Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
May 2003 | 1407732 | 20.66 | -2.37 |
Apr 2003 | 1369054 | 21.16 | 0.04 |
Mar 2003 | 1297683 | 21.15 | -1.39 |
Feb 2003 | 1255480 | 21.45 | -3.01 |
Jan 2003 | 1218155 | 22.12 | -12.01 |
Dec 2002 | 1342156 | 25.14 | 20.29 |
Nov 2002 | 1071022 | 20.90 | -18.11 |
Oct 2002 | 1366370 | 25.52 | -29.94 |
Sep 2002 | 2198834 | 36.42 | -1.12 |
Aug 2002 | 2153277 | 36.83 | 19.64 |
Jul 2002 | 1773063 | 30.79 | 1.95 |
Jun 2002 | 1683286 | 30.20 | 25.21 |
May 2002 | 1104088 | 24.12 | 10.22 |
Apr 2002 | 904637 | 21.88 | 5.34 |
Mar 2002 | 810063 | 20.77 | -1.26 |
Feb 2002 | 761148 | 21.04 | 6.34 |
Jan 2002 | 618407 | 19.78 | 4.86 |
Dec 2001 | 534625 | 18.87 | 43.11 |
Nov 2001 | 355101 | 13.18 | -0.86 |
Oct 2001 | 328856 | 13.30 | 0.42 |
Sep 2001 | 307410 | 13.24 | -0.31 |
Aug 2001 | 283375 | 13.28 | 1.41 |
Jul 2001 | 259995 | 13.10 | 11.02 |
Jun 2001 | 224373 | 11.80 | 4.56 |
May 2001 | 196776 | 11.28 | -8.95 |
Apr 2001 | 201263 | 12.39 | 0.91 |
Mar 2001 | 186722 | 12.28 | 2.24 |
Feb 2001 | 178713 | 12.01 | 2.85 |
Jan 2001 | 170663 | 11.68 | 1.46 |
Dec 2000 | 161527 | 11.51 | 4.48 |
Nov 2000 | 150158 | 11.02 | 8.93 |
Oct 2000 | 134207 | 10.11 | 0.25 |
Sep 2000 | 133414 | 10.09 | -0.98 |
Aug 2000 | 125892 | 10.19 | 2.21 |
Jul 2000 | 126503 | 9.97 | 10.24 |
Jun 2000 | 110865 | 9.04 | 2.59 |
May 2000 | 107686 | 8.82 | 5.86 |
Apr 2000 | 99168 | 8.33 | 6.91 |
Mar 2000 | 91916 | 7.79 | 2.37 |
Feb 2000 | 83955 | 7.61 | 8.98 |
Jan 2000 | 76574 | 6.98 | 4.95 |
Dec 1999 | 71089 | 6.65 | 3.84 |
Nov 1999 | 67886 | 6.41 | 6.38 |
Oct 1999 | 60512 | 6.02 | 6.64 |
Sep 1999 | 54777 | 5.65 | 5.09 |
Aug 1999 | 49867 | 5.37 | -5.79 |
Jul 1999 | 50550 | 5.70 | 26.92 |
Jun 1999 | 38216 | 4.49 | 6.08 |
May 1999 | 35322 | 4.24 | 6.14 |
Apr 1999 | 31807 | 3.99 | 3.57 |
Mar 1999 | 29791 | 3.85 | 2.67 |
Feb 1999 | 27598 | 3.75 | 5.33 |
Jan 1999 | 25359 | 3.56 | 30.91 |
Dec 1998 | 18755 | 2.72 | 69.75 |
Nov 1998 | 10775 | 1.60 | -34.19 |
Oct 1998 | 13872 | 2.44 | -3.42 |
Sep 1998 | 13828 | 2.52 | -3.36 |
Aug 1998 | 13361 | 2.61 | -0.66 |
Jul 1998 | 12940 | 2.63 | 7.03 |
Jun 1998 | 10947 | 2.46 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a module's market share penetration rather than the absolute number of modules we detected. Thus, it is possible for the number of modules to increase, while the growth is actually a negative value.
Looking for a specific module? Check the module registry at
http://modules.apache.org