Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
May 2003 | 4 | 0.00 | -24.01 | 2 | 0.00 | -3.25 |
Apr 2003 | 5 | 0.00 | 136.48 | 2 | 0.00 | 94.46 |
Mar 2003 | 2 | 0.00 | -8.94 | 1 | 0.00 | -4.39 |
Feb 2003 | 2 | 0.00 | -4.39 | 1 | 0.00 | -4.74 |
Jan 2003 | 2 | 0.00 | -15.75 | 1 | 0.00 | -6.42 |
Dec 2002 | 2 | 0.00 | 1.42 | 1 | 0.00 | -0.05 |
Nov 2002 | 2 | 0.00 | -3.98 | 1 | 0.00 | -1.93 |
Oct 2002 | 2 | 0.00 | -1.63 | 1 | 0.00 | -2.10 |
Sep 2002 | 2 | 0.00 | -5.14 | 1 | 0.00 | -2.47 |
Aug 2002 | 2 | 0.00 | -1.41 | 1 | 0.00 | -1.65 |
Jul 2002 | 2 | 0.00 | -2.69 | 1 | 0.00 | -2.30 |
Jun 2002 | 2 | 0.00 | -7.21 | 1 | 0.00 | -4.45 |
May 2002 | 2 | 0.00 | -9.25 | 1 | 0.00 | -6.59 |
Apr 2002 | 2 | 0.00 | -8.65 | 1 | 0.00 | -4.63 |
Mar 2002 | 2 | 0.00 | -7.87 | 1 | 0.00 | -5.04 |
Feb 2002 | 2 | 0.00 | -11.64 | 1 | 0.00 | -7.77 |
Jan 2002 | 2 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.