Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
May 2003 | 176 | 0.01 | -3.92 | 113 | 0.04 | 1.23 |
Apr 2003 | 174 | 0.01 | 3.52 | 108 | 0.04 | 0.97 |
Mar 2003 | 159 | 0.01 | -2.83 | 104 | 0.04 | -0.57 |
Feb 2003 | 149 | 0.01 | -1.07 | 100 | 0.04 | 0.27 |
Jan 2003 | 144 | 0.01 | -0.56 | 95 | 0.04 | 8.42 |
Dec 2002 | 122 | 0.01 | -10.34 | 82 | 0.04 | -12.81 |
Nov 2002 | 138 | 0.01 | -3.28 | 94 | 0.04 | 0.20 |
Oct 2002 | 137 | 0.02 | 4.47 | 92 | 0.04 | -1.02 |
Sep 2002 | 129 | 0.01 | 18.81 | 91 | 0.04 | 6.93 |
Aug 2002 | 103 | 0.01 | -0.45 | 83 | 0.04 | -3.97 |
Jul 2002 | 102 | 0.01 | -12.16 | 85 | 0.04 | -6.69 |
Jun 2002 | 113 | 0.01 | 8.09 | 89 | 0.05 | 10.44 |
May 2002 | 97 | 0.01 | 11.43 | 77 | 0.04 | 12.38 |
Apr 2002 | 79 | 0.01 | 9.34 | 64 | 0.04 | 13.03 |
Mar 2002 | 66 | 0.01 | 8.58 | 54 | 0.03 | 9.11 |
Feb 2002 | 56 | 0.01 | -10.04 | 47 | 0.03 | -9.69 |
Jan 2002 | 55 | 0.01 | N/A | 48 | 0.03 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.