![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jan 2007 | 1,744,676 | 57.20 | 0.16 |
Dec 2006 | 1,732,813 | 57.11 | 0.00 |
Nov 2006 | 1,731,699 | 57.10 | 0.01 |
Oct 2006 | 1,715,424 | 57.10 | 0.26 |
Sep 2006 | 1,693,936 | 56.95 | 0.23 |
Aug 2006 | 1,664,879 | 56.82 | 0.23 |
Jul 2006 | 1,647,710 | 56.69 | 0.25 |
Jun 2006 | 1,634,381 | 56.55 | 0.29 |
May 2006 | 1,615,131 | 56.39 | 0.31 |
Apr 2006 | 1,598,387 | 56.21 | 0.34 |
Mar 2006 | 1,582,914 | 56.02 | 0.17 |
Feb 2006 | 1,563,364 | 55.92 | 0.15 |
Jan 2006 | 1,544,828 | 55.84 | 0.16 |
Dec 2005 | 1,526,015 | 55.75 | 0.04 |
Nov 2005 | 1,500,599 | 55.72 | 0.18 |
Oct 2005 | 1,487,062 | 55.63 | 0.11 |
Sep 2005 | 1,467,607 | 55.57 | 0.05 |
Aug 2005 | 1,456,018 | 55.54 | 0.10 |
Jul 2005 | 1,456,875 | 55.49 | -0.04 |
Jun 2005 | 1,461,461 | 55.51 | 0.26 |
May 2005 | 1,458,156 | 55.36 | 0.22 |
Apr 2005 | 1,458,113 | 55.24 | 0.25 |
Mar 2005 | 1,441,644 | 55.11 | 0.12 |
Feb 2005 | 1,426,548 | 55.04 | 0.05 |
Jan 2005 | 1,419,871 | 55.02 | 0.13 |
Dec 2004 | 1,401,684 | 54.95 | 0.47 |
Nov 2004 | 1,372,298 | 54.69 | 0.31 |
Oct 2004 | 1,352,114 | 54.52 | 0.38 |
Sep 2004 | 1,329,683 | 54.32 | 0.23 |
Aug 2004 | 1,316,561 | 54.19 | 0.23 |
Jul 2004 | 1,308,272 | 54.06 | 0.20 |
Jun 2004 | 1,263,254 | 53.96 | 0.13 |
May 2004 | 1,288,615 | 53.89 | 0.38 |
Apr 2004 | 1,274,173 | 53.68 | 0.36 |
Mar 2004 | 1,261,728 | 53.49 | 0.08 |
Feb 2004 | 1,259,812 | 53.45 | 0.28 |
Jan 2004 | 1,247,863 | 53.29 | 0.07 |
Dec 2003 | 1,241,512 | 53.26 | 0.30 |
Nov 2003 | 1,227,627 | 53.10 | 0.21 |
Oct 2003 | 1,226,125 | 52.99 | 0.15 |
Sep 2003 | 1,206,795 | 52.91 | -0.03 |
Aug 2003 | 1,184,441 | 52.93 | 0.39 |
Jul 2003 | 1,179,269 | 52.72 | 0.21 |
Jun 2003 | 1,155,568 | 52.61 | 0.27 |
May 2003 | 1,154,068 | 52.47 | 0.02 |
Apr 2003 | 1,132,648 | 52.46 | 0.39 |
Mar 2003 | 1,116,592 | 52.25 | -0.43 |
Feb 2003 | 1,090,920 | 52.48 | 1.55 |
Jan 2003 | 1,050,778 | 51.67 | -0.09 |
Dec 2002 | 1,000,006 | 51.72 | 0.61 |
Nov 2002 | 1,015,838 | 51.41 | 0.44 |
Oct 2002 | 1,014,387 | 51.18 | -0.39 |
Sep 2002 | 1,000,762 | 51.38 | 0.49 |
Aug 2002 | 991,798 | 51.14 | 0.10 |
Jul 2002 | 997,139 | 51.08 | -0.09 |
Jun 2002 | 979,900 | 51.13 | -0.46 |
May 2002 | 963,474 | 51.36 | -0.46 |
Apr 2002 | 934,076 | 51.60 | -1.19 |
Mar 2002 | 921,484 | 52.22 | 0.11 |
Feb 2002 | 892,401 | 52.17 | 0.40 |
Jan 2002 | 841,681 | 51.96 | 0.51 |
Dec 2001 | 801,606 | 51.70 | 0.48 |
Nov 2001 | 781,528 | 51.45 | 0.34 |
Oct 2001 | 760,623 | 51.27 | 1.26 |
Sep 2001 | 735,710 | 50.64 | -0.10 |
Aug 2001 | 703,582 | 50.69 | 1.72 |
Jul 2001 | 688,018 | 49.83 | 0.58 |
Jun 2001 | 675,075 | 49.55 | 0.42 |
May 2001 | 650,931 | 49.34 | 4.09 |
Apr 2001 | 620,542 | 47.40 | 0.76 |
Mar 2001 | 597,608 | 47.04 | 0.44 |
Feb 2001 | 594,720 | 46.83 | 0.25 |
Jan 2001 | 590,064 | 46.72 | 0.30 |
Dec 2000 | 576,757 | 46.57 | 0.48 |
Nov 2000 | 566,840 | 46.35 | -0.30 |
Oct 2000 | 562,690 | 46.49 | -0.06 |
Sep 2000 | 562,529 | 46.52 | 0.64 |
Aug 2000 | 544,166 | 46.22 | -1.07 |
Jul 2000 | 561,016 | 46.72 | 1.29 |
Jun 2000 | 549,390 | 46.13 | 0.50 |
May 2000 | 555,759 | 45.90 | 0.22 |
Apr 2000 | 546,989 | 45.80 | -0.26 |
Mar 2000 | 542,468 | 45.92 | 0.13 |
Feb 2000 | 520,406 | 45.86 | 0.82 |
Jan 2000 | 521,804 | 45.49 | -0.19 |
Dec 1999 | 516,148 | 45.58 | 0.55 |
Nov 1999 | 514,043 | 45.32 | 0.53 |
Oct 1999 | 498,613 | 45.09 | 0.21 |
Sep 1999 | 497,373 | 44.99 | 0.32 |
Aug 1999 | 481,006 | 44.85 | 0.15 |
Jul 1999 | 465,847 | 44.78 | 0.87 |
Jun 1999 | 452,196 | 44.40 | 0.09 |
May 1999 | 448,006 | 44.36 | 0.44 |
Apr 1999 | 434,164 | 44.16 | -0.10 |
Mar 1999 | 425,276 | 44.21 | 0.62 |
Feb 1999 | 414,185 | 43.93 | 0.12 |
Jan 1999 | 404,958 | 43.88 | -0.33 |
Dec 1998 | 397,179 | 44.03 | 1.12 |
Nov 1998 | 391,726 | 43.54 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.