![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jan 2007 | 215 | 0.01 | -7.01 |
Dec 2006 | 230 | 0.01 | -4.62 |
Nov 2006 | 241 | 0.01 | -2.55 |
Oct 2006 | 245 | 0.01 | 0.64 |
Sep 2006 | 241 | 0.01 | -7.26 |
Aug 2006 | 256 | 0.01 | -3.81 |
Jul 2006 | 264 | 0.01 | -1.31 |
Jun 2006 | 266 | 0.01 | -6.18 |
May 2006 | 281 | 0.01 | -6.07 |
Apr 2006 | 297 | 0.01 | -3.55 |
Mar 2006 | 306 | 0.01 | -2.97 |
Feb 2006 | 312 | 0.01 | -1.67 |
Jan 2006 | 314 | 0.01 | -5.57 |
Dec 2005 | 329 | 0.01 | -3.96 |
Nov 2005 | 337 | 0.01 | -1.60 |
Oct 2005 | 340 | 0.01 | -4.84 |
Sep 2005 | 353 | 0.01 | -3.74 |
Aug 2005 | 364 | 0.01 | -1.73 |
Jul 2005 | 371 | 0.01 | -0.53 |
Jun 2005 | 374 | 0.01 | -3.82 |
May 2005 | 389 | 0.01 | -9.55 |
Apr 2005 | 431 | 0.02 | -3.57 |
Mar 2005 | 443 | 0.02 | -3.55 |
Feb 2005 | 455 | 0.02 | -1.50 |
Jan 2005 | 460 | 0.02 | -2.42 |
Dec 2004 | 466 | 0.02 | 5.37 |
Nov 2004 | 435 | 0.02 | -3.60 |
Oct 2004 | 446 | 0.02 | -7.12 |
Sep 2004 | 474 | 0.02 | -4.58 |
Aug 2004 | 493 | 0.02 | -1.99 |
Jul 2004 | 501 | 0.02 | -5.14 |
Jun 2004 | 511 | 0.02 | -6.63 |
May 2004 | 559 | 0.02 | -3.84 |
Apr 2004 | 577 | 0.02 | -4.27 |
Mar 2004 | 599 | 0.03 | -2.35 |
Feb 2004 | 613 | 0.03 | -4.41 |
Jan 2004 | 637 | 0.03 | -2.73 |
Dec 2003 | 652 | 0.03 | -3.92 |
Nov 2003 | 673 | 0.03 | -4.05 |
Oct 2003 | 702 | 0.03 | -4.82 |
Sep 2003 | 727 | 0.03 | -6.52 |
Aug 2003 | 763 | 0.03 | -3.22 |
Jul 2003 | 788 | 0.04 | -5.29 |
Jun 2003 | 817 | 0.04 | -5.42 |
May 2003 | 865 | 0.04 | -7.61 |
Apr 2003 | 919 | 0.04 | -4.26 |
Mar 2003 | 950 | 0.04 | -5.31 |
Feb 2003 | 976 | 0.05 | -2.68 |
Jan 2003 | 981 | 0.05 | -4.14 |
Dec 2002 | 973 | 0.05 | -2.41 |
Nov 2002 | 1,019 | 0.05 | -2.85 |
Oct 2002 | 1,052 | 0.05 | -1.82 |
Sep 2002 | 1,053 | 0.05 | -2.99 |
Aug 2002 | 1,081 | 0.06 | -2.08 |
Jul 2002 | 1,111 | 0.06 | -3.46 |
Jun 2002 | 1,130 | 0.06 | -1.61 |
May 2002 | 1,124 | 0.06 | -6.17 |
Apr 2002 | 1,156 | 0.06 | -2.10 |
Mar 2002 | 1,151 | 0.07 | -3.64 |
Feb 2002 | 1,158 | 0.07 | -4.40 |
Jan 2002 | 1,147 | 0.07 | -1.88 |
Dec 2001 | 1,119 | 0.07 | -3.59 |
Nov 2001 | 1,137 | 0.07 | -0.68 |
Oct 2001 | 1,118 | 0.08 | 0.46 |
Sep 2001 | 1,090 | 0.08 | -3.76 |
Aug 2001 | 1,082 | 0.08 | 5.00 |
Jul 2001 | 1,025 | 0.07 | -1.12 |
Jun 2001 | 1,023 | 0.08 | 0.67 |
May 2001 | 984 | 0.07 | 3.66 |
Apr 2001 | 942 | 0.07 | 0.56 |
Mar 2001 | 909 | 0.07 | -1.02 |
Feb 2001 | 918 | 0.07 | -0.86 |
Jan 2001 | 921 | 0.07 | 3.91 |
Dec 2000 | 869 | 0.07 | 0.13 |
Nov 2000 | 857 | 0.07 | 2.44 |
Oct 2000 | 828 | 0.07 | 0.03 |
Sep 2000 | 827 | 0.07 | 2.17 |
Aug 2000 | 788 | 0.07 | 1.61 |
Jul 2000 | 791 | 0.07 | -0.81 |
Jun 2000 | 791 | 0.07 | 8.52 |
May 2000 | 741 | 0.06 | 5.47 |
Apr 2000 | 693 | 0.06 | 28.13 |
Mar 2000 | 535 | 0.05 | -6.56 |
Feb 2000 | 550 | 0.05 | 13.01 |
Jan 2000 | 492 | 0.04 | 15.38 |
Dec 1999 | 421 | 0.04 | 4.88 |
Nov 1999 | 402 | 0.04 | 15.97 |
Oct 1999 | 338 | 0.03 | 13.76 |
Sep 1999 | 297 | 0.03 | 13.89 |
Aug 1999 | 253 | 0.02 | 17.41 |
Jul 1999 | 209 | 0.02 | 52.71 |
Jun 1999 | 134 | 0.01 | 35.59 |
May 1999 | 98 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.