Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Oct 2021 | 15,271 | 0.33 | -3.03 |
Sep 2021 | 15,892 | 0.34 | -1.87 |
Aug 2021 | 16,303 | 0.35 | -2.02 |
Jul 2021 | 16,640 | 0.36 | -2.46 |
Jun 2021 | 17,071 | 0.37 | -4.74 |
May 2021 | 17,897 | 0.38 | -2.38 |
Apr 2021 | 18,397 | 0.39 | -2.47 |
Mar 2021 | 18,903 | 0.40 | 0.79 |
Feb 2021 | 18,922 | 0.40 | -2.03 |
Jan 2021 | 19,620 | 0.41 | -1.73 |
Dec 2020 | 20,132 | 0.41 | -1.91 |
Nov 2020 | 20,579 | 0.42 | -0.50 |
Oct 2020 | 21,117 | 0.42 | -1.54 |
Sep 2020 | 21,606 | 0.43 | -0.90 |
Aug 2020 | 22,287 | 0.44 | -2.72 |
Jul 2020 | 22,973 | 0.45 | -1.90 |
Jun 2020 | 23,675 | 0.46 | -0.26 |
May 2020 | 23,929 | 0.46 | -3.37 |
Apr 2020 | 25,195 | 0.47 | -0.52 |
Mar 2020 | 25,735 | 0.48 | 0.29 |
Feb 2020 | 25,796 | 0.47 | -5.07 |
Jan 2020 | 26,685 | 0.50 | 0.00 |
Dec 2019 | 26,685 | 0.50 | -2.23 |
Nov 2019 | 26,889 | 0.51 | -0.84 |
Oct 2019 | 27,109 | 0.52 | -1.24 |
Sep 2019 | 27,521 | 0.52 | -2.15 |
Aug 2019 | 27,841 | 0.53 | -0.35 |
Jul 2019 | 27,478 | 0.54 | -1.53 |
Jun 2019 | 27,516 | 0.54 | -1.38 |
May 2019 | 27,594 | 0.55 | -2.52 |
Apr 2019 | 28,028 | 0.57 | -1.67 |
Mar 2019 | 28,280 | 0.58 | 0.87 |
Feb 2019 | 27,586 | 0.57 | -5.95 |
Jan 2019 | 29,587 | 0.61 | -0.56 |
Dec 2018 | 29,640 | 0.61 | -1.57 |
Nov 2018 | 30,155 | 0.62 | -1.79 |
Oct 2018 | 30,851 | 0.63 | -1.93 |
Sep 2018 | 31,525 | 0.64 | -1.16 |
Aug 2018 | 31,988 | 0.65 | -1.38 |
Jul 2018 | 32,467 | 0.66 | -0.85 |
Jun 2018 | 32,741 | 0.67 | -0.75 |
May 2018 | 33,078 | 0.67 | -2.88 |
Apr 2018 | 34,275 | 0.69 | -1.51 |
Mar 2018 | 35,141 | 0.70 | -0.86 |
Feb 2018 | 35,674 | 0.71 | 0.50 |
Jan 2018 | 23,688 | 0.70 | -18.60 |
Dec 2017 | 48,072 | 0.86 | -1.20 |
Nov 2017 | 48,359 | 0.87 | 1.38 |
Oct 2017 | 47,255 | 0.86 | -1.50 |
Sep 2017 | 47,762 | 0.88 | -5.61 |
Aug 2017 | 50,182 | 0.93 | -1.28 |
Jul 2017 | 50,709 | 0.94 | -2.64 |
Jun 2017 | 51,547 | 0.97 | 0.13 |
May 2017 | 51,442 | 0.96 | -1.01 |
Apr 2017 | 51,268 | 0.97 | -1.48 |
Mar 2017 | 52,020 | 0.99 | -2.89 |
Feb 2017 | 53,702 | 1.02 | -1.93 |
Jan 2017 | 54,079 | 1.04 | -0.81 |
Dec 2016 | 54,641 | 1.05 | 1.06 |
Nov 2016 | 53,391 | 1.04 | 121.53 |
Oct 2016 | 9,413 | 0.47 | -55.40 |
Sep 2016 | 53,663 | 1.05 | -1.15 |
Aug 2016 | 54,087 | 1.06 | -2.82 |
Jul 2016 | 54,733 | 1.09 | -0.77 |
Jun 2016 | 54,307 | 1.10 | -0.51 |
May 2016 | 54,503 | 1.11 | -0.06 |
Apr 2016 | 52,801 | 1.11 | 1.12 |
Mar 2016 | 61,081 | 1.09 | 0.06 |
Feb 2016 | 61,766 | 1.09 | -0.20 |
Jan 2016 | 62,065 | 1.10 | 0.61 |
Dec 2015 | 62,395 | 1.09 | -1.69 |
Nov 2015 | 63,264 | 1.11 | 0.48 |
Oct 2015 | 63,303 | 1.10 | 1.27 |
Sep 2015 | 62,812 | 1.09 | -0.07 |
Aug 2015 | 62,978 | 1.09 | 1.00 |
Jul 2015 | 61,984 | 1.08 | -0.28 |
Jun 2015 | 62,402 | 1.08 | 0.41 |
May 2015 | 62,410 | 1.08 | -0.02 |
Apr 2015 | 62,781 | 1.08 | 0.13 |
Mar 2015 | 62,699 | 1.08 | 1.08 |
Feb 2015 | 61,547 | 1.06 | -1.73 |
Jan 2015 | 62,279 | 1.08 | 0.45 |
Dec 2014 | 61,416 | 1.08 | -0.51 |
Nov 2014 | 61,934 | 1.08 | -0.41 |
Oct 2014 | 61,650 | 1.09 | -0.65 |
Sep 2014 | 61,728 | 1.10 | 0.86 |
Aug 2014 | 61,589 | 1.09 | 0.37 |
Jul 2014 | 60,974 | 1.08 | -0.96 |
Jun 2014 | 61,302 | 1.09 | -0.76 |
May 2014 | 61,940 | 1.10 | 0.33 |
Apr 2014 | 61,695 | 1.10 | 0.95 |
Mar 2014 | 60,998 | 1.09 | 0.59 |
Feb 2014 | 60,497 | 1.08 | 0.43 |
Jan 2014 | 60,193 | 1.08 | 0.54 |
Dec 2013 | 59,413 | 1.07 | -1.03 |
Nov 2013 | 59,950 | 1.08 | 0.37 |
Oct 2013 | 59,495 | 1.08 | 1.10 |
Sep 2013 | 58,403 | 1.07 | 0.81 |
Aug 2013 | 57,633 | 1.06 | 0.10 |
Jul 2013 | 57,189 | 1.06 | -0.69 |
Jun 2013 | 57,068 | 1.06 | -0.14 |
May 2013 | 56,739 | 1.06 | 0.75 |
Apr 2013 | 55,647 | 1.06 | -0.87 |
Mar 2013 | 55,885 | 1.07 | 0.28 |
Feb 2013 | 55,438 | 1.06 | 0.63 |
Jan 2013 | 54,860 | 1.06 | 0.80 |
Dec 2012 | 53,993 | 1.05 | 0.06 |
Nov 2012 | 53,820 | 1.05 | 0.77 |
Oct 2012 | 53,158 | 1.04 | 0.39 |
Sep 2012 | 52,676 | 1.04 | 0.07 |
Aug 2012 | 52,338 | 1.03 | 0.14 |
Jul 2012 | 52,050 | 1.03 | -0.09 |
Jun 2012 | 51,991 | 1.03 | 0.09 |
May 2012 | 51,348 | 1.03 | 0.80 |
Apr 2012 | 50,426 | 1.02 | 0.28 |
Mar 2012 | 49,902 | 1.02 | 0.03 |
Feb 2012 | 49,568 | 1.02 | 1.73 |
Jan 2012 | 48,198 | 1.00 | -0.12 |
Dec 2011 | 47,776 | 1.01 | 0.24 |
Nov 2011 | 47,339 | 1.00 | 0.10 |
Oct 2011 | 47,041 | 1.00 | 1.20 |
Sep 2011 | 46,114 | 0.99 | -0.28 |
Aug 2011 | 45,916 | 0.99 | 1.16 |
Jul 2011 | 44,870 | 0.98 | -0.09 |
Jun 2011 | 44,812 | 0.98 | 0.11 |
May 2011 | 44,520 | 0.98 | 0.50 |
Apr 2011 | 44,064 | 0.98 | -0.45 |
Mar 2011 | 43,864 | 0.98 | 1.42 |
Feb 2011 | 42,615 | 0.97 | 1.38 |
Jan 2011 | 41,626 | 0.95 | -0.15 |
Dec 2010 | 41,211 | 0.96 | 0.68 |
Nov 2010 | 40,518 | 0.95 | 1.75 |
Oct 2010 | 39,436 | 0.93 | -0.52 |
Sep 2010 | 39,391 | 0.94 | 0.86 |
Aug 2010 | 38,749 | 0.93 | 0.58 |
Jul 2010 | 38,277 | 0.92 | 1.14 |
Jun 2010 | 37,529 | 0.91 | 0.87 |
May 2010 | 36,887 | 0.91 | 0.99 |
Apr 2010 | 36,003 | 0.90 | 0.68 |
Mar 2010 | 35,629 | 0.89 | 3.71 |
Feb 2010 | 33,998 | 0.86 | -1.10 |
Jan 2010 | 34,148 | 0.87 | 0.71 |
Dec 2009 | 33,683 | 0.86 | 0.31 |
Nov 2009 | 33,405 | 0.86 | 1.26 |
Oct 2009 | 32,833 | 0.85 | 1.36 |
Sep 2009 | 32,138 | 0.84 | 2.66 |
Aug 2009 | 31,065 | 0.82 | 0.76 |
Jul 2009 | 30,530 | 0.81 | 0.52 |
Jun 2009 | 30,442 | 0.81 | 2.86 |
May 2009 | 28,879 | 0.78 | -0.25 |
Apr 2009 | 29,102 | 0.79 | 0.64 |
Mar 2009 | 29,139 | 0.78 | 0.37 |
Feb 2009 | 28,907 | 0.78 | 0.71 |
Jan 2009 | 28,642 | 0.77 | 1.33 |
Dec 2008 | 28,122 | 0.76 | 1.08 |
Nov 2008 | 27,543 | 0.75 | 1.84 |
Oct 2008 | 27,087 | 0.74 | 2.05 |
Sep 2008 | 26,387 | 0.73 | 2.36 |
Aug 2008 | 25,465 | 0.71 | 1.81 |
Jul 2008 | 23,774 | 0.70 | -0.56 |
Jun 2008 | 24,647 | 0.70 | 2.02 |
May 2008 | 23,932 | 0.69 | 1.09 |
Apr 2008 | 23,396 | 0.68 | 1.67 |
Mar 2008 | 22,806 | 0.67 | 1.99 |
Feb 2008 | 22,182 | 0.65 | 1.11 |
Jan 2008 | 21,766 | 0.65 | 1.96 |
Dec 2007 | 20,838 | 0.63 | 3.77 |
Nov 2007 | 19,985 | 0.61 | 1.03 |
Oct 2007 | 19,788 | 0.61 | 1.57 |
Sep 2007 | 19,294 | 0.60 | 2.61 |
Aug 2007 | 18,624 | 0.58 | 0.70 |
Jul 2007 | 18,501 | 0.58 | 1.89 |
Jun 2007 | 18,067 | 0.57 | 2.14 |
May 2007 | 17,572 | 0.55 | 1.91 |
Apr 2007 | 17,123 | 0.54 | 3.01 |
Mar 2007 | 16,442 | 0.53 | 3.48 |
Feb 2007 | 15,669 | 0.51 | 3.09 |
Jan 2007 | 15,098 | 0.49 | 2.13 |
Dec 2006 | 14,706 | 0.48 | 1.90 |
Nov 2006 | 14,423 | 0.48 | 3.15 |
Oct 2006 | 13,852 | 0.46 | 3.86 |
Sep 2006 | 13,204 | 0.44 | 4.44 |
Aug 2006 | 12,455 | 0.43 | 2.47 |
Jul 2006 | 12,057 | 0.41 | 3.73 |
Jun 2006 | 11,558 | 0.40 | 3.15 |
May 2006 | 11,105 | 0.39 | 2.98 |
Apr 2006 | 10,705 | 0.38 | 2.98 |
Mar 2006 | 10,330 | 0.37 | 4.08 |
Feb 2006 | 9,820 | 0.35 | 4.55 |
Jan 2006 | 9,295 | 0.34 | 4.49 |
Dec 2005 | 8,801 | 0.32 | 5.76 |
Nov 2005 | 8,187 | 0.30 | 4.47 |
Oct 2005 | 7,780 | 0.29 | 7.68 |
Sep 2005 | 7,138 | 0.27 | 6.00 |
Aug 2005 | 6,684 | 0.25 | 5.33 |
Jul 2005 | 6,356 | 0.24 | 4.69 |
Jun 2005 | 6,088 | 0.23 | 5.46 |
May 2005 | 5,775 | 0.22 | 4.41 |
Apr 2005 | 5,543 | 0.21 | 8.39 |
Mar 2005 | 5,069 | 0.19 | 8.18 |
Feb 2005 | 4,642 | 0.18 | 7.10 |
Jan 2005 | 4,316 | 0.17 | 9.79 |
Dec 2004 | 3,886 | 0.15 | 73.19 |
Nov 2004 | 2,207 | 0.09 | 13.02 |
Oct 2004 | 1,930 | 0.08 | 15.32 |
Sep 2004 | 1,652 | 0.07 | 14.01 |
Aug 2004 | 1,438 | 0.06 | 13.13 |
Jul 2004 | 1,266 | 0.05 | 22.00 |
Jun 2004 | 1,004 | 0.04 | 27.07 |
May 2004 | 807 | 0.03 | 14.59 |
Apr 2004 | 699 | 0.03 | 34.11 |
Mar 2004 | 518 | 0.02 | 49.61 |
Feb 2004 | 346 | 0.01 | 54.12 |
Jan 2004 | 223 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.