Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Oct 2021 | 283 | 0.01 | -0.84 |
Sep 2021 | 288 | 0.01 | -3.03 |
Aug 2021 | 299 | 0.01 | -0.33 |
Jul 2021 | 300 | 0.01 | 0.07 |
Jun 2021 | 300 | 0.01 | -0.79 |
May 2021 | 302 | 0.01 | 0.02 |
Apr 2021 | 303 | 0.01 | 2.58 |
Mar 2021 | 296 | 0.01 | -1.44 |
Feb 2021 | 303 | 0.01 | 7.63 |
Jan 2021 | 286 | 0.01 | -0.55 |
Dec 2020 | 290 | 0.01 | 0.27 |
Nov 2020 | 290 | 0.01 | 1.75 |
Oct 2020 | 291 | 0.01 | -0.96 |
Sep 2020 | 296 | 0.01 | 1.88 |
Aug 2020 | 297 | 0.01 | 1.30 |
Jul 2020 | 294 | 0.01 | -0.26 |
Jun 2020 | 298 | 0.01 | -0.52 |
May 2020 | 302 | 0.01 | -0.24 |
Apr 2020 | 308 | 0.01 | 1.62 |
Mar 2020 | 308 | 0.01 | 1.19 |
Feb 2020 | 306 | 0.01 | 3.97 |
Jan 2020 | 289 | 0.01 | 0.00 |
Dec 2019 | 289 | 0.01 | -4.14 |
Nov 2019 | 297 | 0.01 | -2.33 |
Oct 2019 | 304 | 0.01 | -0.72 |
Sep 2019 | 307 | 0.01 | 0.29 |
Aug 2019 | 303 | 0.01 | -3.55 |
Jul 2019 | 309 | 0.01 | 6.91 |
Jun 2019 | 285 | 0.01 | 4.78 |
May 2019 | 269 | 0.01 | -9.71 |
Apr 2019 | 295 | 0.01 | -1.12 |
Mar 2019 | 296 | 0.01 | 0.43 |
Feb 2019 | 290 | 0.01 | 1.93 |
Jan 2019 | 287 | 0.01 | 2.84 |
Dec 2018 | 278 | 0.01 | 5.05 |
Nov 2018 | 265 | 0.01 | 3.21 |
Oct 2018 | 258 | 0.01 | 0.60 |
Sep 2018 | 257 | 0.01 | N/A |
Jul 2018 | 0 | 0.00 | -100.00 |
Jun 2018 | 269 | 0.01 | -4.35 |
May 2018 | 282 | 0.01 | 2.46 |
Apr 2018 | 277 | 0.01 | 2.45 |
Mar 2018 | 273 | 0.01 | N/A |
Feb 2017 | 0 | 0.00 | -100.00 |
Jan 2017 | 292 | 0.01 | -0.12 |
Dec 2016 | 293 | 0.01 | -1.25 |
Nov 2016 | 293 | 0.01 | N/A |
Oct 2016 | 0 | 0.00 | -100.00 |
Sep 2016 | 323 | 0.01 | -1.28 |
Aug 2016 | 326 | 0.01 | -1.96 |
Jul 2016 | 327 | 0.01 | 0.30 |
Jun 2016 | 321 | 0.01 | -4.61 |
May 2016 | 336 | 0.01 | -2.31 |
Apr 2016 | 333 | 0.01 | -7.91 |
Mar 2016 | 423 | 0.01 | -0.92 |
Feb 2016 | 432 | 0.01 | -0.18 |
Jan 2016 | 434 | 0.01 | -1.13 |
Dec 2015 | 444 | 0.01 | -4.21 |
Nov 2015 | 462 | 0.01 | -2.82 |
Oct 2015 | 478 | 0.01 | -2.57 |
Sep 2015 | 493 | 0.01 | -3.53 |
Aug 2015 | 512 | 0.01 | -9.28 |
Jul 2015 | 561 | 0.01 | -3.89 |
Jun 2015 | 586 | 0.01 | -4.00 |
May 2015 | 613 | 0.01 | -2.91 |
Apr 2015 | 635 | 0.01 | 3.25 |
Mar 2015 | 615 | 0.01 | -0.94 |
Feb 2015 | 616 | 0.01 | -6.05 |
Jan 2015 | 652 | 0.01 | -2.00 |
Dec 2014 | 659 | 0.01 | -1.90 |
Nov 2014 | 674 | 0.01 | -4.68 |
Oct 2014 | 701 | 0.01 | -2.75 |
Sep 2014 | 717 | 0.01 | -1.56 |
Aug 2014 | 733 | 0.01 | -3.66 |
Jul 2014 | 756 | 0.01 | -3.12 |
Jun 2014 | 777 | 0.01 | -2.36 |
May 2014 | 798 | 0.01 | -2.75 |
Apr 2014 | 820 | 0.01 | -2.33 |
Mar 2014 | 838 | 0.01 | -4.57 |
Feb 2014 | 876 | 0.02 | -3.60 |
Jan 2014 | 908 | 0.02 | -4.45 |
Dec 2013 | 943 | 0.02 | -3.12 |
Nov 2013 | 972 | 0.02 | -2.60 |
Oct 2013 | 994 | 0.02 | -4.41 |
Sep 2013 | 1,032 | 0.02 | -3.87 |
Aug 2013 | 1,068 | 0.02 | -1.69 |
Jul 2013 | 1,079 | 0.02 | -4.53 |
Jun 2013 | 1,120 | 0.02 | -6.48 |
May 2013 | 1,189 | 0.02 | -5.17 |
Apr 2013 | 1,239 | 0.02 | -3.93 |
Mar 2013 | 1,284 | 0.02 | -4.25 |
Feb 2013 | 1,334 | 0.03 | -4.08 |
Jan 2013 | 1,385 | 0.03 | -4.71 |
Dec 2012 | 1,442 | 0.03 | -4.25 |
Nov 2012 | 1,502 | 0.03 | -2.80 |
Oct 2012 | 1,538 | 0.03 | -2.24 |
Sep 2012 | 1,565 | 0.03 | -1.83 |
Aug 2012 | 1,585 | 0.03 | -2.38 |
Jul 2012 | 1,617 | 0.03 | -1.67 |
Jun 2012 | 1,641 | 0.03 | -2.45 |
May 2012 | 1,663 | 0.03 | -4.79 |
Apr 2012 | 1,729 | 0.04 | -3.45 |
Mar 2012 | 1,777 | 0.04 | -2.88 |
Feb 2012 | 1,818 | 0.04 | -4.45 |
Jan 2012 | 1,882 | 0.04 | -3.81 |
Dec 2011 | 1,937 | 0.04 | -4.14 |
Nov 2011 | 2,007 | 0.04 | -4.94 |
Oct 2011 | 2,100 | 0.04 | -3.82 |
Sep 2011 | 2,166 | 0.05 | -3.73 |
Aug 2011 | 2,234 | 0.05 | -3.10 |
Jul 2011 | 2,279 | 0.05 | -5.01 |
Jun 2011 | 2,394 | 0.05 | -2.61 |
May 2011 | 2,445 | 0.05 | -2.06 |
Apr 2011 | 2,483 | 0.06 | -3.21 |
Mar 2011 | 2,542 | 0.06 | -3.25 |
Feb 2011 | 2,589 | 0.06 | -4.33 |
Jan 2011 | 2,680 | 0.06 | -3.38 |
Dec 2010 | 2,742 | 0.06 | -3.75 |
Nov 2010 | 2,820 | 0.07 | -4.06 |
Oct 2010 | 2,911 | 0.07 | -5.32 |
Sep 2010 | 3,055 | 0.07 | -4.74 |
Aug 2010 | 3,182 | 0.08 | -2.42 |
Jul 2010 | 3,240 | 0.08 | -4.69 |
Jun 2010 | 3,371 | 0.08 | -3.01 |
May 2010 | 3,446 | 0.08 | -4.07 |
Apr 2010 | 3,541 | 0.09 | -3.92 |
Mar 2010 | 3,672 | 0.09 | -3.25 |
Feb 2010 | 3,756 | 0.09 | -4.01 |
Jan 2010 | 3,887 | 0.10 | -4.85 |
Dec 2009 | 4,058 | 0.10 | -2.82 |
Nov 2009 | 4,154 | 0.11 | -4.98 |
Oct 2009 | 4,351 | 0.11 | -4.03 |
Sep 2009 | 4,498 | 0.12 | -3.53 |
Aug 2009 | 4,627 | 0.12 | -3.36 |
Jul 2009 | 4,741 | 0.13 | -6.96 |
Jun 2009 | 5,107 | 0.14 | -39.86 |
May 2009 | 8,286 | 0.22 | 0.01 |
Apr 2009 | 8,329 | 0.22 | -3.48 |
Mar 2009 | 8,695 | 0.23 | -0.11 |
Feb 2009 | 8,667 | 0.23 | -3.42 |
Jan 2009 | 8,955 | 0.24 | -1.62 |
Dec 2008 | 9,056 | 0.25 | -1.48 |
Nov 2008 | 9,100 | 0.25 | -3.74 |
Oct 2008 | 9,468 | 0.26 | -2.77 |
Sep 2008 | 9,681 | 0.27 | -2.36 |
Aug 2008 | 9,795 | 0.27 | -4.73 |
Jul 2008 | 9,773 | 0.29 | 0.10 |
Jun 2008 | 10,065 | 0.29 | -3.05 |
May 2008 | 10,284 | 0.29 | -2.73 |
Apr 2008 | 10,448 | 0.30 | -3.54 |
Mar 2008 | 10,735 | 0.31 | -2.44 |
Feb 2008 | 10,915 | 0.32 | -2.21 |
Jan 2008 | 11,074 | 0.33 | -2.60 |
Dec 2007 | 11,098 | 0.34 | -2.48 |
Nov 2007 | 11,326 | 0.35 | -2.69 |
Oct 2007 | 11,643 | 0.36 | -1.46 |
Sep 2007 | 11,702 | 0.36 | -3.23 |
Aug 2007 | 11,978 | 0.37 | -1.81 |
Jul 2007 | 12,203 | 0.38 | -1.93 |
Jun 2007 | 12,381 | 0.39 | -1.53 |
May 2007 | 12,490 | 0.39 | -2.50 |
Apr 2007 | 12,721 | 0.40 | -5.36 |
Mar 2007 | 13,296 | 0.43 | -3.64 |
Feb 2007 | 13,607 | 0.44 | -2.64 |
Jan 2007 | 13,882 | 0.46 | -2.80 |
Dec 2006 | 14,207 | 0.47 | -2.06 |
Nov 2006 | 14,497 | 0.48 | -2.63 |
Oct 2006 | 14,750 | 0.49 | -2.76 |
Sep 2006 | 15,017 | 0.50 | -3.68 |
Aug 2006 | 15,360 | 0.52 | -1.54 |
Jul 2006 | 15,474 | 0.53 | -2.76 |
Jun 2006 | 15,823 | 0.55 | -2.71 |
May 2006 | 16,119 | 0.56 | -2.98 |
Apr 2006 | 16,494 | 0.58 | -2.80 |
Mar 2006 | 16,863 | 0.60 | -2.03 |
Feb 2006 | 17,029 | 0.61 | -4.53 |
Jan 2006 | 17,651 | 0.64 | -1.29 |
Dec 2005 | 17,692 | 0.65 | -3.85 |
Nov 2005 | 18,101 | 0.67 | -2.99 |
Oct 2005 | 18,523 | 0.69 | -4.71 |
Sep 2005 | 19,204 | 0.73 | -2.91 |
Aug 2005 | 19,634 | 0.75 | -1.95 |
Jul 2005 | 20,056 | 0.76 | -1.89 |
Jun 2005 | 20,498 | 0.78 | -1.89 |
May 2005 | 20,901 | 0.79 | -2.54 |
Apr 2005 | 21,491 | 0.81 | -2.45 |
Mar 2005 | 21,836 | 0.83 | -1.62 |
Feb 2005 | 21,988 | 0.85 | -2.67 |
Jan 2005 | 22,496 | 0.87 | -2.79 |
Dec 2004 | 22,876 | 0.90 | -3.80 |
Nov 2004 | 23,389 | 0.93 | -2.85 |
Oct 2004 | 23,795 | 0.96 | -3.37 |
Sep 2004 | 24,307 | 0.99 | -3.03 |
Aug 2004 | 24,877 | 1.02 | -2.86 |
Jul 2004 | 25,507 | 1.05 | -5.91 |
Jun 2004 | 26,229 | 1.12 | -2.41 |
May 2004 | 27,451 | 1.15 | -2.41 |
Apr 2004 | 27,921 | 1.18 | -2.72 |
Mar 2004 | 28,524 | 1.21 | -3.18 |
Feb 2004 | 29,440 | 1.25 | -2.13 |
Jan 2004 | 29,879 | 1.28 | -1.93 |
Dec 2003 | 30,335 | 1.30 | -2.28 |
Nov 2003 | 30,786 | 1.33 | -1.95 |
Oct 2003 | 31,425 | 1.36 | -2.50 |
Sep 2003 | 31,772 | 1.39 | -2.14 |
Aug 2003 | 31,853 | 1.42 | -2.00 |
Jul 2003 | 32,489 | 1.45 | -2.16 |
Jun 2003 | 32,607 | 1.48 | -2.54 |
May 2003 | 33,503 | 1.52 | -1.67 |
Apr 2003 | 33,445 | 1.55 | -4.29 |
Mar 2003 | 34,584 | 1.62 | -3.54 |
Feb 2003 | 34,878 | 1.68 | -3.30 |
Jan 2003 | 35,282 | 1.74 | -2.03 |
Dec 2002 | 34,242 | 1.77 | -2.45 |
Nov 2002 | 35,874 | 1.82 | -3.18 |
Oct 2002 | 37,161 | 1.88 | -1.99 |
Sep 2002 | 37,260 | 1.91 | -2.48 |
Aug 2002 | 38,050 | 1.96 | -2.11 |
Jul 2002 | 39,119 | 2.00 | -2.60 |
Jun 2002 | 39,436 | 2.06 | -2.53 |
May 2002 | 39,600 | 2.11 | -2.13 |
Apr 2002 | 39,046 | 2.16 | -4.45 |
Mar 2002 | 39,834 | 2.26 | -3.55 |
Feb 2002 | 40,042 | 2.34 | -4.13 |
Jan 2002 | 39,549 | 2.44 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.