Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jul 2024 | 19 | 0.00 | -1.53 | 6 | 0.00 | 2.33 |
Jun 2024 | 20 | 0.00 | -2.43 | 6 | 0.00 | 2.05 |
May 2024 | 21 | 0.00 | -5.88 | 6 | 0.00 | -13.77 |
Apr 2024 | 23 | 0.00 | -4.02 | 7 | 0.00 | -10.97 |
Mar 2024 | 24 | 0.00 | -9.03 | 8 | 0.00 | 2.06 |
Feb 2024 | 27 | 0.00 | -3.31 | 8 | 0.00 | 0.49 |
Jan 2024 | 28 | 0.00 | 0.95 | 8 | 0.00 | 1.94 |
Dec 2023 | 29 | 0.00 | -2.28 | 8 | 0.00 | 1.43 |
Nov 2023 | 30 | 0.00 | 0.65 | 8 | 0.00 | 1.53 |
Oct 2023 | 30 | 0.00 | 0.30 | 8 | 0.00 | 1.16 |
Sep 2023 | 30 | 0.00 | 2.94 | 8 | 0.00 | 15.88 |
Aug 2023 | 30 | 0.00 | -3.59 | 7 | 0.00 | -12.29 |
Jul 2023 | 31 | 0.00 | 6.10 | 8 | 0.00 | 2.38 |
Jun 2023 | 30 | 0.00 | -2.25 | 8 | 0.00 | 1.48 |
May 2023 | 31 | 0.00 | 0.96 | 8 | 0.00 | 1.16 |
Apr 2023 | 31 | 0.00 | 1.13 | 8 | 0.00 | 0.59 |
Mar 2023 | 32 | 0.00 | 1.58 | 8 | 0.00 | 2.27 |
Feb 2023 | 33 | 0.00 | 0.36 | 8 | 0.00 | 2.15 |
Jan 2023 | 33 | 0.00 | 1.05 | 8 | 0.00 | 1.87 |
Dec 2022 | 33 | 0.00 | -1.26 | 8 | 0.00 | 1.38 |
Nov 2022 | 34 | 0.00 | 1.45 | 8 | 0.00 | 1.18 |
Oct 2022 | 34 | 0.00 | -4.20 | 8 | 0.00 | 0.51 |
Sep 2022 | 35 | 0.00 | 3.34 | 8 | 0.00 | 2.20 |
Aug 2022 | 35 | 0.00 | 2.03 | 8 | 0.00 | 0.43 |
Jul 2022 | 35 | 0.00 | -2.44 | 8 | 0.00 | -9.69 |
Jun 2022 | 36 | 0.00 | -2.95 | 9 | 0.00 | 1.12 |
May 2022 | 38 | 0.00 | 0.44 | 9 | 0.00 | 1.28 |
Apr 2022 | 38 | 0.00 | 0.10 | 9 | 0.00 | 0.31 |
Mar 2022 | 38 | 0.00 | 2.95 | 9 | 0.00 | 3.00 |
Feb 2022 | 38 | 0.00 | 4.39 | 9 | 0.00 | 1.90 |
Jan 2022 | 38 | 0.00 | 0.89 | 9 | 0.00 | 0.78 |
Dec 2021 | 38 | 0.00 | -0.55 | 9 | 0.00 | 1.62 |
Nov 2021 | 38 | 0.00 | 1.61 | 9 | 0.00 | 1.55 |
Oct 2021 | 38 | 0.00 | 0.45 | 9 | 0.00 | 1.31 |
Sep 2021 | 38 | 0.00 | 0.33 | 9 | 0.00 | 1.14 |
Aug 2021 | 38 | 0.00 | 1.92 | 9 | 0.00 | 1.10 |
Jul 2021 | 38 | 0.00 | 1.18 | 9 | 0.00 | 1.44 |
Jun 2021 | 38 | 0.00 | -0.93 | 9 | 0.00 | 1.26 |
May 2021 | 39 | 0.00 | 1.98 | 9 | 0.00 | 1.54 |
Apr 2021 | 39 | 0.00 | -28.60 | 9 | 0.00 | -9.68 |
Mar 2021 | 54 | 0.00 | 1.64 | 10 | 0.00 | 1.93 |
Feb 2021 | 55 | 0.00 | 1.64 | 10 | 0.00 | 1.22 |
Jan 2021 | 55 | 0.00 | 4.26 | 10 | 0.00 | 1.62 |
Dec 2020 | 55 | 0.00 | -1.66 | 10 | 0.00 | 0.61 |
Nov 2020 | 55 | 0.00 | 1.01 | 10 | 0.00 | 1.97 |
Oct 2020 | 55 | 0.00 | -5.01 | 10 | 0.00 | -15.98 |
Sep 2020 | 58 | 0.00 | 1.77 | 12 | 0.00 | 1.73 |
Aug 2020 | 58 | 0.00 | 0.90 | 12 | 0.00 | 0.57 |
Jul 2020 | 59 | 0.00 | -1.26 | 12 | 0.00 | 0.92 |
Jun 2020 | 59 | 0.00 | -11.78 | 12 | 0.00 | -13.10 |
May 2020 | 68 | 0.00 | -1.27 | 14 | 0.00 | 1.30 |
Apr 2020 | 69 | 0.00 | -2.46 | 14 | 0.00 | 1.41 |
Mar 2020 | 70 | 0.00 | -0.67 | 14 | 0.00 | 1.38 |
Feb 2020 | 71 | 0.00 | 2.79 | 14 | 0.00 | 1.58 |
Jan 2020 | 70 | 0.00 | 0.00 | 14 | 0.00 | 0.00 |
Dec 2019 | 70 | 0.00 | 2.01 | 14 | 0.00 | -0.23 |
Nov 2019 | 70 | 0.00 | -1.43 | 14 | 0.00 | 1.03 |
Oct 2019 | 72 | 0.00 | -0.50 | 14 | 0.00 | 1.89 |
Sep 2019 | 74 | 0.00 | -2.68 | 14 | 0.00 | -6.44 |
Aug 2019 | 76 | 0.00 | -2.73 | 15 | 0.00 | -0.46 |
Jul 2019 | 77 | 0.00 | -2.97 | 15 | 0.00 | -16.37 |
Jun 2019 | 82 | 0.00 | -2.50 | 18 | 0.00 | 0.46 |
May 2019 | 86 | 0.00 | 4.73 | 18 | 0.00 | 1.00 |
Apr 2019 | 87 | 0.00 | -3.92 | 18 | 0.00 | 0.68 |
Mar 2019 | 89 | 0.00 | 1.58 | 18 | 0.00 | -0.47 |
Feb 2019 | 88 | 0.00 | -2.60 | 18 | 0.00 | -8.67 |
Jan 2019 | 92 | 0.00 | -1.50 | 20 | 0.00 | 5.11 |
Dec 2018 | 91 | 0.00 | -1.39 | 19 | 0.00 | -4.54 |
Nov 2018 | 92 | 0.00 | -3.55 | 20 | 0.00 | 0.90 |
Oct 2018 | 94 | 0.00 | 2.77 | 20 | 0.00 | 6.57 |
Sep 2018 | 92 | 0.00 | -1.81 | 19 | 0.00 | -4.63 |
Aug 2018 | 94 | 0.00 | 2.13 | 20 | 0.00 | 0.69 |
Jul 2018 | 93 | 0.00 | 3.84 | 20 | 0.00 | 0.19 |
Jun 2018 | 95 | 0.00 | -7.84 | 20 | 0.00 | -3.43 |
May 2018 | 102 | 0.00 | -2.62 | 21 | 0.00 | -3.76 |
Apr 2018 | 104 | 0.00 | 1.75 | 22 | 0.00 | 6.57 |
Mar 2018 | 107 | 0.00 | -6.02 | 21 | 0.00 | -11.92 |
Feb 2018 | 115 | 0.00 | 30.48 | 24 | 0.00 | 14.43 |
Jan 2018 | 58 | 0.00 | -19.17 | 14 | 0.00 | -12.12 |
Dec 2017 | 127 | 0.00 | -2.88 | 26 | 0.00 | 0.07 |
Nov 2017 | 131 | 0.00 | -8.56 | 26 | 0.00 | -16.86 |
Oct 2017 | 145 | 0.00 | -1.57 | 31 | 0.00 | 3.53 |
Sep 2017 | 149 | 0.00 | -7.80 | 30 | 0.00 | -3.40 |
Aug 2017 | 154 | 0.00 | 10.44 | 31 | 0.00 | -1.80 |
Jul 2017 | 157 | 0.00 | 0.14 | 32 | 0.00 | -2.74 |
Jun 2017 | 158 | 0.00 | -7.54 | 33 | 0.00 | 0.12 |
May 2017 | 159 | 0.00 | 4.92 | 33 | 0.00 | -4.88 |
Apr 2017 | 159 | 0.00 | -3.89 | 35 | 0.00 | -12.49 |
Mar 2017 | 165 | 0.00 | -5.67 | 40 | 0.01 | -5.22 |
Feb 2017 | 172 | 0.00 | 0.40 | 42 | 0.01 | 4.25 |
Jan 2017 | 167 | 0.00 | -7.17 | 40 | 0.01 | -10.91 |
Dec 2016 | 177 | 0.00 | -1.37 | 45 | 0.01 | -0.55 |
Nov 2016 | 175 | 0.00 | 76.98 | 45 | 0.01 | 7.85 |
Oct 2016 | 25 | 0.00 | -32.51 | 15 | 0.01 | -16.14 |
Sep 2016 | 177 | 0.00 | -13.98 | 50 | 0.01 | -1.39 |
Aug 2016 | 177 | 0.00 | 6.95 | 51 | 0.01 | -4.62 |
Jul 2016 | 180 | 0.00 | -11.30 | 53 | 0.01 | -2.92 |
Jun 2016 | 176 | 0.00 | 1.42 | 54 | 0.01 | 3.63 |
May 2016 | 166 | 0.00 | 10.86 | 52 | 0.01 | 3.15 |
Apr 2016 | 143 | 0.00 | -23.89 | 49 | 0.01 | -2.18 |
Mar 2016 | 244 | 0.00 | 0.06 | 58 | 0.01 | -0.25 |
Feb 2016 | 248 | 0.00 | -4.59 | 59 | 0.01 | -10.23 |
Jan 2016 | 257 | 0.00 | 35.71 | 66 | 0.01 | 11.51 |
Dec 2015 | 226 | 0.00 | -13.85 | 60 | 0.01 | -11.09 |
Nov 2015 | 264 | 0.00 | -4.57 | 68 | 0.01 | -5.26 |
Oct 2015 | 275 | 0.00 | 14.92 | 72 | 0.01 | 11.20 |
Sep 2015 | 240 | 0.00 | -15.38 | 65 | 0.01 | -13.49 |
Aug 2015 | 286 | 0.00 | -2.07 | 75 | 0.01 | -2.66 |
Jul 2015 | 292 | 0.00 | 1.50 | 77 | 0.01 | 2.22 |
Jun 2015 | 290 | 0.00 | -11.51 | 76 | 0.01 | -7.34 |
May 2015 | 330 | 0.00 | -2.45 | 83 | 0.01 | -8.75 |
Apr 2015 | 353 | 0.00 | -4.72 | 92 | 0.01 | -3.93 |
Mar 2015 | 356 | 0.00 | -6.50 | 96 | 0.01 | -18.43 |
Feb 2015 | 386 | 0.00 | -1.33 | 118 | 0.01 | -0.79 |
Jan 2015 | 395 | 0.00 | -1.55 | 120 | 0.01 | -2.20 |
Dec 2014 | 400 | 0.00 | 0.97 | 122 | 0.01 | 1.26 |
Nov 2014 | 403 | 0.00 | 0.94 | 122 | 0.01 | 1.10 |
Oct 2014 | 404 | 0.00 | -7.89 | 120 | 0.01 | -8.34 |
Sep 2014 | 447 | 0.00 | -4.92 | 132 | 0.01 | -3.52 |
Aug 2014 | 468 | 0.00 | -5.84 | 138 | 0.01 | -3.87 |
Jul 2014 | 490 | 0.01 | -12.14 | 143 | 0.02 | -8.58 |
Jun 2014 | 560 | 0.01 | -0.77 | 157 | 0.02 | -0.49 |
May 2014 | 566 | 0.01 | -3.80 | 159 | 0.02 | -3.00 |
Apr 2014 | 589 | 0.01 | 0.62 | 164 | 0.02 | -1.00 |
Mar 2014 | 604 | 0.01 | -4.79 | 166 | 0.02 | -3.86 |
Feb 2014 | 627 | 0.01 | -1.55 | 173 | 0.02 | -0.61 |
Jan 2014 | 639 | 0.01 | -5.89 | 175 | 0.02 | -3.01 |
Dec 2013 | 673 | 0.01 | 0.47 | 180 | 0.02 | 0.42 |
Nov 2013 | 680 | 0.01 | -2.10 | 180 | 0.02 | -2.64 |
Oct 2013 | 691 | 0.01 | 1.38 | 186 | 0.02 | -1.86 |
Sep 2013 | 691 | 0.01 | -4.71 | 189 | 0.02 | -1.58 |
Aug 2013 | 725 | 0.01 | -4.26 | 193 | 0.02 | -4.09 |
Jul 2013 | 752 | 0.01 | -4.85 | 201 | 0.02 | -0.91 |
Jun 2013 | 797 | 0.01 | -5.55 | 204 | 0.02 | -2.41 |
May 2013 | 847 | 0.01 | -1.86 | 210 | 0.02 | -1.34 |
Apr 2013 | 861 | 0.01 | -1.92 | 212 | 0.02 | -2.40 |
Mar 2013 | 883 | 0.01 | -6.89 | 219 | 0.02 | -2.58 |
Feb 2013 | 955 | 0.01 | -0.06 | 226 | 0.02 | 1.41 |
Jan 2013 | 954 | 0.01 | -1.18 | 223 | 0.02 | -2.85 |
Dec 2012 | 969 | 0.01 | -1.83 | 229 | 0.02 | -0.21 |
Nov 2012 | 986 | 0.01 | -11.39 | 231 | 0.02 | -6.41 |
Oct 2012 | 1,105 | 0.01 | -0.61 | 248 | 0.03 | 0.51 |
Sep 2012 | 1,126 | 0.01 | -3.37 | 247 | 0.03 | -2.20 |
Aug 2012 | 1,151 | 0.01 | -3.01 | 252 | 0.03 | -2.02 |
Jul 2012 | 1,181 | 0.01 | -4.94 | 258 | 0.03 | -11.16 |
Jun 2012 | 1,239 | 0.01 | -1.67 | 292 | 0.03 | 0.70 |
May 2012 | 1,238 | 0.01 | -1.79 | 289 | 0.03 | -1.67 |
Apr 2012 | 1,255 | 0.01 | -2.29 | 294 | 0.03 | -1.98 |
Mar 2012 | 1,272 | 0.01 | -1.28 | 299 | 0.03 | -2.20 |
Feb 2012 | 1,298 | 0.01 | -3.72 | 307 | 0.03 | -3.22 |
Jan 2012 | 1,346 | 0.01 | -2.03 | 316 | 0.03 | -1.36 |
Dec 2011 | 1,369 | 0.01 | -4.91 | 318 | 0.03 | -4.17 |
Nov 2011 | 1,440 | 0.01 | -5.88 | 331 | 0.03 | -7.10 |
Oct 2011 | 1,527 | 0.02 | -8.18 | 356 | 0.04 | -2.77 |
Sep 2011 | 1,658 | 0.02 | -1.92 | 365 | 0.04 | -1.45 |
Aug 2011 | 1,694 | 0.02 | -3.21 | 370 | 0.04 | -3.76 |
Jul 2011 | 1,735 | 0.02 | -2.81 | 382 | 0.04 | -5.59 |
Jun 2011 | 1,800 | 0.02 | -1.99 | 407 | 0.04 | -4.49 |
May 2011 | 1,848 | 0.02 | -3.53 | 425 | 0.04 | -2.46 |
Apr 2011 | 1,890 | 0.02 | -1.97 | 435 | 0.04 | -1.54 |
Mar 2011 | 1,941 | 0.02 | -7.59 | 441 | 0.05 | -2.88 |
Feb 2011 | 2,063 | 0.02 | -1.81 | 449 | 0.05 | -2.19 |
Jan 2011 | 2,087 | 0.02 | -0.46 | 457 | 0.05 | -0.35 |
Dec 2010 | 2,089 | 0.02 | -2.31 | 457 | 0.05 | -3.14 |
Nov 2010 | 2,130 | 0.02 | -5.73 | 469 | 0.05 | -3.14 |
Oct 2010 | 2,246 | 0.02 | 4.47 | 481 | 0.05 | 0.22 |
Sep 2010 | 2,221 | 0.02 | -3.50 | 485 | 0.05 | -1.42 |
Aug 2010 | 2,288 | 0.02 | -9.40 | 490 | 0.05 | -3.35 |
Jul 2010 | 2,475 | 0.03 | -1.62 | 504 | 0.05 | -4.82 |
Jun 2010 | 2,516 | 0.03 | -1.77 | 525 | 0.06 | -2.99 |
May 2010 | 2,493 | 0.03 | -7.50 | 533 | 0.06 | -5.10 |
Apr 2010 | 2,607 | 0.03 | -2.36 | 547 | 0.06 | 0.13 |
Mar 2010 | 2,646 | 0.03 | -14.39 | 545 | 0.06 | -6.03 |
Feb 2010 | 3,001 | 0.04 | -15.70 | 570 | 0.07 | -5.66 |
Jan 2010 | 3,475 | 0.04 | -3.51 | 598 | 0.07 | -4.27 |
Dec 2009 | 3,601 | 0.04 | -4.76 | 620 | 0.07 | -2.50 |
Nov 2009 | 3,765 | 0.05 | -3.26 | 631 | 0.07 | -0.79 |
Oct 2009 | 3,850 | 0.05 | -3.48 | 633 | 0.07 | -1.24 |
Sep 2009 | 3,912 | 0.05 | -6.01 | 634 | 0.08 | -4.56 |
Aug 2009 | 4,150 | 0.05 | -2.38 | 656 | 0.08 | -2.38 |
Jul 2009 | 4,152 | 0.05 | -9.58 | 664 | 0.08 | -1.55 |
Jun 2009 | 4,442 | 0.06 | -1.66 | 676 | 0.08 | -1.06 |
May 2009 | 4,411 | 0.06 | -1.50 | 665 | 0.08 | -1.78 |
Apr 2009 | 4,527 | 0.06 | -4.99 | 679 | 0.08 | -5.66 |
Mar 2009 | 4,799 | 0.06 | -3.02 | 718 | 0.09 | -2.94 |
Feb 2009 | 4,894 | 0.07 | -0.61 | 734 | 0.09 | 2.94 |
Jan 2009 | 4,938 | 0.07 | -0.69 | 709 | 0.09 | -1.76 |
Dec 2008 | 4,909 | 0.07 | -5.70 | 718 | 0.09 | -1.43 |
Nov 2008 | 5,062 | 0.07 | -5.41 | 717 | 0.09 | -3.66 |
Oct 2008 | 5,333 | 0.07 | 0.14 | 744 | 0.10 | -2.00 |
Sep 2008 | 5,331 | 0.07 | -3.41 | 757 | 0.10 | -1.23 |
Aug 2008 | 5,393 | 0.08 | -5.03 | 758 | 0.10 | -3.25 |
Jul 2008 | 5,527 | 0.08 | -0.27 | 743 | 0.10 | 1.97 |
Jun 2008 | 5,463 | 0.08 | -0.97 | 750 | 0.10 | -2.62 |
May 2008 | 5,385 | 0.08 | -10.68 | 761 | 0.10 | -6.20 |
Apr 2008 | 5,645 | 0.09 | -8.59 | 804 | 0.11 | -6.56 |
Mar 2008 | 6,090 | 0.10 | -4.52 | 848 | 0.12 | -7.28 |
Feb 2008 | 6,213 | 0.11 | -2.65 | 905 | 0.13 | -3.38 |
Jan 2008 | 6,216 | 0.11 | -9.24 | 926 | 0.13 | -6.01 |
Dec 2007 | 6,410 | 0.12 | -12.46 | 957 | 0.14 | -2.08 |
Nov 2007 | 7,294 | 0.14 | -10.21 | 969 | 0.14 | -7.54 |
Oct 2007 | 8,028 | 0.15 | -8.30 | 1,046 | 0.16 | -8.87 |
Sep 2007 | 8,541 | 0.17 | -10.05 | 1,133 | 0.17 | -12.27 |
Aug 2007 | 9,392 | 0.18 | -30.89 | 1,259 | 0.19 | -7.46 |
Jul 2007 | 13,396 | 0.27 | -11.59 | 1,352 | 0.21 | -21.57 |
Jun 2007 | 14,796 | 0.30 | -30.89 | 1,687 | 0.27 | -35.04 |
May 2007 | 21,190 | 0.44 | 2.09 | 2,569 | 0.41 | 2.02 |
Apr 2007 | 20,202 | 0.43 | 5.05 | 2,487 | 0.40 | 4.83 |
Mar 2007 | 18,691 | 0.41 | 4.04 | 2,350 | 0.39 | 4.93 |
Feb 2007 | 17,583 | 0.39 | 2.68 | 2,191 | 0.37 | 6.44 |
Jan 2007 | 16,597 | 0.38 | 3.90 | 2,033 | 0.35 | 9.95 |
Dec 2006 | 15,617 | 0.37 | 7.90 | 1,828 | 0.31 | 7.37 |
Nov 2006 | 14,270 | 0.34 | 5.34 | 1,695 | 0.29 | 7.52 |
Oct 2006 | 13,532 | 0.32 | 27.49 | 1,554 | 0.27 | 42.24 |
Sep 2006 | 10,250 | 0.25 | 73.80 | 1,080 | 0.19 | 24.84 |
Aug 2006 | 5,717 | 0.15 | 1.61 | 848 | 0.15 | -7.24 |
Jul 2006 | 5,521 | 0.14 | -2.60 | 901 | 0.17 | -2.06 |
Jun 2006 | 5,509 | 0.15 | -22.57 | 911 | 0.17 | -5.28 |
May 2006 | 6,955 | 0.19 | -2.99 | 947 | 0.18 | -6.97 |
Apr 2006 | 6,931 | 0.20 | 33.68 | 1,006 | 0.19 | 10.57 |
Mar 2006 | 5,033 | 0.15 | 12.45 | 896 | 0.17 | 20.74 |
Feb 2006 | 4,390 | 0.13 | 21.91 | 728 | 0.14 | 12.49 |
Jan 2006 | 3,576 | 0.11 | 22.51 | 637 | 0.13 | 19.28 |
Dec 2005 | 2,845 | 0.09 | 13.85 | 525 | 0.11 | 51.37 |
Nov 2005 | 2,395 | 0.08 | 20.66 | 339 | 0.07 | 20.57 |
Oct 2005 | 1,940 | 0.06 | 27.68 | 278 | 0.06 | 24.09 |
Sep 2005 | 1,480 | 0.05 | 16.29 | 220 | 0.05 | 25.27 |
Aug 2005 | 1,262 | 0.04 | 21.06 | 174 | 0.04 | 17.00 |
Jul 2005 | 1,037 | 0.04 | 30.76 | 147 | 0.03 | 12.72 |
Jun 2005 | 773 | 0.03 | 160.77 | 130 | 0.03 | 51.59 |
May 2005 | 294 | 0.01 | 28.36 | 85 | 0.02 | 32.44 |
Apr 2005 | 225 | 0.01 | 27.61 | 64 | 0.01 | 28.41 |
Mar 2005 | 165 | 0.01 | 73.58 | 49 | 0.01 | 100.03 |
Feb 2005 | 125 | 0.00 | 62.17 | 24 | 0.01 | 57.60 |
Jan 2005 | 74 | 0.00 | N/A | 15 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.