Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jul 2024 | 329 | 0.02 | -5.53 | 69 | 0.02 | 0.87 |
Jun 2024 | 361 | 0.02 | 1.88 | 70 | 0.02 | 2.05 |
May 2024 | 363 | 0.02 | 5.41 | 70 | 0.02 | -0.82 |
Apr 2024 | 355 | 0.02 | -2.05 | 71 | 0.02 | 0.33 |
Mar 2024 | 363 | 0.02 | 8.94 | 72 | 0.02 | 4.97 |
Feb 2024 | 341 | 0.01 | -0.02 | 70 | 0.02 | -0.92 |
Jan 2024 | 342 | 0.01 | -4.90 | 71 | 0.02 | -7.21 |
Dec 2023 | 376 | 0.02 | 3.29 | 78 | 0.02 | -4.68 |
Nov 2023 | 368 | 0.02 | 2.61 | 83 | 0.03 | 0.32 |
Oct 2023 | 361 | 0.01 | -7.16 | 84 | 0.03 | 1.16 |
Sep 2023 | 390 | 0.02 | 0.88 | 84 | 0.03 | -6.40 |
Aug 2023 | 398 | 0.02 | -1.12 | 91 | 0.03 | -0.85 |
Jul 2023 | 401 | 0.02 | 0.91 | 92 | 0.03 | 0.20 |
Jun 2023 | 408 | 0.02 | 0.52 | 94 | 0.03 | -1.66 |
May 2023 | 410 | 0.02 | 0.47 | 97 | 0.03 | -0.89 |
Apr 2023 | 412 | 0.02 | 11.43 | 99 | 0.03 | 2.67 |
Mar 2023 | 386 | 0.01 | -1.14 | 97 | 0.03 | -2.75 |
Feb 2023 | 409 | 0.01 | 0.12 | 102 | 0.03 | -1.70 |
Jan 2023 | 410 | 0.01 | -3.43 | 106 | 0.03 | -0.94 |
Dec 2022 | 429 | 0.01 | 0.56 | 109 | 0.03 | -1.33 |
Nov 2022 | 434 | 0.01 | 2.64 | 112 | 0.03 | 2.09 |
Oct 2022 | 429 | 0.01 | -4.28 | 111 | 0.03 | -2.99 |
Sep 2022 | 442 | 0.01 | 3.34 | 115 | 0.03 | 2.20 |
Aug 2022 | 442 | 0.01 | -0.66 | 115 | 0.03 | -6.86 |
Jul 2022 | 454 | 0.01 | -1.60 | 124 | 0.03 | 1.60 |
Jun 2022 | 463 | 0.01 | -2.41 | 124 | 0.03 | -0.48 |
May 2022 | 486 | 0.02 | 1.90 | 126 | 0.03 | 0.48 |
Apr 2022 | 479 | 0.01 | -3.33 | 127 | 0.03 | -2.01 |
Mar 2022 | 496 | 0.02 | 2.74 | 130 | 0.03 | 6.27 |
Feb 2022 | 497 | 0.02 | -2.30 | 126 | 0.03 | -3.47 |
Jan 2022 | 531 | 0.02 | 4.03 | 133 | 0.03 | -0.72 |
Dec 2021 | 515 | 0.01 | -4.08 | 135 | 0.03 | -2.01 |
Nov 2021 | 534 | 0.02 | -1.88 | 140 | 0.03 | -3.29 |
Oct 2021 | 553 | 0.02 | -1.16 | 147 | 0.03 | 2.00 |
Sep 2021 | 562 | 0.02 | 1.05 | 146 | 0.03 | -0.22 |
Aug 2021 | 558 | 0.02 | -0.40 | 148 | 0.03 | -2.21 |
Jul 2021 | 571 | 0.02 | 0.83 | 153 | 0.03 | -0.51 |
Jun 2021 | 573 | 0.02 | 4.03 | 156 | 0.03 | -3.68 |
May 2021 | 560 | 0.02 | -4.02 | 164 | 0.03 | -3.18 |
Apr 2021 | 595 | 0.02 | -2.94 | 172 | 0.03 | -2.48 |
Mar 2021 | 606 | 0.02 | 0.05 | 177 | 0.04 | -4.54 |
Feb 2021 | 627 | 0.02 | 3.79 | 189 | 0.04 | 3.97 |
Jan 2021 | 614 | 0.02 | 1.45 | 184 | 0.04 | -1.59 |
Dec 2020 | 631 | 0.02 | -1.66 | 190 | 0.04 | -0.43 |
Nov 2020 | 631 | 0.02 | 1.01 | 192 | 0.04 | 0.92 |
Oct 2020 | 631 | 0.02 | 0.50 | 194 | 0.04 | -1.70 |
Sep 2020 | 629 | 0.02 | 4.43 | 199 | 0.04 | 0.22 |
Aug 2020 | 613 | 0.01 | -4.82 | 202 | 0.04 | -2.80 |
Jul 2020 | 661 | 0.02 | -6.36 | 209 | 0.04 | -0.98 |
Jun 2020 | 697 | 0.02 | -3.45 | 213 | 0.04 | -4.87 |
May 2020 | 734 | 0.02 | -0.49 | 227 | 0.04 | 0.86 |
Apr 2020 | 739 | 0.02 | -10.49 | 228 | 0.04 | -2.44 |
Mar 2020 | 817 | 0.02 | -2.93 | 237 | 0.04 | -4.66 |
Feb 2020 | 848 | 0.02 | -0.88 | 252 | 0.04 | -0.78 |
Jan 2020 | 867 | 0.02 | 0.00 | 258 | 0.04 | 0.00 |
Dec 2019 | 867 | 0.02 | -0.29 | 258 | 0.04 | -1.75 |
Nov 2019 | 887 | 0.02 | -1.07 | 262 | 0.04 | -2.33 |
Oct 2019 | 909 | 0.02 | -0.16 | 271 | 0.05 | -1.73 |
Sep 2019 | 931 | 0.02 | -0.90 | 281 | 0.05 | 2.06 |
Aug 2019 | 939 | 0.02 | -3.71 | 276 | 0.05 | -3.94 |
Jul 2019 | 961 | 0.02 | 3.22 | 286 | 0.05 | -3.03 |
Jun 2019 | 962 | 0.02 | -11.85 | 296 | 0.05 | -5.30 |
May 2019 | 1,116 | 0.02 | 4.73 | 314 | 0.05 | 1.32 |
Apr 2019 | 1,129 | 0.02 | -4.33 | 313 | 0.05 | -3.63 |
Mar 2019 | 1,160 | 0.02 | -0.59 | 327 | 0.05 | 0.14 |
Feb 2019 | 1,172 | 0.02 | 1.48 | 325 | 0.05 | -1.55 |
Jan 2019 | 1,176 | 0.02 | -7.90 | 335 | 0.05 | -4.69 |
Dec 2018 | 1,244 | 0.03 | -1.96 | 351 | 0.06 | -2.30 |
Nov 2018 | 1,265 | 0.03 | -6.34 | 361 | 0.06 | -2.09 |
Oct 2018 | 1,331 | 0.03 | -0.68 | 372 | 0.06 | -1.92 |
Sep 2018 | 1,348 | 0.03 | -2.70 | 384 | 0.06 | -1.91 |
Aug 2018 | 1,390 | 0.03 | -2.47 | 393 | 0.06 | -4.42 |
Jul 2018 | 1,440 | 0.03 | 4.98 | 414 | 0.06 | -0.29 |
Jun 2018 | 1,455 | 0.03 | -5.72 | 416 | 0.06 | -5.21 |
May 2018 | 1,527 | 0.03 | -5.36 | 445 | 0.07 | -2.25 |
Apr 2018 | 1,602 | 0.03 | 0.30 | 459 | 0.07 | -3.53 |
Mar 2018 | 1,672 | 0.03 | -0.12 | 484 | 0.07 | -0.57 |
Feb 2018 | 1,691 | 0.03 | 23.78 | 490 | 0.07 | 1.89 |
Jan 2018 | 899 | 0.02 | -18.82 | 321 | 0.07 | -5.43 |
Dec 2017 | 1,960 | 0.03 | -3.84 | 554 | 0.07 | -4.08 |
Nov 2017 | 2,042 | 0.03 | -0.49 | 578 | 0.08 | -3.54 |
Oct 2017 | 2,077 | 0.03 | -0.86 | 594 | 0.08 | -2.92 |
Sep 2017 | 2,119 | 0.03 | -8.88 | 613 | 0.08 | -3.79 |
Aug 2017 | 2,216 | 0.04 | 7.68 | 636 | 0.09 | -4.35 |
Jul 2017 | 2,317 | 0.03 | -1.14 | 674 | 0.09 | -2.87 |
Jun 2017 | 2,362 | 0.03 | -9.30 | 696 | 0.09 | -2.95 |
May 2017 | 2,423 | 0.04 | 2.51 | 718 | 0.10 | -1.32 |
Apr 2017 | 2,480 | 0.04 | -0.38 | 734 | 0.10 | -2.13 |
Mar 2017 | 2,483 | 0.04 | -3.58 | 750 | 0.10 | -2.56 |
Feb 2017 | 2,532 | 0.04 | -5.07 | 766 | 0.10 | -4.94 |
Jan 2017 | 2,600 | 0.04 | -2.25 | 800 | 0.11 | 0.10 |
Dec 2016 | 2,617 | 0.04 | -4.20 | 801 | 0.11 | -4.14 |
Nov 2016 | 2,664 | 0.04 | 7.08 | 831 | 0.11 | 12.31 |
Oct 2016 | 629 | 0.04 | 2.16 | 266 | 0.10 | -17.20 |
Sep 2016 | 2,942 | 0.04 | -17.22 | 898 | 0.12 | -1.61 |
Aug 2016 | 3,057 | 0.05 | 8.83 | 918 | 0.12 | -2.48 |
Jul 2016 | 3,055 | 0.04 | -14.97 | 933 | 0.12 | -4.17 |
Jun 2016 | 3,116 | 0.05 | -8.17 | 963 | 0.13 | -2.93 |
May 2016 | 3,246 | 0.05 | -4.56 | 990 | 0.13 | -2.70 |
Apr 2016 | 3,248 | 0.06 | -1.27 | 989 | 0.14 | -1.03 |
Mar 2016 | 4,272 | 0.06 | -4.64 | 1,157 | 0.14 | -3.13 |
Feb 2016 | 4,556 | 0.06 | -2.61 | 1,212 | 0.14 | -0.48 |
Jan 2016 | 4,625 | 0.06 | 12.97 | 1,223 | 0.14 | -3.82 |
Dec 2015 | 4,886 | 0.06 | -5.88 | 1,289 | 0.15 | -3.50 |
Nov 2015 | 5,224 | 0.06 | -4.12 | 1,346 | 0.15 | -2.58 |
Oct 2015 | 5,416 | 0.06 | -1.92 | 1,386 | 0.16 | -3.24 |
Sep 2015 | 5,538 | 0.06 | -6.60 | 1,438 | 0.16 | -3.54 |
Aug 2015 | 5,979 | 0.07 | -1.69 | 1,488 | 0.17 | -2.11 |
Jul 2015 | 6,081 | 0.07 | -2.43 | 1,519 | 0.17 | -2.32 |
Jun 2015 | 6,283 | 0.07 | -2.18 | 1,569 | 0.18 | -2.65 |
May 2015 | 6,468 | 0.07 | -0.30 | 1,631 | 0.18 | -3.47 |
Apr 2015 | 6,770 | 0.07 | -8.02 | 1,709 | 0.19 | -3.42 |
Mar 2015 | 7,072 | 0.08 | -0.06 | 1,774 | 0.20 | -1.51 |
Feb 2015 | 7,174 | 0.08 | -2.81 | 1,806 | 0.20 | -3.59 |
Jan 2015 | 7,453 | 0.08 | -1.90 | 1,890 | 0.21 | -1.30 |
Dec 2014 | 7,574 | 0.08 | -3.40 | 1,904 | 0.21 | -2.68 |
Nov 2014 | 7,976 | 0.08 | -0.99 | 1,981 | 0.22 | -3.34 |
Oct 2014 | 8,151 | 0.09 | -2.15 | 2,038 | 0.22 | -3.80 |
Sep 2014 | 8,490 | 0.09 | -3.18 | 2,136 | 0.23 | -1.71 |
Aug 2014 | 8,729 | 0.09 | -3.19 | 2,192 | 0.24 | -2.52 |
Jul 2014 | 8,889 | 0.09 | -4.25 | 2,240 | 0.24 | -3.76 |
Jun 2014 | 9,321 | 0.10 | -3.62 | 2,336 | 0.25 | -3.43 |
May 2014 | 9,699 | 0.10 | -9.66 | 2,438 | 0.26 | -3.74 |
Apr 2014 | 10,747 | 0.11 | 0.98 | 2,534 | 0.27 | -1.81 |
Mar 2014 | 10,982 | 0.11 | -4.00 | 2,586 | 0.27 | -3.17 |
Feb 2014 | 11,307 | 0.11 | -2.88 | 2,676 | 0.28 | -3.60 |
Jan 2014 | 11,682 | 0.12 | -3.03 | 2,791 | 0.29 | -1.79 |
Dec 2013 | 11,941 | 0.12 | -1.50 | 2,835 | 0.30 | -3.69 |
Nov 2013 | 12,306 | 0.12 | -5.36 | 2,956 | 0.31 | -3.45 |
Oct 2013 | 12,935 | 0.13 | -0.82 | 3,080 | 0.32 | -2.65 |
Sep 2013 | 13,222 | 0.13 | -2.93 | 3,155 | 0.33 | -2.37 |
Aug 2013 | 13,618 | 0.14 | -3.78 | 3,248 | 0.34 | -2.89 |
Jul 2013 | 14,055 | 0.14 | -4.17 | 3,341 | 0.35 | -2.78 |
Jun 2013 | 14,790 | 0.15 | 0.95 | 3,456 | 0.36 | -2.36 |
May 2013 | 14,705 | 0.15 | -5.40 | 3,556 | 0.37 | -2.56 |
Apr 2013 | 15,507 | 0.15 | -2.31 | 3,635 | 0.38 | -2.22 |
Mar 2013 | 15,966 | 0.16 | -1.54 | 3,748 | 0.39 | -3.04 |
Feb 2013 | 16,330 | 0.16 | -2.79 | 3,886 | 0.40 | -3.06 |
Jan 2013 | 16,770 | 0.16 | -3.48 | 4,011 | 0.41 | -1.68 |
Dec 2012 | 17,440 | 0.17 | -3.47 | 4,070 | 0.42 | -2.68 |
Nov 2012 | 18,047 | 0.18 | -2.91 | 4,210 | 0.43 | -2.24 |
Oct 2012 | 18,457 | 0.18 | -0.89 | 4,327 | 0.44 | -2.64 |
Sep 2012 | 18,861 | 0.18 | -2.26 | 4,449 | 0.45 | -2.32 |
Aug 2012 | 19,062 | 0.19 | -4.05 | 4,545 | 0.46 | -2.18 |
Jul 2012 | 19,769 | 0.20 | -5.52 | 4,661 | 0.47 | -4.94 |
Jun 2012 | 20,867 | 0.21 | -2.47 | 4,930 | 0.50 | -3.03 |
May 2012 | 21,020 | 0.21 | -2.62 | 5,067 | 0.51 | -1.43 |
Apr 2012 | 21,492 | 0.22 | -2.91 | 5,142 | 0.52 | -3.61 |
Mar 2012 | 21,922 | 0.23 | -5.18 | 5,318 | 0.54 | -2.55 |
Feb 2012 | 23,289 | 0.24 | -1.37 | 5,480 | 0.55 | -2.78 |
Jan 2012 | 23,576 | 0.24 | -1.65 | 5,615 | 0.57 | -2.01 |
Dec 2011 | 23,887 | 0.24 | -1.49 | 5,688 | 0.58 | -3.00 |
Nov 2011 | 24,255 | 0.25 | -1.86 | 5,849 | 0.60 | -3.40 |
Oct 2011 | 24,668 | 0.25 | -3.17 | 6,050 | 0.62 | -2.57 |
Sep 2011 | 25,398 | 0.26 | -1.12 | 6,190 | 0.64 | -2.31 |
Aug 2011 | 25,737 | 0.26 | -2.80 | 6,330 | 0.65 | -2.95 |
Jul 2011 | 26,250 | 0.27 | -1.86 | 6,481 | 0.67 | -3.18 |
Jun 2011 | 26,971 | 0.28 | -2.59 | 6,733 | 0.69 | -3.18 |
May 2011 | 27,860 | 0.28 | -3.55 | 6,936 | 0.72 | -2.92 |
Apr 2011 | 28,499 | 0.30 | -3.41 | 7,133 | 0.74 | -2.35 |
Mar 2011 | 29,702 | 0.31 | -4.53 | 7,291 | 0.76 | -3.68 |
Feb 2011 | 30,558 | 0.32 | -2.98 | 7,485 | 0.78 | -4.21 |
Jan 2011 | 31,287 | 0.33 | -2.29 | 7,779 | 0.82 | -3.29 |
Dec 2010 | 31,905 | 0.34 | -2.25 | 8,015 | 0.85 | -2.96 |
Nov 2010 | 32,510 | 0.35 | -3.06 | 8,210 | 0.87 | -3.14 |
Oct 2010 | 33,337 | 0.36 | 0.43 | 8,420 | 0.90 | -1.03 |
Sep 2010 | 34,295 | 0.35 | -3.21 | 8,597 | 0.91 | -2.70 |
Aug 2010 | 35,226 | 0.37 | -2.97 | 8,800 | 0.94 | -3.79 |
Jul 2010 | 35,581 | 0.38 | -8.25 | 9,093 | 0.97 | -5.11 |
Jun 2010 | 38,786 | 0.41 | -4.43 | 9,501 | 1.02 | -4.23 |
May 2010 | 39,503 | 0.43 | -6.51 | 9,771 | 1.07 | -3.49 |
Apr 2010 | 40,873 | 0.46 | -4.40 | 9,861 | 1.11 | -3.92 |
Mar 2010 | 42,370 | 0.48 | -4.01 | 10,239 | 1.15 | -4.11 |
Feb 2010 | 42,858 | 0.50 | -4.50 | 10,495 | 1.20 | -2.69 |
Jan 2010 | 43,805 | 0.53 | -2.05 | 10,675 | 1.24 | -3.56 |
Dec 2009 | 44,716 | 0.54 | -1.95 | 10,986 | 1.28 | -3.26 |
Nov 2009 | 45,414 | 0.55 | -3.23 | 11,269 | 1.33 | -2.80 |
Oct 2009 | 46,426 | 0.57 | -3.95 | 11,539 | 1.36 | -3.76 |
Sep 2009 | 47,404 | 0.59 | -1.76 | 11,860 | 1.42 | -2.43 |
Aug 2009 | 48,112 | 0.60 | -1.38 | 12,004 | 1.45 | -2.21 |
Jul 2009 | 47,647 | 0.61 | -6.62 | 12,130 | 1.49 | -4.29 |
Jun 2009 | 49,364 | 0.65 | -3.52 | 12,702 | 1.55 | -4.36 |
May 2009 | 49,960 | 0.68 | -1.81 | 12,926 | 1.62 | -1.36 |
Apr 2009 | 51,437 | 0.69 | -5.66 | 13,142 | 1.64 | -4.70 |
Mar 2009 | 54,916 | 0.73 | -2.19 | 13,756 | 1.73 | -1.87 |
Feb 2009 | 55,529 | 0.75 | -9.03 | 13,909 | 1.76 | -3.15 |
Jan 2009 | 61,214 | 0.82 | -1.84 | 14,280 | 1.82 | -1.19 |
Dec 2008 | 61,564 | 0.83 | -3.40 | 14,378 | 1.84 | -2.54 |
Nov 2008 | 61,972 | 0.86 | -2.77 | 14,522 | 1.89 | -3.96 |
Oct 2008 | 63,521 | 0.89 | 0.06 | 15,116 | 1.96 | -1.49 |
Sep 2008 | 63,552 | 0.89 | -3.47 | 15,301 | 1.99 | -3.06 |
Aug 2008 | 64,326 | 0.92 | -3.02 | 15,610 | 2.06 | -6.82 |
Jul 2008 | 64,554 | 0.95 | -1.80 | 15,886 | 2.21 | -0.07 |
Jun 2008 | 64,803 | 0.97 | -3.21 | 16,363 | 2.21 | -3.67 |
May 2008 | 65,353 | 1.00 | -6.93 | 16,785 | 2.29 | -3.21 |
Apr 2008 | 65,749 | 1.07 | -9.90 | 17,185 | 2.37 | -2.83 |
Mar 2008 | 71,963 | 1.19 | -2.95 | 17,430 | 2.44 | -2.26 |
Feb 2008 | 72,228 | 1.23 | -2.98 | 17,646 | 2.49 | -2.70 |
Jan 2008 | 72,506 | 1.26 | -3.55 | 17,930 | 2.56 | -2.48 |
Dec 2007 | 70,360 | 1.31 | -2.46 | 17,859 | 2.63 | -1.78 |
Nov 2007 | 71,856 | 1.34 | -2.28 | 18,027 | 2.67 | -3.17 |
Oct 2007 | 72,669 | 1.37 | -0.77 | 18,581 | 2.76 | -0.86 |
Sep 2007 | 71,447 | 1.39 | 1.04 | 18,500 | 2.79 | -0.93 |
Aug 2007 | 69,948 | 1.37 | 0.59 | 18,205 | 2.81 | -1.08 |
Jul 2007 | 68,546 | 1.36 | -1.50 | 18,289 | 2.84 | -2.18 |
Jun 2007 | 67,959 | 1.38 | -0.22 | 18,296 | 2.91 | -0.66 |
May 2007 | 67,412 | 1.39 | -0.46 | 18,218 | 2.93 | -0.91 |
Apr 2007 | 65,915 | 1.39 | 3.50 | 18,159 | 2.95 | 0.03 |
Mar 2007 | 61,897 | 1.35 | -7.88 | 17,981 | 2.95 | -0.78 |
Feb 2007 | 65,760 | 1.46 | -3.91 | 17,730 | 2.97 | -0.69 |
Jan 2007 | 66,333 | 1.52 | -0.23 | 17,631 | 3.00 | -0.52 |
Dec 2006 | 65,004 | 1.52 | -1.73 | 17,521 | 3.01 | -0.56 |
Nov 2006 | 65,216 | 1.55 | 2.28 | 17,541 | 3.03 | -0.15 |
Oct 2006 | 63,696 | 1.52 | -1.41 | 17,317 | 3.03 | -0.19 |
Sep 2006 | 62,389 | 1.54 | 3.27 | 17,152 | 3.04 | 0.10 |
Aug 2006 | 58,565 | 1.49 | -7.57 | 16,796 | 3.04 | -0.43 |
Jul 2006 | 62,174 | 1.61 | -0.65 | 16,625 | 3.05 | -0.63 |
Jun 2006 | 60,824 | 1.62 | -0.56 | 16,567 | 3.07 | -1.54 |
May 2006 | 59,794 | 1.63 | -1.42 | 16,568 | 3.12 | 0.24 |
Apr 2006 | 58,641 | 1.65 | 2.24 | 16,334 | 3.11 | -0.03 |
Mar 2006 | 55,676 | 1.62 | 0.61 | 16,091 | 3.11 | -0.27 |
Feb 2006 | 54,277 | 1.61 | -6.96 | 15,828 | 3.12 | -0.26 |
Jan 2006 | 57,930 | 1.73 | -0.49 | 15,620 | 3.13 | 0.46 |
Dec 2005 | 56,742 | 1.74 | -2.21 | 15,285 | 3.11 | -0.32 |
Nov 2005 | 55,609 | 1.78 | -0.57 | 14,987 | 3.12 | 0.27 |
Oct 2005 | 54,665 | 1.79 | 0.48 | 14,779 | 3.11 | 1.04 |
Sep 2005 | 52,994 | 1.78 | 0.96 | 14,364 | 3.08 | 1.22 |
Aug 2005 | 52,048 | 1.76 | 0.44 | 14,060 | 3.04 | -0.52 |
Jul 2005 | 51,548 | 1.75 | 2.80 | 13,970 | 3.06 | 0.26 |
Jun 2005 | 48,875 | 1.71 | -3.04 | 13,889 | 3.05 | 0.06 |
May 2005 | 49,992 | 1.76 | 9.47 | 13,758 | 3.05 | -0.60 |
Apr 2005 | 44,862 | 1.61 | -3.65 | 13,803 | 3.07 | 0.84 |
Mar 2005 | 43,573 | 1.67 | 35.76 | 13,457 | 3.04 | 0.73 |
Feb 2005 | 42,206 | 1.23 | -0.95 | 13,089 | 3.02 | 0.23 |
Jan 2005 | 40,910 | 1.24 | 0.75 | 12,863 | 3.01 | 1.85 |
Dec 2004 | 39,288 | 1.23 | 2.26 | 12,365 | 2.96 | 1.94 |
Nov 2004 | 36,065 | 1.20 | -3.29 | 11,802 | 2.90 | -0.46 |
Oct 2004 | 35,530 | 1.25 | -1.66 | 11,510 | 2.92 | 0.38 |
Sep 2004 | 33,928 | 1.27 | -4.81 | 11,163 | 2.91 | 1.14 |
Aug 2004 | 33,130 | 1.33 | N/A | 10,750 | 2.87 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.