Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jul 2024 | 762 | 0.04 | -1.39 | 193 | 0.07 | -3.19 |
Jun 2024 | 801 | 0.04 | -4.58 | 204 | 0.07 | 0.58 |
May 2024 | 860 | 0.04 | 1.90 | 207 | 0.07 | -2.23 |
Apr 2024 | 870 | 0.04 | 0.04 | 213 | 0.07 | -1.04 |
Mar 2024 | 871 | 0.04 | -1.07 | 219 | 0.07 | -2.40 |
Feb 2024 | 901 | 0.04 | 0.61 | 229 | 0.07 | 0.06 |
Jan 2024 | 898 | 0.04 | 0.85 | 230 | 0.07 | -2.71 |
Dec 2023 | 931 | 0.04 | 0.55 | 241 | 0.08 | 0.59 |
Nov 2023 | 936 | 0.04 | -3.37 | 243 | 0.08 | -2.87 |
Oct 2023 | 975 | 0.04 | -0.41 | 254 | 0.08 | -0.02 |
Sep 2023 | 982 | 0.04 | 2.42 | 257 | 0.08 | -0.16 |
Aug 2023 | 987 | 0.04 | -2.55 | 261 | 0.08 | -3.10 |
Jul 2023 | 1,009 | 0.04 | -1.05 | 270 | 0.08 | -0.57 |
Jun 2023 | 1,047 | 0.04 | -10.75 | 278 | 0.08 | -0.66 |
May 2023 | 1,185 | 0.05 | -0.47 | 284 | 0.08 | -1.28 |
Apr 2023 | 1,202 | 0.05 | -7.87 | 291 | 0.08 | -1.11 |
Mar 2023 | 1,362 | 0.05 | 0.90 | 296 | 0.08 | -1.40 |
Feb 2023 | 1,414 | 0.05 | -1.52 | 307 | 0.08 | -5.54 |
Jan 2023 | 1,441 | 0.05 | -0.81 | 332 | 0.09 | -0.82 |
Dec 2022 | 1,468 | 0.05 | 1.80 | 341 | 0.09 | -0.08 |
Nov 2022 | 1,467 | 0.05 | -3.23 | 346 | 0.09 | 0.60 |
Oct 2022 | 1,538 | 0.05 | -6.14 | 348 | 0.09 | -3.65 |
Sep 2022 | 1,616 | 0.05 | 1.09 | 363 | 0.09 | -1.59 |
Aug 2022 | 1,652 | 0.05 | 1.66 | 377 | 0.09 | 0.96 |
Jul 2022 | 1,658 | 0.05 | -1.55 | 375 | 0.09 | -1.04 |
Jun 2022 | 1,690 | 0.05 | 15.95 | 385 | 0.09 | -3.15 |
May 2022 | 1,493 | 0.05 | -6.57 | 402 | 0.10 | -0.45 |
Apr 2022 | 1,605 | 0.05 | -2.28 | 409 | 0.10 | -0.18 |
Mar 2022 | 1,644 | 0.05 | -6.23 | 411 | 0.10 | -4.87 |
Feb 2022 | 1,805 | 0.05 | 3.19 | 445 | 0.10 | 0.76 |
Jan 2022 | 1,826 | 0.05 | 0.07 | 450 | 0.10 | -1.84 |
Dec 2021 | 1,841 | 0.05 | -4.39 | 462 | 0.10 | -4.96 |
Nov 2021 | 1,915 | 0.06 | -3.96 | 494 | 0.11 | -2.40 |
Oct 2021 | 2,026 | 0.06 | 0.10 | 514 | 0.11 | 0.33 |
Sep 2021 | 2,033 | 0.06 | -3.88 | 519 | 0.11 | -2.06 |
Aug 2021 | 2,122 | 0.06 | 0.46 | 536 | 0.11 | -1.30 |
Jul 2021 | 2,153 | 0.06 | 0.48 | 549 | 0.12 | -0.02 |
Jun 2021 | 2,168 | 0.06 | 0.42 | 557 | 0.12 | -0.70 |
May 2021 | 2,195 | 0.06 | -0.02 | 568 | 0.12 | -1.41 |
Apr 2021 | 2,239 | 0.06 | -3.22 | 585 | 0.12 | 0.52 |
Mar 2021 | 2,287 | 0.06 | -8.52 | 584 | 0.12 | -3.37 |
Feb 2021 | 2,588 | 0.07 | -0.25 | 616 | 0.12 | -3.03 |
Jan 2021 | 2,637 | 0.07 | 4.61 | 643 | 0.13 | -0.09 |
Dec 2020 | 2,628 | 0.06 | -5.09 | 654 | 0.13 | -1.64 |
Nov 2020 | 2,723 | 0.07 | -1.23 | 669 | 0.13 | -0.85 |
Oct 2020 | 2,785 | 0.07 | -0.64 | 688 | 0.13 | -0.47 |
Sep 2020 | 2,808 | 0.07 | -3.23 | 697 | 0.13 | -4.05 |
Aug 2020 | 2,953 | 0.07 | 2.39 | 739 | 0.14 | -1.30 |
Jul 2020 | 2,960 | 0.07 | -2.97 | 753 | 0.14 | 0.65 |
Jun 2020 | 3,012 | 0.07 | -4.29 | 755 | 0.14 | -1.74 |
May 2020 | 3,200 | 0.07 | -0.31 | 779 | 0.14 | -0.23 |
Apr 2020 | 3,216 | 0.07 | -13.38 | 791 | 0.14 | -1.21 |
Mar 2020 | 3,674 | 0.09 | -1.92 | 812 | 0.14 | -0.22 |
Feb 2020 | 3,774 | 0.09 | -2.75 | 825 | 0.14 | -0.71 |
Jan 2020 | 3,933 | 0.09 | 0.00 | 844 | 0.14 | 0.00 |
Dec 2019 | 3,933 | 0.09 | 1.24 | 844 | 0.14 | 0.13 |
Nov 2019 | 3,963 | 0.09 | -15.00 | 841 | 0.14 | -1.78 |
Oct 2019 | 4,727 | 0.10 | 15.45 | 865 | 0.14 | 0.27 |
Sep 2019 | 4,187 | 0.09 | -14.00 | 879 | 0.14 | -1.66 |
Aug 2019 | 4,866 | 0.11 | -2.08 | 896 | 0.15 | -1.56 |
Jul 2019 | 4,897 | 0.11 | 17.70 | 906 | 0.15 | 0.36 |
Jun 2019 | 4,299 | 0.09 | 1.04 | 906 | 0.15 | -0.74 |
May 2019 | 4,351 | 0.09 | 4.94 | 917 | 0.15 | -0.52 |
Apr 2019 | 4,393 | 0.09 | -2.86 | 931 | 0.15 | -0.81 |
Mar 2019 | 4,445 | 0.09 | -13.28 | 945 | 0.15 | -0.78 |
Feb 2019 | 5,148 | 0.10 | 15.39 | 948 | 0.15 | 0.01 |
Jan 2019 | 4,543 | 0.09 | -6.45 | 962 | 0.15 | -1.47 |
Dec 2018 | 4,731 | 0.10 | -13.31 | 975 | 0.15 | -1.14 |
Nov 2018 | 5,441 | 0.11 | -3.16 | 991 | 0.16 | -1.88 |
Oct 2018 | 5,537 | 0.11 | 1.37 | 1,019 | 0.16 | 1.54 |
Sep 2018 | 5,494 | 0.11 | 8.01 | 1,016 | 0.16 | 0.09 |
Aug 2018 | 5,103 | 0.10 | -4.30 | 1,019 | 0.16 | -1.81 |
Jul 2018 | 5,388 | 0.11 | 9.18 | 1,045 | 0.16 | -0.29 |
Jun 2018 | 5,235 | 0.10 | -22.59 | 1,050 | 0.16 | -2.23 |
May 2018 | 6,691 | 0.13 | 14.07 | 1,089 | 0.16 | -1.08 |
Apr 2018 | 5,824 | 0.11 | 4.09 | 1,110 | 0.17 | -0.16 |
Mar 2018 | 5,857 | 0.11 | -20.19 | 1,131 | 0.17 | -0.57 |
Feb 2018 | 7,413 | 0.14 | 0.23 | 1,145 | 0.17 | 0.04 |
Jan 2018 | 4,867 | 0.13 | 24.36 | 764 | 0.17 | 1.05 |
Dec 2017 | 6,927 | 0.11 | -23.94 | 1,234 | 0.17 | -1.13 |
Nov 2017 | 9,124 | 0.14 | 16.27 | 1,249 | 0.17 | -1.73 |
Oct 2017 | 7,943 | 0.12 | 21.91 | 1,260 | 0.17 | -0.05 |
Sep 2017 | 6,590 | 0.10 | -10.30 | 1,263 | 0.17 | -1.35 |
Aug 2017 | 7,001 | 0.11 | 17.26 | 1,278 | 0.17 | 0.34 |
Jul 2017 | 6,722 | 0.10 | -20.33 | 1,291 | 0.17 | -0.32 |
Jun 2017 | 8,503 | 0.12 | -2.23 | 1,299 | 0.17 | -0.34 |
May 2017 | 8,092 | 0.12 | 25.56 | 1,305 | 0.17 | 0.50 |
Apr 2017 | 6,762 | 0.10 | -15.36 | 1,310 | 0.17 | -0.07 |
Mar 2017 | 7,968 | 0.12 | 15.78 | 1,311 | 0.17 | 0.29 |
Feb 2017 | 6,767 | 0.10 | -9.41 | 1,301 | 0.17 | -0.64 |
Jan 2017 | 7,282 | 0.11 | -14.43 | 1,300 | 0.17 | 0.22 |
Dec 2016 | 8,373 | 0.13 | 19.08 | 1,300 | 0.17 | -1.83 |
Nov 2016 | 6,857 | 0.11 | -27.79 | 1,317 | 0.18 | 23.62 |
Oct 2016 | 2,401 | 0.15 | 74.10 | 383 | 0.14 | -18.59 |
Sep 2016 | 6,590 | 0.09 | -12.92 | 1,315 | 0.17 | -0.03 |
Aug 2016 | 6,510 | 0.10 | -11.64 | 1,323 | 0.17 | -0.88 |
Jul 2016 | 8,013 | 0.11 | 13.22 | 1,323 | 0.18 | -0.18 |
Jun 2016 | 6,138 | 0.10 | -6.85 | 1,311 | 0.18 | -1.48 |
May 2016 | 6,303 | 0.11 | -8.76 | 1,328 | 0.18 | 0.22 |
Apr 2016 | 6,597 | 0.12 | -8.38 | 1,288 | 0.18 | 3.56 |
Mar 2016 | 9,350 | 0.13 | -2.41 | 1,440 | 0.17 | 0.22 |
Feb 2016 | 9,743 | 0.13 | 3.03 | 1,458 | 0.17 | 0.56 |
Jan 2016 | 9,349 | 0.13 | 30.77 | 1,456 | 0.17 | -2.64 |
Dec 2015 | 8,532 | 0.10 | -0.36 | 1,516 | 0.18 | 2.87 |
Nov 2015 | 8,617 | 0.10 | 0.78 | 1,485 | 0.17 | 0.79 |
Oct 2015 | 8,499 | 0.10 | -22.97 | 1,478 | 0.17 | -1.28 |
Sep 2015 | 11,066 | 0.12 | 32.52 | 1,503 | 0.17 | 0.28 |
Aug 2015 | 8,420 | 0.09 | -7.04 | 1,496 | 0.17 | 0.74 |
Jul 2015 | 9,056 | 0.10 | 32.21 | 1,484 | 0.17 | 1.44 |
Jun 2015 | 6,905 | 0.08 | 0.56 | 1,476 | 0.17 | 1.82 |
May 2015 | 6,915 | 0.08 | 4.38 | 1,467 | 0.16 | 0.74 |
Apr 2015 | 6,913 | 0.07 | -1.48 | 1,473 | 0.16 | 0.52 |
Mar 2015 | 6,742 | 0.07 | -0.75 | 1,469 | 0.16 | 0.54 |
Feb 2015 | 6,887 | 0.07 | 1.25 | 1,465 | 0.16 | 0.89 |
Jan 2015 | 6,868 | 0.07 | 5.13 | 1,465 | 0.16 | 1.30 |
Dec 2014 | 6,513 | 0.07 | 2.03 | 1,438 | 0.16 | 0.56 |
Nov 2014 | 6,494 | 0.07 | 3.65 | 1,448 | 0.16 | 1.47 |
Oct 2014 | 6,340 | 0.07 | 2.01 | 1,419 | 0.16 | 0.97 |
Sep 2014 | 6,334 | 0.06 | 0.61 | 1,417 | 0.15 | 2.02 |
Aug 2014 | 6,267 | 0.06 | 2.27 | 1,401 | 0.15 | 0.55 |
Jul 2014 | 6,041 | 0.06 | -1.96 | 1,388 | 0.15 | -2.31 |
Jun 2014 | 6,187 | 0.06 | 1.29 | 1,426 | 0.15 | 0.01 |
May 2014 | 6,126 | 0.06 | 0.75 | 1,437 | 0.15 | 1.03 |
Apr 2014 | 6,087 | 0.06 | 3.10 | 1,423 | 0.15 | 2.51 |
Mar 2014 | 6,092 | 0.06 | 1.10 | 1,391 | 0.15 | 3.62 |
Feb 2014 | 5,956 | 0.06 | 3.23 | 1,345 | 0.14 | 4.67 |
Jan 2014 | 5,789 | 0.06 | -0.11 | 1,292 | 0.14 | 3.61 |
Dec 2013 | 5,744 | 0.06 | 0.98 | 1,244 | 0.13 | 1.40 |
Nov 2013 | 5,774 | 0.06 | 4.08 | 1,232 | 0.13 | 2.26 |
Oct 2013 | 5,519 | 0.06 | 1.15 | 1,212 | 0.13 | 0.22 |
Sep 2013 | 5,532 | 0.06 | -4.92 | 1,206 | 0.13 | 0.76 |
Aug 2013 | 5,817 | 0.06 | 3.84 | 1,203 | 0.13 | 4.22 |
Jul 2013 | 5,563 | 0.06 | 1.26 | 1,153 | 0.12 | 1.36 |
Jun 2013 | 5,540 | 0.06 | -0.36 | 1,144 | 0.12 | -3.58 |
May 2013 | 5,581 | 0.06 | 0.88 | 1,192 | 0.12 | -1.39 |
Apr 2013 | 5,519 | 0.05 | 4.39 | 1,204 | 0.13 | 3.66 |
Mar 2013 | 5,318 | 0.05 | 0.42 | 1,171 | 0.12 | 2.28 |
Feb 2013 | 5,333 | 0.05 | -7.10 | 1,151 | 0.12 | -1.31 |
Jan 2013 | 5,731 | 0.06 | 2.30 | 1,167 | 0.12 | 2.67 |
Dec 2012 | 5,623 | 0.06 | 19.08 | 1,134 | 0.12 | 5.70 |
Nov 2012 | 4,717 | 0.05 | -1.31 | 1,080 | 0.11 | 0.66 |
Oct 2012 | 4,746 | 0.05 | 4.52 | 1,078 | 0.11 | 3.07 |
Sep 2012 | 4,599 | 0.04 | -0.42 | 1,047 | 0.11 | 2.73 |
Aug 2012 | 4,562 | 0.05 | 1.95 | 1,017 | 0.10 | 2.74 |
Jul 2012 | 4,453 | 0.04 | 1.50 | 993 | 0.10 | 1.99 |
Jun 2012 | 4,375 | 0.04 | -0.94 | 979 | 0.10 | -0.23 |
May 2012 | 4,339 | 0.04 | 4.05 | 978 | 0.10 | 1.49 |
Apr 2012 | 4,152 | 0.04 | 3.54 | 964 | 0.10 | 0.84 |
Mar 2012 | 3,971 | 0.04 | 1.30 | 953 | 0.10 | 2.35 |
Feb 2012 | 3,949 | 0.04 | 14.15 | 935 | 0.09 | 0.05 |
Jan 2012 | 3,454 | 0.04 | 0.96 | 931 | 0.09 | 1.56 |
Dec 2011 | 3,409 | 0.03 | -0.93 | 910 | 0.09 | 6.78 |
Nov 2011 | 3,442 | 0.04 | -14.26 | 850 | 0.09 | 0.62 |
Oct 2011 | 4,007 | 0.04 | 3.71 | 844 | 0.09 | 0.52 |
Sep 2011 | 3,852 | 0.04 | 0.15 | 837 | 0.09 | -4.87 |
Aug 2011 | 3,854 | 0.04 | 0.15 | 879 | 0.09 | 0.28 |
Jul 2011 | 3,815 | 0.04 | -0.60 | 871 | 0.09 | -1.23 |
Jun 2011 | 3,870 | 0.04 | 1.01 | 887 | 0.09 | 1.34 |
May 2011 | 3,855 | 0.04 | -1.28 | 873 | 0.09 | -1.40 |
Apr 2011 | 3,853 | 0.04 | 3.44 | 884 | 0.09 | 4.18 |
Mar 2011 | 3,750 | 0.04 | 0.30 | 847 | 0.09 | 0.42 |
Feb 2011 | 3,672 | 0.04 | 3.06 | 834 | 0.09 | 2.63 |
Jan 2011 | 3,539 | 0.04 | -0.05 | 809 | 0.09 | 0.02 |
Dec 2010 | 3,528 | 0.04 | 0.14 | 806 | 0.09 | -0.35 |
Nov 2010 | 3,509 | 0.04 | 0.96 | 804 | 0.09 | 1.10 |
Oct 2010 | 3,455 | 0.04 | 4.22 | 790 | 0.08 | 0.92 |
Sep 2010 | 3,425 | 0.04 | 5.45 | 791 | 0.08 | 0.74 |
Aug 2010 | 3,229 | 0.03 | 2.18 | 782 | 0.08 | 0.31 |
Jul 2010 | 3,097 | 0.03 | -2.35 | 775 | 0.08 | -1.10 |
Jun 2010 | 3,172 | 0.03 | -2.30 | 777 | 0.08 | -2.01 |
May 2010 | 3,160 | 0.03 | 2.16 | 781 | 0.09 | -2.35 |
Apr 2010 | 2,992 | 0.03 | 0.00 | 779 | 0.09 | 0.02 |
Mar 2010 | 2,965 | 0.03 | -2.51 | 777 | 0.09 | -2.47 |
Feb 2010 | 2,953 | 0.03 | 2.32 | 783 | 0.09 | 6.16 |
Jan 2010 | 2,817 | 0.03 | -3.77 | 730 | 0.08 | -3.01 |
Dec 2009 | 2,927 | 0.04 | 0.37 | 747 | 0.09 | -0.23 |
Nov 2009 | 2,904 | 0.04 | -0.49 | 743 | 0.09 | 1.86 |
Oct 2009 | 2,887 | 0.04 | -31.23 | 726 | 0.09 | -2.30 |
Sep 2009 | 4,117 | 0.05 | 0.86 | 735 | 0.09 | 0.39 |
Aug 2009 | 4,070 | 0.05 | 5.83 | 723 | 0.09 | 1.91 |
Jul 2009 | 3,756 | 0.05 | -6.47 | 701 | 0.09 | -1.18 |
Jun 2009 | 3,885 | 0.05 | -2.92 | 711 | 0.09 | -2.81 |
May 2009 | 3,908 | 0.05 | 1.98 | 712 | 0.09 | -1.24 |
Apr 2009 | 3,874 | 0.05 | 20.13 | 723 | 0.09 | 0.87 |
Mar 2009 | 3,248 | 0.04 | 2.96 | 715 | 0.09 | 0.92 |
Feb 2009 | 3,120 | 0.04 | 0.38 | 703 | 0.09 | -1.96 |
Jan 2009 | 3,117 | 0.04 | -1.44 | 713 | 0.09 | -0.79 |
Dec 2008 | 3,122 | 0.04 | 3.50 | 715 | 0.09 | -2.66 |
Nov 2008 | 2,933 | 0.04 | -2.70 | 723 | 0.09 | -2.06 |
Oct 2008 | 3,004 | 0.04 | -51.17 | 738 | 0.10 | -1.22 |
Sep 2008 | 6,159 | 0.09 | -1.73 | 745 | 0.10 | -1.10 |
Aug 2008 | 6,124 | 0.09 | 272.98 | 745 | 0.10 | -1.60 |
Jul 2008 | 1,598 | 0.02 | -3.42 | 718 | 0.10 | 0.55 |
Jun 2008 | 1,631 | 0.02 | -4.38 | 735 | 0.10 | -1.19 |
May 2008 | 1,665 | 0.03 | -6.87 | 735 | 0.10 | -3.14 |
Apr 2008 | 1,674 | 0.03 | 0.72 | 752 | 0.10 | -0.65 |
Mar 2008 | 1,639 | 0.03 | -4.34 | 746 | 0.10 | -3.63 |
Feb 2008 | 1,669 | 0.03 | -4.94 | 766 | 0.11 | -1.01 |
Jan 2008 | 1,710 | 0.03 | -5.13 | 765 | 0.11 | -2.09 |
Dec 2007 | 1,687 | 0.03 | -3.70 | 759 | 0.11 | -2.39 |
Nov 2007 | 1,745 | 0.03 | -1.96 | 771 | 0.11 | -2.35 |
Oct 2007 | 1,759 | 0.03 | -3.54 | 788 | 0.12 | -2.89 |
Sep 2007 | 1,779 | 0.03 | -1.96 | 801 | 0.12 | -5.00 |
Aug 2007 | 1,795 | 0.04 | -1.70 | 822 | 0.13 | -1.70 |
Jul 2007 | 1,800 | 0.04 | -5.14 | 831 | 0.13 | -4.10 |
Jun 2007 | 1,853 | 0.04 | -1.92 | 848 | 0.13 | -0.61 |
May 2007 | 1,870 | 0.04 | -3.03 | 844 | 0.14 | -2.28 |
Apr 2007 | 1,877 | 0.04 | -3.01 | 853 | 0.14 | -1.98 |
Mar 2007 | 1,881 | 0.04 | -2.75 | 862 | 0.14 | -2.39 |
Feb 2007 | 1,893 | 0.04 | -3.99 | 864 | 0.14 | -1.81 |
Jan 2007 | 1,911 | 0.04 | -0.20 | 869 | 0.15 | -2.82 |
Dec 2006 | 1,872 | 0.04 | -2.30 | 884 | 0.15 | -2.11 |
Nov 2006 | 1,889 | 0.04 | -0.37 | 899 | 0.16 | -2.40 |
Oct 2006 | 1,894 | 0.05 | -6.54 | 908 | 0.16 | -5.21 |
Sep 2006 | 1,957 | 0.05 | -4.14 | 947 | 0.17 | -1.98 |
Aug 2006 | 1,979 | 0.05 | -4.34 | 947 | 0.17 | -3.38 |
Jul 2006 | 2,030 | 0.05 | -4.87 | 966 | 0.18 | -2.89 |
Jun 2006 | 2,074 | 0.06 | -6.09 | 985 | 0.18 | -2.92 |
May 2006 | 2,159 | 0.06 | -4.08 | 999 | 0.19 | -3.87 |
Apr 2006 | 2,176 | 0.06 | -7.84 | 1,027 | 0.20 | -4.31 |
Mar 2006 | 2,292 | 0.07 | -3.93 | 1,057 | 0.20 | -4.52 |
Feb 2006 | 2,340 | 0.07 | -3.74 | 1,086 | 0.21 | -3.00 |
Jan 2006 | 2,414 | 0.07 | -3.61 | 1,102 | 0.22 | -4.21 |
Dec 2005 | 2,441 | 0.07 | -5.36 | 1,131 | 0.23 | -2.52 |
Nov 2005 | 2,472 | 0.08 | -3.24 | 1,134 | 0.24 | -2.75 |
Oct 2005 | 2,497 | 0.08 | -3.79 | 1,153 | 0.24 | -3.47 |
Sep 2005 | 2,528 | 0.08 | -2.12 | 1,173 | 0.25 | -1.51 |
Aug 2005 | 2,561 | 0.09 | -0.68 | 1,180 | 0.26 | -3.92 |
Jul 2005 | 2,565 | 0.09 | -3.77 | 1,214 | 0.27 | -1.77 |
Jun 2005 | 2,598 | 0.09 | -1.73 | 1,232 | 0.27 | -1.05 |
May 2005 | 2,622 | 0.09 | -2.28 | 1,234 | 0.27 | -1.24 |
Apr 2005 | 2,636 | 0.09 | -7.09 | 1,246 | 0.28 | -0.73 |
Mar 2005 | 2,655 | 0.10 | 32.80 | 1,234 | 0.28 | -1.55 |
Feb 2005 | 2,629 | 0.08 | -6.10 | 1,228 | 0.28 | -3.62 |
Jan 2005 | 2,688 | 0.08 | -5.15 | 1,255 | 0.29 | -2.09 |
Dec 2004 | 2,742 | 0.09 | -5.68 | 1,255 | 0.30 | -1.61 |
Nov 2004 | 2,729 | 0.09 | -8.70 | 1,241 | 0.31 | -4.69 |
Oct 2004 | 2,848 | 0.10 | -5.79 | 1,264 | 0.32 | -1.79 |
Sep 2004 | 2,839 | 0.11 | -5.42 | 1,253 | 0.33 | -2.92 |
Aug 2004 | 2,790 | 0.11 | N/A | 1,257 | 0.34 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.