![]() |
Inicial ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles Site
Analyzer ▼
Inicial
Análisis Avanzado
Análisis Estándar
Análisis Básico
Resumen de Precios/Funciones
Ordenar
Preguntas Frecuentes
Ejecutar Análisis Reportes Ver Cola Recordatorio | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jul 2009 | 489 | 0.01 | 7.72 |
Jun 2009 | 455 | 0.01 | 8.29 |
May 2009 | 410 | 0.01 | 0.77 |
Apr 2009 | 409 | 0.01 | 1.76 |
Mar 2009 | 405 | 0.01 | 2.87 |
Feb 2009 | 392 | 0.01 | 8.66 |
Jan 2009 | 360 | 0.01 | 4.42 |
Dec 2008 | 343 | 0.01 | 9.89 |
Nov 2008 | 309 | 0.01 | 3.50 |
Oct 2008 | 299 | 0.01 | 3.93 |
Sep 2008 | 286 | 0.01 | 7.02 |
Aug 2008 | 264 | 0.01 | 14.06 |
Jul 2008 | 220 | 0.01 | -1.39 |
Jun 2008 | 230 | 0.01 | 12.79 |
May 2008 | 202 | 0.01 | 1.33 |
Apr 2008 | 197 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.