![]() |
Inicial ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles Site
Analyzer ▼
Inicial
Análisis Avanzado
Análisis Estándar
Análisis Básico
Resumen de Precios/Funciones
Ordenar
Preguntas Frecuentes
Ejecutar Análisis Reportes Ver Cola Recordatorio | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jan 2019 | 962 | 0.02 | 8.04 |
Dec 2018 | 887 | 0.02 | -11.35 |
Nov 2018 | 1,002 | 0.02 | 2.11 |
Oct 2018 | 986 | 0.02 | -46.56 |
Sep 2018 | 1,849 | 0.04 | 3.66 |
Aug 2018 | 1,789 | 0.04 | -0.74 |
Jul 2018 | 1,804 | 0.04 | -18.42 |
Jun 2018 | 2,211 | 0.04 | 19.58 |
May 2018 | 1,854 | 0.04 | -1.80 |
Apr 2018 | 1,900 | 0.04 | 83.06 |
Mar 2018 | 1,048 | 0.02 | -15.62 |
Feb 2018 | 1,250 | 0.02 | 9.18 |
Jan 2018 | 764 | 0.02 | -13.85 |
Dec 2017 | 1,465 | 0.03 | 44.03 |
Nov 2017 | 1,011 | 0.02 | 163.57 |
Oct 2017 | 380 | 0.01 | -18.99 |
Sep 2017 | 467 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.