Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jun 2024 | 95,768 | 2.64 | 7.60 |
May 2024 | 89,295 | 2.45 | 4.86 |
Apr 2024 | 85,073 | 2.34 | 1.87 |
Mar 2024 | 84,442 | 2.29 | -2.05 |
Feb 2024 | 87,304 | 2.34 | 17.85 |
Jan 2024 | 73,728 | 1.99 | -13.06 |
Dec 2023 | 86,175 | 2.28 | 0.36 |
Nov 2023 | 86,435 | 2.28 | 1.05 |
Oct 2023 | 86,198 | 2.25 | 0.95 |
Sep 2023 | 86,177 | 2.23 | 1.51 |
Aug 2023 | 85,549 | 2.20 | 0.25 |
Jul 2023 | 85,526 | 2.19 | 2.29 |
Jun 2023 | 85,416 | 2.14 | 1.26 |
May 2023 | 84,674 | 2.12 | 0.62 |
Apr 2023 | 84,186 | 2.10 | 1.51 |
Mar 2023 | 83,367 | 2.07 | -14.24 |
Feb 2023 | 99,139 | 2.42 | 3.00 |
Jan 2023 | 97,931 | 2.35 | 3.24 |
Dec 2022 | 96,387 | 2.27 | 2.81 |
Nov 2022 | 94,700 | 2.21 | 1.42 |
Oct 2022 | 94,233 | 2.18 | 0.44 |
Sep 2022 | 93,421 | 2.17 | 5.14 |
Aug 2022 | 90,715 | 2.06 | 0.28 |
Jul 2022 | 89,870 | 2.06 | 4.88 |
Jun 2022 | 86,934 | 1.96 | 23.25 |
May 2022 | 70,878 | 1.59 | -9.18 |
Apr 2022 | 79,021 | 1.75 | 1.35 |
Mar 2022 | 77,849 | 1.73 | 3.11 |
Feb 2022 | 76,606 | 1.68 | 4.36 |
Jan 2022 | 73,741 | 1.61 | 1.25 |
Dec 2021 | 72,863 | 1.59 | 0.99 |
Nov 2021 | 72,317 | 1.57 | 0.95 |
Oct 2021 | 71,648 | 1.56 | -4.33 |
Sep 2021 | 75,570 | 1.63 | 1.56 |
Aug 2021 | 74,907 | 1.60 | 1.51 |
Jul 2021 | 73,799 | 1.58 | -0.21 |
Jun 2021 | 74,008 | 1.58 | 2.34 |
May 2021 | 72,218 | 1.55 | -2.44 |
Apr 2021 | 74,284 | 1.59 | 1.76 |
Mar 2021 | 73,153 | 1.56 | 1.81 |
Feb 2021 | 72,497 | 1.53 | 3.41 |
Jan 2021 | 71,223 | 1.48 | 0.20 |
Dec 2020 | 71,676 | 1.48 | 2.78 |
Nov 2020 | 69,924 | 1.44 | 2.44 |
Oct 2020 | 69,697 | 1.40 | 3.43 |
Sep 2020 | 67,883 | 1.36 | 3.33 |
Aug 2020 | 67,155 | 1.31 | 1.52 |
Jul 2020 | 66,331 | 1.29 | 3.19 |
Jun 2020 | 64,984 | 1.25 | 2.77 |
May 2020 | 63,745 | 1.22 | 3.65 |
Apr 2020 | 62,570 | 1.18 | 3.13 |
Mar 2020 | 61,652 | 1.14 | 2.51 |
Feb 2020 | 60,459 | 1.11 | 0.55 |
Jan 2020 | 59,046 | 1.11 | 0.00 |
Dec 2019 | 59,046 | 1.11 | 0.01 |
Nov 2019 | 58,168 | 1.11 | 3.71 |
Oct 2019 | 56,070 | 1.07 | 0.86 |
Sep 2019 | 55,735 | 1.06 | 0.34 |
Aug 2019 | 54,983 | 1.05 | 0.00 |
Jul 2019 | 54,077 | 1.05 | 6.57 |
Jun 2019 | 50,034 | 0.99 | -0.91 |
May 2019 | 49,939 | 1.00 | 1.95 |
Apr 2019 | 48,501 | 0.98 | 1.28 |
Mar 2019 | 47,510 | 0.97 | -0.14 |
Feb 2019 | 46,811 | 0.97 | 9.83 |
Jan 2019 | 42,993 | 0.88 | 0.93 |
Dec 2018 | 42,435 | 0.87 | 1.18 |
Nov 2018 | 42,000 | 0.86 | 2.94 |
Oct 2018 | 40,997 | 0.84 | 1.21 |
Sep 2018 | 40,593 | 0.83 | 0.49 |
Aug 2018 | 40,514 | 0.82 | 0.40 |
Jul 2018 | 40,392 | 0.82 | -3.10 |
Jun 2018 | 41,679 | 0.85 | 0.91 |
May 2018 | 41,418 | 0.84 | 2.12 |
Apr 2018 | 40,819 | 0.82 | 2.01 |
Mar 2018 | 40,404 | 0.81 | 0.58 |
Feb 2018 | 40,429 | 0.80 | 1.72 |
Jan 2018 | 26,524 | 0.79 | 6.68 |
Dec 2017 | 41,074 | 0.74 | -0.23 |
Nov 2017 | 40,918 | 0.74 | -0.84 |
Oct 2017 | 40,878 | 0.75 | 2.32 |
Sep 2017 | 39,775 | 0.73 | -0.11 |
Aug 2017 | 39,490 | 0.73 | 0.45 |
Jul 2017 | 39,216 | 0.73 | 1.20 |
Jun 2017 | 38,352 | 0.72 | 1.11 |
May 2017 | 37,904 | 0.71 | -0.76 |
Apr 2017 | 37,682 | 0.72 | 1.56 |
Mar 2017 | 37,089 | 0.70 | -0.64 |
Feb 2017 | 37,421 | 0.71 | 1.47 |
Jan 2017 | 36,422 | 0.70 | 1.29 |
Dec 2016 | 36,039 | 0.69 | 1.11 |
Nov 2016 | 35,196 | 0.68 | -24.11 |
Oct 2016 | 18,113 | 0.90 | 33.70 |
Sep 2016 | 34,442 | 0.67 | 0.65 |
Aug 2016 | 34,096 | 0.67 | -0.62 |
Jul 2016 | 33,740 | 0.67 | 1.23 |
Jun 2016 | 32,815 | 0.66 | 2.48 |
May 2016 | 31,973 | 0.65 | 0.36 |
Apr 2016 | 30,844 | 0.65 | 3.50 |
Mar 2016 | 34,858 | 0.62 | -0.41 |
Feb 2016 | 35,415 | 0.63 | 0.14 |
Jan 2016 | 35,465 | 0.63 | -1.50 |
Dec 2015 | 36,417 | 0.64 | -5.68 |
Nov 2015 | 38,485 | 0.67 | 3.96 |
Oct 2015 | 37,220 | 0.65 | 0.97 |
Sep 2015 | 37,042 | 0.64 | 3.71 |
Aug 2015 | 35,784 | 0.62 | -1.96 |
Jul 2015 | 36,284 | 0.63 | 5.89 |
Jun 2015 | 34,398 | 0.60 | 2.50 |
May 2015 | 33,701 | 0.58 | 2.52 |
Apr 2015 | 33,062 | 0.57 | 0.64 |
Mar 2015 | 32,851 | 0.56 | -0.47 |
Feb 2015 | 32,749 | 0.57 | -0.00 |
Jan 2015 | 32,568 | 0.57 | -0.40 |
Dec 2014 | 32,390 | 0.57 | 1.68 |
Nov 2014 | 31,961 | 0.56 | -0.44 |
Oct 2014 | 31,824 | 0.56 | -0.17 |
Sep 2014 | 31,711 | 0.56 | 0.47 |
Aug 2014 | 31,762 | 0.56 | -0.73 |
Jul 2014 | 31,794 | 0.56 | 1.78 |
Jun 2014 | 31,103 | 0.55 | 0.59 |
May 2014 | 31,004 | 0.55 | 1.00 |
Apr 2014 | 30,677 | 0.55 | -0.02 |
Mar 2014 | 30,624 | 0.55 | 1.32 |
Feb 2014 | 30,153 | 0.54 | 0.15 |
Jan 2014 | 30,085 | 0.54 | 1.32 |
Dec 2013 | 29,466 | 0.53 | 2.39 |
Nov 2013 | 28,739 | 0.52 | 1.04 |
Oct 2013 | 28,332 | 0.51 | 1.26 |
Sep 2013 | 27,767 | 0.51 | 0.12 |
Aug 2013 | 27,589 | 0.51 | -0.48 |
Jul 2013 | 27,535 | 0.51 | -1.60 |
Jun 2013 | 27,730 | 0.52 | 1.21 |
May 2013 | 27,203 | 0.51 | -0.06 |
Apr 2013 | 26,895 | 0.51 | -0.69 |
Mar 2013 | 26,963 | 0.51 | 0.23 |
Feb 2013 | 26,763 | 0.51 | 0.42 |
Jan 2013 | 26,540 | 0.51 | 0.30 |
Dec 2012 | 26,251 | 0.51 | 3.23 |
Nov 2012 | 25,361 | 0.49 | 1.62 |
Oct 2012 | 24,840 | 0.49 | 2.04 |
Sep 2012 | 24,216 | 0.48 | 1.91 |
Aug 2012 | 23,627 | 0.47 | 1.71 |
Jul 2012 | 23,134 | 0.46 | 0.70 |
Jun 2012 | 22,926 | 0.46 | 2.63 |
May 2012 | 22,082 | 0.44 | 4.67 |
Apr 2012 | 20,884 | 0.42 | 2.26 |
Mar 2012 | 20,267 | 0.42 | 3.96 |
Feb 2012 | 19,370 | 0.40 | 2.36 |
Jan 2012 | 18,719 | 0.39 | 3.26 |
Dec 2011 | 17,948 | 0.38 | 2.50 |
Nov 2011 | 17,392 | 0.37 | 3.48 |
Oct 2011 | 16,717 | 0.36 | 0.51 |
Sep 2011 | 16,500 | 0.35 | 2.45 |
Aug 2011 | 15,990 | 0.35 | -2.81 |
Jul 2011 | 16,263 | 0.36 | 2.25 |
Jun 2011 | 15,871 | 0.35 | 5.53 |
May 2011 | 14,958 | 0.33 | 2.50 |
Apr 2011 | 14,515 | 0.32 | 3.01 |
Mar 2011 | 13,963 | 0.31 | 5.59 |
Feb 2011 | 13,030 | 0.30 | 7.98 |
Jan 2011 | 11,950 | 0.27 | 5.77 |
Dec 2010 | 11,169 | 0.26 | 1.42 |
Nov 2010 | 10,901 | 0.26 | 4.25 |
Oct 2010 | 10,355 | 0.24 | 7.68 |
Sep 2010 | 9,555 | 0.23 | 2.75 |
Aug 2010 | 9,226 | 0.22 | 6.21 |
Jul 2010 | 8,631 | 0.21 | 3.00 |
Jun 2010 | 8,310 | 0.20 | 5.01 |
May 2010 | 7,846 | 0.19 | 3.84 |
Apr 2010 | 7,448 | 0.19 | 4.21 |
Mar 2010 | 7,121 | 0.18 | 9.48 |
Feb 2010 | 6,437 | 0.16 | 10.51 |
Jan 2010 | 5,786 | 0.15 | 7.21 |
Dec 2009 | 5,361 | 0.14 | 4.43 |
Nov 2009 | 5,107 | 0.13 | 4.68 |
Oct 2009 | 4,856 | 0.13 | 9.05 |
Sep 2009 | 4,418 | 0.12 | -5.35 |
Aug 2009 | 4,632 | 0.12 | 7.62 |
Jul 2009 | 4,262 | 0.11 | 5.89 |
Jun 2009 | 4,034 | 0.11 | 10.11 |
May 2009 | 3,575 | 0.10 | 2.01 |
Apr 2009 | 3,523 | 0.10 | 10.62 |
Mar 2009 | 3,209 | 0.09 | 11.56 |
Feb 2009 | 2,864 | 0.08 | 17.76 |
Jan 2009 | 2,427 | 0.07 | 15.09 |
Dec 2008 | 2,098 | 0.06 | 11.96 |
Nov 2008 | 1,855 | 0.05 | 5.62 |
Oct 2008 | 1,759 | 0.05 | 6.50 |
Sep 2008 | 1,642 | 0.05 | 5.40 |
Aug 2008 | 1,539 | 0.04 | 23.55 |
Jul 2008 | 1,184 | 0.03 | -5.09 |
Jun 2008 | 1,286 | 0.04 | 12.14 |
May 2008 | 1,136 | 0.03 | 1.78 |
Apr 2008 | 1,103 | 0.03 | 14.23 |
Mar 2008 | 957 | 0.03 | 11.82 |
Feb 2008 | 849 | 0.03 | 0.76 |
Jan 2008 | 836 | 0.02 | 2.64 |
Dec 2007 | 795 | 0.02 | 3.42 |
Nov 2007 | 765 | 0.02 | 6.28 |
Oct 2007 | 720 | 0.02 | 1.15 |
Sep 2007 | 705 | 0.02 | 7.76 |
Aug 2007 | 648 | 0.02 | 3.55 |
Jul 2007 | 626 | 0.02 | 15.77 |
Jun 2007 | 538 | 0.02 | 6.89 |
May 2007 | 500 | 0.02 | 3.23 |
Apr 2007 | 481 | 0.02 | 9.88 |
Mar 2007 | 433 | 0.01 | 6.48 |
Feb 2007 | 401 | 0.01 | 17.15 |
Jan 2007 | 340 | 0.01 | 9.45 |
Dec 2006 | 309 | 0.01 | 7.60 |
Nov 2006 | 287 | 0.01 | 6.49 |
Oct 2006 | 267 | 0.01 | 11.53 |
Sep 2006 | 237 | 0.01 | 13.89 |
Aug 2006 | 205 | 0.01 | 16.87 |
Jul 2006 | 174 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.