Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
This report doesn't have that problem, since it doesn't verify the signatures of the certificates it finds, it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | October 2024 Count |
October 2024 % |
September 2024 Count |
September 2024 % |
Growth % |
Let's Encrypt | 3,701,625 | 35.32 | 3,606,395 | 35.06 | 0.74 |
Sectigo Limited | 1,839,274 | 17.55 | 1,822,175 | 17.72 | -0.93 |
DigiCert | 885,540 | 8.45 | 871,837 | 8.48 | -0.31 |
Unknown | 612,439 | 5.84 | 588,900 | 5.73 | 2.07 |
GlobalSign nv-sa | 484,286 | 4.62 | 473,566 | 4.60 | 0.37 |
GoDaddy.com, Inc. | 236,682 | 2.26 | 237,586 | 2.31 | -2.23 |
Amazon | 201,623 | 1.92 | 190,923 | 1.86 | 3.64 |
CloudSecure Corporation | 167,405 | 1.60 | 158,620 | 1.54 | 3.58 |
cPanel, Inc. | 146,378 | 1.40 | 179,817 | 1.75 | -20.11 |
Cloudflare, Inc. | 143,606 | 1.37 | 149,435 | 1.45 | -5.68 |
Google Trust Services | 117,470 | 1.12 | 101,058 | 0.98 | 14.08 |
New Dream Network LLC dba Dreamhost | 110,442 | 1.05 | 107,604 | 1.05 | 0.73 |
Gehirn Inc. | 106,612 | 1.02 | 104,430 | 1.02 | 0.19 |
Plesk | 98,369 | 0.94 | 98,318 | 0.96 | -1.80 |
Unizeto Technologies S.A. | 97,945 | 0.93 | 93,477 | 0.91 | 2.84 |
Starfield Technologies, Inc. | 85,554 | 0.82 | 101,331 | 0.99 | -17.14 |
SomeOrganization | 70,902 | 0.68 | 64,641 | 0.63 | 7.65 |
GEANT Vereniging | 58,215 | 0.56 | 57,533 | 0.56 | -0.69 |
ddos-guard | 54,985 | 0.52 | 54,112 | 0.53 | -0.27 |
Microsoft Corporation | 54,769 | 0.52 | 53,169 | 0.52 | 1.10 |
TrustAsia Technologies, Inc. | 50,048 | 0.48 | 46,050 | 0.45 | 6.67 |
ispgateway | 49,840 | 0.48 | 49,085 | 0.48 | -0.35 |
Internet Widgits Pty Ltd | 41,158 | 0.39 | 40,442 | 0.39 | -0.12 |
home.pl S.A. | 40,187 | 0.38 | 37,792 | 0.37 | 4.36 |
ZeroSSL | 40,108 | 0.38 | 46,810 | 0.46 | -15.91 |
none | 40,082 | 0.38 | 39,869 | 0.39 | -1.33 |
Actalis S.p.A. | 36,725 | 0.35 | 35,613 | 0.35 | 1.21 |
Japan Registry Services Co., Ltd. | 34,661 | 0.33 | 34,156 | 0.33 | -0.40 |
DigiCert, Inc. | 34,523 | 0.33 | 32,664 | 0.32 | 3.73 |
Internet2 | 31,376 | 0.30 | 30,903 | 0.30 | -0.35 |
GoGetSSL | 30,181 | 0.29 | 35,008 | 0.34 | -15.39 |
Acme Co | 26,610 | 0.25 | 26,003 | 0.25 | 0.44 |
Gandi | 24,365 | 0.23 | 24,515 | 0.24 | -2.46 |
Default Company Ltd | 23,919 | 0.23 | 23,436 | 0.23 | 0.17 |
COMODO CA Limited | 22,906 | 0.22 | 21,588 | 0.21 | 4.14 |
SH | 22,620 | 0.22 | 22,527 | 0.22 | -1.45 |
Unspecified | 21,033 | 0.20 | 20,202 | 0.20 | 2.18 |
Soluciones Corporativas IP, SL | 20,620 | 0.20 | 20,506 | 0.20 | -1.31 |
cPanel, LLC | 20,376 | 0.19 | 0 | 0.00 | N/A |
AfterMarket.pl | 19,647 | 0.19 | 20,187 | 0.20 | -4.48 |
nazwa.pl sp. z o.o. | 18,128 | 0.17 | 17,730 | 0.17 | 0.35 |
Entrust, Inc. | 18,113 | 0.17 | 18,186 | 0.18 | -2.25 |
Parallels | 16,152 | 0.15 | 16,824 | 0.16 | -5.78 |
Apache HTTP Server | 15,982 | 0.15 | 15,998 | 0.16 | -1.95 |
SECOM Trust Systems CO.,LTD. | 15,036 | 0.14 | 14,940 | 0.15 | -1.23 |
World4You Internet Services GmbH | 14,989 | 0.14 | 14,611 | 0.14 | 0.68 |
Beijing Knownsec Information Technology Co., Ltd | 13,482 | 0.13 | 12,406 | 0.12 | 6.66 |
Test Self SSL Company | 13,045 | 0.12 | 12,719 | 0.12 | 0.66 |
FASTPANEL | 11,471 | 0.11 | 10,758 | 0.10 | 4.65 |
Beijing Xinchacha Credit Management Co., Ltd. | 11,463 | 0.11 | 10,622 | 0.10 | 5.91 |
Odin | 11,431 | 0.11 | 11,475 | 0.11 | -2.23 |
Basekit Ltd | 10,862 | 0.10 | 10,590 | 0.10 | 0.67 |
Cybertrust Japan Co., Ltd. | 10,168 | 0.10 | 11,030 | 0.11 | -9.53 |
KAGOYA-JAPAN | 9,961 | 0.10 | 9,919 | 0.10 | -1.44 |
cyber_Folks S.A. | 9,229 | 0.09 | 8,866 | 0.09 | 2.16 |
Alpiro s.r.o. | 9,042 | 0.09 | 9,421 | 0.09 | -5.80 |
XX | 8,892 | 0.08 | 8,753 | 0.09 | -0.30 |
o2switch | 8,057 | 0.08 | 7,828 | 0.08 | 1.02 |
www.sprinthost.ru | 7,950 | 0.08 | 7,784 | 0.08 | 0.24 |
WoTrus CA Limited | 7,708 | 0.07 | 7,438 | 0.07 | 1.71 |
dhosting.pl Sp. z o.o. | 7,647 | 0.07 | 7,575 | 0.07 | -0.92 |
The Trustico Group Ltd | 7,544 | 0.07 | 7,198 | 0.07 | 2.86 |
Organization | 6,359 | 0.06 | 6,032 | 0.06 | 3.46 |
GeoTrust Inc. | 6,165 | 0.06 | 6,052 | 0.06 | -0.02 |
DirectAdmin Self-Signed | 6,065 | 0.06 | 5,674 | 0.06 | 4.91 |
CloudFlare, Inc. | 5,985 | 0.06 | 5,682 | 0.06 | 3.38 |
Network Solutions L.L.C. | 5,703 | 0.05 | 5,732 | 0.06 | -2.35 |
TAIWAN-CA | 5,415 | 0.05 | 5,091 | 0.05 | 4.39 |
Trust Provider B.V. | 5,255 | 0.05 | 5,175 | 0.05 | -0.34 |
Zhejiang Huluwa Digital Certification Co., Ltd. | 5,121 | 0.05 | 3,361 | 0.03 | 49.54 |
FASTVPS | 5,018 | 0.05 | 5,040 | 0.05 | -2.28 |
My Company Ltd | 4,946 | 0.05 | 4,816 | 0.05 | 0.79 |
LiteSpeedCommunity | 4,898 | 0.05 | 4,428 | 0.04 | 8.56 |
SSL Corporation | 4,718 | 0.05 | 4,409 | 0.04 | 5.02 |
GMO CLOUD K.K. | 4,710 | 0.04 | 4,495 | 0.04 | 2.84 |
WEDOS Internet, a.s. | 4,636 | 0.04 | 3,266 | 0.03 | 39.31 |
sslTrus | 4,504 | 0.04 | 4,090 | 0.04 | 8.08 |
Hestia Control Panel | 4,104 | 0.04 | 3,631 | 0.04 | 10.93 |
Baidu, Inc. | 3,596 | 0.03 | 3,485 | 0.03 | 1.27 |
DivMulTech LLC | 3,592 | 0.03 | 3,592 | 0.03 | -1.86 |
CentOS Web Panel | 3,521 | 0.03 | 3,445 | 0.03 | 0.31 |
x | 3,177 | 0.03 | 3,116 | 0.03 | 0.07 |
SSL Server | 3,141 | 0.03 | 3,145 | 0.03 | -1.98 |
Rede Nacional de Ensino e Pesquisa - RNP | 2,928 | 0.03 | 2,998 | 0.03 | -4.15 |
Guardian Inc. | 2,873 | 0.03 | 2,877 | 0.03 | -1.99 |
Deutsche Telekom Security GmbH | 2,867 | 0.03 | 2,804 | 0.03 | 0.35 |
Dreamcommerce S.A. | 2,828 | 0.03 | 3,202 | 0.03 | -13.32 |
Webador | 2,824 | 0.03 | 2,650 | 0.03 | 4.59 |
ZONER Software, a.s. | 2,739 | 0.03 | 2,699 | 0.03 | -0.40 |
Certainly | 2,700 | 0.03 | 2,396 | 0.02 | 10.60 |
Dattatec.com | 2,671 | 0.03 | 2,620 | 0.03 | 0.05 |
DNSPod, Inc. | 2,591 | 0.02 | 2,457 | 0.02 | 3.50 |
ACME | 2,570 | 0.02 | 2,404 | 0.02 | 4.92 |
SecureCore | 2,514 | 0.02 | 6,689 | 0.07 | -63.11 |
Skok.CZ | 2,507 | 0.02 | 2,467 | 0.02 | -0.26 |
Comodo Japan, Inc. | 2,354 | 0.02 | 2,305 | 0.02 | 0.23 |
Buypass AS-983163327 | 2,235 | 0.02 | 2,204 | 0.02 | -0.48 |
Greenhost | 2,233 | 0.02 | 2,201 | 0.02 | -0.43 |
Fortinet Inc. | 2,117 | 0.02 | 0 | 0.00 | N/A |
SpinupWP | 2,115 | 0.02 | 2,038 | 0.02 | 1.85 |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.