Network Monitor Report

 Device ID: 10066  Frequency: Every 15 minutes
 Date Created: Nov 29, 2000  Marked as Public: Yes
 Email Alert: No  Notify When: Not Applicable
 URL: http://www.webcom.com
 Device Name: WebCom
 Status: All sensors report device as up
 Show All Graphs for Sensors: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Data Downloads for Sensors: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Event Logs & Diagnostics: Last 7 Days Last 31 Days

Event Logs & Diagnostics:

Toronto, Canada
Date CodeDescription
03/25 15:29:40 11001 Failed to retrieve web page from remote server.
Total Entries: 1

Error traceroute (taken at 2015/07/03 04:14:00)
Hop IPTimes (ms)

traceroute to www.webcom.com (216.21.224.199), 20 hops max, 40 byte packets
1 67.213.90.17  0.47 1.34 2.01
2 208.68.89.33  9.68 10.44 11.14
3 69.31.143.153  11.79 12.40 21.12
4 199.229.230.89  6.66 7.47 8.10
5 46.33.80.42  8.72 9.34 14.10
6 4.69.206.25  99.82 100.59 101.22
7 4.71.22.166  36.27 37.10 37.74
8 64.69.216.26  48.01 48.86 49.51
9 64.69.216.17  48.75 51.13 47.62
10 64.69.216.22  35.46 37.19 37.88
11 64.69.216.21  48.75 49.55 50.19
12 64.69.216.22  35.55 36.43 37.08
13 64.69.216.21  50.02 50.62 56.40
14 64.69.216.22  35.53 36.35 38.59
15 64.69.216.21  48.75 49.46 50.14
16 64.69.216.22  35.41 36.22 36.85
17 64.69.216.21  48.52 49.52 50.24
18 64.69.216.22  38.15 38.83 39.51
19 64.69.216.21  48.44 49.16 49.79
20 64.69.216.22  35.63 36.40 37.10

Dallas, USA
Date CodeDescription
03/28 09:14:45 11001 Failed to retrieve web page from remote server.
Total Entries: 1

Error traceroute (taken at 2015/07/03 04:14:00)
Hop IPTimes (ms)

traceroute to www.webcom.com (216.21.224.199), 20 hops max, 40 byte packets
1 67.19.79.217  0.67 0.81 0.84
2 70.87.254.93  0.63 0.73 0.74
3 70.87.255.69  0.96 1.00 1.00
4 173.192.18.226  1.01 0.67 0.72
5 4.59.32.37  0.69 3.05 0.49
6 4.69.206.25  86.66 86.77 86.77
7 4.71.22.166  39.47 39.56 39.52
8 64.69.216.26  42.30 42.39 44.08
9 64.69.216.25  39.41 39.59 39.58
10 64.69.216.26  42.46 42.70 42.69
11 64.69.216.25  39.47 39.63 39.69
12 64.69.216.26  47.16 46.87 46.93
13 64.69.216.25  39.41 39.57 39.77
14 64.69.216.26  47.88 48.54 48.41
15 64.69.216.25  39.43 39.55 39.63
16 64.69.216.26  42.85 47.98 48.47
17 64.69.216.25  39.39 39.54 39.53
18 64.69.216.26  42.59 43.01 45.67
19 64.69.216.25  39.53 39.75 39.79
20 64.69.216.26  42.45 44.82 42.78

Washington, DC, USA
Date CodeDescription
03/24 06:29:45 11001 Failed to retrieve web page from remote server.
03/28 09:14:40 11001 Failed to retrieve web page from remote server.
03/29 18:29:45 11001 Failed to retrieve web page from remote server.
Total Entries: 3

Error traceroute (taken at 2018/10/22 08:14:31)
Hop IPTimes (ms)

traceroute to www.webcom.com (209.237.135.69), 20 hops max, 40 byte packets
1 74.84.128.2  0.59 0.67 0.65
2 209.160.62.113  0.65 0.58 0.18
3 209.160.62.137  0.32 0.97 0.88
4 209.160.62.138  0.31 0.31 0.38
5 209.160.62.137  0.30 1.05 1.01
6 209.160.62.138  0.30 0.30 0.29
7 209.160.62.137  0.30 1.06 1.02
8 209.160.62.138  0.30 0.30 0.28
9 209.160.62.137  0.33 1.04 0.94
10 209.160.62.138  0.29 0.37 0.40
11 209.160.62.137  0.59 0.32 1.11
12 209.160.62.138  0.33 0.33 0.33
13 209.160.62.137  0.52 0.40 1.21
14 209.160.62.138  0.39 0.42 0.46
15 209.160.62.137  0.54 0.51 1.03
16 209.160.62.138  0.41 0.41 0.49
17 209.160.62.137  0.47 1.26 0.82
18 209.160.62.138  0.42 0.46 0.62
19 209.160.62.137  0.60 0.53 0.56
20 209.160.62.138  0.56 0.55 0.54

Miami, USA
Date CodeDescription
03/28 09:14:45 11001 Failed to retrieve web page from remote server.
Total Entries: 1

Error traceroute (taken at 2015/07/03 04:14:01)
Hop IPTimes (ms)

traceroute to www.webcom.com (216.21.224.199), 20 hops max, 40 byte packets
1 64.251.30.1  4.93 5.19 5.40
2 64.251.0.149  0.31 0.50 0.50
3 4.59.90.89  26.43 26.58 26.58
4 4.69.137.145  4.80 4.74 4.80
5 67.30.140.14  8.26 8.25 8.49
6 64.69.216.22  13.59 13.67 13.68
7 64.69.216.29  13.67 14.18 14.32
8 64.69.216.26  12.77 12.62 12.61
9 64.69.216.17  8.40 8.50 8.61
10 64.69.216.22  13.57 13.82 13.82
11 64.69.216.29  13.66 13.76 13.78
12 64.69.216.26  8.26 8.32 8.33
13 64.69.216.17  8.27 8.32 8.52
14 64.69.216.22  13.67 13.63 13.70
15 64.69.216.29  13.81 13.87 13.90
16 64.69.216.26  9.58 9.47 9.46
17 64.69.216.17  8.41 8.35 8.42
18 64.69.216.22  13.73 13.75 13.79
19 64.69.216.29  13.77 13.73 13.72
20 64.69.216.26  8.25 8.43 8.43

Falkenstein, Germany
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2020/02/03 20:29:00)
Hop IPTimes (ms)

traceroute to www.webcom.com (209.237.135.69), 20 hops max, 40 byte packets
1 176.9.111.161  0.96 1.04 1.03
2 213.239.229.81  4.34 4.37 4.37
3 213.239.252.221  4.43 4.43 4.33
4 213.248.70.0  3.00 * *
5 62.115.113.146  12.68 12.71 12.71
6 62.115.121.119  11.96 13.00 13.03
7 62.115.136.219  18.44 17.63 17.61
8 62.115.184.35  26.71 21.30 21.29
9 62.115.184.35  23.88 28.39 28.43
10 62.115.184.35  28.42 23.07 19.14
11 62.115.184.35  19.18 19.17 19.40
12 62.115.184.35  19.00 19.04 19.04
13 62.115.184.35  18.86 19.67 19.69
14 62.115.184.35  19.68 18.94 19.54
15 62.115.184.35  19.58 19.57 19.22
16 62.115.184.35  19.32 19.35 19.35
17 62.115.184.35  19.42 18.86 18.88
18 62.115.184.35  18.89 18.86 18.88
19 62.115.184.35  18.92 18.92 19.34
20 62.115.184.35  19.02 19.06 19.05

Chicago, USA
Date CodeDescription
03/24 06:29:40 11001 Failed to retrieve web page from remote server.
03/28 09:14:40 11001 Failed to retrieve web page from remote server.
03/29 18:29:40 11001 Failed to retrieve web page from remote server.
Total Entries: 3

Error traceroute (taken at 2021/03/17 14:45:06)
Hop IPTimes (ms)

traceroute to www.webcom.com (209.237.135.69), 20 hops max, 40 byte packets
1 23.81.27.118  0.36 0.43 0.44
2 23.83.86.4  1.00 0.89 0.94
3 173.205.62.33  25.56 25.66 25.70
4 173.205.62.33  25.43 25.08 25.11
5 173.205.62.33  17.13 17.16 17.15
6 173.205.62.33  17.13 17.11 17.09
7 173.205.62.33  28.40 28.44 28.43
8 173.205.62.33  28.42 28.41 28.42
9 173.205.62.33  8.67 8.72 8.72
10 173.205.62.33  8.70 8.69 8.70
11 173.205.62.33  30.04 30.08 30.08
12 173.205.62.33  30.08 30.07 30.07
13 173.205.62.33  8.96 8.97 8.97
14 173.205.62.33  8.93 8.90 8.87
15 173.205.62.33  17.85 17.89 17.89
16 173.205.62.33  17.85 17.84 17.81
17 173.205.62.33  27.26 27.28 27.24
18 173.205.62.33  27.20 27.16 27.12
19 173.205.62.33  26.77 26.81 26.80
20 173.205.62.33  26.79 26.79 26.78




© 1998-2024 E-Soft Inc. All rights reserved.