![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jan 2002 | 1 | 0.00 | -8.25 | 1 | 0.00 | -7.41 |
Dec 2001 | 1 | 0.00 | -7.84 | 1 | 0.00 | -4.14 |
Nov 2001 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Sep 2001 | 0 | 0.00 | -100.00 | 0 | 0.00 | -100.00 |
Aug 2001 | 9 | 0.00 | N/A | 1 | 0.00 | N/A |
Jul 2001 | 0 | 0.00 | -100.00 | 0 | 0.00 | -100.00 |
Jun 2001 | 9 | 0.00 | N/A | 1 | 0.00 | N/A |
May 2001 | 0 | 0.00 | -100.00 | 0 | 0.00 | -100.00 |
Apr 2001 | 11 | 0.00 | -14.75 | 2 | 0.00 | -4.32 |
Mar 2001 | 12 | 0.01 | 63.73 | 2 | 0.00 | -2.00 |
Feb 2001 | 7 | 0.00 | 581.33 | 2 | 0.00 | 95.09 |
Jan 2001 | 1 | 0.00 | -86.07 | 1 | 0.00 | -51.67 |
Dec 2000 | 7 | 0.00 | -2.73 | 2 | 0.00 | -2.82 |
Nov 2000 | 7 | 0.00 | -5.87 | 2 | 0.00 | -5.60 |
Oct 2000 | 7 | 0.00 | -0.95 | 2 | 0.00 | -1.78 |
Sep 2000 | 7 | 0.00 | -11.91 | 2 | 0.00 | -5.76 |
Aug 2000 | 7 | 0.00 | -7.37 | 2 | 0.00 | 3.98 |
Jul 2000 | 8 | 0.01 | -5.86 | 2 | 0.00 | -4.85 |
Jun 2000 | 8 | 0.01 | 659.52 | 2 | 0.00 | 94.28 |
May 2000 | 1 | 0.00 | -89.75 | 1 | 0.00 | -68.49 |
Apr 2000 | 9 | 0.01 | 6.27 | 3 | 0.00 | -4.93 |
Mar 2000 | 8 | 0.01 | 138.13 | 3 | 0.01 | 38.22 |
Feb 2000 | 3 | 0.00 | -54.04 | 2 | 0.00 | -7.48 |
Jan 2000 | 6 | 0.01 | 436.45 | 2 | 0.00 | 80.09 |
Dec 1999 | 1 | 0.00 | -5.45 | 1 | 0.00 | -5.93 |
Nov 1999 | 1 | 0.00 | -16.69 | 1 | 0.00 | -15.73 |
Oct 1999 | 1 | 0.00 | -9.97 | 1 | 0.00 | -8.14 |
Sep 1999 | 1 | 0.00 | -13.84 | 1 | 0.00 | -12.88 |
Aug 1999 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.