![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jan 2002 | 2,946 | 0.59 | 10.41 | 1,439 | 0.98 | 13.69 |
Dec 2001 | 2,448 | 0.54 | 11.52 | 1,172 | 0.86 | 15.47 |
Nov 2001 | 2,023 | 0.48 | 18.47 | 973 | 0.74 | 19.21 |
Oct 2001 | 1,555 | 0.41 | 18.75 | 773 | 0.62 | 17.58 |
Sep 2001 | 1,205 | 0.34 | 23.08 | 617 | 0.53 | 23.90 |
Aug 2001 | 848 | 0.28 | 33.45 | 461 | 0.43 | 33.48 |
Jul 2001 | 587 | 0.21 | 38.10 | 334 | 0.32 | 39.65 |
Jun 2001 | 398 | 0.15 | 39.84 | 229 | 0.23 | 47.47 |
May 2001 | 260 | 0.11 | 21.02 | 147 | 0.16 | 18.31 |
Apr 2001 | 197 | 0.09 | 47.75 | 119 | 0.13 | 49.81 |
Mar 2001 | 124 | 0.06 | 20.85 | 76 | 0.09 | 26.24 |
Feb 2001 | 98 | 0.05 | 17.76 | 59 | 0.07 | 15.11 |
Jan 2001 | 81 | 0.04 | 61.23 | 50 | 0.06 | 27.19 |
Dec 2000 | 49 | 0.03 | 44.44 | 38 | 0.05 | 31.89 |
Nov 2000 | 33 | 0.02 | 47.91 | 28 | 0.04 | 55.48 |
Oct 2000 | 21 | 0.01 | 160.02 | 17 | 0.02 | 178.30 |
Sep 2000 | 8 | 0.00 | 134.90 | 6 | 0.01 | 182.71 |
Aug 2000 | 3 | 0.00 | 217.60 | 2 | 0.00 | 107.97 |
Jul 2000 | 1 | 0.00 | -5.86 | 1 | 0.00 | -4.85 |
Jun 2000 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.