![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jan 2002 | 2 | 0.00 | -8.25 | 1 | 0.00 | -7.41 |
Dec 2001 | 2 | 0.00 | -7.84 | 1 | 0.00 | -4.14 |
Nov 2001 | 2 | 0.00 | -8.93 | 1 | 0.00 | -5.29 |
Oct 2001 | 2 | 0.00 | -7.98 | 1 | 0.00 | -6.15 |
Sep 2001 | 2 | 0.00 | N/A | 1 | 0.00 | N/A |
Mar 2001 | 0 | 0.00 | -100.00 | 0 | 0.00 | -100.00 |
Feb 2001 | 1 | 0.00 | -2.67 | 1 | 0.00 | -2.45 |
Jan 2001 | 1 | 0.00 | -2.47 | 1 | 0.00 | -3.34 |
Dec 2000 | 1 | 0.00 | -2.73 | 1 | 0.00 | -2.82 |
Nov 2000 | 1 | 0.00 | -5.87 | 1 | 0.00 | -5.60 |
Oct 2000 | 1 | 0.00 | -0.95 | 1 | 0.00 | -1.78 |
Sep 2000 | 1 | 0.00 | -11.91 | 1 | 0.00 | -5.76 |
Aug 2000 | 1 | 0.00 | 5.87 | 1 | 0.00 | 3.98 |
Jul 2000 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.