![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jan 2002 | 2,524 | 0.51 | -1.71 | 870 | 0.59 | -7.41 |
Dec 2001 | 2,356 | 0.52 | -4.89 | 870 | 0.64 | -3.69 |
Nov 2001 | 2,283 | 0.54 | -9.05 | 866 | 0.66 | -6.16 |
Oct 2001 | 2,286 | 0.60 | -5.79 | 874 | 0.71 | -5.50 |
Sep 2001 | 2,233 | 0.63 | -14.53 | 868 | 0.75 | -8.17 |
Aug 2001 | 2,263 | 0.74 | -7.95 | 875 | 0.81 | -6.08 |
Jul 2001 | 2,271 | 0.81 | -4.86 | 901 | 0.87 | -2.96 |
Jun 2001 | 2,235 | 0.85 | 2.50 | 889 | 0.89 | -2.14 |
May 2001 | 1,992 | 0.83 | -0.51 | 860 | 0.91 | 1.43 |
Apr 2001 | 1,836 | 0.83 | 4.63 | 812 | 0.90 | 1.03 |
Mar 2001 | 1,632 | 0.79 | -5.65 | 769 | 0.89 | -0.31 |
Feb 2001 | 1,652 | 0.84 | 0.37 | 756 | 0.89 | -0.88 |
Jan 2001 | 1,602 | 0.84 | 5.79 | 744 | 0.90 | 3.78 |
Dec 2000 | 1,477 | 0.79 | 3.88 | 693 | 0.87 | 4.58 |
Nov 2000 | 1,383 | 0.76 | -3.00 | 644 | 0.83 | -2.58 |
Oct 2000 | 1,342 | 0.79 | 2.25 | 624 | 0.85 | 0.98 |
Sep 2000 | 1,300 | 0.77 | 1.07 | 607 | 0.84 | 10.43 |
Aug 2000 | 1,133 | 0.76 | 2.78 | 518 | 0.76 | 2.99 |
Jul 2000 | 1,167 | 0.74 | 10.97 | 523 | 0.74 | 17.10 |
Jun 2000 | 990 | 0.67 | 5.14 | 425 | 0.63 | 11.88 |
May 2000 | 894 | 0.63 | 13.94 | 369 | 0.57 | 16.65 |
Apr 2000 | 724 | 0.56 | 13.05 | 299 | 0.49 | 24.68 |
Mar 2000 | 605 | 0.49 | 21.41 | 228 | 0.39 | 18.70 |
Feb 2000 | 445 | 0.41 | 35.89 | 177 | 0.33 | 57.46 |
Jan 2000 | 301 | 0.30 | 3.91 | 104 | 0.21 | 23.22 |
Dec 1999 | 259 | 0.29 | 27.54 | 76 | 0.17 | 32.39 |
Nov 1999 | 192 | 0.23 | 19.37 | 54 | 0.13 | 56.92 |
Oct 1999 | 134 | 0.19 | 226.04 | 29 | 0.08 | 196.00 |
Sep 1999 | 37 | 0.06 | N/A | 9 | 0.03 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.