![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jan 2002 | 55 | 0.01 | 23.07 | 48 | 0.03 | 13.96 |
Dec 2001 | 41 | 0.01 | 11.14 | 39 | 0.03 | 13.29 |
Nov 2001 | 34 | 0.01 | -0.12 | 33 | 0.03 | 4.18 |
Oct 2001 | 31 | 0.01 | 5.66 | 30 | 0.02 | 8.29 |
Sep 2001 | 27 | 0.01 | 16.93 | 26 | 0.02 | 33.71 |
Aug 2001 | 20 | 0.01 | 15.47 | 18 | 0.02 | 24.34 |
Jul 2001 | 16 | 0.01 | -6.37 | 14 | 0.01 | -10.64 |
Jun 2001 | 16 | 0.01 | 12.43 | 15 | 0.02 | 42.00 |
May 2001 | 13 | 0.01 | -14.85 | 10 | 0.01 | -4.23 |
Apr 2001 | 14 | 0.01 | 18.37 | 10 | 0.01 | 19.60 |
Mar 2001 | 11 | 0.01 | 75.10 | 8 | 0.01 | 96.00 |
Feb 2001 | 6 | 0.00 | 94.67 | 4 | 0.00 | 95.09 |
Jan 2001 | 3 | 0.00 | 192.60 | 2 | 0.00 | 93.33 |
Dec 2000 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Nov 2000 | 0 | 0.00 | -100.00 | 0 | 0.00 | -100.00 |
Oct 2000 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.