![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jan 2002 | 324 | 0.07 | -0.25 | 224 | 0.15 | 3.19 |
Dec 2001 | 298 | 0.07 | 1.34 | 201 | 0.15 | 7.05 |
Nov 2001 | 271 | 0.06 | 5.92 | 180 | 0.14 | 4.58 |
Oct 2001 | 233 | 0.06 | 27.63 | 163 | 0.13 | 34.18 |
Sep 2001 | 168 | 0.05 | 24.37 | 114 | 0.10 | 21.30 |
Aug 2001 | 117 | 0.04 | 8.08 | 87 | 0.08 | 15.25 |
Jul 2001 | 100 | 0.04 | 4.04 | 73 | 0.07 | 4.32 |
Jun 2001 | 90 | 0.03 | 28.46 | 67 | 0.07 | 17.46 |
May 2001 | 64 | 0.03 | 10.73 | 54 | 0.06 | 10.04 |
Apr 2001 | 53 | 0.02 | 44.98 | 47 | 0.05 | 45.06 |
Mar 2001 | 34 | 0.02 | 8.24 | 31 | 0.04 | 8.50 |
Feb 2001 | 30 | 0.02 | -18.89 | 28 | 0.03 | -2.45 |
Jan 2001 | 36 | 0.02 | 40.45 | 28 | 0.03 | 28.88 |
Dec 2000 | 25 | 0.01 | -2.73 | 21 | 0.03 | -2.82 |
Nov 2000 | 25 | 0.01 | 23.85 | 21 | 0.03 | 32.16 |
Oct 2000 | 19 | 0.01 | -5.90 | 15 | 0.02 | -7.91 |
Sep 2000 | 20 | 0.01 | 35.52 | 16 | 0.02 | 67.53 |
Aug 2000 | 13 | 0.01 | 52.92 | 9 | 0.01 | 16.98 |
Jul 2000 | 9 | 0.01 | 69.44 | 8 | 0.01 | 52.25 |
Jun 2000 | 5 | 0.00 | 18.68 | 5 | 0.01 | 21.42 |
May 2000 | 4 | 0.00 | 23.03 | 4 | 0.01 | 26.03 |
Apr 2000 | 3 | 0.00 | 183.40 | 3 | 0.00 | 185.22 |
Mar 2000 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.