Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
The following table lists the top 250 ISPs hosting the most servers on their networks.
ISP Domain Name |
Apr 2003 Count* |
Apr 2003 % |
Mar 2003 Count* |
Mar 2003 % |
Growth % |
uu.net | 418,765 | 4.08 | 398,589 | 4.11 | -0.90 |
verio.net | 379,223 | 3.69 | 464,396 | 4.79 | -22.97 |
city-guide.com | 290,467 | 2.83 | 7,851 | 0.08 | 3389.83 |
sprintlink.net | 217,155 | 2.11 | 156,626 | 1.62 | 30.78 |
schlund.de | 208,474 | 2.03 | 231,459 | 2.39 | -15.04 |
lacnic.net | 167,321 | 1.63 | 159,167 | 1.64 | -0.84 |
pnap.net | 149,707 | 1.46 | 92,814 | 0.96 | 52.15 |
above.net | 139,268 | 1.36 | 136,448 | 1.41 | -3.72 |
ns.dns.br | 131,005 | 1.27 | 124,722 | 1.29 | -0.92 |
att.net | 122,008 | 1.19 | 116,191 | 1.20 | -0.95 |
level3.net | 120,595 | 1.17 | 120,561 | 1.24 | -5.65 |
exodus.net | 111,460 | 1.08 | 116,118 | 1.20 | -9.46 |
ev1.net | 105,831 | 1.03 | 96,519 | 1.00 | 3.43 |
xlink.net | 103,336 | 1.01 | 97,844 | 1.01 | -0.38 |
interland.net | 97,182 | 0.95 | 95,121 | 0.98 | -3.63 |
about.com | 92,335 | 0.90 | 87,471 | 0.90 | -0.43 |
qwest.net | 92,185 | 0.90 | 97,239 | 1.00 | -10.58 |
cogentco.com | 81,370 | 0.79 | 75,776 | 0.78 | 1.29 |
tera-byte.com | 79,864 | 0.78 | 76,305 | 0.79 | -1.27 |
secure.net | 74,860 | 0.73 | 73,875 | 0.76 | -4.42 |
cw.net | 73,685 | 0.72 | 80,711 | 0.83 | -13.89 |
rackspace.com | 69,391 | 0.68 | 69,637 | 0.72 | -6.01 |
earthlink.net | 69,296 | 0.67 | 67,940 | 0.70 | -3.79 |
alabanza.com | 69,057 | 0.67 | 67,646 | 0.70 | -3.71 |
tpsa.pl | 64,085 | 0.62 | 80,066 | 0.83 | -24.50 |
infoseek.co.jp | 53,542 | 0.52 | 47,005 | 0.48 | 7.44 |
he.net | 52,360 | 0.51 | 79,451 | 0.82 | -37.84 |
hosting4u.net | 52,077 | 0.51 | 109,311 | 1.13 | -55.06 |
yahoo.com | 50,624 | 0.49 | 39,654 | 0.41 | 20.42 |
dn.net | 49,920 | 0.49 | 87,441 | 0.90 | -46.15 |
dialtoneinternet.net | 48,210 | 0.47 | 58,829 | 0.61 | -22.70 |
bellsouth.net | 47,328 | 0.46 | 29,667 | 0.31 | 50.48 |
lycos.com | 45,152 | 0.44 | 42,020 | 0.43 | 1.36 |
homestead.com | 44,433 | 0.43 | 41,672 | 0.43 | 0.58 |
demon.co.uk | 42,166 | 0.41 | 42,905 | 0.44 | -7.30 |
pair.com | 42,119 | 0.41 | 41,344 | 0.43 | -3.91 |
nac.net | 41,643 | 0.41 | 37,646 | 0.39 | 4.34 |
dtag.de | 41,502 | 0.40 | 42,505 | 0.44 | -7.90 |
concentric.net | 41,227 | 0.40 | 41,719 | 0.43 | -6.79 |
pbi.net | 39,223 | 0.38 | 39,888 | 0.41 | -7.25 |
ig.com.br | 38,730 | 0.38 | 36,304 | 0.37 | 0.63 |
algx.net | 38,022 | 0.37 | 37,024 | 0.38 | -3.13 |
tele.dk | 37,579 | 0.37 | 36,522 | 0.38 | -2.94 |
splitinfinity.net | 36,713 | 0.36 | 34,181 | 0.35 | 1.31 |
cwie.net | 33,965 | 0.33 | 174,545 | 1.80 | -81.64 |
gtei.net | 33,789 | 0.33 | 35,964 | 0.37 | -11.38 |
pri-dns.de | 33,685 | 0.33 | 29,619 | 0.31 | 7.27 |
interbusiness.it | 33,388 | 0.32 | 32,730 | 0.34 | -3.78 |
datasync.com | 32,994 | 0.32 | 30,835 | 0.32 | 0.93 |
rt.ru | 30,991 | 0.30 | 18,917 | 0.20 | 54.53 |
cnc.ac.cn | 30,118 | 0.29 | 28,913 | 0.30 | -1.74 |
eli.net | 26,680 | 0.26 | 25,596 | 0.26 | -1.68 |
theplanet.com | 26,413 | 0.26 | 19,078 | 0.20 | 30.59 |
telus.com | 26,161 | 0.25 | 2,615 | 0.03 | 843.66 |
valueweb.net | 25,834 | 0.25 | 34,436 | 0.36 | -29.24 |
maxim.net | 25,516 | 0.25 | 29,749 | 0.31 | -19.10 |
rain.fr | 23,841 | 0.23 | 22,944 | 0.24 | -1.99 |
ocn.ad.jp | 22,705 | 0.22 | 21,622 | 0.22 | -0.95 |
siteprotect.com | 22,192 | 0.22 | 31,582 | 0.33 | -33.72 |
org.pl | 22,104 | 0.22 | 602 | 0.01 | 3363.43 |
savvis.net | 21,796 | 0.21 | 22,464 | 0.23 | -8.48 |
gngidc.net | 21,752 | 0.21 | 15,500 | 0.16 | 32.37 |
gblx.net | 21,413 | 0.21 | 22,595 | 0.23 | -10.61 |
cihost.com | 21,071 | 0.21 | 20,841 | 0.22 | -4.63 |
affinity.com | 20,850 | 0.20 | 24,692 | 0.25 | -20.35 |
host4u.net | 20,422 | 0.20 | 46,044 | 0.48 | -58.16 |
localhost | 20,150 | 0.20 | 16,216 | 0.17 | 17.21 |
aitcom.net | 20,061 | 0.20 | 20,067 | 0.21 | -5.70 |
meganameservers.com | 19,883 | 0.19 | 18,739 | 0.19 | 0.08 |
pipex.net | 19,613 | 0.19 | 19,282 | 0.20 | -4.05 |
pick.net | 19,281 | 0.19 | 19,364 | 0.20 | -6.08 |
hopone.net | 19,068 | 0.19 | 1,882 | 0.02 | 855.69 |
telia.com | 18,866 | 0.18 | 19,096 | 0.20 | -6.81 |
peer1.net | 18,626 | 0.18 | 16,743 | 0.17 | 4.93 |
theplanet.net | 18,605 | 0.18 | 18,106 | 0.19 | -3.07 |
bellglobal.com | 18,345 | 0.18 | 17,492 | 0.18 | -1.07 |
burst.net | 18,184 | 0.18 | 18,095 | 0.19 | -5.21 |
ip-plus.net | 18,127 | 0.18 | 18,213 | 0.19 | -6.12 |
inflow.net | 18,025 | 0.18 | 17,849 | 0.18 | -4.74 |
harvard.net | 18,009 | 0.18 | 18,595 | 0.19 | -8.65 |
jomax.net | 17,878 | 0.17 | 14,213 | 0.15 | 18.65 |
kornet.net | 17,863 | 0.17 | 16,841 | 0.17 | 0.05 |
9netave.com | 17,436 | 0.17 | 17,639 | 0.18 | -6.76 |
uunet.ca | 17,397 | 0.17 | 16,681 | 0.17 | -1.63 |
easynet.co.uk | 17,311 | 0.17 | 19,536 | 0.20 | -16.42 |
register.com | 16,985 | 0.17 | 19,703 | 0.20 | -18.69 |
dreamhost.com | 16,935 | 0.16 | 15,892 | 0.16 | 0.52 |
ipowerweb.net | 16,578 | 0.16 | 13,627 | 0.14 | 14.75 |
aunet.net | 16,507 | 0.16 | 16,305 | 0.17 | -4.51 |
cerf.net | 16,228 | 0.16 | 20,840 | 0.22 | -26.55 |
sta.net.cn | 16,203 | 0.16 | 15,582 | 0.16 | -1.91 |
interq.or.jp | 16,129 | 0.16 | 14,902 | 0.15 | 2.09 |
twnic.net | 16,005 | 0.16 | 15,229 | 0.16 | -0.87 |
dv2.net | 15,832 | 0.15 | 8,885 | 0.09 | 68.08 |
swbell.net | 15,775 | 0.15 | 15,409 | 0.16 | -3.43 |
sphere.ad.jp | 15,597 | 0.15 | 14,557 | 0.15 | 1.07 |
ns.embratel.net.br | 15,565 | 0.15 | 15,455 | 0.16 | -5.00 |
web2010.com | 15,406 | 0.15 | 15,533 | 0.16 | -6.45 |
bsdhost.net | 15,045 | 0.15 | 13,876 | 0.14 | 2.27 |
twtelecom.net | 14,827 | 0.14 | 13,326 | 0.14 | 4.95 |
rr.com | 14,702 | 0.14 | 14,639 | 0.15 | -5.27 |
datapipe.net | 14,649 | 0.14 | 24,701 | 0.25 | -44.06 |
in2net.com | 14,567 | 0.14 | 13,383 | 0.14 | 2.67 |
addr.com | 14,539 | 0.14 | 13,521 | 0.14 | 1.43 |
psi.ca | 14,360 | 0.14 | 13,415 | 0.14 | 0.97 |
namespace4you.de | 14,169 | 0.14 | 12,891 | 0.13 | 3.68 |
conepuppy.com | 13,971 | 0.14 | 12,049 | 0.12 | 9.37 |
abac.com | 13,948 | 0.14 | 13,414 | 0.14 | -1.92 |
dion.ne.jp | 13,727 | 0.13 | 12,828 | 0.13 | 0.94 |
sfl.net | 13,471 | 0.13 | 12,703 | 0.13 | 0.03 |
dacom.co.kr | 13,405 | 0.13 | 12,858 | 0.13 | -1.66 |
vonoc.net | 13,309 | 0.13 | 12,079 | 0.12 | 3.93 |
ripn.net | 13,074 | 0.13 | 11,862 | 0.12 | 3.96 |
nacamar.net | 12,953 | 0.13 | 12,626 | 0.13 | -3.23 |
netsol.com | 12,802 | 0.12 | 11,593 | 0.12 | 4.16 |
ttd.net | 12,735 | 0.12 | 12,855 | 0.13 | -6.55 |
4ph.com | 12,579 | 0.12 | 12,060 | 0.12 | -1.61 |
tierra.net | 12,453 | 0.12 | 12,004 | 0.12 | -2.15 |
netnation.com | 12,437 | 0.12 | 12,004 | 0.12 | -2.27 |
kidc.net | 12,405 | 0.12 | 12,043 | 0.12 | -2.84 |
broadwing.net | 12,348 | 0.12 | 11,767 | 0.12 | -1.02 |
vuurwerk.nl | 12,234 | 0.12 | 12,347 | 0.13 | -6.54 |
tac.net | 12,204 | 0.12 | 32,142 | 0.33 | -64.19 |
newaccount.com | 12,182 | 0.12 | 12,113 | 0.12 | -5.14 |
guangzhou.gd.cn | 12,099 | 0.12 | 11,255 | 0.12 | 1.40 |
mtu.ru | 11,936 | 0.12 | 12,086 | 0.12 | -6.84 |
softcomca.com | 11,923 | 0.12 | 11,519 | 0.12 | -2.37 |
energis.pl | 11,768 | 0.11 | 196 | 0.00 | 5563.42 |
vcommerce.com | 11,544 | 0.11 | 11,157 | 0.12 | -2.40 |
sunrise.ch | 11,515 | 0.11 | 11,927 | 0.12 | -8.93 |
aspadmin.com | 11,510 | 0.11 | 11,373 | 0.12 | -4.54 |
idc.ad.jp | 11,345 | 0.11 | 11,399 | 0.12 | -6.12 |
masterhost.ru | 11,273 | 0.11 | 9,895 | 0.10 | 7.46 |
national-net.com | 11,210 | 0.11 | 11,252 | 0.12 | -6.03 |
coop.net | 11,100 | 0.11 | 118 | 0.00 | 8773.05 |
hinet.net | 10,992 | 0.11 | 10,620 | 0.11 | -2.37 |
bt.net | 10,846 | 0.11 | 10,776 | 0.11 | -5.06 |
sakura.ad.jp | 10,829 | 0.11 | 10,015 | 0.10 | 1.99 |
tiscali.nl | 10,826 | 0.11 | 10,915 | 0.11 | -6.44 |
vdi.net | 10,791 | 0.11 | 14,638 | 0.15 | -30.46 |
global.net.uk | 10,667 | 0.10 | 10,347 | 0.11 | -2.76 |
psi.net | 10,612 | 0.10 | 12,688 | 0.13 | -21.11 |
uni2.net | 10,394 | 0.10 | 10,718 | 0.11 | -8.53 |
netfire.com | 10,315 | 0.10 | 9,996 | 0.10 | -2.66 |
dellhost.com | 10,253 | 0.10 | 10,581 | 0.11 | -8.60 |
powersurge.net | 10,222 | 0.10 | 10,935 | 0.11 | -11.82 |
fastnameserv.com | 10,203 | 0.10 | 11,843 | 0.12 | -18.74 |
speakeasy.net | 9,824 | 0.10 | 9,205 | 0.09 | 0.67 |
crystaltech.com | 9,666 | 0.09 | 8,987 | 0.09 | 1.45 |
xs4all.nl | 9,616 | 0.09 | 9,187 | 0.09 | -1.27 |
metronet.ca | 9,594 | 0.09 | 8,478 | 0.09 | 6.74 |
gldn.net | 9,543 | 0.09 | 9,966 | 0.10 | -9.68 |
tmag.de | 9,322 | 0.09 | 8,219 | 0.08 | 6.98 |
nameservers.net | 9,230 | 0.09 | 8,784 | 0.09 | -0.88 |
boca15-verio.com | 9,178 | 0.09 | 9,233 | 0.10 | -6.24 |
california.net | 9,029 | 0.09 | 8,870 | 0.09 | -3.98 |
mcbone.net | 8,937 | 0.09 | 8,372 | 0.09 | 0.69 |
netservers.net | 8,934 | 0.09 | 9,299 | 0.10 | -9.38 |
oklahoma.net | 8,913 | 0.09 | 8,396 | 0.09 | 0.13 |
telstra.net | 8,813 | 0.09 | 8,362 | 0.09 | -0.59 |
pajo.com | 8,753 | 0.09 | 8,321 | 0.09 | -0.78 |
netcom.ca | 8,695 | 0.08 | 8,884 | 0.09 | -7.68 |
likewhoa.com | 8,609 | 0.08 | 7,817 | 0.08 | 3.88 |
servepath.com | 8,606 | 0.08 | 8,196 | 0.08 | -0.96 |
vwh1.net | 8,597 | 0.08 | 9,553 | 0.10 | -15.11 |
u-net.net | 8,524 | 0.08 | 7,977 | 0.08 | 0.79 |
candidhosting.com | 8,505 | 0.08 | 8,457 | 0.09 | -5.14 |
advancedaccess.com | 8,503 | 0.08 | 8,487 | 0.09 | -5.50 |
teleglobe.net | 8,486 | 0.08 | 18,214 | 0.19 | -56.05 |
fast.net | 8,481 | 0.08 | 8,340 | 0.09 | -4.08 |
cybercity.dk | 8,471 | 0.08 | 8,197 | 0.08 | -2.52 |
nl.net | 8,455 | 0.08 | 8,430 | 0.09 | -5.39 |
iunet.it | 8,439 | 0.08 | 8,119 | 0.08 | -1.96 |
wnclientroot.com | 8,176 | 0.08 | 6,928 | 0.07 | 11.32 |
cpsoftwaregroup.com | 8,150 | 0.08 | 7,784 | 0.08 | -1.24 |
unitedcolo.net | 8,143 | 0.08 | 4,712 | 0.05 | 63.01 |
gxn.net | 7,941 | 0.08 | 9,300 | 0.10 | -19.46 |
newedgenetworks.com | 7,923 | 0.08 | 7,662 | 0.08 | -2.46 |
internet-dns.net | 7,867 | 0.08 | 7,875 | 0.08 | -5.77 |
netgate.net.nz | 7,704 | 0.07 | 7,384 | 0.08 | -1.59 |
colt.net | 7,675 | 0.07 | 16,516 | 0.17 | -56.17 |
viawest.net | 7,671 | 0.07 | 11,750 | 0.12 | -38.42 |
oleane.net | 7,623 | 0.07 | 7,402 | 0.08 | -2.86 |
firstserver.ne.jp | 7,441 | 0.07 | 7,114 | 0.07 | -1.34 |
inet.it | 7,425 | 0.07 | 8,566 | 0.09 | -18.24 |
hrnoc.net | 7,332 | 0.07 | 6,683 | 0.07 | 3.49 |
mach10hosting.com | 7,325 | 0.07 | 6,931 | 0.07 | -0.31 |
voyager.net | 7,222 | 0.07 | 5,608 | 0.06 | 21.47 |
0catch.com | 7,088 | 0.07 | 6,275 | 0.06 | 6.55 |
netaxs.com | 7,039 | 0.07 | 6,914 | 0.07 | -3.97 |
ippro.net | 6,934 | 0.07 | 6,275 | 0.06 | 4.23 |
interliant.com | 6,875 | 0.07 | 6,190 | 0.06 | 4.76 |
mex.ad.jp | 6,848 | 0.07 | 6,394 | 0.07 | 1.02 |
intermedia.net | 6,809 | 0.07 | 6,742 | 0.07 | -4.74 |
digiweb2.dk | 6,790 | 0.07 | 6,749 | 0.07 | -5.10 |
chinanetcenter.com | 6,764 | 0.07 | 16,305 | 0.17 | -60.87 |
swip.net | 6,710 | 0.07 | 6,636 | 0.07 | -4.62 |
ipworldcom.ca | 6,681 | 0.07 | 6,501 | 0.07 | -3.06 |
ns.nic.mx | 6,678 | 0.06 | 6,351 | 0.07 | -0.82 |
bluegravity.com | 6,672 | 0.06 | 6,553 | 0.07 | -3.96 |
dknet.dk | 6,663 | 0.06 | 6,835 | 0.07 | -8.05 |
uk2net.com | 6,554 | 0.06 | 19,484 | 0.20 | -68.27 |
isdnet.net | 6,536 | 0.06 | 6,581 | 0.07 | -6.32 |
globix.net | 6,529 | 0.06 | 9,655 | 0.10 | -36.21 |
idx.net | 6,526 | 0.06 | 7,165 | 0.07 | -14.09 |
cent.net | 6,475 | 0.06 | 6,056 | 0.06 | 0.85 |
ns1 | 6,366 | 0.06 | 9,215 | 0.10 | -34.84 |
mindspring.net | 6,328 | 0.06 | 6,165 | 0.06 | -3.18 |
stargate.net | 6,288 | 0.06 | 6,089 | 0.06 | -2.59 |
atworks.co.jp | 6,208 | 0.06 | 5,879 | 0.06 | -0.40 |
gaoland.net | 6,177 | 0.06 | 5,890 | 0.06 | -1.08 |
covad.net | 6,166 | 0.06 | 5,382 | 0.06 | 8.07 |
readyhosting.com | 6,146 | 0.06 | 6,106 | 0.06 | -5.06 |
ikp.pl | 6,100 | 0.06 | 4,060 | 0.04 | 41.72 |
web1000.com | 6,008 | 0.06 | 5,608 | 0.06 | 1.05 |
yipes.com | 6,007 | 0.06 | 6,985 | 0.07 | -18.88 |
t-online.de | 5,951 | 0.06 | 5,543 | 0.06 | 1.27 |
sprint-canada.net | 5,949 | 0.06 | 5,529 | 0.06 | 1.49 |
lasvegas.net | 5,931 | 0.06 | 5,717 | 0.06 | -2.14 |
rnc.ro | 5,857 | 0.06 | 5,787 | 0.06 | -4.53 |
bur-ns1-ms | 5,681 | 0.06 | 5,810 | 0.06 | -7.77 |
ocn.ne.jp | 5,661 | 0.06 | 5,332 | 0.06 | 0.15 |
ntli.net | 5,658 | 0.06 | 5,460 | 0.06 | -2.25 |
bt.co.uk | 5,654 | 0.06 | 5,548 | 0.06 | -3.87 |
terra.com.br | 5,650 | 0.05 | 5,423 | 0.06 | -1.73 |
wcg.net | 5,648 | 0.05 | 5,821 | 0.06 | -8.48 |
ampira.com | 5,646 | 0.05 | 325 | 0.00 | 1538.66 |
edu.pl | 5,588 | 0.05 | 5,859 | 0.06 | -10.04 |
hosteurope.de | 5,570 | 0.05 | 9,779 | 0.10 | -46.27 |
internetive.net | 5,551 | 0.05 | 5,545 | 0.06 | -5.57 |
sbcglobal.net | 5,470 | 0.05 | 4,986 | 0.05 | 3.48 |
cnc171.net | 5,469 | 0.05 | 5,076 | 0.05 | 1.63 |
onvoy.net | 5,460 | 0.05 | 5,349 | 0.06 | -3.72 |
zf.net | 5,446 | 0.05 | 5,345 | 0.06 | -3.89 |
imconline.net | 5,428 | 0.05 | 5,468 | 0.06 | -6.36 |
accretivetg.net | 5,398 | 0.05 | 5,180 | 0.05 | -1.70 |
terraempresas.com.br | 5,398 | 0.05 | 5,207 | 0.05 | -2.21 |
your-site.com | 5,380 | 0.05 | 5,090 | 0.05 | -0.30 |
btwebworld.com | 5,317 | 0.05 | 5,211 | 0.05 | -3.76 |
nwrks.net | 5,311 | 0.05 | 4,955 | 0.05 | 1.10 |
inet.fi | 5,309 | 0.05 | 5,113 | 0.05 | -2.06 |
sprintnetops.net | 5,254 | 0.05 | 5,164 | 0.05 | -4.03 |
relcom.ru | 5,253 | 0.05 | 4,126 | 0.04 | 20.09 |
xcite.net | 5,241 | 0.05 | 5,399 | 0.06 | -8.43 |
connect.com.au | 5,236 | 0.05 | 5,057 | 0.05 | -2.34 |
inetu.net | 5,222 | 0.05 | 5,112 | 0.05 | -3.64 |
cais.com | 5,190 | 0.05 | 5,202 | 0.05 | -5.89 |
ai.net | 5,184 | 0.05 | 4,570 | 0.05 | 7.00 |
westnet.net | 5,165 | 0.05 | 5,267 | 0.05 | -7.50 |
polbox.pl | 5,129 | 0.05 | 5,153 | 0.05 | -6.11 |
*
An ISP is said to host a server if its name servers have control
over the block of IP addresses that the server is in. Since a large
ISP might delegate subnets to a smaller one, a single web server
may be counted several times towards an ISP and its upstream providers.