Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Overview |
The Geographic Region report presents a similar view, but with information keyed by geographic region (states, provinces, Carribean nations).
The last section details the penetration rate of various toll free and pay-per-call numbers.
Map View of U.S.1,2 |
Distribution by Area Code |
Code | Region | Sites | Code | Region | Sites | Code | Region | Sites | ||
800 | Toll Free | 105,277 | 888 | Toll Free | 30,487 | 877 | Toll Free | 29,421 | ||
212 | New York | 21,178 | 202 | District of Columbia | 15,771 | 303 | Colorado | 13,028 | ||
703 | Virginia | 12,755 | 310 | California | 12,620 | 415 | California | 12,342 | ||
503 | Oregon | 10,983 | 301 | Maryland | 10,547 | 905 | Ontario | 10,049 | ||
604 | British Columbia | 9,851 | 866 | Toll Free | 9,845 | 818 | California | 9,839 | ||
714 | California | 9,793 | 416 | Ontario | 9,602 | 617 | Massachusetts | 9,508 | ||
408 | California | 9,433 | 206 | Washington | 9,387 | 510 | California | 9,197 | ||
410 | Maryland | 9,020 | 916 | California | 8,926 | 909 | California | 8,626 | ||
805 | California | 8,539 | 770 | Georgia | 8,507 | 847 | Illinois | 8,229 | ||
360 | Washington | 8,141 | 512 | Texas | 8,119 | 305 | Florida | 8,100 | ||
619 | California | 7,954 | 508 | Massachusetts | 7,878 | 919 | North Carolina | 7,830 | ||
215 | Pennsylvania | 7,766 | 707 | California | 7,729 | 949 | California | 7,628 | ||
954 | Florida | 7,624 | 203 | Connecticut | 7,610 | 610 | Pennsylvania | 7,601 | ||
603 | New Hampshire | 7,542 | 972 | Texas | 7,361 | 760 | California | 7,351 | ||
650 | California | 7,350 | 250 | British Columbia | 7,318 | 541 | Oregon | 7,093 | ||
860 | Connecticut | 7,065 | 505 | New Mexico | 7,039 | 801 | Utah | 7,017 | ||
713 | Texas | 6,951 | 602 | Arizona | 6,891 | 407 | Florida | 6,858 | ||
913 | Kansas | 6,739 | 613 | Ontario | 6,729 | 312 | Illinois | 6,583 | ||
530 | California | 6,577 | 717 | Pennsylvania | 6,565 | 207 | Maine | 6,455 | ||
781 | Massachusetts | 6,438 | 718 | New York | 6,425 | 702 | Nevada | 6,275 | ||
404 | Georgia | 6,259 | 403 | Alberta | 6,224 | 425 | Washington | 6,219 | ||
812 | Indiana | 6,159 | 561 | Florida | 6,115 | 208 | Idaho | 5,978 | ||
519 | Ontario | 5,978 | 514 | Quebec | 5,922 | 480 | Arizona | 5,813 | ||
520 | Arizona | 5,812 | 808 | Hawaii | 5,800 | 630 | Illinois | 5,776 | ||
973 | New Jersey | 5,749 | 615 | Tennessee | 5,734 | 850 | Florida | 5,721 | ||
518 | New York | 5,638 | 614 | Ohio | 5,633 | 804 | Virginia | 5,610 | ||
317 | Indiana | 5,596 | 609 | New Jersey | 5,595 | 970 | Colorado | 5,589 | ||
716 | New York | 5,481 | 978 | Massachusetts | 5,467 | 858 | California | 5,435 | ||
509 | Washington | 5,411 | 516 | New York | 5,362 | 612 | Minnesota | 5,350 | ||
281 | Texas | 5,346 | 732 | New Jersey | 5,335 | 941 | Florida | 5,294 | ||
513 | Ohio | 5,281 | 314 | Missouri | 5,244 | 214 | Texas | 5,223 | ||
540 | Virginia | 5,222 | 813 | Florida | 5,118 | 608 | Wisconsin | 5,056 | ||
248 | Michigan | 5,038 | 201 | New Jersey | 5,004 | 323 | California | 4,993 | ||
817 | Texas | 4,962 | 904 | Florida | 4,948 | 406 | Montana | 4,947 | ||
704 | North Carolina | 4,930 | 402 | Nebraska | 4,918 | 562 | California | 4,764 | ||
914 | New York | 4,749 | 719 | Colorado | 4,672 | 925 | California | 4,604 | ||
616 | Michigan | 4,593 | 330 | Ohio | 4,576 | 626 | California | 4,566 | ||
802 | Vermont | 4,506 | 907 | Alaska | 4,501 | 727 | Florida | 4,463 | ||
209 | California | 4,455 | 502 | Kentucky | 4,452 | 831 | California | 4,447 | ||
413 | Massachusetts | 4,423 | 775 | Nevada | 4,395 | 412 | Pennsylvania | 4,346 | ||
210 | Texas | 4,338 | 405 | Oklahoma | 4,329 | 504 | Louisiana | 4,313 | ||
631 | New York | 4,279 | 414 | Wisconsin | 4,270 | 315 | New York | 4,265 | ||
757 | Virginia | 4,211 | 419 | Ohio | 4,088 | 401 | Rhode Island | 4,080 | ||
815 | Illinois | 4,077 | 651 | Minnesota | 4,056 | 734 | Michigan | 4,040 | ||
352 | Florida | 4,040 | 517 | Michigan | 4,036 | 213 | California | 4,022 | ||
816 | Missouri | 4,017 | 304 | West Virginia | 3,943 | 773 | Illinois | 3,928 | ||
908 | New Jersey | 3,927 | 803 | South Carolina | 3,919 | 706 | Georgia | 3,851 | ||
780 | Alberta | 3,790 | 253 | Washington | 3,761 | 918 | Oklahoma | 3,715 | ||
501 | Arkansas | 3,690 | 843 | South Carolina | 3,686 | 216 | Ohio | 3,675 | ||
205 | Alabama | 3,667 | 336 | North Carolina | 3,653 | 845 | New York | 3,628 | ||
708 | Illinois | 3,586 | 217 | Illinois | 3,569 | 814 | Pennsylvania | 3,535 | ||
828 | North Carolina | 3,516 | 440 | Ohio | 3,389 | 705 | Ontario | 3,376 | ||
515 | Iowa | 3,332 | 920 | Wisconsin | 3,294 | 607 | New York | 3,244 | ||
661 | California | 3,243 | 937 | Ohio | 3,242 | 715 | Wisconsin | 3,240 | ||
302 | Delaware | 3,223 | 724 | Pennsylvania | 3,166 | 423 | Tennessee | 3,121 | ||
219 | Indiana | 3,092 | 570 | Pennsylvania | 3,086 | 559 | California | 3,081 | ||
573 | Missouri | 3,038 | 910 | North Carolina | 3,029 | 952 | Minnesota | 3,018 | ||
262 | Wisconsin | 2,953 | 901 | Tennessee | 2,947 | 313 | Michigan | 2,937 | ||
605 | South Dakota | 2,907 | 902 | Nova Scotia | 2,882 | 865 | Tennessee | 2,869 | ||
810 | Michigan | 2,839 | 334 | Alabama | 2,827 | 740 | Ohio | 2,821 | ||
856 | New Jersey | 2,794 | 915 | Texas | 2,762 | 859 | Kentucky | 2,751 | ||
903 | Texas | 2,713 | 307 | Wyoming | 2,695 | 204 | Manitoba | 2,673 | ||
506 | New Brunswick | 2,667 | 785 | Kansas | 2,661 | 864 | South Carolina | 2,649 | ||
256 | Alabama | 2,647 | 319 | Iowa | 2,641 | 309 | Illinois | 2,598 | ||
601 | Mississippi | 2,577 | 662 | Mississippi | 2,533 | 928 | Arizona | 2,528 | ||
507 | Minnesota | 2,499 | 912 | Georgia | 2,498 | 417 | Missouri | 2,450 | ||
701 | North Dakota | 2,423 | 218 | Minnesota | 2,416 | 585 | New York | 2,351 | ||
306 | Saskatchewan | 2,302 | 763 | Minnesota | 2,263 | 450 | Quebec | 2,244 | ||
765 | Indiana | 2,231 | 618 | Illinois | 2,231 | 252 | North Carolina | 2,224 | ||
316 | Kansas | 2,211 | 231 | Michigan | 2,097 | 418 | Quebec | 2,093 | ||
435 | Utah | 2,064 | 321 | Florida | 2,021 | 806 | Texas | 1,982 | ||
318 | Louisiana | 1,972 | 636 | Missouri | 1,911 | 225 | Louisiana | 1,882 | ||
830 | Texas | 1,870 | 386 | Florida | 1,865 | 409 | Texas | 1,779 | ||
270 | Kentucky | 1,727 | 434 | Virginia | 1,707 | 870 | Arkansas | 1,698 | ||
606 | Kentucky | 1,693 | 361 | Texas | 1,654 | 254 | Texas | 1,651 | ||
819 | Quebec | 1,634 | 623 | Arizona | 1,628 | 863 | Florida | 1,569 | ||
979 | Texas | 1,531 | 678 | Georgia | 1,510 | 239 | Florida | 1,505 | ||
989 | Michigan | 1,501 | 787 | Puerto Rico | 1,484 | 320 | Minnesota | 1,477 | ||
940 | Texas | 1,395 | 931 | Tennessee | 1,385 | 720 | Colorado | 1,302 | ||
712 | Iowa | 1,260 | 580 | Oklahoma | 1,248 | 337 | Louisiana | 1,243 | ||
956 | Texas | 1,242 | 574 | Indiana | 1,192 | 586 | Michigan | 1,189 | ||
308 | Nebraska | 1,126 | 906 | Michigan | 1,111 | 917 | New York | 1,068 | ||
936 | Texas | 1,039 | 251 | Alabama | 1,036 | 709 | Newfoundland | 1,014 | ||
260 | Indiana | 996 | 620 | Kansas | 995 | 985 | Louisiana | 978 | ||
479 | Arkansas | 967 | 269 | Michigan | 933 | 641 | Iowa | 932 | ||
563 | Iowa | 927 | 229 | Georgia | 923 | 478 | Georgia | 905 | ||
809 | Dominican Republic | 878 | 228 | Mississippi | 871 | 660 | Missouri | 869 | ||
807 | Ontario | 865 | 646 | New York | 846 | 772 | Florida | 841 | ||
240 | Maryland | 776 | 276 | Virginia | 627 | 867 | NT | 564 | ||
731 | Tennessee | 558 | 340 | U.S.V.I | 538 | 876 | Jamaica | 495 | ||
242 | Bahamas | 448 | 443 | Maryland | 446 | 868 | Trinidad & Tobago | 426 | ||
832 | Texas | 414 | 786 | Florida | 353 | 246 | Barbados | 335 | ||
671 | Guam | 317 | 664 | Montserrat | 301 | 571 | Virginia | 296 | ||
469 | Texas | 293 | 441 | Bermuda | 249 | 649 | Turks & Caicos | 211 | ||
268 | Antigua/Barbuda | 191 | 345 | Cayman Islands | 183 | 267 | Pennsylvania | 175 | ||
284 | B.V.I. | 156 | 484 | Pennsylvania | 136 | 758 | St. Lucia | 134 | ||
670 | C.N.M.I | 134 | 473 | Grenada | 115 | 347 | New York | 112 | ||
264 | Anguilla | 85 | 869 | St. Kitts & Nevis | 78 | 784 | St. Vincent | 55 | ||
767 | Dominica | 49 | 647 | Ontario | 43 | 848 | New Jersey | 36 | ||
224 | Illinois | 35 | 984 | North Carolina | 31 | 351 | Massachusetts | 31 | ||
432 | Texas | 30 | 325 | Texas | 30 | 682 | Texas | 20 | ||
667 | Maryland | 19 | 778 | British Columbia | 19 | 774 | Massachusetts | 17 | ||
551 | New Jersey | 14 | 430 | Texas | 14 | 575 | New Mexico | 14 | ||
939 | Puerto Rico | 13 | 980 | North Carolina | 13 | 878 | Pennsylvania | 13 | ||
857 | Massachusetts | 13 | 754 | Florida | 12 | 234 | Ohio | 11 | ||
961 | Oregon | 10 | 947 | Michigan | 9 | 289 | Ontario | 9 | ||
339 | Massachusetts | 9 | 975 | Missouri | 7 | 464 | Illinois | 7 | ||
385 | Utah | 7 | 470 | Georgia | 6 | 331 | Illinois | 6 | ||
862 | New Jersey | 5 | 283 | Ohio | 4 | 737 | Texas | 4 | ||
380 | Ohio | 4 | 445 | Pennsylvania | 4 | 872 | Illinois | 3 | ||
959 | Connecticut | 2 | 557 | Missouri | 2 | 567 | Ohio | 2 |
Distribution by Geographic Region1,2 |
Region | Pop./Site | Region | Pop./Site | Region | Pop./Site | ||
Dominican Republic | 9,555 | Jamaica | 5,358 | Trinidad & Tobago | 3,036 | ||
Puerto Rico | 2,672 | St. Vincent | 2,191 | Dominica | 1,324 | ||
St. Lucia | 1,149 | Grenada | 844 | Barbados | 802 | ||
Bahamas | 672 | Quebec | 627 | C.N.M.I | 597 | ||
Newfoundland | 524 | St. Kitts & Nevis | 499 | Guam | 495 | ||
Mississippi | 480 | West Virginia | 457 | Alabama | 441 | ||
Saskatchewan | 440 | Louisiana | 432 | Manitoba | 431 | ||
Arkansas | 426 | South Carolina | 401 | Kentucky | 385 | ||
Oklahoma | 376 | Antigua/Barbuda | 353 | Georgia | 350 | ||
Ohio | 349 | Tennessee | 349 | Texas | 347 | ||
Pennsylvania | 339 | Michigan | 331 | North Carolina | 330 | ||
Ontario | 329 | Nova Scotia | 328 | Missouri | 323 | ||
Iowa | 323 | Indiana | 320 | Alberta | 311 | ||
Illinois | 310 | New Jersey | 302 | Wisconsin | 289 | ||
Nebraska | 286 | New Brunswick | 284 | New York | 279 | ||
New Mexico | 263 | Maryland | 262 | Rhode Island | 262 | ||
South Dakota | 262 | North Dakota | 262 | Utah | 255 | ||
Bermuda | 255 | Florida | 252 | Delaware | 251 | ||
British Columbia | 241 | Arizona | 241 | Virginia | 240 | ||
Minnesota | 238 | Connecticut | 236 | Idaho | 224 | ||
U.S.V.I | 219 | Cayman Islands | 219 | Kansas | 215 | ||
Hawaii | 215 | Nevada | 204 | Maine | 201 | ||
California | 198 | Oregon | 195 | Massachusetts | 190 | ||
Wyoming | 185 | Washington | 184 | Montana | 184 | ||
Colorado | 183 | New Hampshire | 169 | Alaska | 143 | ||
Vermont | 137 | Anguilla | 136 | B.V.I. | 91 | ||
Turks & Caicos | 78 | Montserrat | 42 | District of Columbia | 36 |
Toll Free Accessibility and Pay-Per-Call (900) Numbers |
Toll Free Code and Pay-Per-Call | Site Count | % of Sites with Tel #'s |
800 | 105,277 | 15.23% |
888 | 30,487 | 4.41% |
877 | 29,421 | 4.26% |
866 | 9,845 | 1.42% |
Any Toll Free | 175,030 | 25.32% |
Pay Per Call | 166 | 0.02% |
When viewing this report, please note that our crawlers only visit the servers that we know of (see our Market Share report), and of these sites, we find a number of the above format on roughly 1 in every 11 sites.
The May 1st, 2003 report is based on data collected by our crawlers that visited 7,730,345 sites in the past 6 months. Of these sites, 691,240 contained phone numbers in the NANP format.
1Census figures for the U.S.:
Table ST-2002EST-01 - State Population Estimates: April 1, 2000 to July 1, 2002
Source: Population Division, U.S. Census Bureau
Release Date: December 20, 2002
2Census figures for Canada.:
Statistics Canada