![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
May 2003 | 767,845 | 34.91 | -0.04 |
Apr 2003 | 754,043 | 34.92 | -0.53 |
Mar 2003 | 750,274 | 35.11 | 0.92 |
Feb 2003 | 723,238 | 34.79 | -1.40 |
Jan 2003 | 717,461 | 35.28 | 0.29 |
Dec 2002 | 680,241 | 35.18 | -0.37 |
Nov 2002 | 697,778 | 35.31 | -0.40 |
Oct 2002 | 702,668 | 35.46 | 0.22 |
Sep 2002 | 689,015 | 35.38 | -0.37 |
Aug 2002 | 688,685 | 35.51 | 0.09 |
Jul 2002 | 692,506 | 35.48 | 0.51 |
Jun 2002 | 676,517 | 35.30 | 1.08 |
May 2002 | 655,065 | 34.92 | 0.85 |
Apr 2002 | 626,802 | 34.63 | -0.01 |
Mar 2002 | 611,065 | 34.63 | 2.69 |
Feb 2002 | 576,917 | 33.72 | 0.06 |
Jan 2002 | 545,983 | 33.70 | -0.16 |
Dec 2001 | 523,445 | 33.76 | -0.05 |
Nov 2001 | 513,028 | 33.77 | 0.26 |
Oct 2001 | 499,692 | 33.68 | -1.21 |
Sep 2001 | 495,421 | 34.10 | 0.62 |
Aug 2001 | 470,390 | 33.89 | -2.21 |
Jul 2001 | 478,455 | 34.65 | -0.15 |
Jun 2001 | 472,869 | 34.71 | 0.01 |
May 2001 | 457,832 | 34.70 | 2.67 |
Apr 2001 | 442,509 | 33.80 | -0.13 |
Mar 2001 | 429,951 | 33.84 | 0.07 |
Feb 2001 | 429,463 | 33.82 | 0.48 |
Jan 2001 | 425,118 | 33.66 | 0.56 |
Dec 2000 | 414,473 | 33.47 | 0.40 |
Nov 2000 | 407,645 | 33.34 | 0.39 |
Oct 2000 | 401,905 | 33.21 | -0.18 |
Sep 2000 | 402,257 | 33.27 | 1.74 |
Aug 2000 | 384,923 | 32.70 | -1.20 |
Jul 2000 | 397,372 | 33.10 | 1.51 |
Jun 2000 | 388,296 | 32.60 | 1.59 |
May 2000 | 388,550 | 32.09 | 0.62 |
Apr 2000 | 380,895 | 31.89 | 2.27 |
Mar 2000 | 368,431 | 31.19 | 0.11 |
Feb 2000 | 353,511 | 31.15 | 1.51 |
Jan 2000 | 352,034 | 30.69 | 1.74 |
Dec 1999 | 341,597 | 30.16 | 0.93 |
Nov 1999 | 338,927 | 29.88 | 0.78 |
Oct 1999 | 327,917 | 29.65 | 1.60 |
Sep 1999 | 322,611 | 29.18 | 1.77 |
Aug 1999 | 307,563 | 28.68 | 1.73 |
Jul 1999 | 293,252 | 28.19 | 1.89 |
Jun 1999 | 281,787 | 27.67 | 0.92 |
May 1999 | 276,899 | 27.42 | 1.73 |
Apr 1999 | 264,949 | 26.95 | 0.30 |
Mar 1999 | 258,486 | 26.87 | 1.22 |
Feb 1999 | 250,250 | 26.55 | 2.49 |
Jan 1999 | 239,007 | 25.90 | -0.08 |
Dec 1998 | 233,837 | 25.92 | 2.11 |
Nov 1998 | 228,399 | 25.39 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.