![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
May 2003 | 2,778 | 0.13 | -3.20 |
Apr 2003 | 2,817 | 0.13 | -4.13 |
Mar 2003 | 2,908 | 0.14 | -3.29 |
Feb 2003 | 2,925 | 0.14 | -4.60 |
Jan 2003 | 2,999 | 0.15 | -2.74 |
Dec 2002 | 2,932 | 0.15 | -4.42 |
Nov 2002 | 3,135 | 0.16 | -2.63 |
Oct 2002 | 3,229 | 0.16 | -4.31 |
Sep 2002 | 3,316 | 0.17 | -3.02 |
Aug 2002 | 3,405 | 0.18 | -5.67 |
Jul 2002 | 3,633 | 0.19 | -5.28 |
Jun 2002 | 3,766 | 0.20 | -3.64 |
May 2002 | 3,825 | 0.20 | -4.08 |
Apr 2002 | 3,848 | 0.21 | -4.60 |
Mar 2002 | 3,932 | 0.22 | -3.96 |
Feb 2002 | 3,969 | 0.23 | -8.60 |
Jan 2002 | 4,112 | 0.25 | -4.88 |
Dec 2001 | 4,138 | 0.27 | -5.35 |
Nov 2001 | 4,283 | 0.28 | -4.85 |
Oct 2001 | 4,396 | 0.30 | -4.11 |
Sep 2001 | 4,490 | 0.31 | -7.93 |
Aug 2001 | 4,659 | 0.34 | -5.15 |
Jul 2001 | 4,886 | 0.35 | -4.62 |
Jun 2001 | 5,055 | 0.37 | -4.64 |
May 2001 | 5,133 | 0.39 | -0.20 |
Apr 2001 | 5,104 | 0.39 | -8.32 |
Mar 2001 | 5,402 | 0.43 | -3.06 |
Feb 2001 | 5,570 | 0.44 | -6.00 |
Jan 2001 | 5,894 | 0.47 | -4.39 |
Dec 2000 | 6,044 | 0.49 | -5.55 |
Nov 2000 | 6,319 | 0.52 | -2.20 |
Oct 2000 | 6,395 | 0.53 | -4.05 |
Sep 2000 | 6,659 | 0.55 | -2.66 |
Aug 2000 | 6,660 | 0.57 | -5.38 |
Jul 2000 | 7,179 | 0.60 | -3.20 |
Jun 2000 | 7,356 | 0.62 | -5.10 |
May 2000 | 7,880 | 0.65 | 3.35 |
Apr 2000 | 7,521 | 0.63 | -8.59 |
Mar 2000 | 8,139 | 0.69 | -4.48 |
Feb 2000 | 8,185 | 0.72 | -0.85 |
Jan 2000 | 8,345 | 0.73 | -2.81 |
Dec 1999 | 8,477 | 0.75 | -1.53 |
Nov 1999 | 8,621 | 0.76 | -4.43 |
Oct 1999 | 8,796 | 0.80 | -2.45 |
Sep 1999 | 9,013 | 0.82 | -3.71 |
Aug 1999 | 9,081 | 0.85 | -4.36 |
Jul 1999 | 9,210 | 0.89 | -4.30 |
Jun 1999 | 9,423 | 0.93 | -0.81 |
May 1999 | 9,421 | 0.93 | -3.17 |
Apr 1999 | 9,470 | 0.96 | -2.47 |
Mar 1999 | 9,502 | 0.99 | -4.39 |
Feb 1999 | 9,739 | 1.03 | 1.64 |
Jan 1999 | 9,380 | 1.02 | -0.95 |
Dec 1998 | 9,257 | 1.03 | 0.19 |
Nov 1998 | 9,215 | 1.02 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.