![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jun 2003 | 32,607 | 1.48 | -2.54 |
May 2003 | 33,503 | 1.52 | -1.67 |
Apr 2003 | 33,445 | 1.55 | -4.29 |
Mar 2003 | 34,584 | 1.62 | -3.54 |
Feb 2003 | 34,878 | 1.68 | -3.30 |
Jan 2003 | 35,282 | 1.74 | -2.03 |
Dec 2002 | 34,242 | 1.77 | -2.45 |
Nov 2002 | 35,874 | 1.82 | -3.18 |
Oct 2002 | 37,161 | 1.88 | -1.99 |
Sep 2002 | 37,260 | 1.91 | -2.48 |
Aug 2002 | 38,050 | 1.96 | -2.11 |
Jul 2002 | 39,119 | 2.00 | -2.60 |
Jun 2002 | 39,436 | 2.06 | -2.53 |
May 2002 | 39,600 | 2.11 | -2.13 |
Apr 2002 | 39,046 | 2.16 | -4.45 |
Mar 2002 | 39,834 | 2.26 | -3.55 |
Feb 2002 | 40,042 | 2.34 | -4.13 |
Jan 2002 | 39,549 | 2.44 | -2.54 |
Dec 2001 | 38,845 | 2.51 | -2.58 |
Nov 2001 | 39,062 | 2.57 | -2.75 |
Oct 2001 | 39,226 | 2.64 | -3.08 |
Sep 2001 | 39,638 | 2.73 | -3.62 |
Aug 2001 | 39,291 | 2.83 | -1.83 |
Jul 2001 | 39,811 | 2.88 | -2.55 |
Jun 2001 | 40,314 | 2.96 | -2.61 |
May 2001 | 40,083 | 3.04 | -0.18 |
Apr 2001 | 39,847 | 3.04 | -4.12 |
Mar 2001 | 40,327 | 3.17 | -1.21 |
Feb 2001 | 40,804 | 3.21 | -1.55 |
Jan 2001 | 41,225 | 3.26 | -2.71 |
Dec 2000 | 41,544 | 3.35 | -3.50 |
Nov 2000 | 42,512 | 3.48 | -1.14 |
Oct 2000 | 42,563 | 3.52 | -1.40 |
Sep 2000 | 43,129 | 3.57 | -1.10 |
Aug 2000 | 42,454 | 3.61 | -2.60 |
Jul 2000 | 44,456 | 3.70 | 0.29 |
Jun 2000 | 43,967 | 3.69 | -1.91 |
May 2000 | 45,569 | 3.76 | -2.26 |
Apr 2000 | 45,990 | 3.85 | -2.26 |
Mar 2000 | 46,547 | 3.94 | -2.06 |
Feb 2000 | 45,652 | 4.02 | -0.20 |
Jan 2000 | 46,243 | 4.03 | -1.49 |
Dec 1999 | 46,343 | 4.09 | -1.44 |
Nov 1999 | 47,089 | 4.15 | -1.20 |
Oct 1999 | 46,473 | 4.20 | -0.92 |
Sep 1999 | 46,884 | 4.24 | -1.06 |
Aug 1999 | 45,975 | 4.29 | -1.88 |
Jul 1999 | 45,450 | 4.37 | -6.15 |
Jun 1999 | 47,417 | 4.66 | -0.44 |
May 1999 | 47,229 | 4.68 | -1.71 |
Apr 1999 | 46,772 | 4.76 | -1.73 |
Mar 1999 | 46,575 | 4.84 | -1.93 |
Feb 1999 | 46,539 | 4.94 | 0.71 |
Jan 1999 | 45,235 | 4.90 | -1.86 |
Dec 1998 | 45,056 | 4.99 | -0.32 |
Nov 1998 | 45,082 | 5.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.