![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jun 2003 | 6,829 | 0.31 | -4.78 |
May 2003 | 7,182 | 0.33 | -2.67 |
Apr 2003 | 7,243 | 0.34 | -3.73 |
Mar 2003 | 7,446 | 0.35 | -4.62 |
Feb 2003 | 7,594 | 0.37 | -2.98 |
Jan 2003 | 7,656 | 0.38 | -3.66 |
Dec 2002 | 7,556 | 0.39 | -2.50 |
Nov 2002 | 7,920 | 0.40 | -4.48 |
Oct 2002 | 8,316 | 0.42 | -3.41 |
Sep 2002 | 8,461 | 0.43 | -1.53 |
Aug 2002 | 8,557 | 0.44 | -2.15 |
Jul 2002 | 8,801 | 0.45 | -2.18 |
Jun 2002 | 8,834 | 0.46 | -4.42 |
May 2002 | 9,046 | 0.48 | -3.32 |
Apr 2002 | 9,029 | 0.50 | -3.90 |
Mar 2002 | 9,159 | 0.52 | -3.02 |
Feb 2002 | 9,156 | 0.54 | -4.37 |
Jan 2002 | 9,066 | 0.56 | -3.29 |
Dec 2001 | 8,973 | 0.58 | -2.38 |
Nov 2001 | 9,004 | 0.59 | -1.62 |
Oct 2001 | 8,938 | 0.60 | -3.02 |
Sep 2001 | 9,027 | 0.62 | -1.93 |
Aug 2001 | 8,794 | 0.63 | -0.97 |
Jul 2001 | 8,833 | 0.64 | -2.95 |
Jun 2001 | 8,982 | 0.66 | -1.98 |
May 2001 | 8,873 | 0.67 | 1.85 |
Apr 2001 | 8,645 | 0.66 | -3.17 |
Mar 2001 | 8,663 | 0.68 | -0.93 |
Feb 2001 | 8,741 | 0.69 | -0.05 |
Jan 2001 | 8,699 | 0.69 | -2.58 |
Dec 2000 | 8,754 | 0.71 | -2.57 |
Nov 2000 | 8,873 | 0.73 | -0.48 |
Oct 2000 | 8,824 | 0.73 | -1.75 |
Sep 2000 | 8,973 | 0.74 | 1.19 |
Aug 2000 | 8,633 | 0.73 | -3.31 |
Jul 2000 | 9,106 | 0.76 | 1.43 |
Jun 2000 | 8,905 | 0.75 | -1.61 |
May 2000 | 9,201 | 0.76 | -0.68 |
Apr 2000 | 9,138 | 0.77 | -0.34 |
Mar 2000 | 9,070 | 0.77 | -2.61 |
Feb 2000 | 8,946 | 0.79 | -1.62 |
Jan 2000 | 9,192 | 0.80 | 4.61 |
Dec 1999 | 8,675 | 0.77 | -2.89 |
Nov 1999 | 8,946 | 0.79 | -1.78 |
Oct 1999 | 8,881 | 0.80 | 0.08 |
Sep 1999 | 8,870 | 0.80 | -1.47 |
Aug 1999 | 8,734 | 0.81 | -3.52 |
Jul 1999 | 8,781 | 0.84 | -2.02 |
Jun 1999 | 8,775 | 0.86 | -1.14 |
May 1999 | 8,802 | 0.87 | 0.33 |
Apr 1999 | 8,539 | 0.87 | 94.96 |
Mar 1999 | 4,286 | 0.45 | 37.44 |
Feb 1999 | 3,056 | 0.32 | -3.84 |
Jan 1999 | 3,111 | 0.34 | -5.58 |
Dec 1998 | 3,221 | 0.36 | -4.19 |
Nov 1998 | 3,353 | 0.37 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.