Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
The following table lists the top 250 ISPs hosting the most servers on their networks.
ISP Domain Name |
Jan 2004 Count* |
Jan 2004 % |
Dec 2003 Count* |
Dec 2003 % |
Growth % |
gngidc.net | 778,031 | 5.50 | 708,038 | 5.12 | 7.50 |
uu.net | 501,891 | 3.55 | 488,390 | 3.53 | 0.53 |
verio.net | 424,197 | 3.00 | 426,588 | 3.08 | -2.72 |
a.dns.jp | 384,787 | 2.72 | 376,779 | 2.72 | -0.09 |
schlund.de | 317,264 | 2.24 | 305,702 | 2.21 | 1.53 |
cogentco.com | 276,820 | 1.96 | 241,544 | 1.75 | 12.11 |
sprintlink.net | 231,823 | 1.64 | 247,619 | 1.79 | -8.41 |
ev1.net | 228,517 | 1.62 | 217,107 | 1.57 | 2.97 |
lacnic.net | 222,400 | 1.57 | 225,126 | 1.63 | -3.36 |
rackspace.com | 205,476 | 1.45 | 202,898 | 1.47 | -0.93 |
city-guide.com | 183,349 | 1.30 | 213,107 | 1.54 | -15.83 |
above.net | 178,294 | 1.26 | 173,923 | 1.26 | 0.29 |
ns.dns.br | 173,231 | 1.22 | 176,869 | 1.28 | -4.19 |
att.net | 150,938 | 1.07 | 155,020 | 1.12 | -4.75 |
xlink.net | 129,911 | 0.92 | 127,593 | 0.92 | -0.40 |
exodus.net | 128,049 | 0.91 | 119,148 | 0.86 | 5.14 |
about.com | 124,037 | 0.88 | 120,151 | 0.87 | 0.99 |
he.net | 111,272 | 0.79 | 109,647 | 0.79 | -0.72 |
tera-byte.com | 104,901 | 0.74 | 101,875 | 0.74 | 0.73 |
interland.net | 95,526 | 0.68 | 95,466 | 0.69 | -2.11 |
level3.net | 95,302 | 0.67 | 92,805 | 0.67 | 0.46 |
pnap.net | 92,796 | 0.66 | 129,440 | 0.94 | -29.87 |
qwest.net | 89,321 | 0.63 | 90,636 | 0.66 | -3.59 |
secure.net | 82,715 | 0.58 | 83,099 | 0.60 | -2.62 |
org.pl | 82,359 | 0.58 | 74,572 | 0.54 | 8.04 |
alabanza.com | 76,907 | 0.54 | 76,463 | 0.55 | -1.60 |
earthlink.net | 75,022 | 0.53 | 71,978 | 0.52 | 1.96 |
infoseek.co.jp | 74,159 | 0.52 | 71,418 | 0.52 | 1.58 |
pri-dns.de | 71,034 | 0.50 | 65,484 | 0.47 | 6.12 |
yahoo.com | 69,926 | 0.49 | 63,882 | 0.46 | 7.08 |
google.com | 69,469 | 0.49 | 64,041 | 0.46 | 6.12 |
wcg.net | 63,118 | 0.45 | 61,352 | 0.44 | 0.64 |
dn.net | 63,006 | 0.45 | 61,624 | 0.45 | 0.02 |
tpnet.pl | 62,851 | 0.44 | 63,609 | 0.46 | -3.34 |
lycos.com | 62,492 | 0.44 | 60,762 | 0.44 | 0.61 |
cnc.ac.cn | 60,394 | 0.43 | 58,573 | 0.42 | 0.87 |
yourhostingaccount.com | 60,347 | 0.43 | 59,252 | 0.43 | -0.37 |
nac.net | 58,427 | 0.41 | 58,605 | 0.42 | -2.47 |
eli.net | 58,115 | 0.41 | 57,205 | 0.41 | -0.62 |
theplanet.com | 57,593 | 0.41 | 60,389 | 0.44 | -6.70 |
dialtoneinternet.net | 56,923 | 0.40 | 56,729 | 0.41 | -1.84 |
homestead.com | 56,375 | 0.40 | 55,296 | 0.40 | -0.26 |
viawest.net | 56,065 | 0.40 | 52,554 | 0.38 | 4.36 |
yandex.ru | 54,939 | 0.39 | 53,060 | 0.38 | 1.29 |
ig.com.br | 54,644 | 0.39 | 52,836 | 0.38 | 1.17 |
pair.com | 52,164 | 0.37 | 52,211 | 0.38 | -2.26 |
spylog.com | 50,933 | 0.36 | 49,651 | 0.36 | 0.35 |
valueweb.net | 50,384 | 0.36 | 49,173 | 0.36 | 0.24 |
dtag.de | 50,310 | 0.36 | 49,589 | 0.36 | -0.75 |
concentric.net | 48,997 | 0.35 | 47,098 | 0.34 | 1.77 |
bellsouth.net | 48,993 | 0.35 | 60,765 | 0.44 | -21.12 |
cw.net | 48,836 | 0.35 | 49,803 | 0.36 | -4.07 |
jomax.net | 47,459 | 0.34 | 42,062 | 0.30 | 10.38 |
rt.ru | 45,091 | 0.32 | 43,666 | 0.32 | 1.02 |
host4u.net | 44,169 | 0.31 | 44,696 | 0.32 | -3.33 |
ipowerweb.net | 40,804 | 0.29 | 35,276 | 0.25 | 13.16 |
demon.co.uk | 40,276 | 0.28 | 40,322 | 0.29 | -2.28 |
datasync.com | 37,769 | 0.27 | 57,269 | 0.41 | -35.48 |
hostway.net | 37,076 | 0.26 | 36,692 | 0.27 | -1.15 |
pbi.net | 36,503 | 0.26 | 36,303 | 0.26 | -1.63 |
tele.dk | 36,495 | 0.26 | 35,674 | 0.26 | 0.08 |
peer1.net | 35,639 | 0.25 | 34,134 | 0.25 | 2.14 |
interbusiness.it | 35,269 | 0.25 | 35,509 | 0.26 | -2.83 |
datapipe.net | 33,343 | 0.24 | 32,281 | 0.23 | 1.05 |
uunet.ca | 32,864 | 0.23 | 32,877 | 0.24 | -2.21 |
hopone.net | 32,694 | 0.23 | 30,499 | 0.22 | 4.87 |
gnax.net | 31,583 | 0.22 | 29,158 | 0.21 | 5.96 |
twtelecom.net | 31,160 | 0.22 | 29,646 | 0.21 | 2.82 |
netnation.com | 30,251 | 0.21 | 28,580 | 0.21 | 3.55 |
telus.com | 30,144 | 0.21 | 30,244 | 0.22 | -2.50 |
netsol.com | 29,714 | 0.21 | 28,508 | 0.21 | 1.97 |
dreamhost.com | 29,466 | 0.21 | 28,502 | 0.21 | 1.14 |
ovh.net | 29,291 | 0.21 | 27,481 | 0.20 | 4.27 |
sta.net.cn | 29,210 | 0.21 | 27,933 | 0.20 | 2.30 |
inflow.net | 28,999 | 0.21 | 28,108 | 0.20 | 0.93 |
rr.com | 28,954 | 0.20 | 25,199 | 0.18 | 12.40 |
webfusion.co.uk | 28,815 | 0.20 | 28,008 | 0.20 | 0.65 |
servepath.com | 28,190 | 0.20 | 27,783 | 0.20 | -0.74 |
affinity.com | 27,983 | 0.20 | 27,958 | 0.20 | -2.09 |
ocn.ad.jp | 27,979 | 0.20 | 27,126 | 0.20 | 0.90 |
bellglobal.com | 27,637 | 0.20 | 26,425 | 0.19 | 2.31 |
meganameservers.com | 27,605 | 0.20 | 26,849 | 0.19 | 0.58 |
rain.fr | 27,450 | 0.19 | 27,448 | 0.20 | -2.17 |
remarkablehosting.net | 27,407 | 0.19 | 27,221 | 0.20 | -1.50 |
gtei.net | 26,248 | 0.19 | 30,519 | 0.22 | -15.86 |
interq.or.jp | 25,531 | 0.18 | 25,027 | 0.18 | -0.20 |
localhost | 25,303 | 0.18 | 21,449 | 0.16 | 15.40 |
maxim.net | 25,241 | 0.18 | 24,508 | 0.18 | 0.75 |
cihost.com | 25,155 | 0.18 | 24,474 | 0.18 | 0.55 |
energis.pl | 25,124 | 0.18 | 23,460 | 0.17 | 4.77 |
uk2net.com | 24,823 | 0.18 | 24,683 | 0.18 | -1.62 |
kornet.net | 24,612 | 0.17 | 23,592 | 0.17 | 2.06 |
guangzhou.gd.cn | 24,603 | 0.17 | 22,090 | 0.16 | 8.96 |
swbell.net | 24,551 | 0.17 | 25,385 | 0.18 | -5.39 |
server29 | 24,442 | 0.17 | 1,509 | 0.01 | 1484.55 |
fibercloud.com | 24,357 | 0.17 | 21,510 | 0.16 | 10.78 |
nacamar.net | 23,910 | 0.17 | 24,456 | 0.18 | -4.36 |
namespace4you.de | 23,808 | 0.17 | 21,635 | 0.16 | 7.65 |
bsdhost.net | 23,412 | 0.17 | 22,694 | 0.16 | 0.92 |
readyhosting.com | 23,195 | 0.16 | 23,213 | 0.17 | -2.25 |
aitcom.net | 22,273 | 0.16 | 22,264 | 0.16 | -2.13 |
gblx.net | 22,256 | 0.16 | 22,006 | 0.16 | -1.06 |
managed.net | 21,864 | 0.15 | 0 | 0.00 | 0.00 |
splitinfinity.net | 21,710 | 0.15 | 21,668 | 0.16 | -1.98 |
propagation.net | 21,647 | 0.15 | 21,500 | 0.16 | -1.50 |
in2net.com | 21,415 | 0.15 | 20,843 | 0.15 | 0.51 |
easynet.co.uk | 21,220 | 0.15 | 20,533 | 0.15 | 1.10 |
cerf.net | 20,943 | 0.15 | 21,381 | 0.15 | -4.18 |
register.com | 20,730 | 0.15 | 20,467 | 0.15 | -0.92 |
savvis.net | 20,725 | 0.15 | 20,622 | 0.15 | -1.68 |
sphere.ad.jp | 20,393 | 0.14 | 20,202 | 0.15 | -1.25 |
twnic.net | 20,342 | 0.14 | 19,845 | 0.14 | 0.28 |
abac.com | 19,950 | 0.14 | 19,192 | 0.14 | 1.69 |
theplanet.net | 19,936 | 0.14 | 19,934 | 0.14 | -2.16 |
ip-plus.net | 19,654 | 0.14 | 19,723 | 0.14 | -2.52 |
pick.net | 19,416 | 0.14 | 19,506 | 0.14 | -2.62 |
broadwing.net | 19,318 | 0.14 | 17,584 | 0.13 | 7.47 |
telia.com | 19,203 | 0.14 | 18,478 | 0.13 | 1.67 |
algx.net | 19,188 | 0.14 | 36,451 | 0.26 | -48.50 |
appliedtheory.com | 19,099 | 0.14 | 19,182 | 0.14 | -2.60 |
masterhost.ru | 19,062 | 0.13 | 16,957 | 0.12 | 9.97 |
clara.net | 18,714 | 0.13 | 18,338 | 0.13 | -0.17 |
harvard.net | 18,554 | 0.13 | 18,793 | 0.14 | -3.42 |
ns.embratel.net.br | 18,307 | 0.13 | 18,312 | 0.13 | -2.20 |
sakura.ad.jp | 18,222 | 0.13 | 17,416 | 0.13 | 2.35 |
candidhosting.com | 18,012 | 0.13 | 17,984 | 0.13 | -2.02 |
hosting4u.net | 17,989 | 0.13 | 18,657 | 0.13 | -5.68 |
mediadesign.nl | 17,906 | 0.13 | 0 | 0.00 | 0.00 |
bt.net | 17,864 | 0.13 | 17,419 | 0.13 | 0.33 |
sagonet.com | 17,862 | 0.13 | 18,640 | 0.13 | -6.26 |
pwebtech.com | 17,749 | 0.13 | 16,163 | 0.12 | 7.43 |
vonoc.net | 17,614 | 0.12 | 17,247 | 0.12 | -0.09 |
mtu.ru | 17,509 | 0.12 | 17,202 | 0.12 | -0.43 |
netgate.net.nz | 17,306 | 0.12 | 17,882 | 0.13 | -5.32 |
burst.net | 17,190 | 0.12 | 16,660 | 0.12 | 0.94 |
oghost.com.br | 17,164 | 0.12 | 14,655 | 0.11 | 14.58 |
pipex.net | 16,740 | 0.12 | 16,927 | 0.12 | -3.25 |
ripn.net | 16,453 | 0.12 | 15,454 | 0.11 | 4.15 |
dacom.co.kr | 16,391 | 0.12 | 16,147 | 0.12 | -0.69 |
kidc.net | 16,069 | 0.11 | 15,842 | 0.11 | -0.77 |
4ph.com | 16,026 | 0.11 | 15,629 | 0.11 | 0.31 |
sbcidc.com | 15,905 | 0.11 | 15,645 | 0.11 | -0.55 |
web2010.com | 15,642 | 0.11 | 15,541 | 0.11 | -1.54 |
cnc171.net | 15,609 | 0.11 | 13,249 | 0.10 | 15.25 |
cybercon.com | 15,605 | 0.11 | 10,644 | 0.08 | 43.42 |
powweb.com | 15,597 | 0.11 | 13,837 | 0.10 | 10.27 |
dion.ne.jp | 15,591 | 0.11 | 15,377 | 0.11 | -0.81 |
medem.com | 15,538 | 0.11 | 15,539 | 0.11 | -2.18 |
conepuppy.com | 15,279 | 0.11 | 15,092 | 0.11 | -0.96 |
powersurge.net | 15,204 | 0.11 | 15,079 | 0.11 | -1.36 |
9netave.com | 15,048 | 0.11 | 15,249 | 0.11 | -3.46 |
servidoresdns.net | 14,901 | 0.11 | 14,893 | 0.11 | -2.12 |
aspadmin.com | 14,820 | 0.10 | 14,964 | 0.11 | -3.11 |
dns.fz.fj.cn | 14,748 | 0.10 | 15,180 | 0.11 | -4.96 |
ns1 | 14,704 | 0.10 | 13,479 | 0.10 | 6.72 |
tierra.net | 14,680 | 0.10 | 14,528 | 0.11 | -1.15 |
webcontrolcenter.com | 14,638 | 0.10 | 14,294 | 0.10 | 0.18 |
hinet.net | 14,566 | 0.10 | 14,341 | 0.10 | -0.64 |
sfl.net | 14,417 | 0.10 | 14,427 | 0.10 | -2.24 |
oklahoma.net | 14,402 | 0.10 | 14,211 | 0.10 | -0.86 |
addr.com | 14,310 | 0.10 | 14,262 | 0.10 | -1.84 |
amenworld.com | 13,795 | 0.10 | 13,183 | 0.10 | 2.37 |
vuurwerk.nl | 13,539 | 0.10 | 13,487 | 0.10 | -1.80 |
softcomca.com | 13,365 | 0.09 | 13,297 | 0.10 | -1.67 |
vcommerce.com | 13,247 | 0.09 | 13,140 | 0.09 | -1.38 |
servint.com | 13,144 | 0.09 | 13,063 | 0.09 | -1.57 |
sunrise.ch | 13,098 | 0.09 | 13,279 | 0.10 | -3.51 |
0catch.com | 12,909 | 0.09 | 12,481 | 0.09 | 1.18 |
interware.hu | 12,840 | 0.09 | 11,125 | 0.08 | 12.91 |
iunet.it | 12,702 | 0.09 | 13,693 | 0.10 | -9.25 |
fastdns.net | 12,629 | 0.09 | 12,424 | 0.09 | -0.56 |
national-net.com | 12,410 | 0.09 | 12,256 | 0.09 | -0.94 |
psi.ca | 12,303 | 0.09 | 11,646 | 0.08 | 3.35 |
nameservers.net | 12,301 | 0.09 | 11,942 | 0.09 | 0.77 |
globix.net | 12,262 | 0.09 | 11,908 | 0.09 | 0.74 |
gldn.net | 11,871 | 0.08 | 11,745 | 0.08 | -1.12 |
bta.net.cn | 11,870 | 0.08 | 11,137 | 0.08 | 4.27 |
newaccount.com | 11,791 | 0.08 | 11,917 | 0.09 | -3.21 |
dellhost.com | 11,763 | 0.08 | 11,683 | 0.08 | -1.50 |
uni2.net | 11,742 | 0.08 | 11,750 | 0.08 | -2.24 |
momentous.ca | 11,721 | 0.08 | 13,412 | 0.10 | -14.51 |
cybercity.dk | 11,689 | 0.08 | 11,850 | 0.09 | -3.50 |
idc.ad.jp | 11,538 | 0.08 | 11,701 | 0.08 | -3.54 |
ttd.net | 11,495 | 0.08 | 11,409 | 0.08 | -1.44 |
ipworldcom.ca | 11,478 | 0.08 | 11,254 | 0.08 | -0.23 |
mcbone.net | 11,411 | 0.08 | 11,074 | 0.08 | 0.80 |
ikp.pl | 11,402 | 0.08 | 11,300 | 0.08 | -1.29 |
tiscali.nl | 11,378 | 0.08 | 11,362 | 0.08 | -2.04 |
inet.it | 11,328 | 0.08 | 11,154 | 0.08 | -0.65 |
mach10hosting.com | 11,305 | 0.08 | 7,137 | 0.05 | 54.96 |
xs4all.nl | 11,209 | 0.08 | 10,802 | 0.08 | 1.51 |
net.ru | 11,208 | 0.08 | 10,667 | 0.08 | 2.79 |
geodns.net | 11,063 | 0.08 | 11,749 | 0.08 | -7.88 |
covad.net | 11,051 | 0.08 | 10,861 | 0.08 | -0.46 |
xo.com | 11,039 | 0.08 | 11,208 | 0.08 | -3.65 |
newedgenetworks.com | 11,022 | 0.08 | 10,848 | 0.08 | -0.60 |
pajo.com | 10,973 | 0.08 | 10,671 | 0.08 | 0.60 |
valuehost.ru | 10,968 | 0.08 | 10,708 | 0.08 | 0.20 |
leodom.net | 10,881 | 0.08 | 10,509 | 0.08 | 1.29 |
tac.net | 10,747 | 0.08 | 10,679 | 0.08 | -1.55 |
ladot.com | 10,730 | 0.08 | 10,644 | 0.08 | -1.38 |
fast.net | 10,545 | 0.07 | 10,662 | 0.08 | -3.25 |
di-net.ru | 10,265 | 0.07 | 9,843 | 0.07 | 2.02 |
psi.net | 10,249 | 0.07 | 9,976 | 0.07 | 0.50 |
laserlink.net | 10,098 | 0.07 | 9,920 | 0.07 | -0.42 |
isdnet.net | 9,981 | 0.07 | 9,863 | 0.07 | -1.00 |
global.net.uk | 9,824 | 0.07 | 10,293 | 0.07 | -6.63 |
cpsoftwaregroup.com | 9,812 | 0.07 | 9,668 | 0.07 | -0.72 |
primarydns.com | 9,790 | 0.07 | 9,546 | 0.07 | 0.33 |
swip.net | 9,767 | 0.07 | 9,670 | 0.07 | -1.19 |
relcom.ru | 9,631 | 0.07 | 9,982 | 0.07 | -5.61 |
wnclientroot.com | 9,569 | 0.07 | 9,554 | 0.07 | -2.02 |
colt.net | 9,532 | 0.07 | 9,382 | 0.07 | -0.61 |
hrnoc.net | 9,501 | 0.07 | 8,967 | 0.06 | 3.65 |
california.net | 9,421 | 0.07 | 9,329 | 0.07 | -1.21 |
choopa.com | 9,310 | 0.07 | 8,084 | 0.06 | 12.66 |
nl.net | 9,233 | 0.07 | 9,232 | 0.07 | -2.16 |
firstserver.ne.jp | 9,228 | 0.07 | 9,047 | 0.07 | -0.22 |
lunarpages.com | 9,214 | 0.07 | 8,833 | 0.06 | 2.05 |
gxn.net | 9,182 | 0.06 | 9,070 | 0.07 | -0.96 |
advancedaccess.com | 9,103 | 0.06 | 8,832 | 0.06 | 0.83 |
vdi.net | 9,096 | 0.06 | 9,160 | 0.07 | -2.86 |
ipx-server.de | 9,085 | 0.06 | 6,946 | 0.05 | 27.95 |
tucows.com | 9,035 | 0.06 | 8,974 | 0.06 | -1.51 |
zjhzptt.net.cn | 8,990 | 0.06 | 6,437 | 0.05 | 36.63 |
sprintnetops.net | 8,952 | 0.06 | 8,935 | 0.06 | -1.99 |
telstra.net | 8,861 | 0.06 | 8,913 | 0.06 | -2.74 |
kei.pl | 8,855 | 0.06 | 8,383 | 0.06 | 3.34 |
t-online.de | 8,813 | 0.06 | 8,609 | 0.06 | 0.15 |
cwie.net | 8,813 | 0.06 | 10,066 | 0.07 | -14.35 |
gaoland.net | 8,756 | 0.06 | 8,096 | 0.06 | 5.80 |
oleane.net | 8,722 | 0.06 | 8,691 | 0.06 | -1.82 |
sprint-canada.net | 8,641 | 0.06 | 8,336 | 0.06 | 1.41 |
leaseweb.nl | 8,631 | 0.06 | 7,905 | 0.06 | 6.81 |
voyager.net | 8,611 | 0.06 | 8,599 | 0.06 | -2.04 |
lycos.co.jp | 8,610 | 0.06 | 7,906 | 0.06 | 6.54 |
onet.pl | 8,482 | 0.06 | 7,916 | 0.06 | 4.82 |
web1000.com | 8,438 | 0.06 | 8,024 | 0.06 | 2.87 |
ocn.ne.jp | 8,361 | 0.06 | 8,143 | 0.06 | 0.45 |
atworks.co.jp | 8,335 | 0.06 | 8,157 | 0.06 | -0.04 |
udagdns.net | 8,261 | 0.06 | 7,494 | 0.05 | 7.84 |
u-net.net | 8,188 | 0.06 | 8,369 | 0.06 | -4.29 |
intermedia.net | 8,120 | 0.06 | 8,058 | 0.06 | -1.42 |
scarlet-internet.nl | 8,102 | 0.06 | 8,095 | 0.06 | -2.09 |
boca15-verio.com | 8,021 | 0.06 | 8,529 | 0.06 | -8.00 |
forest.net | 8,002 | 0.06 | 7,191 | 0.05 | 8.86 |
iquest.net | 7,934 | 0.06 | 1,581 | 0.01 | 390.93 |
futuro.pl | 7,895 | 0.06 | 7,659 | 0.06 | 0.84 |
ns.nic.mx | 7,885 | 0.06 | 7,881 | 0.06 | -2.12 |
fc2.com | 7,800 | 0.06 | 7,181 | 0.05 | 6.26 |
*
An ISP is said to host a server if its name servers have control
over the block of IP addresses that the server is in. Since a large
ISP might delegate subnets to a smaller one, a single web server
may be counted several times towards an ISP and its upstream providers.