![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Mar 2004 | 237 | 0.01 | 2.23 | 142 | 0.04 | 3.15 |
Feb 2004 | 229 | 0.01 | -2.59 | 136 | 0.04 | 1.93 |
Jan 2004 | 223 | 0.01 | -0.77 | 131 | 0.04 | 2.91 |
Dec 2003 | 216 | 0.01 | -5.22 | 125 | 0.04 | -5.95 |
Nov 2003 | 218 | 0.01 | 0.66 | 130 | 0.04 | 1.38 |
Oct 2003 | 207 | 0.01 | -2.20 | 127 | 0.04 | 0.04 |
Sep 2003 | 203 | 0.01 | -0.64 | 123 | 0.04 | -0.10 |
Aug 2003 | 196 | 0.01 | 2.64 | 118 | 0.04 | -1.50 |
Jul 2003 | 184 | 0.01 | -1.90 | 118 | 0.04 | 1.95 |
Jun 2003 | 181 | 0.01 | -1.74 | 112 | 0.04 | -3.03 |
May 2003 | 176 | 0.01 | -3.92 | 113 | 0.04 | 1.23 |
Apr 2003 | 174 | 0.01 | 3.52 | 108 | 0.04 | 0.97 |
Mar 2003 | 159 | 0.01 | -2.83 | 104 | 0.04 | -0.57 |
Feb 2003 | 149 | 0.01 | -1.07 | 100 | 0.04 | 0.27 |
Jan 2003 | 144 | 0.01 | -0.56 | 95 | 0.04 | 8.42 |
Dec 2002 | 122 | 0.01 | -10.34 | 82 | 0.04 | -12.81 |
Nov 2002 | 138 | 0.01 | -3.28 | 94 | 0.04 | 0.20 |
Oct 2002 | 137 | 0.02 | 4.47 | 92 | 0.04 | -1.02 |
Sep 2002 | 129 | 0.01 | 18.81 | 91 | 0.04 | 6.93 |
Aug 2002 | 103 | 0.01 | -0.45 | 83 | 0.04 | -3.97 |
Jul 2002 | 102 | 0.01 | -12.16 | 85 | 0.04 | -6.69 |
Jun 2002 | 113 | 0.01 | 8.09 | 89 | 0.05 | 10.44 |
May 2002 | 97 | 0.01 | 11.43 | 77 | 0.04 | 12.38 |
Apr 2002 | 79 | 0.01 | 9.34 | 64 | 0.04 | 13.03 |
Mar 2002 | 66 | 0.01 | 8.58 | 54 | 0.03 | 9.11 |
Feb 2002 | 56 | 0.01 | -10.04 | 47 | 0.03 | -9.69 |
Jan 2002 | 55 | 0.01 | 23.07 | 48 | 0.03 | 13.96 |
Dec 2001 | 41 | 0.01 | 11.14 | 39 | 0.03 | 13.29 |
Nov 2001 | 34 | 0.01 | -0.12 | 33 | 0.03 | 4.18 |
Oct 2001 | 31 | 0.01 | 5.66 | 30 | 0.02 | 8.29 |
Sep 2001 | 27 | 0.01 | 16.93 | 26 | 0.02 | 33.71 |
Aug 2001 | 20 | 0.01 | 15.47 | 18 | 0.02 | 24.34 |
Jul 2001 | 16 | 0.01 | -6.37 | 14 | 0.01 | -10.64 |
Jun 2001 | 16 | 0.01 | 12.43 | 15 | 0.02 | 42.00 |
May 2001 | 13 | 0.01 | -14.85 | 10 | 0.01 | -4.23 |
Apr 2001 | 14 | 0.01 | 18.37 | 10 | 0.01 | 19.60 |
Mar 2001 | 11 | 0.01 | 75.10 | 8 | 0.01 | 96.00 |
Feb 2001 | 6 | 0.00 | 94.67 | 4 | 0.00 | 95.09 |
Jan 2001 | 3 | 0.00 | 192.60 | 2 | 0.00 | 93.33 |
Dec 2000 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Nov 2000 | 0 | 0.00 | -100.00 | 0 | 0.00 | -100.00 |
Oct 2000 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.