![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Mar 2004 | 3,221 | 0.16 | -3.12 | 1,604 | 0.47 | -3.90 |
Feb 2004 | 3,284 | 0.16 | -9.70 | 1,649 | 0.49 | -3.39 |
Jan 2004 | 3,450 | 0.18 | -8.22 | 1,676 | 0.50 | -5.90 |
Dec 2003 | 3,613 | 0.20 | -13.82 | 1,749 | 0.54 | -9.82 |
Nov 2003 | 4,010 | 0.23 | -4.65 | 1,897 | 0.59 | -2.95 |
Oct 2003 | 4,020 | 0.24 | -4.66 | 1,936 | 0.61 | -6.63 |
Sep 2003 | 4,044 | 0.25 | -4.30 | 2,009 | 0.66 | -3.00 |
Aug 2003 | 4,054 | 0.26 | -4.79 | 1,985 | 0.68 | -5.45 |
Jul 2003 | 4,103 | 0.27 | -2.65 | 2,068 | 0.72 | -4.30 |
Jun 2003 | 4,067 | 0.28 | -1.53 | 2,091 | 0.75 | -3.69 |
May 2003 | 3,946 | 0.29 | -5.78 | 2,124 | 0.78 | -5.21 |
Apr 2003 | 3,978 | 0.30 | -7.04 | 2,168 | 0.82 | -7.14 |
Mar 2003 | 4,048 | 0.33 | -9.96 | 2,270 | 0.88 | -5.35 |
Feb 2003 | 4,094 | 0.36 | -1.48 | 2,293 | 0.93 | -3.40 |
Jan 2003 | 3,973 | 0.37 | -13.93 | 2,261 | 0.96 | -3.43 |
Dec 2002 | 3,889 | 0.43 | -12.35 | 2,191 | 1.00 | -17.48 |
Nov 2002 | 4,500 | 0.49 | -1.98 | 2,654 | 1.21 | -0.66 |
Oct 2002 | 4,408 | 0.50 | 4.21 | 2,620 | 1.22 | 2.35 |
Sep 2002 | 4,161 | 0.48 | -0.45 | 2,506 | 1.19 | -0.08 |
Aug 2002 | 3,965 | 0.48 | 0.72 | 2,446 | 1.19 | 0.36 |
Jul 2002 | 3,881 | 0.48 | -1.63 | 2,397 | 1.19 | 2.13 |
Jun 2002 | 3,839 | 0.48 | -0.78 | 2,293 | 1.16 | 1.34 |
May 2002 | 3,590 | 0.49 | -1.72 | 2,162 | 1.15 | -0.66 |
Apr 2002 | 3,315 | 0.50 | 0.64 | 2,033 | 1.15 | 2.97 |
Mar 2002 | 3,009 | 0.49 | -2.28 | 1,883 | 1.12 | -0.33 |
Feb 2002 | 2,837 | 0.50 | 1.16 | 1,794 | 1.12 | 4.20 |
Jan 2002 | 2,478 | 0.50 | 6.69 | 1,588 | 1.08 | 3.40 |
Dec 2001 | 2,131 | 0.47 | 0.67 | 1,422 | 1.04 | 4.54 |
Nov 2001 | 1,951 | 0.46 | 0.49 | 1,304 | 1.00 | 4.22 |
Oct 2001 | 1,768 | 0.46 | 2.91 | 1,185 | 0.96 | 4.03 |
Sep 2001 | 1,581 | 0.45 | 0.40 | 1,069 | 0.92 | 4.61 |
Aug 2001 | 1,364 | 0.45 | 4.74 | 946 | 0.88 | 8.39 |
Jul 2001 | 1,203 | 0.43 | 8.94 | 844 | 0.81 | 10.09 |
Jun 2001 | 1,034 | 0.39 | 7.95 | 734 | 0.74 | 10.29 |
May 2001 | 875 | 0.36 | 17.64 | 630 | 0.67 | 13.63 |
Apr 2001 | 682 | 0.31 | 12.46 | 531 | 0.59 | 14.43 |
Mar 2001 | 564 | 0.27 | 3.59 | 444 | 0.51 | 6.39 |
Feb 2001 | 520 | 0.26 | 13.48 | 409 | 0.48 | 13.99 |
Jan 2001 | 446 | 0.23 | 17.25 | 350 | 0.42 | 12.77 |
Dec 2000 | 371 | 0.20 | 16.41 | 300 | 0.38 | 16.15 |
Nov 2000 | 310 | 0.17 | 17.19 | 251 | 0.32 | 15.02 |
Oct 2000 | 249 | 0.15 | 16.34 | 206 | 0.28 | 14.32 |
Sep 2000 | 212 | 0.13 | 37.31 | 177 | 0.25 | 48.93 |
Aug 2000 | 136 | 0.09 | 28.55 | 112 | 0.17 | 21.31 |
Jul 2000 | 112 | 0.07 | 84.97 | 96 | 0.14 | 72.35 |
Jun 2000 | 57 | 0.04 | 35.29 | 53 | 0.08 | 43.01 |
May 2000 | 40 | 0.03 | 94.25 | 36 | 0.06 | 100.17 |
Apr 2000 | 19 | 0.01 | 348.71 | 17 | 0.03 | 304.07 |
Mar 2000 | 4 | 0.00 | N/A | 4 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.