![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Dec 2006 | 470,599 | 11.03 | -0.62 | 49,955 | 8.59 | 0.34 |
Nov 2006 | 466,848 | 11.10 | 0.95 | 49,564 | 8.56 | -1.17 |
Oct 2006 | 461,984 | 11.00 | -4.93 | 49,434 | 8.66 | 0.21 |
Sep 2006 | 469,267 | 11.57 | -0.34 | 48,768 | 8.64 | -0.05 |
Aug 2006 | 456,465 | 11.61 | 0.79 | 47,828 | 8.64 | 0.38 |
Jul 2006 | 444,395 | 11.52 | -0.96 | 46,959 | 8.61 | -0.35 |
Jun 2006 | 436,108 | 11.63 | -2.41 | 46,665 | 8.64 | 0.85 |
May 2006 | 436,863 | 11.92 | 0.12 | 45,560 | 8.57 | 0.44 |
Apr 2006 | 421,827 | 11.90 | -0.60 | 44,827 | 8.53 | 0.62 |
Mar 2006 | 411,941 | 11.98 | 1.87 | 43,872 | 8.48 | 1.02 |
Feb 2006 | 396,598 | 11.76 | 2.82 | 42,604 | 8.39 | 0.69 |
Jan 2006 | 383,024 | 11.43 | 0.54 | 41,647 | 8.34 | 0.84 |
Dec 2005 | 371,306 | 11.37 | -1.76 | 40,600 | 8.27 | 0.44 |
Nov 2005 | 362,224 | 11.57 | 1.28 | 39,508 | 8.23 | 0.86 |
Oct 2005 | 349,571 | 11.43 | 0.42 | 38,731 | 8.16 | 0.61 |
Sep 2005 | 339,081 | 11.38 | -0.19 | 37,806 | 8.11 | 0.68 |
Aug 2005 | 336,886 | 11.40 | -0.29 | 37,204 | 8.06 | 0.45 |
Jul 2005 | 336,073 | 11.44 | 1.83 | 36,612 | 8.02 | 0.78 |
Jun 2005 | 321,681 | 11.23 | 2.08 | 36,213 | 7.96 | 1.59 |
May 2005 | 312,547 | 11.00 | 2.85 | 35,330 | 7.83 | 0.91 |
Apr 2005 | 298,537 | 10.70 | -1.24 | 34,916 | 7.76 | 1.41 |
Mar 2005 | 282,886 | 10.83 | 32.73 | 33,848 | 7.65 | 1.81 |
Feb 2005 | 280,261 | 8.16 | 2.85 | 32,572 | 7.52 | 0.94 |
Jan 2005 | 261,611 | 7.93 | 1.70 | 31,785 | 7.45 | 0.89 |
Dec 2004 | 248,883 | 7.80 | -0.81 | 30,847 | 7.38 | 1.27 |
Nov 2004 | 235,534 | 7.87 | 0.91 | 29,638 | 7.29 | 0.20 |
Oct 2004 | 222,388 | 7.79 | -0.42 | 28,715 | 7.28 | 1.25 |
Sep 2004 | 209,717 | 7.83 | -1.00 | 27,609 | 7.19 | 0.76 |
Aug 2004 | 196,905 | 7.91 | -0.12 | 26,686 | 7.13 | 0.49 |
Jul 2004 | 187,976 | 7.92 | -8.78 | 26,118 | 7.10 | 2.49 |
Jun 2004 | 181,179 | 8.68 | 4.37 | 24,475 | 6.92 | 0.94 |
May 2004 | 181,200 | 8.31 | 1.45 | 24,398 | 6.86 | 0.08 |
Apr 2004 | 172,804 | 8.20 | -1.13 | 23,922 | 6.85 | 1.41 |
Mar 2004 | 170,259 | 8.29 | 3.11 | 23,152 | 6.76 | 1.32 |
Feb 2004 | 163,112 | 8.04 | 0.58 | 22,575 | 6.67 | 0.13 |
Jan 2004 | 153,835 | 7.99 | -0.20 | 22,137 | 6.66 | 0.72 |
Dec 2003 | 148,160 | 8.01 | 1.02 | 21,583 | 6.61 | 0.16 |
Nov 2003 | 140,290 | 7.93 | 0.35 | 21,077 | 6.60 | 0.80 |
Oct 2003 | 133,633 | 7.90 | 1.49 | 20,709 | 6.55 | 0.03 |
Sep 2003 | 126,284 | 7.78 | -0.07 | 20,060 | 6.55 | -2.95 |
Aug 2003 | 121,231 | 7.79 | 2.47 | 19,811 | 6.75 | 1.81 |
Jul 2003 | 114,001 | 7.60 | 2.35 | 19,167 | 6.63 | 0.90 |
Jun 2003 | 107,481 | 7.43 | 2.69 | 18,381 | 6.57 | 0.24 |
May 2003 | 100,004 | 7.23 | 0.06 | 17,940 | 6.55 | 0.26 |
Apr 2003 | 94,938 | 7.23 | 0.41 | 17,312 | 6.54 | -0.00 |
Mar 2003 | 89,441 | 7.20 | -1.07 | 16,833 | 6.54 | -2.40 |
Feb 2003 | 82,322 | 7.28 | 2.79 | 16,490 | 6.70 | -1.72 |
Jan 2003 | 76,571 | 7.08 | -13.61 | 15,982 | 6.82 | -2.17 |
Dec 2002 | 74,675 | 8.20 | -1.35 | 15,288 | 6.97 | -1.67 |
Nov 2002 | 76,773 | 8.31 | 5.41 | 15,541 | 7.08 | -1.99 |
Oct 2002 | 69,934 | 7.88 | 0.26 | 15,550 | 7.23 | -1.38 |
Sep 2002 | 68,616 | 7.86 | -2.67 | 15,437 | 7.33 | -3.47 |
Aug 2002 | 66,877 | 8.08 | -3.36 | 15,597 | 7.59 | -4.08 |
Jul 2002 | 68,225 | 8.36 | -1.33 | 15,992 | 7.92 | -5.06 |
Jun 2002 | 67,280 | 8.47 | -3.84 | 16,457 | 8.34 | -1.99 |
May 2002 | 64,919 | 8.81 | -3.19 | 16,044 | 8.51 | -2.39 |
Apr 2002 | 60,854 | 9.10 | -11.28 | 15,353 | 8.72 | -2.70 |
Mar 2002 | 62,661 | 10.26 | -4.69 | 15,049 | 8.96 | -2.66 |
Feb 2002 | 60,572 | 10.76 | 1.13 | 14,682 | 9.20 | -1.41 |
Jan 2002 | 52,919 | 10.64 | 3.96 | 13,735 | 9.33 | -1.39 |
Dec 2001 | 46,701 | 10.23 | 0.85 | 12,897 | 9.47 | -1.68 |
Nov 2001 | 42,676 | 10.15 | -0.78 | 12,575 | 9.63 | -1.66 |
Oct 2001 | 39,168 | 10.23 | -0.55 | 12,110 | 9.79 | -2.57 |
Sep 2001 | 36,243 | 10.28 | -4.95 | 11,665 | 10.05 | -3.32 |
Aug 2001 | 33,026 | 10.82 | -1.94 | 11,169 | 10.39 | -0.75 |
Jul 2001 | 31,112 | 11.03 | 0.04 | 10,883 | 10.47 | -2.30 |
Jun 2001 | 29,120 | 11.03 | -2.12 | 10,665 | 10.72 | -0.98 |
May 2001 | 27,177 | 11.27 | -2.61 | 10,196 | 10.82 | 1.19 |
Apr 2001 | 25,589 | 11.57 | 1.64 | 9,650 | 10.70 | 0.28 |
Mar 2001 | 23,414 | 11.38 | 2.48 | 9,207 | 10.67 | 2.58 |
Feb 2001 | 21,821 | 11.11 | 3.54 | 8,796 | 10.40 | 1.36 |
Jan 2001 | 20,512 | 10.73 | 0.40 | 8,465 | 10.26 | -0.64 |
Dec 2000 | 19,926 | 10.68 | 1.27 | 8,235 | 10.32 | 3.00 |
Nov 2000 | 19,140 | 10.55 | 0.92 | 7,770 | 10.02 | -2.33 |
Oct 2000 | 17,852 | 10.46 | -1.22 | 7,510 | 10.26 | 0.25 |
Sep 2000 | 17,901 | 10.58 | -5.36 | 7,358 | 10.24 | 1.31 |
Aug 2000 | 16,662 | 11.18 | 5.12 | 6,844 | 10.10 | 3.86 |
Jul 2000 | 16,780 | 10.64 | -10.18 | 6,852 | 9.73 | 0.35 |
Jun 2000 | 17,586 | 11.84 | 2.21 | 6,497 | 9.69 | 4.42 |
May 2000 | 16,335 | 11.59 | -0.49 | 6,044 | 9.28 | 4.03 |
Apr 2000 | 15,147 | 11.65 | 0.52 | 5,492 | 8.93 | 3.58 |
Mar 2000 | 14,235 | 11.59 | 0.60 | 5,041 | 8.62 | 1.13 |
Feb 2000 | 12,636 | 11.52 | 1.65 | 4,593 | 8.52 | 4.15 |
Jan 2000 | 11,426 | 11.33 | 0.34 | 4,080 | 8.18 | 5.51 |
Dec 1999 | 10,181 | 11.29 | 13.60 | 3,482 | 7.75 | 3.95 |
Nov 1999 | 8,474 | 9.94 | 7.03 | 3,151 | 7.46 | 7.46 |
Oct 1999 | 6,596 | 9.29 | 8.20 | 2,471 | 6.94 | 6.77 |
Sep 1999 | 5,488 | 8.58 | 7.58 | 2,126 | 6.50 | 11.92 |
Aug 1999 | 4,395 | 7.98 | 5.50 | 1,655 | 5.81 | 15.23 |
Jul 1999 | 3,622 | 7.56 | 118.44 | 1,250 | 5.04 | 40.00 |
Jun 1999 | 1,296 | 3.46 | 90.81 | 748 | 3.60 | 90.34 |
May 1999 | 541 | 1.81 | 2078.75 | 330 | 1.89 | 4307.63 |
Apr 1999 | 20 | 0.08 | N/A | 6 | 0.04 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.