Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Overview |
The Geographic Region report presents a similar view, but with information keyed by geographic region (states, provinces, Carribean nations).
The last section details the penetration rate of various toll free and pay-per-call numbers.
Map View of U.S.1,2 |
Distribution by Area Code |
Code | Region | Sites | Code | Region | Sites | Code | Region | Sites | ||
800 | Toll Free | 90,102 | 888 | Toll Free | 34,470 | 877 | Toll Free | 25,246 | ||
866 | Toll Free | 24,235 | 212 | New York | 16,103 | 202 | District of Columbia | 12,744 | ||
310 | California | 12,564 | 415 | California | 10,253 | 303 | Colorado | 9,927 | ||
480 | Arizona | 9,904 | 703 | Virginia | 9,347 | 503 | Oregon | 9,057 | ||
818 | California | 8,337 | 206 | Washington | 8,307 | 301 | Maryland | 8,066 | ||
714 | California | 7,935 | 916 | California | 7,889 | 770 | Georgia | 7,722 | ||
604 | British Columbia | 7,693 | 617 | Massachusetts | 7,620 | 510 | California | 7,565 | ||
416 | Ontario | 7,539 | 512 | Texas | 7,417 | 410 | Maryland | 7,392 | ||
954 | Florida | 7,377 | 408 | California | 7,313 | 905 | Ontario | 7,289 | ||
610 | Pennsylvania | 7,220 | 949 | California | 6,989 | 360 | Washington | 6,970 | ||
702 | Nevada | 6,946 | 847 | Illinois | 6,922 | 305 | Florida | 6,898 | ||
805 | California | 6,829 | 602 | Arizona | 6,738 | 619 | California | 6,735 | ||
812 | Indiana | 6,676 | 203 | Connecticut | 6,527 | 919 | North Carolina | 6,503 | ||
519 | Ontario | 6,446 | 760 | California | 6,425 | 215 | Pennsylvania | 6,340 | ||
707 | California | 6,324 | 508 | Massachusetts | 6,314 | 312 | Illinois | 6,248 | ||
250 | British Columbia | 6,189 | 718 | New York | 6,184 | 603 | New Hampshire | 6,174 | ||
860 | Connecticut | 6,149 | 713 | Texas | 6,117 | 407 | Florida | 6,102 | ||
505 | New Mexico | 6,014 | 650 | California | 6,013 | 801 | Utah | 5,977 | ||
541 | Oregon | 5,883 | 972 | Texas | 5,870 | 425 | Washington | 5,720 | ||
404 | Georgia | 5,604 | 314 | Missouri | 5,591 | 913 | Kansas | 5,554 | ||
530 | California | 5,461 | 208 | Idaho | 5,447 | 207 | Maine | 5,418 | ||
909 | California | 5,323 | 613 | Ontario | 5,287 | 403 | Alberta | 5,264 | ||
808 | Hawaii | 5,256 | 630 | Illinois | 5,246 | 858 | California | 5,166 | ||
518 | New York | 5,158 | 973 | New Jersey | 5,150 | 317 | Indiana | 5,135 | ||
614 | Ohio | 5,122 | 323 | California | 5,084 | 615 | Tennessee | 5,082 | ||
850 | Florida | 5,068 | 609 | New Jersey | 5,056 | 717 | Pennsylvania | 5,028 | ||
540 | Virginia | 4,884 | 514 | Quebec | 4,884 | 561 | Florida | 4,877 | ||
281 | Texas | 4,875 | 970 | Colorado | 4,826 | 210 | Texas | 4,805 | ||
608 | Wisconsin | 4,769 | 214 | Texas | 4,757 | 516 | New York | 4,709 | ||
509 | Washington | 4,705 | 813 | Florida | 4,689 | 727 | Florida | 4,668 | ||
732 | New Jersey | 4,641 | 248 | Michigan | 4,624 | 520 | Arizona | 4,537 | ||
626 | California | 4,536 | 978 | Massachusetts | 4,491 | 781 | Massachusetts | 4,432 | ||
925 | California | 4,416 | 804 | Virginia | 4,376 | 513 | Ohio | 4,324 | ||
201 | New Jersey | 4,296 | 817 | Texas | 4,233 | 704 | North Carolina | 4,207 | ||
406 | Montana | 4,205 | 402 | Nebraska | 4,179 | 502 | Kentucky | 4,175 | ||
562 | California | 4,126 | 631 | New York | 3,994 | 904 | Florida | 3,960 | ||
716 | New York | 3,939 | 757 | Virginia | 3,931 | 612 | Minnesota | 3,898 | ||
773 | Illinois | 3,897 | 802 | Vermont | 3,849 | 914 | New York | 3,806 | ||
734 | Michigan | 3,793 | 845 | New York | 3,760 | 405 | Oklahoma | 3,750 | ||
315 | New York | 3,744 | 815 | Illinois | 3,742 | 907 | Alaska | 3,742 | ||
401 | Rhode Island | 3,725 | 831 | California | 3,715 | 352 | Florida | 3,713 | ||
330 | Ohio | 3,704 | 213 | California | 3,642 | 843 | South Carolina | 3,637 | ||
816 | Missouri | 3,626 | 413 | Massachusetts | 3,621 | 719 | Colorado | 3,572 | ||
412 | Pennsylvania | 3,520 | 780 | Alberta | 3,490 | 209 | California | 3,487 | ||
304 | West Virginia | 3,473 | 651 | Minnesota | 3,459 | 336 | North Carolina | 3,437 | ||
706 | Georgia | 3,435 | 908 | New Jersey | 3,413 | 803 | South Carolina | 3,396 | ||
517 | Michigan | 3,322 | 828 | North Carolina | 3,317 | 585 | New York | 3,314 | ||
941 | Florida | 3,300 | 775 | Nevada | 3,278 | 419 | Ohio | 3,278 | ||
205 | Alabama | 3,270 | 504 | Louisiana | 3,268 | 262 | Wisconsin | 3,230 | ||
918 | Oklahoma | 3,227 | 217 | Illinois | 3,202 | 920 | Wisconsin | 3,198 | ||
937 | Ohio | 3,072 | 661 | California | 3,059 | 715 | Wisconsin | 3,058 | ||
216 | Ohio | 3,055 | 414 | Wisconsin | 3,044 | 253 | Washington | 3,027 | ||
856 | New Jersey | 3,023 | 928 | Arizona | 2,952 | 708 | Illinois | 2,950 | ||
302 | Delaware | 2,942 | 307 | Wyoming | 2,938 | 616 | Michigan | 2,911 | ||
507 | Minnesota | 2,900 | 952 | Minnesota | 2,895 | 440 | Ohio | 2,893 | ||
814 | Pennsylvania | 2,852 | 859 | Kentucky | 2,822 | 506 | New Brunswick | 2,816 | ||
501 | Arkansas | 2,770 | 573 | Missouri | 2,736 | 570 | Pennsylvania | 2,731 | ||
605 | South Dakota | 2,723 | 559 | California | 2,717 | 256 | Alabama | 2,717 | ||
705 | Ontario | 2,709 | 515 | Iowa | 2,702 | 902 | Nova Scotia | 2,696 | ||
607 | New York | 2,665 | 865 | Tennessee | 2,662 | 903 | Texas | 2,627 | ||
239 | Florida | 2,617 | 910 | North Carolina | 2,611 | 423 | Tennessee | 2,603 | ||
901 | Tennessee | 2,539 | 724 | Pennsylvania | 2,528 | 740 | Ohio | 2,527 | ||
313 | Michigan | 2,455 | 309 | Illinois | 2,426 | 678 | Georgia | 2,397 | ||
204 | Manitoba | 2,362 | 785 | Kansas | 2,328 | 864 | South Carolina | 2,275 | ||
662 | Mississippi | 2,236 | 989 | Michigan | 2,223 | 218 | Minnesota | 2,206 | ||
334 | Alabama | 2,205 | 763 | Minnesota | 2,200 | 601 | Mississippi | 2,190 | ||
386 | Florida | 2,145 | 765 | Indiana | 2,143 | 231 | Michigan | 2,125 | ||
618 | Illinois | 2,123 | 417 | Missouri | 2,120 | 319 | Iowa | 2,089 | ||
912 | Georgia | 2,085 | 623 | Arizona | 2,048 | 252 | North Carolina | 2,044 | ||
418 | Quebec | 2,041 | 810 | Michigan | 2,035 | 269 | Michigan | 2,029 | ||
701 | North Dakota | 2,019 | 306 | Saskatchewan | 2,019 | 321 | Florida | 2,014 | ||
435 | Utah | 1,955 | 450 | Quebec | 1,949 | 434 | Virginia | 1,888 | ||
225 | Louisiana | 1,879 | 270 | Kentucky | 1,877 | 646 | New York | 1,853 | ||
240 | Maryland | 1,838 | 219 | Indiana | 1,820 | 586 | Michigan | 1,812 | ||
316 | Kansas | 1,758 | 830 | Texas | 1,757 | 636 | Missouri | 1,748 | ||
574 | Indiana | 1,684 | 917 | New York | 1,659 | 863 | Florida | 1,612 | ||
260 | Indiana | 1,533 | 870 | Arkansas | 1,493 | 318 | Louisiana | 1,481 | ||
806 | Texas | 1,477 | 479 | Arkansas | 1,467 | 720 | Colorado | 1,446 | ||
819 | Quebec | 1,429 | 772 | Florida | 1,381 | 931 | Tennessee | 1,373 | ||
361 | Texas | 1,361 | 320 | Minnesota | 1,353 | 251 | Alabama | 1,351 | ||
915 | Texas | 1,344 | 254 | Texas | 1,326 | 979 | Texas | 1,320 | ||
985 | Louisiana | 1,290 | 940 | Texas | 1,282 | 409 | Texas | 1,277 | ||
606 | Kentucky | 1,226 | 906 | Michigan | 1,198 | 712 | Iowa | 1,191 | ||
620 | Kansas | 1,178 | 563 | Iowa | 1,165 | 337 | Louisiana | 1,158 | ||
956 | Texas | 1,115 | 580 | Oklahoma | 1,113 | 787 | Puerto Rico | 1,094 | ||
832 | Texas | 1,057 | 936 | Texas | 1,036 | 229 | Georgia | 991 | ||
641 | Iowa | 973 | 308 | Nebraska | 948 | 478 | Georgia | 910 | ||
443 | Maryland | 888 | 325 | Texas | 852 | 731 | Tennessee | 813 | ||
660 | Missouri | 801 | 709 | Newfoundland | 801 | 276 | Virginia | 773 | ||
228 | Mississippi | 766 | 469 | Texas | 727 | 807 | Ontario | 684 | ||
786 | Florida | 655 | 432 | Texas | 611 | 809 | Dominican Republic | 568 | ||
347 | New York | 546 | 484 | Pennsylvania | 501 | 571 | Virginia | 491 | ||
242 | Bahamas | 489 | 876 | Jamaica | 466 | 867 | NT | 448 | ||
267 | Pennsylvania | 445 | 868 | Trinidad & Tobago | 410 | 340 | U.S.V.I | 397 | ||
647 | Ontario | 339 | 246 | Barbados | 328 | 441 | Bermuda | 234 | ||
268 | Antigua/Barbuda | 205 | 671 | Guam | 188 | 778 | British Columbia | 187 | ||
345 | Cayman Islands | 171 | 649 | Turks & Caicos | 156 | 664 | Montserrat | 149 | ||
774 | Massachusetts | 141 | 284 | B.V.I. | 141 | 754 | Florida | 120 | ||
224 | Illinois | 119 | 473 | Grenada | 119 | 670 | C.N.M.I | 115 | ||
351 | Massachusetts | 114 | 682 | Texas | 105 | 758 | St. Lucia | 98 | ||
857 | Massachusetts | 79 | 848 | New Jersey | 73 | 984 | North Carolina | 71 | ||
264 | Anguilla | 65 | 980 | North Carolina | 56 | 869 | St. Kitts & Nevis | 56 | ||
767 | Dominica | 48 | 862 | New Jersey | 40 | 551 | New Jersey | 38 | ||
339 | Massachusetts | 35 | 667 | Maryland | 35 | 289 | Ontario | 34 | ||
784 | St. Vincent | 33 | 939 | Puerto Rico | 32 | 567 | Ohio | 29 | ||
961 | Oregon | 24 | 234 | Ohio | 17 | 575 | New Mexico | 15 | ||
331 | Illinois | 13 | 878 | Pennsylvania | 11 | 430 | Texas | 9 | ||
959 | Connecticut | 7 | 947 | Michigan | 6 | 470 | Georgia | 6 | ||
737 | Texas | 6 | 835 | Pennsylvania | 5 | 380 | Ohio | 5 | ||
464 | Illinois | 3 | 872 | Illinois | 3 | 385 | Utah | 3 | ||
283 | Ohio | 2 | 475 | Connecticut | 2 |
Distribution by Geographic Region1,2 |
Region | Pop./Site | Region | Pop./Site | Region | Pop./Site | ||
Dominican Republic | 14,770 | Jamaica | 5,692 | St. Vincent | 3,652 | ||
Puerto Rico | 3,552 | Trinidad & Tobago | 3,154 | St. Lucia | 1,572 | ||
Dominica | 1,352 | Guam | 835 | Barbados | 819 | ||
Grenada | 815 | Quebec | 724 | C.N.M.I | 696 | ||
St. Kitts & Nevis | 694 | Newfoundland | 664 | Bahamas | 616 | ||
Mississippi | 553 | West Virginia | 519 | Saskatchewan | 501 | ||
Louisiana | 494 | Manitoba | 487 | Arkansas | 473 | ||
Alabama | 470 | South Carolina | 441 | Oklahoma | 432 | ||
Ohio | 407 | Kentucky | 405 | Ontario | 398 | ||
Pennsylvania | 396 | Tennessee | 385 | Texas | 380 | ||
North Carolina | 374 | Georgia | 370 | Iowa | 362 | ||
Alberta | 356 | Michigan | 352 | Nova Scotia | 350 | ||
Illinois | 342 | Missouri | 341 | Nebraska | 337 | ||
New Jersey | 334 | Antigua/Barbuda | 329 | Indiana | 324 | ||
Wisconsin | 315 | North Dakota | 314 | New York | 312 | ||
New Mexico | 308 | Maryland | 300 | U.S.V.I | 296 | ||
British Columbia | 294 | Utah | 292 | Rhode Island | 287 | ||
Virginia | 284 | South Dakota | 279 | Delaware | 274 | ||
Florida | 273 | Connecticut | 273 | Bermuda | 271 | ||
New Brunswick | 269 | Minnesota | 265 | Kansas | 251 | ||
Idaho | 246 | Massachusetts | 239 | Maine | 239 | ||
Hawaii | 237 | Oregon | 235 | Cayman Islands | 234 | ||
California | 231 | Colorado | 228 | Montana | 216 | ||
Nevada | 213 | Washington | 211 | Arizona | 208 | ||
New Hampshire | 207 | Anguilla | 178 | Alaska | 172 | ||
Wyoming | 170 | Vermont | 160 | Turks & Caicos | 105 | ||
B.V.I. | 101 | Montserrat | 85 | District of Columbia | 45 |
Toll Free Accessibility and Pay-Per-Call (900) Numbers |
Toll Free Code and Pay-Per-Call | Site Count | % of Sites with Tel #'s |
800 | 90,102 | 14.14% |
888 | 34,470 | 5.41% |
877 | 25,246 | 3.96% |
866 | 24,235 | 3.80% |
Any Toll Free | 174,053 | 27.31% |
Pay Per Call | 92 | 0.01% |
When viewing this report, please note that our crawlers only visit the servers that we know of (see our Market Share report), and of these sites, we find a number of the above format on roughly 1 in every 13 sites.
The September 1st, 2007 report is based on data collected by our crawlers that visited 8,477,958 sites in the past 6 months. Of these sites, 637,307 contained phone numbers in the NANP format.
1Census figures for the U.S.:
Table ST-2002EST-01 - State Population Estimates: April 1, 2000 to July 1, 2002
Source: Population Division, U.S. Census Bureau
Release Date: December 20, 2002
2Census figures for Canada.:
Statistics Canada