You are viewing an outdated report. The latest version of this report was published on September 1st, 2024
|
| |
Mail (MX) Server Survey
September 1st, 2007
Report Description |
|
This report is a comprehensive report involving all mail
servers we know of visible on the internet. For each domain in our
conventional web server survey, we also determine the list of mail servers
that provide inbound mail services (via MX record lookups). Each unique
mail server is connected to once each month, where we wait for the
server's "220 " message which usually accompanies a banner revealing
the server software being used.
Basic Response Statistics |
|
When connecting to an MX server, a number of different responses are
possible. The remote server may not be up and running or completely
refusing connections, it may not respond back with a "220 " line
in the amount of time we wait, nor will it always provide a banner that
identifies the type of software running.
Description> |
Number of Servers |
Percent |
Total Number of MX Servers Queried | 1,760,582 | 100.0% |
Number of Servers that didn't respond | 258,105 | 14.66% |
Server didn't open socket | 248,532 | 14.12% |
Server didn't provide banner | 9,573 | 0.54% |
Server provided banner | 1,502,477 | 85.34% |
Server banner identifies software in use | 916,635 | 52.06% |
As indicated by the above table, of the 1,760,582 servers
queried, only 916,635 servers
responded with a banner that allow us to identify the software being used.
All of the remaining information in this report is based on the responses
that allowed us to identify the software in use.
Basic Technology Breakdown |
|
Server Type |
Number of Servers |
Percent |
Sendmail | 264,802 | 28.89% |
Microsoft | 202,079 | 22.05% |
Exim | 184,018 | 20.08% |
Postfix | 135,839 | 14.82% |
IMail | 30,317 | 3.31% |
MDaemon | 22,251 | 2.43% |
MailEnable | 21,234 | 2.32% |
Merak | 8,734 | 0.95% |
Lotus Domino | 7,617 | 0.83% |
CommuniGate Pro | 5,247 | 0.57% |
Kerio | 4,862 | 0.53% |
WinWebMail | 4,520 | 0.49% |
Trend Micro | 4,385 | 0.48% |
GroupWise | 3,552 | 0.39% |
ArGoSoft | 2,997 | 0.33% |
XMail | 2,553 | 0.28% |
SurgeSMTP | 1,818 | 0.20% |
Qmail Toaster | 1,457 | 0.16% |
Gordano Messaging Suite (GMS) | 1,333 | 0.15% |
Post.Office | 1,103 | 0.12% |
InterScan VirusWall | 993 | 0.11% |
NetIQ MailMarshal | 984 | 0.11% |
Interscan | 837 | 0.09% |
VisNetic | 611 | 0.07% |
Mirapoint | 567 | 0.06% |
ModusMail | 490 | 0.05% |
MagicMail | 296 | 0.03% |
Mercury | 267 | 0.03% |
WebSTAR V | 259 | 0.03% |
Neon Mail Server | 185 | 0.02% |
MAILsweeper | 166 | 0.02% |
MessageWall | 118 | 0.01% |
WebSTAR | 109 | 0.01% |
OpenVMS | 35 | 0.00% |
Detailed Breakdown of Revisions on a Per-Server Basis |
|
Sendmail (264,802 servers) |
|
|
Version |
Number of Servers |
Percent |
8.12.11.20060614 | 44,503 | 16.81% |
8.12.11.20060308 | 32,626 | 12.32% |
8.11.6 | 26,492 | 10.00% |
8.13.1 | 26,276 | 9.92% |
8.13.6 | 25,223 | 9.53% |
8.12.10 | 18,414 | 6.95% |
8.13.8 | 14,584 | 5.51% |
8.12.11 | 11,286 | 4.26% |
8.13.6.20060614 | 10,202 | 3.85% |
8.13.4 | 9,047 | 3.42% |
8.12.8 | 8,079 | 3.05% |
8.14.1 | 7,124 | 2.69% |
8.13.7 | 6,055 | 2.29% |
8.10.2 | 4,943 | 1.87% |
8.9.3 | 4,827 | 1.82% |
Other | 15,121 | 5.71% |
Microsoft (202,079 servers) |
|
|
Version |
Number of Servers |
Percent |
6.0.3790.1830 | 81,405 | 40.28% |
6.0.3790.3959 | 74,811 | 37.02% |
5.0.2195.6713 | 26,771 | 13.25% |
6.0.3790.211 | 12,131 | 6.00% |
Other | 6,961 | 3.44% |
Exim (184,018 servers) |
|
|
Version |
Number of Servers |
Percent |
4.63 | 76,385 | 41.51% |
4.66 | 64,899 | 35.27% |
4.50 | 8,691 | 4.72% |
4.60 | 7,674 | 4.17% |
4.52 | 5,045 | 2.74% |
4.67 | 4,835 | 2.63% |
4.62 | 3,962 | 2.15% |
4.44 | 2,289 | 1.24% |
Other | 10,238 | 5.56% |
Postfix (135,839 servers) |
|
|
Version |
Number of Servers |
Percent |
Other | 135,839 | 100.00% |
IMail (30,317 servers) |
|
|
Version |
Number of Servers |
Percent |
8.22 | 5,812 | 19.17% |
8.15 | 5,409 | 17.84% |
8.05 | 3,540 | 11.68% |
9.10 | 2,792 | 9.21% |
9.20 | 1,869 | 6.16% |
9.21 | 1,254 | 4.14% |
7.15 | 1,250 | 4.12% |
7.07 | 1,220 | 4.02% |
6.06 | 934 | 3.08% |
8.21 | 831 | 2.74% |
8.00 | 633 | 2.09% |
8.10 | 488 | 1.61% |
8.20 | 439 | 1.45% |
9.04 | 352 | 1.16% |
8.12 | 330 | 1.09% |
8.02 | 317 | 1.05% |
Other | 2,847 | 9.39% |
MDaemon (22,251 servers) |
|
|
Version |
Number of Servers |
Percent |
9.6.1 | 4,140 | 18.61% |
9.5.6 | 2,382 | 10.71% |
8.1.3 | 1,318 | 5.92% |
9.0.4 | 1,141 | 5.13% |
9.6.0 | 970 | 4.36% |
6.8.5 | 809 | 3.64% |
9.5.1 | 707 | 3.18% |
9.5.2 | 696 | 3.13% |
7.2.3 | 692 | 3.11% |
7.2.0 | 587 | 2.64% |
9.5.5 | 575 | 2.58% |
9.5.4 | 566 | 2.54% |
9.0.1 | 552 | 2.48% |
8.1.4 | 511 | 2.30% |
9.0.0 | 472 | 2.12% |
8.0.2 | 456 | 2.05% |
9.5.3 | 413 | 1.86% |
8.1.1 | 372 | 1.67% |
7.1.2 | 319 | 1.43% |
9.0.7 | 318 | 1.43% |
8.1.5 | 309 | 1.39% |
8.0.3 | 297 | 1.33% |
7.1.0 | 280 | 1.26% |
9.0.6 | 279 | 1.25% |
7.2.2 | 272 | 1.22% |
7.2.1 | 257 | 1.16% |
9.6.2 | 253 | 1.14% |
6.8.4 | 230 | 1.03% |
8.0.1 | 227 | 1.02% |
Other | 1,851 | 8.32% |
MailEnable (21,234 servers) |
|
|
Version |
Number of Servers |
Percent |
1.981-- | 4,593 | 21.63% |
1.96-- | 2,097 | 9.88% |
1.95-- | 1,686 | 7.94% |
0-2.37- | 1,604 | 7.55% |
1.9-- | 1,597 | 7.52% |
1.8-- | 1,498 | 7.05% |
0-1.85- | 1,084 | 5.11% |
0--2.37 | 724 | 3.41% |
0-2.36- | 648 | 3.05% |
0-2.38- | 586 | 2.76% |
1.983-- | 510 | 2.40% |
0--2.38 | 448 | 2.11% |
0-1.841- | 299 | 1.41% |
0-1.75- | 215 | 1.01% |
Other | 3,645 | 17.17% |
Merak (8,734 servers) |
|
|
Version |
Number of Servers |
Percent |
8.9.1 | 2,347 | 26.87% |
8.0.3 | 2,041 | 23.37% |
8.5.0 | 725 | 8.30% |
8.3.8 | 348 | 3.98% |
7.4.5 | 342 | 3.92% |
7.5.2 | 329 | 3.77% |
7.6.4 | 283 | 3.24% |
9.0.0 | 205 | 2.35% |
7.4.2 | 177 | 2.03% |
8.9.0 | 167 | 1.91% |
8.2.4 | 143 | 1.64% |
7.2.0 | 140 | 1.60% |
6.2.1 | 100 | 1.14% |
8.3.0 | 95 | 1.09% |
7.4.0 | 89 | 1.02% |
Other | 1,203 | 13.77% |
Lotus Domino (7,617 servers) |
|
|
Version |
Number of Servers |
Percent |
7.0.2 | 996 | 13.08% |
7.0.1 | 586 | 7.69% |
6.5.4 | 578 | 7.59% |
6.5.1 | 536 | 7.04% |
6.5.3 | 424 | 5.57% |
7.0.2FP1 | 404 | 5.30% |
6.5.5 | 389 | 5.11% |
7.0 | 365 | 4.79% |
7.0.2FP2 | 356 | 4.67% |
6.5 | 299 | 3.93% |
6.5.2 | 231 | 3.03% |
5.0.11 | 229 | 3.01% |
5.0.12 | 156 | 2.05% |
6.5.5FP2 | 144 | 1.89% |
7.0.1FP1 | 140 | 1.84% |
5.0.8 | 138 | 1.81% |
5.0.13a | 125 | 1.64% |
5.0.10 | 117 | 1.54% |
6.0.2CF1 | 106 | 1.39% |
6.5.4FP2 | 98 | 1.29% |
6.5.4FP3 | 93 | 1.22% |
6.0 | 91 | 1.19% |
6.0.3 | 85 | 1.12% |
Other | 931 | 12.22% |
CommuniGate Pro (5,247 servers) |
|
|
Version |
Number of Servers |
Percent |
4.1.8 | 648 | 12.35% |
4.2.10 | 450 | 8.58% |
5.1.10 | 320 | 6.10% |
5.0.9 | 244 | 4.65% |
5.1.9 | 233 | 4.44% |
5.1.11 | 203 | 3.87% |
5.1.8 | 191 | 3.64% |
5.0.13 | 185 | 3.53% |
5.1.7 | 182 | 3.47% |
4.3.12 | 127 | 2.42% |
4.2.8 | 123 | 2.34% |
4.2.7 | 114 | 2.17% |
4.2 | 111 | 2.12% |
5.0.11 | 104 | 1.98% |
5.0.8 | 103 | 1.96% |
4.2.9 | 98 | 1.87% |
4.0.1 | 94 | 1.79% |
5.1.3 | 91 | 1.73% |
5.1.5 | 87 | 1.66% |
4.0.6 | 84 | 1.60% |
5.1.6 | 82 | 1.56% |
4.3.8 | 72 | 1.37% |
5.1.4 | 70 | 1.33% |
3.5.9 | 62 | 1.18% |
5.1.2 | 59 | 1.12% |
5.1.1 | 53 | 1.01% |
Other | 1,057 | 20.14% |
Kerio (4,862 servers) |
|
|
Version |
Number of Servers |
Percent |
6.3.1 | 1,249 | 25.69% |
6.4.0 | 1,193 | 24.54% |
6.4.1 | 401 | 8.25% |
6.3.0 | 375 | 7.71% |
6.2.2 | 174 | 3.58% |
6.1.3 | 147 | 3.02% |
6.2.0 | 137 | 2.82% |
6.1.0 | 134 | 2.76% |
6.1.2 | 133 | 2.74% |
6.0.10 | 119 | 2.45% |
6.1.4 | 108 | 2.22% |
6.0.3 | 78 | 1.60% |
6.1.1 | 72 | 1.48% |
6.2.1 | 56 | 1.15% |
6.0.8 | 53 | 1.09% |
Other | 433 | 8.91% |
WinWebMail (4,520 servers) |
|
|
Version |
Number of Servers |
Percent |
3.7.3.1 | 1,661 | 36.75% |
3.7.1.1 | 1,039 | 22.99% |
3.6.3.1 | 662 | 14.65% |
3.7.0.5 | 483 | 10.69% |
3.7.0.7 | 332 | 7.35% |
3.7.0.3 | 290 | 6.42% |
Other | 53 | 1.17% |
Trend Micro (4,385 servers) |
|
|
Version |
Number of Servers |
Percent |
5.5 | 1,944 | 44.33% |
5.7 | 1,877 | 42.81% |
5.18 | 459 | 10.47% |
5.15 | 44 | 1.00% |
Other | 61 | 1.39% |
GroupWise (3,552 servers) |
|
|
Version |
Number of Servers |
Percent |
7.0.2 | 756 | 21.28% |
7.0.1 | 694 | 19.54% |
6.5.7 | 435 | 12.25% |
6.5.4 | 322 | 9.07% |
6.5.6 | 235 | 6.62% |
6.0.4 | 215 | 6.05% |
7.0 | 165 | 4.65% |
6.5.5 | 154 | 4.34% |
6.5.1 | 138 | 3.89% |
6.5.3 | 68 | 1.91% |
6.0.2 | 64 | 1.80% |
6.5.2 | 61 | 1.72% |
6.0.3 | 57 | 1.60% |
5.5.5 | 50 | 1.41% |
6.0.1 | 37 | 1.04% |
Other | 101 | 2.84% |
ArGoSoft (2,997 servers) |
|
|
Version |
Number of Servers |
Percent |
1.8 (1.8.9.1) | 781 | 26.06% |
1.8 (1.8.8.8) | 521 | 17.38% |
1.8 (1.8.8.7) | 391 | 13.05% |
1.8 (1.8.8.9) | 217 | 7.24% |
1.8 (1.8.9.0) | 131 | 4.37% |
1.8 (1.8.8.1) | 82 | 2.74% |
1.8 (1.8.8.2) | 66 | 2.20% |
1.8 (1.8.6.0) | 64 | 2.14% |
1.8 (1.8.8.3) | 57 | 1.90% |
1.8 (1.8.5.9) | 43 | 1.43% |
1.8 (1.8.8.5) | 42 | 1.40% |
1.8 (1.8.7.5) | 42 | 1.40% |
1.8 (1.8.8.4) | 38 | 1.27% |
1.8 (1.8.8.9 | 36 | 1.20% |
1.8 (1.8.6.6) | 30 | 1.00% |
Other | 456 | 15.22% |
XMail (2,553 servers) |
|
|
Version |
Number of Servers |
Percent |
1.22 | 887 | 34.74% |
1.24 | 451 | 17.67% |
1.21 | 394 | 15.43% |
1.20 | 187 | 7.32% |
1.17 | 167 | 6.54% |
1.23 | 146 | 5.72% |
1.12 | 90 | 3.53% |
1.18 | 51 | 2.00% |
1.16 | 41 | 1.61% |
1.10 | 28 | 1.10% |
Other | 111 | 4.35% |
SurgeSMTP (1,818 servers) |
|
|
Version |
Number of Servers |
Percent |
3.8i3-3 | 708 | 38.94% |
3.8f3-3 | 178 | 9.79% |
3.7b8-8 | 174 | 9.57% |
3.8f2-2 | 109 | 6.00% |
3.6f5-5 | 105 | 5.78% |
3.8i-1 | 104 | 5.72% |
3.5b3-3 | 68 | 3.74% |
3.0c2-2 | 56 | 3.08% |
3.7b6-6 | 45 | 2.48% |
3.8k-1 | 36 | 1.98% |
2.0g2-1 | 22 | 1.21% |
2.1c7-7 | 20 | 1.10% |
Other | 193 | 10.62% |
Qmail Toaster (1,457 servers) |
|
|
Version |
Number of Servers |
Percent |
1.3 | 917 | 62.94% |
1.2 | 445 | 30.54% |
1.0 | 95 | 6.52% |
Other | 0 | 0.00% |
Gordano Messaging Suite (GMS) (1,333 servers) |
|
|
Version |
Number of Servers |
Percent |
Other | 1,333 | 100.00% |
Post.Office (1,103 servers) |
|
|
Version |
Number of Servers |
Percent |
3.5.3 | 313 | 28.38% |
3.5.3J | 95 | 8.61% |
4.0.1 | 90 | 8.16% |
3.8.3 | 70 | 6.35% |
3.6.3 | 60 | 5.44% |
3.6.2 | 44 | 3.99% |
3.1.2J | 41 | 3.72% |
3.9.1 | 38 | 3.45% |
3.1.2 | 32 | 2.90% |
3.9.2.3 | 29 | 2.63% |
3.9.2 | 29 | 2.63% |
3.9.0 | 26 | 2.36% |
3.8.4 | 25 | 2.27% |
3.8.7.4 | 22 | 1.99% |
3.5.2 | 22 | 1.99% |
4.0.0.2 | 21 | 1.90% |
3.6.0 | 16 | 1.45% |
3.9.1.3 | 14 | 1.27% |
3.8.2 | 12 | 1.09% |
3.9.2.1 | 12 | 1.09% |
4.0.0.1 | 12 | 1.09% |
Other | 80 | 7.25% |
InterScan VirusWall (993 servers) |
|
|
Version |
Number of Servers |
Percent |
Other | 993 | 100.00% |
NetIQ MailMarshal (984 servers) |
|
|
Version |
Number of Servers |
Percent |
6.0.3.8 | 742 | 75.41% |
6.1.3.15 | 56 | 5.69% |
5.5.6.7 | 54 | 5.49% |
5.5.4.16 | 25 | 2.54% |
5.5.6.6 | 24 | 2.44% |
5.5.6.5 | 20 | 2.03% |
5.5.5.9 | 15 | 1.52% |
5.5.5.6 | 14 | 1.42% |
Other | 34 | 3.46% |
Interscan (837 servers) |
|
|
Version |
Number of Servers |
Percent |
3.55 (build 1016) | 172 | 20.55% |
3.81-Build_1022 | 108 | 12.90% |
3.8-Build_3013 | 85 | 10.16% |
3.53 (build 2011) | 71 | 8.48% |
3.55 (build 1029) | 69 | 8.24% |
3.53 (build 2017) | 64 | 7.65% |
3.81-Build_1084 | 48 | 5.73% |
3.53 (build 2013) | 34 | 4.06% |
3.55 (build 1020) | 29 | 3.46% |
3.53 (build 1493) | 28 | 3.35% |
3.52 (build 1375) | 26 | 3.11% |
3.8-Build_3065 | 12 | 1.43% |
3.8-Build_1080 | 12 | 1.43% |
Other | 79 | 9.44% |
VisNetic (611 servers) |
|
|
Version |
Number of Servers |
Percent |
8.5.0.8 | 126 | 20.62% |
7.2.4.1 | 49 | 8.02% |
8.0.3.0 | 42 | 6.87% |
5.8.6.6 | 39 | 6.38% |
8.3.5.0 | 38 | 6.22% |
8.0.3.1 | 34 | 5.56% |
6.2.2.0 | 33 | 5.40% |
5.0.2.3 | 32 | 5.24% |
7.6.1.0 | 30 | 4.91% |
5.5.8.3 | 27 | 4.42% |
5.3.5.0 | 16 | 2.62% |
8.0.3 | 16 | 2.62% |
8.5.0.5 | 15 | 2.45% |
8.3.6 | 14 | 2.29% |
5.4.5.4 | 12 | 1.96% |
7.5.3.0 | 10 | 1.64% |
8.3.0.1 | 9 | 1.47% |
5.0.1 | 8 | 1.31% |
5.8.6.4 | 8 | 1.31% |
8.9.2.0 | 8 | 1.31% |
7.2.4.0 | 7 | 1.15% |
Other | 38 | 6.22% |
Mirapoint (567 servers) |
|
|
Version |
Number of Servers |
Percent |
3.8.3-GA | 121 | 21.34% |
3.8.4-GA | 109 | 19.22% |
3.7.5a-GA | 84 | 14.81% |
3.8.2-GA | 65 | 11.46% |
3.7.3a-GA | 39 | 6.88% |
3.7.4b-GA | 33 | 5.82% |
3.7.5-GA | 18 | 3.17% |
3.8.5-GA | 15 | 2.65% |
3.5.8-GR | 10 | 1.76% |
1.1.0 | 9 | 1.59% |
3.7.2-GA | 9 | 1.59% |
3.7.1-GA | 9 | 1.59% |
3.7.0-GA | 6 | 1.06% |
3.7.3-GA | 6 | 1.06% |
Other | 34 | 6.00% |
ModusMail (490 servers) |
|
|
Version |
Number of Servers |
Percent |
4.35.480.0 | 294 | 60.00% |
3.2.315.0 | 32 | 6.53% |
4.1.361.21 | 31 | 6.33% |
4.2.425.22 | 25 | 5.10% |
4.35.477.0 | 22 | 4.49% |
3.1.297.0 | 17 | 3.47% |
3.1.302.0 | 11 | 2.24% |
3.0.273.0 | 11 | 2.24% |
4.35.480.11 | 10 | 2.04% |
4.3.459.0 | 5 | 1.02% |
4.2.425.4 | 5 | 1.02% |
Other | 27 | 5.51% |
MagicMail (296 servers) |
|
|
Version |
Number of Servers |
Percent |
Other | 296 | 100.00% |
Mercury (267 servers) |
|
|
Version |
Number of Servers |
Percent |
1.48 | 119 | 44.57% |
3.32 | 96 | 35.96% |
3.21c | 20 | 7.49% |
3.31 | 12 | 4.49% |
1.44 | 10 | 3.75% |
1.47 | 5 | 1.87% |
Other | 5 | 1.87% |
WebSTAR V (259 servers) |
|
|
Version |
Number of Servers |
Percent |
5.4.0 | 79 | 30.50% |
5.4.1 | 67 | 25.87% |
5.3.4 | 57 | 22.01% |
5.3.3 | 23 | 8.88% |
5.3.2 | 20 | 7.72% |
5.3.0 | 9 | 3.47% |
5.2.4 | 3 | 1.16% |
Other | 1 | 0.39% |
Neon Mail Server (185 servers) |
|
|
Version |
Number of Servers |
Percent |
3.0.9 | 74 | 40.00% |
3.0.7 | 54 | 29.19% |
3.1.0 | 37 | 20.00% |
3.0.8 | 8 | 4.32% |
3.0.6 | 8 | 4.32% |
3.0.4 | 2 | 1.08% |
3.0.5 | 2 | 1.08% |
Other | 0 | 0.00% |
MAILsweeper (166 servers) |
|
|
Version |
Number of Servers |
Percent |
4.3.20.0 | 34 | 20.48% |
4.3.12.0 | 25 | 15.06% |
4.3.17.0 | 24 | 14.46% |
4.3.14.0 | 23 | 13.86% |
4.3.19.0 | 19 | 11.45% |
4.2.10.0 | 9 | 5.42% |
4.3.10.0 | 8 | 4.82% |
4.3.1.0 | 6 | 3.61% |
4.3.6.0 | 6 | 3.61% |
4.2.5.0 | 5 | 3.01% |
4.2.1.0 | 4 | 2.41% |
4.1.2.0 | 2 | 1.20% |
Other | 1 | 0.60% |
MessageWall (118 servers) |
|
|
Version |
Number of Servers |
Percent |
1.0.8 | 89 | 75.42% |
1.0.11 | 17 | 14.41% |
1.1.23 | 7 | 5.93% |
1.1.0 | 3 | 2.54% |
1.0.6 | 2 | 1.69% |
Other | 0 | 0.00% |
WebSTAR (109 servers) |
|
|
Version |
Number of Servers |
Percent |
Other | 109 | 100.00% |
OpenVMS (35 servers) |
|
|
Version |
Number of Servers |
Percent |
7.3 | 12 | 34.29% |
8.2 | 9 | 25.71% |
8.3 | 8 | 22.86% |
7.2 | 5 | 14.29% |
6.1 | 1 | 2.86% |
Other | 0 | 0.00% |