Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Mar 2008 | 1,246,733 | 20.61 | -2.34 | 179,507 | 25.10 | -1.61 |
Feb 2008 | 1,243,526 | 21.11 | -2.42 | 180,548 | 25.51 | -1.43 |
Jan 2008 | 1,241,068 | 21.63 | -3.92 | 181,090 | 25.88 | -1.15 |
Dec 2007 | 1,208,956 | 22.51 | -0.66 | 177,962 | 26.18 | -1.66 |
Nov 2007 | 1,212,335 | 22.66 | -1.31 | 179,428 | 26.62 | -1.61 |
Oct 2007 | 1,214,028 | 22.96 | 0.29 | 182,002 | 27.06 | -1.01 |
Sep 2007 | 1,181,014 | 22.90 | -1.69 | 181,479 | 27.33 | 0.30 |
Aug 2007 | 1,188,337 | 23.29 | -2.45 | 176,387 | 27.25 | 0.06 |
Jul 2007 | 1,200,814 | 23.88 | -3.95 | 175,193 | 27.23 | -1.88 |
Jun 2007 | 1,220,831 | 24.86 | -0.73 | 174,725 | 27.76 | -1.34 |
May 2007 | 1,217,288 | 25.04 | -1.11 | 175,174 | 28.13 | -1.32 |
Apr 2007 | 1,198,165 | 25.32 | -2.60 | 175,333 | 28.51 | -1.21 |
Mar 2007 | 1,195,619 | 26.00 | -0.82 | 175,806 | 28.86 | -2.13 |
Feb 2007 | 1,179,868 | 26.22 | -0.70 | 175,737 | 29.49 | -1.55 |
Jan 2007 | 1,151,616 | 26.40 | -4.34 | 176,283 | 29.95 | -1.47 |
Dec 2006 | 1,176,934 | 27.60 | -0.14 | 176,879 | 30.40 | -1.05 |
Nov 2006 | 1,161,980 | 27.63 | 0.79 | 177,957 | 30.72 | -1.30 |
Oct 2006 | 1,151,597 | 27.42 | -2.25 | 177,731 | 31.12 | -1.28 |
Sep 2006 | 1,137,635 | 28.05 | -0.18 | 177,975 | 31.53 | -2.13 |
Aug 2006 | 1,104,759 | 28.10 | -2.25 | 178,248 | 32.21 | -1.42 |
Jul 2006 | 1,108,946 | 28.74 | -0.80 | 178,213 | 32.68 | -1.26 |
Jun 2006 | 1,086,463 | 28.98 | -3.76 | 178,734 | 33.10 | -1.33 |
May 2006 | 1,103,559 | 30.11 | -1.24 | 178,350 | 33.54 | -1.09 |
Apr 2006 | 1,080,302 | 30.49 | -1.02 | 178,193 | 33.91 | -1.65 |
Mar 2006 | 1,059,461 | 30.80 | -1.01 | 178,425 | 34.48 | -1.71 |
Feb 2006 | 1,049,759 | 31.12 | -0.64 | 178,072 | 35.08 | -1.40 |
Jan 2006 | 1,049,118 | 31.31 | -3.10 | 177,755 | 35.58 | -1.48 |
Dec 2005 | 1,055,277 | 32.32 | -2.75 | 177,366 | 36.11 | -1.67 |
Nov 2005 | 1,040,021 | 33.23 | -1.25 | 176,303 | 36.72 | -1.55 |
Oct 2005 | 1,029,363 | 33.65 | -0.69 | 177,069 | 37.30 | -1.83 |
Sep 2005 | 1,009,572 | 33.89 | -0.21 | 177,135 | 38.00 | -1.59 |
Aug 2005 | 1,003,185 | 33.96 | -2.16 | 178,332 | 38.61 | -2.27 |
Jul 2005 | 1,019,942 | 34.71 | -2.08 | 180,371 | 39.51 | -1.06 |
Jun 2005 | 1,015,216 | 35.44 | -2.32 | 181,731 | 39.93 | -1.69 |
May 2005 | 1,030,764 | 36.28 | -4.59 | 183,209 | 40.62 | -1.80 |
Apr 2005 | 1,061,357 | 38.03 | -4.02 | 186,046 | 41.36 | -1.92 |
Mar 2005 | 1,034,823 | 39.62 | 2.73 | 186,478 | 42.17 | -2.39 |
Feb 2005 | 1,324,646 | 38.57 | -2.03 | 187,170 | 43.20 | -2.88 |
Jan 2005 | 1,298,127 | 39.37 | -5.00 | 189,831 | 44.48 | -2.81 |
Dec 2004 | 1,322,138 | 41.45 | -2.65 | 191,229 | 45.76 | -2.48 |
Nov 2004 | 1,274,938 | 42.57 | -2.12 | 190,792 | 46.93 | -2.37 |
Oct 2004 | 1,241,035 | 43.50 | 1.93 | 189,713 | 48.07 | -1.80 |
Sep 2004 | 1,143,345 | 42.67 | -5.44 | 188,073 | 48.95 | -2.35 |
Aug 2004 | 1,123,938 | 45.13 | -2.67 | 187,579 | 50.12 | -1.37 |
Jul 2004 | 1,101,126 | 46.37 | -6.76 | 187,040 | 50.82 | -2.91 |
Jun 2004 | 1,038,270 | 49.73 | 1.28 | 185,014 | 52.34 | -1.92 |
May 2004 | 1,070,079 | 49.10 | -1.52 | 189,812 | 53.37 | -1.37 |
Apr 2004 | 1,051,257 | 49.85 | 0.38 | 188,839 | 54.11 | -1.00 |
Mar 2004 | 1,020,176 | 49.66 | -0.91 | 187,216 | 54.65 | -0.89 |
Feb 2004 | 1,016,971 | 50.12 | -2.33 | 186,615 | 55.14 | -0.31 |
Jan 2004 | 987,742 | 51.32 | 1.02 | 183,805 | 55.32 | -0.65 |
Dec 2003 | 939,785 | 50.80 | -1.66 | 181,670 | 55.68 | -0.09 |
Nov 2003 | 914,120 | 51.66 | -2.17 | 177,856 | 55.73 | -0.51 |
Oct 2003 | 893,137 | 52.80 | 0.23 | 177,061 | 56.02 | 0.20 |
Sep 2003 | 854,575 | 52.68 | -0.12 | 171,218 | 55.90 | 0.75 |
Aug 2003 | 820,792 | 52.74 | -0.49 | 162,883 | 55.49 | 0.02 |
Jul 2003 | 794,756 | 53.00 | -2.82 | 160,402 | 55.48 | 0.14 |
Jun 2003 | 789,207 | 54.54 | 0.06 | 155,001 | 55.40 | 0.06 |
May 2003 | 753,584 | 54.51 | 0.06 | 151,550 | 55.37 | 0.03 |
Apr 2003 | 715,352 | 54.47 | -0.56 | 146,586 | 55.35 | -0.53 |
Mar 2003 | 680,510 | 54.78 | 2.25 | 143,289 | 55.65 | 0.54 |
Feb 2003 | 606,025 | 53.57 | -2.92 | 136,258 | 55.35 | 0.12 |
Jan 2003 | 596,815 | 55.18 | 4.90 | 129,642 | 55.28 | 0.03 |
Dec 2002 | 479,322 | 52.61 | 1.38 | 121,285 | 55.27 | 0.41 |
Nov 2002 | 479,522 | 51.89 | -2.15 | 120,736 | 55.04 | 0.03 |
Oct 2002 | 470,561 | 53.03 | -1.82 | 118,372 | 55.03 | -1.38 |
Sep 2002 | 471,449 | 54.01 | -0.88 | 117,503 | 55.79 | -0.31 |
Aug 2002 | 451,170 | 54.49 | 0.58 | 114,964 | 55.97 | -0.17 |
Jul 2002 | 442,233 | 54.18 | -0.70 | 113,255 | 56.06 | -1.40 |
Jun 2002 | 433,340 | 54.56 | -0.17 | 112,221 | 56.86 | -0.77 |
May 2002 | 402,758 | 54.65 | 0.10 | 108,063 | 57.30 | -1.00 |
Apr 2002 | 365,139 | 54.59 | 0.03 | 101,961 | 57.88 | -0.94 |
Mar 2002 | 333,464 | 54.58 | -0.63 | 98,168 | 58.43 | -1.16 |
Feb 2002 | 309,174 | 54.93 | -0.87 | 94,316 | 59.12 | -0.65 |
Jan 2002 | 275,564 | 55.41 | N/A | 87,563 | 59.51 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.