Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Mar 2009 | 859783 | 3.19 | 1.53 |
Feb 2009 | 836869 | 3.14 | -2.40 |
Jan 2009 | 859825 | 3.22 | -2.47 |
Dec 2008 | 857395 | 3.30 | 1.73 |
Nov 2008 | 821905 | 3.24 | -1.38 |
Oct 2008 | 821987 | 3.29 | 2.27 |
Sep 2008 | 804106 | 3.22 | 1.61 |
Aug 2008 | 771078 | 3.17 | 0.91 |
Jul 2008 | 743774 | 3.14 | -1.59 |
Jun 2008 | 739607 | 3.19 | -1.13 |
May 2008 | 737096 | 3.22 | -7.13 |
Apr 2008 | 726409 | 3.47 | -3.71 |
Mar 2008 | 741643 | 3.61 | -3.15 |
Feb 2008 | 750018 | 3.72 | -3.10 |
Jan 2008 | 752654 | 3.84 | -5.26 |
Dec 2007 | 764191 | 4.06 | -2.60 |
Nov 2007 | 788423 | 4.16 | 0.11 |
Oct 2007 | 787515 | 4.16 | -0.31 |
Sep 2007 | 776381 | 4.17 | 2.90 |
Aug 2007 | 749771 | 4.05 | 0.18 |
Jul 2007 | 742664 | 4.05 | 1.30 |
Jun 2007 | 725803 | 4.00 | 0.46 |
May 2007 | 714741 | 3.98 | 3.18 |
Apr 2007 | 678553 | 3.85 | 0.29 |
Mar 2007 | 657207 | 3.84 | -4.92 |
Feb 2007 | 665863 | 4.04 | 0.39 |
Jan 2007 | 640284 | 4.03 | 1.99 |
Dec 2006 | 623182 | 3.95 | 0.01 |
Nov 2006 | 617590 | 3.95 | 2.71 |
Oct 2006 | 594634 | 3.84 | 0.17 |
Sep 2006 | 585353 | 3.84 | 2.91 |
Aug 2006 | 549649 | 3.73 | 0.91 |
Jul 2006 | 538640 | 3.70 | 6.42 |
Jun 2006 | 493613 | 3.47 | -0.46 |
May 2006 | 482608 | 3.49 | -2.26 |
Apr 2006 | 475671 | 3.57 | 6.30 |
Mar 2006 | 431555 | 3.36 | 4.03 |
Feb 2006 | 404200 | 3.23 | 2.84 |
Jan 2006 | 387499 | 3.14 | 5.99 |
Dec 2005 | 357290 | 2.96 | 3.27 |
Nov 2005 | 335659 | 2.87 | 5.86 |
Oct 2005 | 311761 | 2.71 | -1.26 |
Sep 2005 | 308340 | 2.74 | 4.07 |
Aug 2005 | 292546 | 2.64 | 0.77 |
Jul 2005 | 290290 | 2.62 | -0.47 |
Jun 2005 | 287533 | 2.63 | 15.03 |
May 2005 | 248672 | 2.29 | -3.48 |
Apr 2005 | 251691 | 2.37 | -2.54 |
Mar 2005 | 240554 | 2.43 | -9.17 |
Feb 2005 | 450476 | 2.67 | -12.81 |
Jan 2005 | 438937 | 3.07 | 16.58 |
Dec 2004 | 407144 | 2.63 | -1.46 |
Nov 2004 | 377306 | 2.67 | 2.04 |
Oct 2004 | 342960 | 2.62 | 4.24 |
Sep 2004 | 306506 | 2.51 | -0.74 |
Aug 2004 | 276478 | 2.53 | 5.62 |
Jul 2004 | 254857 | 2.39 | -0.82 |
Jun 2004 | 244892 | 2.41 | -4.82 |
May 2004 | 266823 | 2.54 | 0.92 |
Apr 2004 | 258246 | 2.51 | -3.04 |
Mar 2004 | 258950 | 2.59 | 2.02 |
Feb 2004 | 250717 | 2.54 | 1.98 |
Jan 2004 | 237977 | 2.49 | -0.88 |
Dec 2003 | 233404 | 2.51 | -3.20 |
Nov 2003 | 227889 | 2.60 | -13.88 |
Oct 2003 | 249816 | 3.01 | -4.34 |
Sep 2003 | 251485 | 3.15 | 2.12 |
Aug 2003 | 237822 | 3.09 | 0.65 |
Jul 2003 | 228518 | 3.07 | 0.66 |
Jun 2003 | 214912 | 3.05 | 16.69 |
May 2003 | 177882 | 2.61 | 2.84 |
Apr 2003 | 164227 | 2.54 | 1.90 |
Mar 2003 | 152827 | 2.49 | 3.22 |
Feb 2003 | 141266 | 2.41 | -2.82 |
Jan 2003 | 136798 | 2.48 | 16.99 |
Dec 2002 | 113365 | 2.12 | -4.40 |
Nov 2002 | 113827 | 2.22 | 2.48 |
Oct 2002 | 116040 | 2.17 | 4.72 |
Sep 2002 | 124924 | 2.07 | 9.82 |
Aug 2002 | 110143 | 1.88 | -7.62 |
Jul 2002 | 117450 | 2.04 | 4.28 |
Jun 2002 | 109008 | 1.96 | -18.08 |
May 2002 | 109277 | 2.39 | -4.54 |
Apr 2002 | 103383 | 2.50 | -14.86 |
Mar 2002 | 114536 | 2.94 | 0.91 |
Feb 2002 | 105307 | 2.91 | 10.55 |
Jan 2002 | 82301 | 2.63 | 24.49 |
Dec 2001 | 59930 | 2.12 | -42.25 |
Nov 2001 | 98641 | 3.66 | 91.59 |
Oct 2001 | 47272 | 1.91 | 7.93 |
Sep 2001 | 41114 | 1.77 | 1.49 |
Aug 2001 | 37226 | 1.74 | 2.73 |
Jul 2001 | 33716 | 1.70 | 27.65 |
Jun 2001 | 25306 | 1.33 | 8.78 |
May 2001 | 21332 | 1.22 | -13.86 |
Apr 2001 | 23064 | 1.42 | 8.50 |
Mar 2001 | 19900 | 1.31 | 19.02 |
Feb 2001 | 16362 | 1.10 | 4.08 |
Jan 2001 | 15440 | 1.06 | 9.50 |
Dec 2000 | 13541 | 0.97 | -0.64 |
Nov 2000 | 13236 | 0.97 | 14.91 |
Oct 2000 | 11215 | 0.85 | 2.23 |
Sep 2000 | 10933 | 0.83 | 5.79 |
Aug 2000 | 9656 | 0.78 | -1.17 |
Jul 2000 | 10034 | 0.79 | 5.50 |
Jun 2000 | 9188 | 0.75 | 8.71 |
May 2000 | 8422 | 0.69 | 8.34 |
Apr 2000 | 7578 | 0.64 | 7.77 |
Mar 2000 | 6968 | 0.59 | -3.18 |
Feb 2000 | 6729 | 0.61 | -62.76 |
Jan 2000 | 17963 | 1.64 | -16.11 |
Dec 1999 | 20863 | 1.95 | 0.45 |
Nov 1999 | 20595 | 1.94 | 7.51 |
Oct 1999 | 18165 | 1.81 | 317.80 |
Sep 1999 | 4197 | 0.43 | 17.82 |
Aug 1999 | 3408 | 0.37 | 19.26 |
Jul 1999 | 2729 | 0.31 | 19.02 |
Jun 1999 | 2200 | 0.26 | 58.84 |
May 1999 | 1358 | 0.16 | 48.00 |
Apr 1999 | 877 | 0.11 | 121.54 |
Mar 1999 | 384 | 0.05 | 12074.47 |
Feb 1999 | 3 | 0.00 | N/A |
Jan 1999 | 0 | 0.00 | -100.00 |
Dec 1998 | 3 | 0.00 | N/A |
Nov 1998 | 0 | 0.00 | -100.00 |
Oct 1998 | 3 | 0.00 | 188.83 |
Sep 1998 | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a module's market share penetration rather than the absolute number of modules we detected. Thus, it is possible for the number of modules to increase, while the growth is actually a negative value.
Looking for a specific module? Check the module registry at
http://modules.apache.org