Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Mar 2009 | 23,627 | 0.13 | N/A |
Feb 2009 | 30,045 | N/A | N/A |
Jan 2009 | 24,830 | 0.15 | 1.06 |
Dec 2008 | 24,071 | 0.15 | 5.43 |
Nov 2008 | 22,707 | 0.14 | 11.16 |
Oct 2008 | 23,740 | 0.12 | -19.31 |
Sep 2008 | 29,099 | 0.15 | 10.61 |
Aug 2008 | 27,249 | 0.14 | 5.88 |
Jul 2008 | 25,329 | 0.13 | 8.44 |
Jun 2008 | 22,702 | 0.12 | 12.05 |
May 2008 | 19,882 | 0.11 | -7.41 |
Apr 2008 | 20,811 | 0.12 | 10.03 |
Mar 2008 | 18,644 | 0.11 | 17.31 |
Feb 2008 | 15,750 | 0.09 | -24.69 |
Jan 2008 | 20,624 | 0.12 | 10.85 |
Dec 2007 | 17,871 | 0.11 | 16.73 |
Nov 2007 | 14,869 | 0.09 | -12.24 |
Oct 2007 | 16,992 | 0.11 | 13.74 |
Sep 2007 | 14,773 | 0.09 | -11.04 |
Aug 2007 | 16,274 | 0.10 | 9.09 |
Jul 2007 | 15,031 | 0.10 | -9.90 |
Jun 2007 | 16,440 | 0.11 | 9.87 |
May 2007 | 14,632 | 0.10 | -11.82 |
Apr 2007 | 16,565 | 0.11 | 12.41 |
Mar 2007 | 14,433 | 0.10 | 19.20 |
Feb 2007 | 11,771 | 0.08 | -17.89 |
Jan 2007 | 13,996 | 0.10 | 1.16 |
Dec 2006 | 13,474 | 0.10 | -2.31 |
Nov 2006 | 13,864 | 0.10 | 3.21 |
Oct 2006 | 13,359 | 0.10 | 3.70 |
Sep 2006 | 12,658 | 0.09 | 3.16 |
Aug 2006 | 11,899 | 0.09 | 2.23 |
Jul 2006 | 11,568 | 0.09 | 3.32 |
Jun 2006 | 11,066 | 0.09 | 6.58 |
May 2006 | 10,224 | 0.08 | 0.31 |
Apr 2006 | 10,031 | 0.08 | 5.31 |
Mar 2006 | 9,240 | 0.08 | -2.08 |
Feb 2006 | 9,303 | 0.08 | 6.51 |
Jan 2006 | 8,506 | 0.07 | 1.46 |
Dec 2005 | 8,296 | 0.07 | 0.40 |
Nov 2005 | 7,997 | 0.07 | 11.88 |
Oct 2005 | 7,091 | 0.06 | 17.35 |
Sep 2005 | 5,880 | 0.06 | -33.72 |
Aug 2005 | 8,789 | 0.08 | 6.13 |
Jul 2005 | 8,169 | 0.08 | 4.78 |
Jun 2005 | 7,732 | 0.07 | 4.85 |
May 2005 | 7,329 | 0.07 | 12.54 |
Apr 2005 | 6,682 | 0.06 | -39.59 |
Mar 2005 | 13,308 | 0.11 | 1.47 |
Feb 2005 | 12,911 | 0.10 | 0.46 |
Jan 2005 | 12,726 | 0.10 | 0.55 |
Dec 2004 | 12,449 | 0.10 | -3.51 |
Nov 2004 | 12,022 | 0.11 | -0.47 |
Oct 2004 | 11,672 | 0.11 | -0.62 |
Sep 2004 | 11,421 | 0.11 | -0.57 |
Aug 2004 | 11,191 | 0.11 | 0.30 |
Jul 2004 | 11,025 | 0.11 | 1.07 |
Jun 2004 | 10,720 | 0.11 | 2.11 |
May 2004 | 10,345 | 0.10 | 0.07 |
Apr 2004 | 10,234 | 0.10 | 1.45 |
Mar 2004 | 9,860 | 0.10 | 1.23 |
Feb 2004 | 9,573 | 0.10 | 3.74 |
Jan 2004 | 9,012 | 0.10 | -0.31 |
Dec 2003 | 8,791 | 0.10 | -2.30 |
Nov 2003 | 8,594 | 0.10 | 5.79 |
Oct 2003 | 7,790 | 0.10 | 2.61 |
Sep 2003 | 7,357 | 0.09 | 2.61 |
Aug 2003 | 6,948 | 0.09 | 3.00 |
Jul 2003 | 6,546 | 0.09 | 2.56 |
Jun 2003 | 6,135 | 0.09 | 0.49 |
May 2003 | 5,917 | 0.09 | 2.30 |
Apr 2003 | 5,689 | 0.08 | 7.42 |
Mar 2003 | 5,015 | 0.08 | 5.57 |
Feb 2003 | 4,549 | 0.07 | 4.38 |
Jan 2003 | 4,106 | 0.07 | 11.35 |
Dec 2002 | 3,443 | 0.06 | 0.00 |
Nov 2002 | 3,443 | 0.06 | 3.60 |
Oct 2002 | 3,321 | 0.06 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.