Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Mar 2012 | 542,340 | 5.57 | 0.06 | 40,706 | 4.13 | 2.45 |
Feb 2012 | 545,999 | 5.57 | 2.99 | 39,899 | 4.03 | -0.06 |
Jan 2012 | 529,321 | 5.41 | -0.76 | 39,771 | 4.03 | -0.16 |
Dec 2011 | 531,490 | 5.45 | -1.11 | 39,543 | 4.04 | -0.36 |
Nov 2011 | 537,605 | 5.51 | 1.56 | 39,584 | 4.05 | -0.69 |
Oct 2011 | 528,315 | 5.42 | 0.79 | 39,824 | 4.08 | -0.62 |
Sep 2011 | 522,614 | 5.38 | 1.86 | 39,948 | 4.11 | -0.52 |
Aug 2011 | 514,114 | 5.28 | 0.35 | 40,119 | 4.13 | 0.44 |
Jul 2011 | 507,865 | 5.26 | 0.39 | 39,691 | 4.11 | -1.07 |
Jun 2011 | 510,105 | 5.24 | -1.25 | 40,358 | 4.16 | -1.39 |
May 2011 | 519,740 | 5.31 | -0.51 | 40,821 | 4.21 | -0.32 |
Apr 2011 | 515,452 | 5.34 | 4.98 | 40,886 | 4.23 | 1.21 |
Mar 2011 | 494,309 | 5.09 | -4.19 | 40,324 | 4.18 | -0.84 |
Feb 2011 | 506,716 | 5.31 | 2.70 | 40,209 | 4.21 | -0.64 |
Jan 2011 | 490,099 | 5.17 | 1.22 | 40,288 | 4.24 | 0.30 |
Dec 2010 | 482,419 | 5.11 | 0.78 | 40,027 | 4.23 | 0.26 |
Nov 2010 | 476,806 | 5.07 | -1.40 | 39,683 | 4.22 | -0.22 |
Oct 2010 | 480,699 | 5.14 | 3.99 | 39,507 | 4.23 | 1.45 |
Sep 2010 | 477,545 | 4.94 | -2.58 | 39,352 | 4.17 | -0.10 |
Aug 2010 | 487,301 | 5.07 | -1.27 | 39,232 | 4.17 | -0.54 |
Jul 2010 | 483,709 | 5.14 | -0.45 | 39,213 | 4.19 | -0.83 |
Jun 2010 | 485,965 | 5.16 | -2.10 | 39,205 | 4.23 | -0.30 |
May 2010 | 483,130 | 5.27 | 0.08 | 38,730 | 4.24 | -1.26 |
Apr 2010 | 466,940 | 5.27 | 0.15 | 38,204 | 4.29 | -0.47 |
Mar 2010 | 462,048 | 5.26 | 0.45 | 38,291 | 4.31 | -0.73 |
Feb 2010 | 446,630 | 5.23 | 0.53 | 37,912 | 4.35 | 0.15 |
Jan 2010 | 433,647 | 5.21 | -2.69 | 37,468 | 4.34 | -1.79 |
Dec 2009 | 445,549 | 5.35 | 0.27 | 37,866 | 4.42 | -0.46 |
Nov 2009 | 442,460 | 5.34 | -0.87 | 37,750 | 4.44 | -0.14 |
Oct 2009 | 441,544 | 5.38 | 0.29 | 37,626 | 4.45 | 0.02 |
Sep 2009 | 431,801 | 5.37 | 1.29 | 37,211 | 4.45 | 0.24 |
Aug 2009 | 425,053 | 5.30 | -0.95 | 36,661 | 4.43 | -0.64 |
Jul 2009 | 419,096 | 5.35 | 0.07 | 36,458 | 4.46 | 0.75 |
Jun 2009 | 405,161 | 5.35 | -1.67 | 36,270 | 4.43 | 0.24 |
May 2009 | 402,375 | 5.44 | -0.75 | 35,217 | 4.42 | 0.48 |
Apr 2009 | 409,856 | 5.48 | -1.45 | 35,150 | 4.40 | 0.42 |
Mar 2009 | 418,868 | 5.56 | 1.63 | 34,916 | 4.38 | 1.43 |
Feb 2009 | 407,619 | 5.47 | 1.22 | 34,156 | 4.32 | 1.25 |
Jan 2009 | 403,866 | 5.40 | -3.26 | 33,545 | 4.27 | 0.33 |
Dec 2008 | 412,147 | 5.59 | -0.21 | 33,264 | 4.25 | 1.12 |
Nov 2008 | 401,598 | 5.60 | -4.11 | 32,380 | 4.20 | 0.22 |
Oct 2008 | 417,359 | 5.84 | 1.11 | 32,299 | 4.19 | 0.56 |
Sep 2008 | 413,214 | 5.77 | -1.91 | 32,027 | 4.17 | 0.22 |
Aug 2008 | 411,592 | 5.89 | 4.29 | 31,607 | 4.16 | 1.48 |
Jul 2008 | 384,124 | 5.64 | -1.56 | 29,535 | 4.10 | 0.18 |
Jun 2008 | 384,672 | 5.73 | 3.73 | 30,346 | 4.09 | 2.19 |
May 2008 | 361,986 | 5.53 | -0.24 | 29,342 | 4.01 | -0.32 |
Apr 2008 | 339,759 | 5.54 | 5.97 | 29,172 | 4.02 | 3.47 |
Mar 2008 | 316,198 | 5.23 | 1.92 | 27,786 | 3.88 | 2.14 |
Feb 2008 | 302,205 | 5.13 | -0.92 | 26,921 | 3.80 | 0.70 |
Jan 2008 | 297,056 | 5.18 | -0.38 | 26,430 | 3.78 | 1.59 |
Dec 2007 | 279,085 | 5.20 | 2.77 | 25,273 | 3.72 | 1.86 |
Nov 2007 | 270,525 | 5.06 | 1.18 | 24,601 | 3.65 | 1.95 |
Oct 2007 | 264,254 | 5.00 | 7.73 | 24,084 | 3.58 | 2.40 |
Sep 2007 | 239,303 | 4.64 | -0.61 | 23,216 | 3.50 | 1.18 |
Aug 2007 | 238,175 | 4.67 | 2.61 | 22,369 | 3.46 | 1.86 |
Jul 2007 | 228,800 | 4.55 | 2.57 | 21,824 | 3.39 | -0.38 |
Jun 2007 | 217,841 | 4.44 | 1.51 | 21,437 | 3.41 | 2.95 |
May 2007 | 212,423 | 4.37 | 2.35 | 20,597 | 3.31 | 1.33 |
Apr 2007 | 202,006 | 4.27 | 0.10 | 20,075 | 3.26 | 3.53 |
Mar 2007 | 196,137 | 4.27 | 5.56 | 19,207 | 3.15 | 2.88 |
Feb 2007 | 181,855 | 4.04 | 8.36 | 18,264 | 3.06 | 4.75 |
Jan 2007 | 162,662 | 3.73 | -1.26 | 17,219 | 2.93 | 1.95 |
Dec 2006 | 161,065 | 3.78 | -0.75 | 16,698 | 2.87 | 1.41 |
Nov 2006 | 159,998 | 3.81 | 0.85 | 16,392 | 2.83 | 0.76 |
Oct 2006 | 158,488 | 3.77 | 3.18 | 16,037 | 2.81 | 1.41 |
Sep 2006 | 148,328 | 3.66 | 3.21 | 15,633 | 2.77 | 2.84 |
Aug 2006 | 139,312 | 3.54 | 6.97 | 14,900 | 2.69 | 2.71 |
Jul 2006 | 127,790 | 3.31 | 2.02 | 14,298 | 2.62 | 2.64 |
Jun 2006 | 121,737 | 3.25 | 4.20 | 13,794 | 2.55 | 2.41 |
May 2006 | 114,209 | 3.12 | 2.00 | 13,262 | 2.49 | 1.00 |
Apr 2006 | 108,247 | 3.05 | 5.73 | 12,976 | 2.47 | 4.87 |
Mar 2006 | 99,380 | 2.89 | -2.84 | 12,185 | 2.35 | 3.72 |
Feb 2006 | 100,319 | 2.97 | -16.11 | 11,525 | 2.27 | 4.64 |
Jan 2006 | 118,748 | 3.54 | 5.07 | 10,840 | 2.17 | 4.08 |
Dec 2005 | 110,156 | 3.37 | -0.71 | 10,239 | 2.08 | 3.84 |
Nov 2005 | 106,324 | 3.40 | 5.00 | 9,637 | 2.01 | 2.23 |
Oct 2005 | 98,968 | 3.24 | 2.86 | 9,321 | 1.96 | 5.21 |
Sep 2005 | 93,718 | 3.15 | 4.22 | 8,700 | 1.87 | 3.85 |
Aug 2005 | 89,168 | 3.02 | -0.84 | 8,300 | 1.80 | 2.75 |
Jul 2005 | 89,451 | 3.04 | 8.61 | 7,985 | 1.75 | 4.93 |
Jun 2005 | 80,277 | 2.80 | -1.29 | 7,586 | 1.67 | 5.07 |
May 2005 | 80,657 | 2.84 | 8.46 | 7,156 | 1.59 | 8.49 |
Apr 2005 | 73,052 | 2.62 | 13.52 | 6,578 | 1.46 | 9.76 |
Mar 2005 | 60,218 | 2.31 | 33.74 | 5,892 | 1.33 | 6.67 |
Feb 2005 | 59,212 | 1.72 | 8.91 | 5,412 | 1.25 | 12.23 |
Jan 2005 | 52,196 | 1.58 | -12.87 | 4,750 | 1.11 | 11.61 |
Dec 2004 | 57,963 | 1.82 | 49.35 | 4,167 | 1.00 | 13.12 |
Nov 2004 | 36,432 | 1.22 | 10.17 | 3,584 | 0.88 | 13.74 |
Oct 2004 | 31,507 | 1.10 | 105.16 | 3,059 | 0.78 | 18.93 |
Sep 2004 | 14,422 | 0.54 | 15.32 | 2,504 | 0.65 | 16.63 |
Aug 2004 | 11,625 | 0.47 | 23.52 | 2,091 | 0.56 | 32.76 |
Jul 2004 | 8,974 | 0.38 | 133.15 | 1,549 | 0.42 | 98.88 |
Jun 2004 | 3,384 | 0.16 | 188.36 | 748 | 0.21 | 154.28 |
May 2004 | 1,225 | 0.06 | -3.25 | 296 | 0.08 | -3.50 |
Apr 2004 | 1,225 | 0.06 | -7.49 | 301 | 0.09 | -9.66 |
Mar 2004 | 1,290 | 0.06 | -2.80 | 327 | 0.10 | -2.10 |
Feb 2004 | 1,311 | 0.06 | -10.27 | 330 | 0.10 | -8.21 |
Jan 2004 | 1,386 | 0.07 | -6.25 | 353 | 0.11 | -8.54 |
Dec 2003 | 1,421 | 0.08 | -7.47 | 379 | 0.12 | -4.46 |
Nov 2003 | 1,469 | 0.08 | -7.44 | 388 | 0.12 | -3.69 |
Oct 2003 | 1,517 | 0.09 | -9.24 | 399 | 0.13 | -10.30 |
Sep 2003 | 1,603 | 0.10 | -6.00 | 431 | 0.14 | -8.61 |
Aug 2003 | 1,636 | 0.11 | -6.72 | 452 | 0.15 | -8.01 |
Jul 2003 | 1,690 | 0.11 | -4.69 | 484 | 0.17 | -5.58 |
Jun 2003 | 1,711 | 0.12 | -8.67 | 496 | 0.18 | -9.64 |
May 2003 | 1,790 | 0.13 | -10.84 | 537 | 0.20 | -9.80 |
Apr 2003 | 1,907 | 0.15 | -7.64 | 576 | 0.22 | -4.27 |
Mar 2003 | 1,953 | 0.16 | -11.65 | 585 | 0.23 | -7.71 |
Feb 2003 | 2,013 | 0.18 | -12.99 | 606 | 0.25 | -17.42 |
Jan 2003 | 2,212 | 0.20 | -10.75 | 699 | 0.30 | -6.15 |
Dec 2002 | 2,088 | 0.23 | -5.16 | 697 | 0.32 | -7.23 |
Nov 2002 | 2,233 | 0.24 | -14.55 | 751 | 0.34 | -7.71 |
Oct 2002 | 2,509 | 0.28 | -5.26 | 798 | 0.37 | -10.41 |
Sep 2002 | 2,605 | 0.30 | -13.39 | 872 | 0.41 | -6.54 |
Aug 2002 | 2,853 | 0.34 | -25.94 | 910 | 0.44 | -13.28 |
Jul 2002 | 3,798 | 0.47 | -17.60 | 1,032 | 0.51 | -20.23 |
Jun 2002 | 4,485 | 0.56 | -15.64 | 1,264 | 0.64 | -10.67 |
May 2002 | 4,933 | 0.67 | -11.35 | 1,352 | 0.72 | -5.61 |
Apr 2002 | 5,050 | 0.76 | -19.05 | 1,338 | 0.76 | -15.38 |
Mar 2002 | 5,699 | 0.93 | -11.96 | 1,508 | 0.90 | -10.16 |
Feb 2002 | 5,964 | 1.06 | -28.13 | 1,594 | 1.00 | -39.20 |
Jan 2002 | 7,332 | 1.47 | N/A | 2,418 | 1.64 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.