Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Mar 2012 | 14,367 | 0.15 | 3.37 | 2,382 | 0.24 | -2.05 |
Feb 2012 | 14,001 | 0.14 | 3.29 | 2,442 | 0.25 | -2.73 |
Jan 2012 | 13,534 | 0.14 | 3.84 | 2,501 | 0.25 | -3.81 |
Dec 2011 | 12,987 | 0.13 | 3.90 | 2,581 | 0.26 | -3.55 |
Nov 2011 | 12,503 | 0.13 | 2.53 | 2,669 | 0.27 | -1.63 |
Oct 2011 | 12,171 | 0.12 | 5.52 | 2,711 | 0.28 | -0.46 |
Sep 2011 | 11,499 | 0.12 | -46.63 | 2,715 | 0.28 | -0.61 |
Aug 2011 | 21,590 | 0.22 | 1.59 | 2,729 | 0.28 | -1.50 |
Jul 2011 | 21,068 | 0.22 | -0.55 | 2,753 | 0.29 | -2.42 |
Jun 2011 | 21,360 | 0.22 | 69.62 | 2,838 | 0.29 | -2.23 |
May 2011 | 12,671 | 0.13 | -3.03 | 2,895 | 0.30 | -0.30 |
Apr 2011 | 12,892 | 0.13 | -0.13 | 2,899 | 0.30 | -3.42 |
Mar 2011 | 12,996 | 0.13 | -2.47 | 2,996 | 0.31 | -1.15 |
Feb 2011 | 13,087 | 0.14 | -0.63 | 2,997 | 0.31 | -2.02 |
Jan 2011 | 13,082 | 0.14 | -2.43 | 3,045 | 0.32 | -1.61 |
Dec 2010 | 13,359 | 0.14 | -1.97 | 3,084 | 0.33 | -2.31 |
Nov 2010 | 13,573 | 0.14 | -1.97 | 3,138 | 0.33 | -2.31 |
Oct 2010 | 13,763 | 0.15 | -0.90 | 3,191 | 0.34 | -0.42 |
Sep 2010 | 14,348 | 0.15 | -4.65 | 3,238 | 0.34 | -1.77 |
Aug 2010 | 14,960 | 0.16 | -3.51 | 3,283 | 0.35 | -2.14 |
Jul 2010 | 15,195 | 0.16 | -3.08 | 3,335 | 0.36 | -2.80 |
Jun 2010 | 15,680 | 0.17 | -2.06 | 3,402 | 0.37 | -3.10 |
May 2010 | 15,582 | 0.17 | -7.77 | 3,458 | 0.38 | -3.30 |
Apr 2010 | 16,342 | 0.18 | -6.28 | 3,483 | 0.39 | -3.48 |
Mar 2010 | 17,281 | 0.20 | -2.04 | 3,600 | 0.41 | -2.87 |
Feb 2010 | 17,130 | 0.20 | -39.01 | 3,643 | 0.42 | -2.63 |
Jan 2010 | 27,414 | 0.33 | 0.34 | 3,703 | 0.43 | -2.41 |
Dec 2009 | 27,316 | 0.33 | 0.17 | 3,766 | 0.44 | -1.66 |
Nov 2009 | 27,154 | 0.33 | -0.58 | 3,800 | 0.45 | -1.56 |
Oct 2009 | 27,017 | 0.33 | -1.25 | 3,842 | 0.45 | -1.88 |
Sep 2009 | 26,833 | 0.33 | 0.21 | 3,873 | 0.46 | -1.75 |
Aug 2009 | 26,700 | 0.33 | -2.64 | 3,893 | 0.47 | -2.27 |
Jul 2009 | 26,782 | 0.34 | 43.72 | 3,936 | 0.48 | -4.18 |
Jun 2009 | 18,027 | 0.24 | -1.91 | 4,117 | 0.50 | -2.41 |
May 2009 | 17,946 | 0.24 | -0.51 | 4,106 | 0.52 | -1.39 |
Apr 2009 | 18,235 | 0.24 | -2.24 | 4,176 | 0.52 | -1.75 |
Mar 2009 | 18,787 | 0.25 | -2.81 | 4,240 | 0.53 | -1.33 |
Feb 2009 | 19,117 | 0.26 | -5.35 | 4,264 | 0.54 | -1.97 |
Jan 2009 | 20,254 | 0.27 | -33.57 | 4,325 | 0.55 | -0.00 |
Dec 2008 | 30,099 | 0.41 | 14.63 | 4,303 | 0.55 | -3.58 |
Nov 2008 | 25,531 | 0.36 | 21.93 | 4,393 | 0.57 | -1.15 |
Oct 2008 | 20,868 | 0.29 | -31.88 | 4,443 | 0.58 | -1.46 |
Sep 2008 | 30,667 | 0.43 | 3.99 | 4,496 | 0.59 | -1.56 |
Aug 2008 | 28,814 | 0.41 | -0.79 | 4,517 | 0.59 | -5.34 |
Jul 2008 | 28,267 | 0.42 | 1.44 | 4,525 | 0.63 | -0.10 |
Jun 2008 | 27,470 | 0.41 | 0.69 | 4,662 | 0.63 | -2.82 |
May 2008 | 26,632 | 0.41 | 8.71 | 4,740 | 0.65 | -2.42 |
Apr 2008 | 22,940 | 0.37 | -16.15 | 4,814 | 0.66 | -3.92 |
Mar 2008 | 26,981 | 0.45 | -7.72 | 4,938 | 0.69 | -1.30 |
Feb 2008 | 28,482 | 0.48 | 8.59 | 4,951 | 0.70 | -2.86 |
Jan 2008 | 25,546 | 0.45 | -19.41 | 5,039 | 0.72 | -1.27 |
Dec 2007 | 29,669 | 0.55 | -0.83 | 4,958 | 0.73 | -1.74 |
Nov 2007 | 29,803 | 0.56 | 1.30 | 5,003 | 0.74 | -2.27 |
Oct 2007 | 29,077 | 0.55 | 1.82 | 5,109 | 0.76 | -1.08 |
Sep 2007 | 27,859 | 0.54 | -2.31 | 5,098 | 0.77 | -3.08 |
Aug 2007 | 28,210 | 0.55 | -6.40 | 5,128 | 0.79 | -2.41 |
Jul 2007 | 29,707 | 0.59 | 7.75 | 5,222 | 0.81 | -4.77 |
Jun 2007 | 26,924 | 0.55 | 3.36 | 5,366 | 0.85 | -2.32 |
May 2007 | 25,782 | 0.53 | -14.11 | 5,434 | 0.87 | -2.06 |
Apr 2007 | 29,217 | 0.62 | 3.85 | 5,480 | 0.89 | -1.15 |
Mar 2007 | 27,345 | 0.59 | -18.84 | 5,491 | 0.90 | -2.27 |
Feb 2007 | 32,977 | 0.73 | -4.42 | 5,497 | 0.92 | -2.99 |
Jan 2007 | 33,440 | 0.77 | -3.20 | 5,596 | 0.95 | -2.05 |
Dec 2006 | 33,773 | 0.79 | 7.99 | 5,648 | 0.97 | -2.18 |
Nov 2006 | 30,833 | 0.73 | -14.68 | 5,748 | 0.99 | -1.11 |
Oct 2006 | 36,100 | 0.86 | 3.32 | 5,730 | 1.00 | -2.29 |
Sep 2006 | 33,740 | 0.83 | 0.60 | 5,797 | 1.03 | -2.32 |
Aug 2006 | 32,510 | 0.83 | 0.09 | 5,817 | 1.05 | -2.80 |
Jul 2006 | 31,871 | 0.83 | 2.43 | 5,898 | 1.08 | -3.00 |
Jun 2006 | 30,240 | 0.81 | 1.15 | 6,021 | 1.11 | -2.03 |
May 2006 | 29,225 | 0.80 | -6.04 | 6,051 | 1.14 | -0.53 |
Apr 2006 | 30,071 | 0.85 | -1.28 | 6,012 | 1.14 | -2.12 |
Mar 2006 | 29,568 | 0.86 | -1.97 | 6,049 | 1.17 | -0.95 |
Feb 2006 | 29,582 | 0.88 | 2.54 | 5,991 | 1.18 | -4.07 |
Jan 2006 | 28,647 | 0.86 | -13.14 | 6,147 | 1.23 | -1.88 |
Dec 2005 | 32,145 | 0.98 | -1.00 | 6,159 | 1.25 | -2.70 |
Nov 2005 | 31,118 | 0.99 | -0.71 | 6,187 | 1.29 | -1.06 |
Oct 2005 | 30,632 | 1.00 | 1.43 | 6,183 | 1.30 | -2.35 |
Sep 2005 | 29,416 | 0.99 | -4.29 | 6,218 | 1.33 | -1.40 |
Aug 2005 | 30,477 | 1.03 | -5.69 | 6,248 | 1.35 | -2.83 |
Jul 2005 | 32,144 | 1.09 | -6.12 | 6,356 | 1.39 | -4.15 |
Jun 2005 | 33,372 | 1.17 | -5.16 | 6,610 | 1.45 | -3.92 |
May 2005 | 34,899 | 1.23 | -4.87 | 6,819 | 1.51 | -5.76 |
Apr 2005 | 36,038 | 1.29 | -5.83 | 7,216 | 1.60 | -5.06 |
Mar 2005 | 35,811 | 1.37 | 9.90 | 7,472 | 1.69 | -4.45 |
Feb 2005 | 42,850 | 1.25 | -9.98 | 7,662 | 1.77 | -4.50 |
Jan 2005 | 45,697 | 1.39 | -3.47 | 7,903 | 1.85 | -4.03 |
Dec 2004 | 45,804 | 1.44 | -8.49 | 8,063 | 1.93 | -4.85 |
Nov 2004 | 46,988 | 1.57 | -0.20 | 8,245 | 2.03 | -3.12 |
Oct 2004 | 44,861 | 1.57 | -3.09 | 8,262 | 2.09 | -1.12 |
Sep 2004 | 43,471 | 1.62 | -9.08 | 8,134 | 2.12 | -2.14 |
Aug 2004 | 44,443 | 1.78 | -4.04 | 8,095 | 2.16 | -2.26 |
Jul 2004 | 44,162 | 1.86 | -8.44 | 8,145 | 2.21 | -1.08 |
Jun 2004 | 42,404 | 2.03 | 7.71 | 7,908 | 2.24 | -1.09 |
May 2004 | 41,096 | 1.89 | -1.86 | 8,045 | 2.26 | -1.14 |
Apr 2004 | 40,515 | 1.92 | 1.32 | 7,985 | 2.29 | -1.17 |
Mar 2004 | 38,954 | 1.90 | 0.24 | 7,930 | 2.32 | 0.46 |
Feb 2004 | 38,388 | 1.89 | 2.65 | 7,799 | 2.30 | -0.10 |
Jan 2004 | 35,474 | 1.84 | -2.96 | 7,665 | 2.31 | -1.41 |
Dec 2003 | 35,135 | 1.90 | -1.65 | 7,634 | 2.34 | -0.40 |
Nov 2003 | 34,171 | 1.93 | -5.75 | 7,497 | 2.35 | -1.69 |
Oct 2003 | 34,654 | 2.05 | -2.86 | 7,553 | 2.39 | -1.13 |
Sep 2003 | 34,214 | 2.11 | -0.64 | 7,402 | 2.42 | -0.50 |
Aug 2003 | 33,035 | 2.12 | -2.04 | 7,130 | 2.43 | -2.55 |
Jul 2003 | 32,495 | 2.17 | -0.87 | 7,207 | 2.49 | -1.01 |
Jun 2003 | 31,632 | 2.19 | -2.00 | 7,045 | 2.52 | -2.97 |
May 2003 | 30,840 | 2.23 | -0.21 | 7,103 | 2.60 | 0.53 |
Apr 2003 | 29,356 | 2.24 | -6.86 | 6,836 | 2.58 | 0.65 |
Mar 2003 | 29,813 | 2.40 | -7.88 | 6,604 | 2.56 | -2.05 |
Feb 2003 | 29,470 | 2.61 | 3.86 | 6,446 | 2.62 | 1.11 |
Jan 2003 | 27,128 | 2.51 | -9.20 | 6,073 | 2.59 | 0.29 |
Dec 2002 | 25,170 | 2.76 | 0.90 | 5,667 | 2.58 | 1.88 |
Nov 2002 | 25,300 | 2.74 | 1.52 | 5,560 | 2.53 | -0.74 |
Oct 2002 | 23,928 | 2.70 | 2.47 | 5,493 | 2.55 | 2.08 |
Sep 2002 | 22,971 | 2.63 | -0.73 | 5,268 | 2.50 | 1.64 |
Aug 2002 | 21,950 | 2.65 | -1.09 | 5,055 | 2.46 | 2.04 |
Jul 2002 | 21,878 | 2.68 | 8.28 | 4,872 | 2.41 | 3.97 |
Jun 2002 | 19,661 | 2.48 | 27.18 | 4,578 | 2.32 | 5.03 |
May 2002 | 14,344 | 1.95 | 6.84 | 4,165 | 2.21 | 4.70 |
Apr 2002 | 12,184 | 1.82 | -0.19 | 3,716 | 2.11 | 5.41 |
Mar 2002 | 11,151 | 1.83 | 5.41 | 3,362 | 2.00 | 6.14 |
Feb 2002 | 9,746 | 1.73 | 9.00 | 3,008 | 1.89 | 6.83 |
Jan 2002 | 7,900 | 1.59 | N/A | 2,597 | 1.76 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.