Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Mar 2012 | 5,283 | 0.05 | -0.51 | 226 | 0.02 | -11.00 |
Feb 2012 | 5,349 | 0.05 | -1.74 | 255 | 0.03 | -4.14 |
Jan 2012 | 5,435 | 0.06 | 0.81 | 265 | 0.03 | -1.48 |
Dec 2011 | 5,372 | 0.06 | -1.13 | 267 | 0.03 | -1.00 |
Nov 2011 | 5,435 | 0.06 | -1.59 | 269 | 0.03 | -1.55 |
Oct 2011 | 5,512 | 0.06 | -2.20 | 273 | 0.03 | -5.83 |
Sep 2011 | 5,619 | 0.06 | -0.47 | 289 | 0.03 | -2.79 |
Aug 2011 | 5,657 | 0.06 | -1.48 | 297 | 0.03 | -0.63 |
Jul 2011 | 5,692 | 0.06 | -1.10 | 297 | 0.03 | -4.86 |
Jun 2011 | 5,803 | 0.06 | -0.10 | 314 | 0.03 | -0.26 |
May 2011 | 5,845 | 0.06 | -13.59 | 314 | 0.03 | -7.80 |
Apr 2011 | 6,674 | 0.07 | -1.99 | 340 | 0.04 | -3.59 |
Mar 2011 | 6,855 | 0.07 | -6.32 | 352 | 0.04 | -0.27 |
Feb 2011 | 7,187 | 0.08 | -0.34 | 349 | 0.04 | -8.09 |
Jan 2011 | 7,163 | 0.08 | -1.95 | 378 | 0.04 | -4.15 |
Dec 2010 | 7,279 | 0.08 | -0.72 | 393 | 0.04 | -3.54 |
Nov 2010 | 7,303 | 0.08 | 0.43 | 405 | 0.04 | -1.87 |
Oct 2010 | 7,228 | 0.08 | -0.22 | 410 | 0.04 | -3.20 |
Sep 2010 | 7,484 | 0.08 | -2.63 | 428 | 0.05 | -3.34 |
Aug 2010 | 7,641 | 0.08 | 2.41 | 441 | 0.05 | -3.01 |
Jul 2010 | 7,312 | 0.08 | -0.77 | 452 | 0.05 | -4.65 |
Jun 2010 | 7,370 | 0.08 | -3.02 | 470 | 0.05 | -1.09 |
May 2010 | 7,397 | 0.08 | -4.07 | 468 | 0.05 | -5.82 |
Apr 2010 | 7,459 | 0.08 | -1.73 | 484 | 0.05 | -12.53 |
Mar 2010 | 7,522 | 0.09 | -2.05 | 552 | 0.06 | -1.71 |
Feb 2010 | 7,457 | 0.09 | -5.54 | 552 | 0.06 | -5.31 |
Jan 2010 | 7,706 | 0.09 | 0.32 | 577 | 0.07 | -3.91 |
Dec 2009 | 7,680 | 0.09 | -0.59 | 596 | 0.07 | -1.43 |
Nov 2009 | 7,693 | 0.09 | -4.13 | 600 | 0.07 | -3.21 |
Oct 2009 | 7,938 | 0.10 | -18.06 | 617 | 0.07 | -2.97 |
Sep 2009 | 9,501 | 0.12 | -1.51 | 629 | 0.08 | -3.84 |
Aug 2009 | 9,619 | 0.12 | -29.16 | 646 | 0.08 | -5.57 |
Jul 2009 | 13,261 | 0.17 | -4.56 | 676 | 0.08 | -2.65 |
Jun 2009 | 13,441 | 0.18 | -1.26 | 696 | 0.09 | -5.26 |
May 2009 | 13,292 | 0.18 | -2.32 | 715 | 0.09 | -1.50 |
Apr 2009 | 13,757 | 0.18 | -4.97 | 728 | 0.09 | -3.43 |
Mar 2009 | 14,580 | 0.19 | 0.30 | 752 | 0.09 | -1.17 |
Feb 2009 | 14,377 | 0.19 | -1.03 | 755 | 0.10 | -7.66 |
Jan 2009 | 14,568 | 0.19 | -51.63 | 813 | 0.10 | -3.71 |
Dec 2008 | 29,736 | 0.40 | 87.11 | 840 | 0.11 | -0.74 |
Nov 2008 | 15,453 | 0.22 | -61.46 | 833 | 0.11 | -5.80 |
Oct 2008 | 39,960 | 0.56 | -40.05 | 884 | 0.11 | -1.73 |
Sep 2008 | 66,726 | 0.93 | -6.82 | 897 | 0.12 | -1.65 |
Aug 2008 | 69,970 | 1.00 | -19.91 | 902 | 0.12 | -8.32 |
Jul 2008 | 85,025 | 1.25 | 0.81 | 933 | 0.13 | -1.20 |
Jun 2008 | 83,143 | 1.24 | -5.12 | 972 | 0.13 | -2.59 |
May 2008 | 85,537 | 1.31 | -5.25 | 986 | 0.13 | 0.01 |
Apr 2008 | 84,532 | 1.38 | 1.45 | 977 | 0.13 | -2.74 |
Mar 2008 | 82,171 | 1.36 | 4.45 | 990 | 0.14 | -3.10 |
Feb 2008 | 76,634 | 1.30 | 11.12 | 1,011 | 0.14 | -3.43 |
Jan 2008 | 67,167 | 1.17 | 284.38 | 1,035 | 0.15 | -1.53 |
Dec 2007 | 16,355 | 0.30 | 19.07 | 1,021 | 0.15 | -3.68 |
Nov 2007 | 13,682 | 0.26 | 3.57 | 1,051 | 0.16 | -3.41 |
Oct 2007 | 13,056 | 0.25 | 42.35 | 1,086 | 0.16 | 0.19 |
Sep 2007 | 8,948 | 0.17 | 19.74 | 1,070 | 0.16 | 0.01 |
Aug 2007 | 7,392 | 0.14 | 3.03 | 1,043 | 0.16 | 0.34 |
Jul 2007 | 7,072 | 0.14 | 10.89 | 1,033 | 0.16 | -2.14 |
Jun 2007 | 6,228 | 0.13 | -6.24 | 1,033 | 0.16 | -0.31 |
May 2007 | 6,575 | 0.14 | 2.21 | 1,025 | 0.16 | -0.94 |
Apr 2007 | 6,261 | 0.13 | 3.26 | 1,022 | 0.17 | 2.88 |
Mar 2007 | 5,893 | 0.13 | -9.74 | 984 | 0.16 | 0.17 |
Feb 2007 | 6,390 | 0.14 | 7.90 | 961 | 0.16 | -0.41 |
Jan 2007 | 5,740 | 0.13 | 5.53 | 953 | 0.16 | -0.20 |
Dec 2006 | 5,318 | 0.12 | -2.27 | 944 | 0.16 | -2.11 |
Nov 2006 | 5,365 | 0.13 | 3.74 | 960 | 0.17 | 6.57 |
Oct 2006 | 5,166 | 0.12 | 1.40 | 888 | 0.16 | 0.56 |
Sep 2006 | 4,920 | 0.12 | -0.43 | 873 | 0.15 | -1.07 |
Aug 2006 | 4,790 | 0.12 | -38.86 | 865 | 0.16 | 1.85 |
Jul 2006 | 7,687 | 0.20 | 2.34 | 837 | 0.15 | -0.86 |
Jun 2006 | 7,300 | 0.19 | -8.06 | 836 | 0.15 | -2.93 |
May 2006 | 7,762 | 0.21 | 17.29 | 848 | 0.16 | -2.10 |
Apr 2006 | 6,398 | 0.18 | -28.23 | 856 | 0.16 | -2.21 |
Mar 2006 | 8,653 | 0.25 | 3.79 | 862 | 0.17 | 0.67 |
Feb 2006 | 8,177 | 0.24 | 3.09 | 840 | 0.17 | 0.95 |
Jan 2006 | 7,877 | 0.24 | 0.71 | 819 | 0.16 | -8.30 |
Dec 2005 | 7,623 | 0.23 | -8.16 | 878 | 0.18 | -4.01 |
Nov 2005 | 7,955 | 0.25 | -0.27 | 894 | 0.19 | -4.95 |
Oct 2005 | 7,796 | 0.25 | 6.74 | 930 | 0.20 | -1.05 |
Sep 2005 | 7,114 | 0.24 | 2.43 | 923 | 0.20 | 0.49 |
Aug 2005 | 6,887 | 0.23 | 5.10 | 910 | 0.20 | -1.04 |
Jul 2005 | 6,518 | 0.22 | 3.67 | 909 | 0.20 | -1.08 |
Jun 2005 | 6,128 | 0.21 | 4.12 | 916 | 0.20 | -0.34 |
May 2005 | 5,837 | 0.21 | 19.71 | 911 | 0.20 | 0.49 |
Apr 2005 | 4,790 | 0.17 | 14.81 | 904 | 0.20 | 0.31 |
Mar 2005 | 3,904 | 0.15 | -54.75 | 886 | 0.20 | 1.77 |
Feb 2005 | 11,345 | 0.33 | 21.68 | 853 | 0.20 | 0.15 |
Jan 2005 | 8,951 | 0.27 | -1.39 | 839 | 0.20 | -1.62 |
Dec 2004 | 8,783 | 0.28 | -5.98 | 835 | 0.20 | -1.88 |
Nov 2004 | 8,769 | 0.29 | -1.51 | 828 | 0.20 | -0.27 |
Oct 2004 | 8,483 | 0.30 | -5.48 | 806 | 0.20 | 0.99 |
Sep 2004 | 8,428 | 0.31 | -9.17 | 777 | 0.20 | -1.72 |
Aug 2004 | 8,625 | 0.35 | -1.27 | 770 | 0.21 | 4.17 |
Jul 2004 | 8,330 | 0.35 | -6.29 | 727 | 0.20 | -0.68 |
Jun 2004 | 7,815 | 0.37 | 3.60 | 703 | 0.20 | 0.48 |
May 2004 | 7,874 | 0.36 | 0.24 | 704 | 0.20 | 1.59 |
Apr 2004 | 7,600 | 0.36 | -3.85 | 680 | 0.19 | 4.94 |
Mar 2004 | 7,700 | 0.37 | 0.50 | 636 | 0.19 | -3.78 |
Feb 2004 | 7,568 | 0.37 | -7.63 | 653 | 0.19 | 6.68 |
Jan 2004 | 7,772 | 0.40 | -1.13 | 601 | 0.18 | 3.90 |
Dec 2003 | 7,556 | 0.41 | 1.21 | 568 | 0.17 | 9.80 |
Nov 2003 | 7,141 | 0.40 | -5.29 | 506 | 0.16 | -1.93 |
Oct 2003 | 7,207 | 0.43 | -0.42 | 511 | 0.16 | -3.11 |
Sep 2003 | 6,941 | 0.43 | 0.69 | 511 | 0.17 | -2.44 |
Aug 2003 | 6,613 | 0.42 | -1.13 | 502 | 0.17 | -0.11 |
Jul 2003 | 6,445 | 0.43 | -1.25 | 495 | 0.17 | 0.42 |
Jun 2003 | 6,298 | 0.44 | 1.33 | 477 | 0.17 | -3.18 |
May 2003 | 5,938 | 0.43 | 2.55 | 482 | 0.18 | -0.56 |
Apr 2003 | 5,500 | 0.42 | -5.54 | 469 | 0.18 | -0.44 |
Mar 2003 | 5,508 | 0.44 | -4.52 | 458 | 0.18 | 1.13 |
Feb 2003 | 5,253 | 0.46 | 8.90 | 433 | 0.18 | 2.60 |
Jan 2003 | 4,612 | 0.43 | -11.01 | 402 | 0.17 | 2.51 |
Dec 2002 | 4,366 | 0.48 | 1.98 | 367 | 0.17 | -1.92 |
Nov 2002 | 4,342 | 0.47 | 0.58 | 374 | 0.17 | 0.21 |
Oct 2002 | 4,145 | 0.47 | 2.76 | 366 | 0.17 | 1.79 |
Sep 2002 | 3,968 | 0.45 | -2.66 | 352 | 0.17 | -6.71 |
Aug 2002 | 3,867 | 0.47 | 0.80 | 368 | 0.18 | 6.45 |
Jul 2002 | 3,782 | 0.46 | 19.60 | 340 | 0.17 | 18.21 |
Jun 2002 | 3,077 | 0.39 | -1.28 | 281 | 0.14 | 2.88 |
May 2002 | 2,892 | 0.39 | 0.94 | 261 | 0.14 | 1.16 |
Apr 2002 | 2,600 | 0.39 | 251.87 | 241 | 0.14 | 5.92 |
Mar 2002 | 675 | 0.11 | 2.45 | 217 | 0.13 | 1.01 |
Feb 2002 | 607 | 0.11 | 0.06 | 204 | 0.13 | 1.16 |
Jan 2002 | 536 | 0.11 | N/A | 186 | 0.13 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.