Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
This report doesn't have that problem, since it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | March 2014 Count |
March 2014 % |
February 2014 Count |
February 2014 % |
Growth % |
GoDaddy.com, Inc. | 331,331 | 20.01 | 327,149 | 20.01 | 0.01 |
GeoTrust, Inc. | 290,927 | 17.57 | 285,717 | 17.47 | 0.55 |
COMODO CA Limited | 172,639 | 10.43 | 167,379 | 10.24 | 1.85 |
DigiCert | 102,322 | 6.18 | 98,123 | 6.00 | 2.98 |
Verisign | 97,517 | 5.89 | 97,341 | 5.95 | -1.07 |
Thawte, Inc. | 77,282 | 4.67 | 76,599 | 4.68 | -0.37 |
GlobalSign nv-sa | 67,938 | 4.10 | 66,478 | 4.07 | 0.92 |
GeoTrust Inc. | 66,446 | 4.01 | 63,124 | 3.86 | 3.95 |
Unknown | 40,639 | 2.45 | 40,086 | 2.45 | 0.11 |
GANDI SAS | 34,908 | 2.11 | 44,079 | 2.70 | -21.80 |
Starfield Technologies, Inc. | 33,743 | 2.04 | 33,059 | 2.02 | 0.79 |
Network Solutions L.L.C. | 29,228 | 1.77 | 28,929 | 1.77 | -0.23 |
StartCom Ltd. | 22,137 | 1.34 | 21,456 | 1.31 | 1.88 |
AlphaSSL | 22,071 | 1.33 | 21,234 | 1.30 | 2.64 |
Entrust, Inc. | 20,293 | 1.23 | 19,927 | 1.22 | 0.56 |
TERENA | 17,260 | 1.04 | 16,921 | 1.03 | 0.73 |
Internet2 | 16,677 | 1.01 | 16,266 | 0.99 | 1.25 |
Equifax (Geotrust) | 14,436 | 0.87 | 14,152 | 0.87 | 0.73 |
Cybertrust Inc | 13,577 | 0.82 | 13,305 | 0.81 | 0.77 |
Parallels | 10,403 | 0.63 | 10,142 | 0.62 | 1.29 |
Comodo CA Limited | 8,236 | 0.50 | 8,446 | 0.52 | -3.71 |
Volusion, Inc. | 7,920 | 0.48 | 7,810 | 0.48 | 0.14 |
Comodo Limited | 7,456 | 0.45 | 8,170 | 0.50 | -9.88 |
Trustwave Holdings, Inc. | 6,925 | 0.42 | 6,769 | 0.41 | 1.03 |
SomeOrganization | 6,371 | 0.38 | 6,253 | 0.38 | 0.61 |
CompanyName | 6,317 | 0.38 | 6,098 | 0.37 | 2.30 |
GeoTrust Inc | 5,604 | 0.34 | 5,765 | 0.35 | -4.01 |
Cybertrust Japan Co., Ltd. | 4,448 | 0.27 | 4,416 | 0.27 | -0.53 |
Google Inc | 4,381 | 0.26 | 4,237 | 0.26 | 2.11 |
Unizeto Technologies S.A. | 4,264 | 0.26 | 4,569 | 0.28 | -7.84 |
SecureTrust Corporation | 4,257 | 0.26 | 4,317 | 0.26 | -2.62 |
SECOM Trust Systems CO.,LTD. | 3,926 | 0.24 | 3,893 | 0.24 | -0.41 |
thawte, Inc. | 3,893 | 0.24 | 3,808 | 0.23 | 0.95 |
Thawte | 2,621 | 0.16 | 2,677 | 0.16 | -3.32 |
Servision Inc. | 2,589 | 0.16 | 2,553 | 0.16 | 0.14 |
Globe Hosting, Inc. | 2,105 | 0.13 | 2,031 | 0.12 | 2.35 |
none | 2,033 | 0.12 | 1,996 | 0.12 | 0.58 |
ispgateway | 1,941 | 0.12 | 1,894 | 0.12 | 1.20 |
QuoVadis Limited | 1,867 | 0.11 | 1,872 | 0.11 | -1.51 |
Root CA | 1,822 | 0.11 | 1,809 | 0.11 | -0.54 |
Alpha | 1,744 | 0.11 | 1,754 | 0.11 | -1.81 |
Trusted Secure Certificate Authority | 1,660 | 0.10 | 1,631 | 0.10 | 0.51 |
U.S. Government | 1,496 | 0.09 | 1,488 | 0.09 | -0.72 |
CAcert Inc. | 1,480 | 0.09 | 1,469 | 0.09 | -0.51 |
Register.com | 1,376 | 0.08 | 1,359 | 0.08 | -0.01 |
Government of Korea | 1,345 | 0.08 | 1,315 | 0.08 | 1.00 |
National Institute of Informatics | 1,227 | 0.07 | 1,182 | 0.07 | 2.51 |
AusCERT | 1,209 | 0.07 | 1,179 | 0.07 | 1.26 |
GlobalSign | 1,205 | 0.07 | 1,255 | 0.08 | -5.18 |
Autistici/Inventati | 1,175 | 0.07 | 1,150 | 0.07 | 0.90 |
T-Systems International GmbH | 1,131 | 0.07 | 1,155 | 0.07 | -3.30 |
EUNETIC GmbH | 1,073 | 0.06 | 1,062 | 0.06 | -0.23 |
UIC | 1,065 | 0.06 | 1,062 | 0.06 | -0.97 |
TAIWAN-CA INC. | 910 | 0.05 | 894 | 0.05 | 0.52 |
Parallels, Inc. | 806 | 0.05 | 821 | 0.05 | -3.05 |
SWsoft, Inc. | 805 | 0.05 | 808 | 0.05 | -1.62 |
Intermediate Certificate | 782 | 0.05 | 593 | 0.04 | 30.22 |
NetLock Kft. | 742 | 0.04 | 753 | 0.05 | -2.69 |
Snake Oil, Ltd | 663 | 0.04 | 657 | 0.04 | -0.35 |
Internet Widgits Pty Ltd | 641 | 0.04 | 609 | 0.04 | 3.94 |
Trend Micro Inc | 606 | 0.04 | 572 | 0.03 | 4.62 |
FNMT | 567 | 0.03 | 568 | 0.03 | -1.42 |
ICP-Brasil | 521 | 0.03 | 508 | 0.03 | 1.28 |
DOMENY.PL Ltd. | 521 | 0.03 | 486 | 0.03 | 5.86 |
SwissSign AG | 494 | 0.03 | 481 | 0.03 | 1.42 |
TC TrustCenter GmbH | 488 | 0.03 | 518 | 0.03 | -6.97 |
Firstserver, Inc | 478 | 0.03 | 474 | 0.03 | -0.42 |
TBS INTERNET | 464 | 0.03 | 459 | 0.03 | -0.17 |
KAGOYA JAPAN Inc. | 462 | 0.03 | 453 | 0.03 | 0.71 |
CrossTrust | 443 | 0.03 | 441 | 0.03 | -0.80 |
OCC | 442 | 0.03 | 444 | 0.03 | -1.69 |
SGssl | 425 | 0.03 | 408 | 0.02 | 2.86 |
OptimumSSL CA | 372 | 0.02 | 366 | 0.02 | 0.37 |
ips Certification Authority | 349 | 0.02 | 472 | 0.03 | -26.98 |
XX | 339 | 0.02 | 333 | 0.02 | 0.53 |
HTTPS Management Certificate for SonicWALL (self-signed) | 339 | 0.02 | 330 | 0.02 | 1.44 |
Generalitat Valenciana | 338 | 0.02 | 343 | 0.02 | -2.69 |
Zimbra Collaboration Server | 335 | 0.02 | 311 | 0.02 | 6.37 |
DreamHost | 333 | 0.02 | 298 | 0.02 | 10.35 |
KEYNECTIS | 332 | 0.02 | 242 | 0.01 | 35.48 |
JSC Regional Network Information Center | 332 | 0.02 | 307 | 0.02 | 6.79 |
Ministere education nationale (MENESR) | 318 | 0.02 | 313 | 0.02 | 0.33 |
KPN Corporate Market BV | 317 | 0.02 | 300 | 0.02 | 4.35 |
Getronics Nederland BV | 317 | 0.02 | 327 | 0.02 | -4.27 |
Zimbra Collaboration Suite | 310 | 0.02 | 313 | 0.02 | -2.20 |
Agencia Catalana de Certificacio (NIF Q-0801176-I) | 289 | 0.02 | 289 | 0.02 | -1.25 |
TrustSign Certificadora Digital | 273 | 0.02 | 267 | 0.02 | 0.97 |
RBC Hosting Center | 271 | 0.02 | 282 | 0.02 | -5.10 |
Apache HTTP Server | 271 | 0.02 | 265 | 0.02 | 0.99 |
Dotname Korea Corp. | 261 | 0.02 | 256 | 0.02 | 0.68 |
INTERWORX LLC | 259 | 0.02 | 231 | 0.01 | 10.72 |
DREAMSCAPE NETWORKS FZ-LLC | 256 | 0.02 | 252 | 0.02 | 0.32 |
Vodafone Group | 239 | 0.01 | 239 | 0.01 | -1.25 |
Pavel&Pavel | 229 | 0.01 | 222 | 0.01 | 1.86 |
Wells Fargo | 218 | 0.01 | 216 | 0.01 | -0.34 |
WoSign eCommerce Services Limited | 217 | 0.01 | 218 | 0.01 | -1.70 |
WebSpace-Forum, Thomas Wendt | 215 | 0.01 | 213 | 0.01 | -0.32 |
SonicWALL, Inc. | 211 | 0.01 | 221 | 0.01 | -5.72 |
SSL.com | 211 | 0.01 | 0 | 0.00 | N/A |
Microsec Ltd. | 189 | 0.01 | 0 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.