Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Oct 2014 | 5748 | 0.01 | 6.95 |
Sep 2014 | 5416 | 0.01 | -0.82 |
Aug 2014 | 5453 | 0.01 | -3.54 |
Jul 2014 | 5590 | 0.01 | -2.31 |
Jun 2014 | 5725 | 0.01 | -2.22 |
May 2014 | 5848 | 0.01 | -2.43 |
Apr 2014 | 6014 | 0.01 | -1.42 |
Mar 2014 | 6133 | 0.01 | -3.35 |
Feb 2014 | 6306 | 0.01 | 0.35 |
Jan 2014 | 6392 | 0.01 | 1.49 |
Dec 2013 | 6353 | 0.01 | -3.46 |
Nov 2013 | 6579 | 0.01 | -1.55 |
Oct 2013 | 6657 | 0.01 | -1.67 |
Sep 2013 | 6764 | 0.01 | -3.06 |
Aug 2013 | 6924 | 0.02 | -1.90 |
Jul 2013 | 6998 | 0.02 | -1.02 |
Jun 2013 | 7046 | 0.02 | -2.46 |
May 2013 | 7200 | 0.02 | -21.81 |
Apr 2013 | 9023 | 0.02 | -2.68 |
Mar 2013 | 9270 | 0.02 | -1.00 |
Feb 2013 | 9480 | 0.02 | -0.76 |
Jan 2013 | 9477 | 0.02 | -2.74 |
Dec 2012 | 9735 | 0.02 | -1.58 |
Nov 2012 | 9803 | 0.02 | -2.37 |
Oct 2012 | 10020 | 0.02 | -0.54 |
Sep 2012 | 10028 | 0.02 | -2.87 |
Aug 2012 | 10253 | 0.02 | -0.06 |
Jul 2012 | 10176 | 0.02 | -8.43 |
Jun 2012 | 11074 | 0.03 | -3.16 |
May 2012 | 11171 | 0.03 | -2.66 |
Apr 2012 | 11377 | 0.03 | -3.71 |
Mar 2012 | 11686 | 0.03 | -2.27 |
Feb 2012 | 11859 | 0.03 | -3.51 |
Jan 2012 | 12292 | 0.03 | -1.61 |
Dec 2011 | 12294 | 0.03 | -2.83 |
Nov 2011 | 12550 | 0.03 | -1.94 |
Oct 2011 | 12775 | 0.03 | -2.37 |
Sep 2011 | 13162 | 0.03 | -5.16 |
Aug 2011 | 13802 | 0.04 | -2.07 |
Jul 2011 | 14083 | 0.04 | -6.60 |
Jun 2011 | 14897 | 0.04 | -1.59 |
May 2011 | 15053 | 0.04 | -3.05 |
Apr 2011 | 15218 | 0.04 | -3.70 |
Mar 2011 | 15542 | 0.04 | -12.17 |
Feb 2011 | 17304 | 0.05 | -5.06 |
Jan 2011 | 17943 | 0.05 | -3.99 |
Dec 2010 | 18480 | 0.05 | -3.71 |
Nov 2010 | 18825 | 0.05 | -4.08 |
Oct 2010 | 19246 | 0.06 | -1.49 |
Sep 2010 | 19450 | 0.06 | -6.56 |
Aug 2010 | 20596 | 0.06 | -3.55 |
Jul 2010 | 21034 | 0.06 | -20.18 |
Jun 2010 | 25962 | 0.08 | -5.32 |
May 2010 | 27233 | 0.08 | -3.39 |
Apr 2010 | 27568 | 0.09 | -8.44 |
Mar 2010 | 29792 | 0.09 | -6.06 |
Feb 2010 | 30650 | 0.10 | -1.70 |
Jan 2010 | 30871 | 0.10 | -2.28 |
Dec 2009 | 31115 | 0.11 | -1.48 |
Nov 2009 | 31326 | 0.11 | -3.02 |
Oct 2009 | 31826 | 0.11 | -2.23 |
Sep 2009 | 32134 | 0.11 | -2.88 |
Aug 2009 | 32786 | 0.12 | -2.25 |
Jul 2009 | 32987 | 0.12 | -6.75 |
Jun 2009 | 34635 | 0.13 | -7.66 |
May 2009 | 35865 | 0.14 | -0.82 |
Apr 2009 | 36572 | 0.14 | -4.07 |
Mar 2009 | 39050 | 0.14 | -6.68 |
Feb 2009 | 41355 | 0.16 | -4.22 |
Jan 2009 | 43295 | 0.16 | -2.38 |
Dec 2008 | 43134 | 0.17 | -5.25 |
Nov 2008 | 44393 | 0.18 | -10.18 |
Oct 2008 | 48747 | 0.20 | 0.88 |
Sep 2008 | 48345 | 0.19 | -4.75 |
Aug 2008 | 49458 | 0.20 | -10.67 |
Jul 2008 | 53892 | 0.23 | -4.41 |
Jun 2008 | 55171 | 0.24 | -3.55 |
May 2008 | 56364 | 0.25 | -10.21 |
Apr 2008 | 57452 | 0.27 | -5.77 |
Mar 2008 | 59938 | 0.29 | -3.88 |
Feb 2008 | 61072 | 0.30 | -8.61 |
Jan 2008 | 64982 | 0.33 | -2.49 |
Dec 2007 | 64106 | 0.34 | 3.53 |
Nov 2007 | 62228 | 0.33 | -16.82 |
Oct 2007 | 74806 | 0.40 | -2.26 |
Sep 2007 | 75222 | 0.40 | -2.13 |
Aug 2007 | 76380 | 0.41 | -2.41 |
Jul 2007 | 77658 | 0.42 | -5.49 |
Jun 2007 | 81355 | 0.45 | -5.20 |
May 2007 | 84898 | 0.47 | -5.74 |
Apr 2007 | 88226 | 0.50 | -4.81 |
Mar 2007 | 90030 | 0.53 | -5.51 |
Feb 2007 | 91785 | 0.56 | -4.90 |
Jan 2007 | 93172 | 0.59 | -1.33 |
Dec 2006 | 93735 | 0.59 | -3.53 |
Nov 2006 | 96305 | 0.62 | -1.50 |
Oct 2006 | 96691 | 0.62 | -1.98 |
Sep 2006 | 97272 | 0.64 | -3.82 |
Aug 2006 | 97727 | 0.66 | -3.35 |
Jul 2006 | 99988 | 0.69 | -3.81 |
Jun 2006 | 101373 | 0.71 | -3.27 |
May 2006 | 101992 | 0.74 | -4.05 |
Apr 2006 | 102402 | 0.77 | -6.57 |
Mar 2006 | 105703 | 0.82 | -2.77 |
Feb 2006 | 105923 | 0.85 | -1.85 |
Jan 2006 | 106397 | 0.86 | -2.96 |
Dec 2005 | 107150 | 0.89 | -3.44 |
Nov 2005 | 107657 | 0.92 | -7.88 |
Oct 2005 | 114905 | 1.00 | 1.69 |
Sep 2005 | 110346 | 0.98 | -5.06 |
Aug 2005 | 114764 | 1.03 | 0.86 |
Jul 2005 | 113771 | 1.03 | -6.29 |
Jun 2005 | 119693 | 1.09 | -0.44 |
May 2005 | 119597 | 1.10 | -2.09 |
Apr 2005 | 119336 | 1.12 | -10.07 |
Mar 2005 | 123608 | 1.25 | 71.98 |
Feb 2005 | 122260 | 0.73 | -16.09 |
Jan 2005 | 123782 | 0.86 | 6.86 |
Dec 2004 | 125256 | 0.81 | -7.97 |
Nov 2004 | 124285 | 0.88 | -7.35 |
Oct 2004 | 124419 | 0.95 | -8.08 |
Sep 2004 | 126100 | 1.03 | -12.13 |
Aug 2004 | 128486 | 1.18 | -5.25 |
Jul 2004 | 132019 | 1.24 | -4.08 |
Jun 2004 | 131171 | 1.29 | -0.30 |
May 2004 | 136436 | 1.30 | -2.30 |
Apr 2004 | 136394 | 1.33 | 101.59 |
Mar 2004 | 65783 | 0.66 | -8.33 |
Feb 2004 | 70883 | 0.72 | -8.38 |
Jan 2004 | 74894 | 0.78 | -5.65 |
Dec 2003 | 77169 | 0.83 | -7.49 |
Nov 2003 | 78841 | 0.90 | -9.06 |
Oct 2003 | 81849 | 0.99 | -5.35 |
Sep 2003 | 83271 | 1.04 | -4.57 |
Aug 2003 | 84264 | 1.09 | -11.29 |
Jul 2003 | 91861 | 1.23 | -10.79 |
Jun 2003 | 97478 | 1.38 | -18.44 |
May 2003 | 115438 | 1.69 | -13.21 |
Apr 2003 | 126293 | 1.95 | -10.63 |
Mar 2003 | 133998 | 2.18 | -7.44 |
Feb 2003 | 138127 | 2.36 | -4.18 |
Jan 2003 | 135657 | 2.46 | 1.89 |
Dec 2002 | 129079 | 2.42 | -10.90 |
Nov 2002 | 139067 | 2.71 | 3.08 |
Oct 2002 | 140946 | 2.63 | 12.47 |
Sep 2002 | 141285 | 2.34 | -2.67 |
Aug 2002 | 140559 | 2.40 | -4.51 |
Jul 2002 | 145016 | 2.52 | -6.79 |
Jun 2002 | 150575 | 2.70 | -17.90 |
May 2002 | 150628 | 3.29 | -6.08 |
Apr 2002 | 144833 | 3.50 | -4.29 |
Mar 2002 | 142739 | 3.66 | -5.32 |
Feb 2002 | 139879 | 3.87 | -4.90 |
Jan 2002 | 127085 | 4.07 | -2.11 |
Dec 2001 | 117689 | 4.15 | 2.47 |
Nov 2001 | 109175 | 4.05 | -6.22 |
Oct 2001 | 106893 | 4.32 | -1.12 |
Sep 2001 | 101483 | 4.37 | 2.52 |
Aug 2001 | 90965 | 4.26 | -3.26 |
Jul 2001 | 87489 | 4.41 | 6.85 |
Jun 2001 | 78447 | 4.13 | -0.92 |
May 2001 | 72601 | 4.16 | -2.25 |
Apr 2001 | 69167 | 4.26 | 1.72 |
Mar 2001 | 63655 | 4.19 | 0.60 |
Feb 2001 | 61918 | 4.16 | 2.29 |
Jan 2001 | 59452 | 4.07 | 2.46 |
Dec 2000 | 55724 | 3.97 | 3.28 |
Nov 2000 | 52403 | 3.85 | 4.73 |
Oct 2000 | 48715 | 3.67 | 4.62 |
Sep 2000 | 46404 | 3.51 | 0.16 |
Aug 2000 | 43288 | 3.50 | 3.18 |
Jul 2000 | 43086 | 3.40 | 1.16 |
Jun 2000 | 41146 | 3.36 | 9.37 |
May 2000 | 37489 | 3.07 | 2.65 |
Apr 2000 | 35601 | 2.99 | 7.07 |
Mar 2000 | 32951 | 2.79 | 10.14 |
Feb 2000 | 27972 | 2.54 | 6.38 |
Jan 2000 | 26138 | 2.38 | 57.26 |
Dec 1999 | 16195 | 1.52 | 13.75 |
Nov 1999 | 14118 | 1.33 | 26.95 |
Oct 1999 | 10545 | 1.05 | 10.38 |
Sep 1999 | 9222 | 0.95 | 23.28 |
Aug 1999 | 7157 | 0.77 | 15.80 |
Jul 1999 | 5902 | 0.67 | 15.06 |
Jun 1999 | 4922 | 0.58 | 28.76 |
May 1999 | 3748 | 0.45 | 32.73 |
Apr 1999 | 2699 | 0.34 | 33.92 |
Mar 1999 | 1955 | 0.25 | 66.32 |
Feb 1999 | 1118 | 0.15 | 124.97 |
Jan 1999 | 481 | 0.07 | 269.59 |
Dec 1998 | 126 | 0.02 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a module's market share penetration rather than the absolute number of modules we detected. Thus, it is possible for the number of modules to increase, while the growth is actually a negative value.
Looking for a specific module? Check the module registry at
http://modules.apache.org