Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Oct 2014 | 5527424 | 12.28 | -1.86 |
Sep 2014 | 5676184 | 12.51 | 1.27 |
Aug 2014 | 5597032 | 12.35 | -0.44 |
Jul 2014 | 5558796 | 12.41 | 1.02 |
Jun 2014 | 5505398 | 12.28 | -0.45 |
May 2014 | 5523890 | 12.34 | -1.11 |
Apr 2014 | 5604737 | 12.47 | -2.94 |
Mar 2014 | 5804989 | 12.85 | -2.58 |
Feb 2014 | 5921222 | 13.19 | -2.33 |
Jan 2014 | 6166846 | 13.51 | 1.16 |
Dec 2013 | 6149164 | 13.35 | -4.32 |
Nov 2013 | 6425129 | 13.96 | -0.36 |
Oct 2013 | 6424182 | 14.01 | -0.33 |
Sep 2013 | 6439939 | 14.05 | -1.50 |
Aug 2013 | 6488282 | 14.27 | -0.65 |
Jul 2013 | 6475158 | 14.36 | 0.41 |
Jun 2013 | 6426611 | 14.30 | -0.90 |
May 2013 | 6463737 | 14.43 | -1.99 |
Apr 2013 | 6462862 | 14.73 | -5.82 |
Mar 2013 | 6861328 | 15.64 | 1.02 |
Feb 2013 | 6876028 | 15.48 | -1.67 |
Jan 2013 | 6937444 | 15.74 | -1.38 |
Dec 2012 | 7027913 | 15.96 | -1.39 |
Nov 2012 | 7063450 | 16.19 | -0.21 |
Oct 2012 | 7063460 | 16.22 | -2.15 |
Sep 2012 | 7184989 | 16.58 | -1.79 |
Aug 2012 | 7265767 | 16.88 | -1.87 |
Jul 2012 | 7344357 | 17.20 | -0.02 |
Jun 2012 | 7320342 | 17.21 | -1.60 |
May 2012 | 7266900 | 17.48 | 0.01 |
Apr 2012 | 7203257 | 17.48 | -1.56 |
Mar 2012 | 7237773 | 17.76 | -2.54 |
Feb 2012 | 7365246 | 18.22 | -0.07 |
Jan 2012 | 7371331 | 18.24 | -0.69 |
Dec 2011 | 7304547 | 18.36 | -0.65 |
Nov 2011 | 7293259 | 18.48 | -1.32 |
Oct 2011 | 7377846 | 18.73 | -1.66 |
Sep 2011 | 7546232 | 19.05 | -0.80 |
Aug 2011 | 7565213 | 19.20 | 0.79 |
Jul 2011 | 7500081 | 19.05 | 0.61 |
Jun 2011 | 7364674 | 18.93 | -0.97 |
May 2011 | 7395552 | 19.12 | -1.31 |
Apr 2011 | 7345009 | 19.37 | -2.14 |
Mar 2011 | 7381508 | 19.80 | -2.28 |
Feb 2011 | 7386230 | 20.26 | -0.92 |
Jan 2011 | 7338846 | 20.45 | -0.22 |
Dec 2010 | 7272547 | 20.49 | -1.08 |
Nov 2010 | 7211996 | 20.72 | -1.65 |
Oct 2010 | 7191488 | 21.07 | -2.61 |
Sep 2010 | 7351615 | 21.63 | -0.93 |
Aug 2010 | 7342054 | 21.83 | -3.01 |
Jul 2010 | 7456470 | 22.51 | -4.07 |
Jun 2010 | 7657170 | 23.46 | -8.78 |
May 2010 | 8337015 | 25.72 | -2.24 |
Apr 2010 | 8340861 | 26.31 | -0.76 |
Mar 2010 | 8316446 | 26.52 | -1.29 |
Feb 2010 | 8142696 | 26.86 | -0.65 |
Jan 2010 | 8113936 | 27.04 | -0.39 |
Dec 2009 | 8022791 | 27.14 | -0.90 |
Nov 2009 | 8029738 | 27.39 | -0.05 |
Oct 2009 | 7915465 | 27.40 | -0.26 |
Sep 2009 | 7834872 | 27.47 | -0.41 |
Aug 2009 | 7795453 | 27.59 | -1.47 |
Jul 2009 | 7781227 | 28.00 | -3.74 |
Jun 2009 | 7914441 | 29.09 | 0.30 |
May 2009 | 7545289 | 29.00 | -0.22 |
Apr 2009 | 7647297 | 29.06 | 1.25 |
Mar 2009 | 7736304 | 28.70 | 0.32 |
Feb 2009 | 7621141 | 28.61 | 0.86 |
Jan 2009 | 7576690 | 28.37 | -1.38 |
Dec 2008 | 7472112 | 28.76 | 0.17 |
Nov 2008 | 7274182 | 28.71 | 0.67 |
Oct 2008 | 7126200 | 28.52 | -0.44 |
Sep 2008 | 7161305 | 28.65 | 0.07 |
Aug 2008 | 6972897 | 28.63 | 0.11 |
Jul 2008 | 6779484 | 28.60 | -0.17 |
Jun 2008 | 6645205 | 28.64 | 0.70 |
May 2008 | 6502397 | 28.45 | -2.25 |
Apr 2008 | 6088014 | 29.10 | 0.18 |
Mar 2008 | 5974270 | 29.05 | 0.25 |
Feb 2008 | 5836988 | 28.98 | 0.20 |
Jan 2008 | 5664515 | 28.92 | 1.17 |
Dec 2007 | 5385643 | 28.58 | 2.08 |
Nov 2007 | 5302140 | 28.00 | 0.54 |
Oct 2007 | 5273368 | 27.85 | -1.22 |
Sep 2007 | 5246441 | 28.19 | 1.11 |
Aug 2007 | 5156399 | 27.88 | -0.15 |
Jul 2007 | 5124154 | 27.93 | 0.82 |
Jun 2007 | 5031877 | 27.70 | -0.69 |
May 2007 | 5012441 | 27.89 | 1.31 |
Apr 2007 | 4846387 | 27.53 | -1.27 |
Mar 2007 | 4768076 | 27.88 | 0.23 |
Feb 2007 | 4582769 | 27.82 | -0.24 |
Jan 2007 | 4434419 | 27.88 | -0.47 |
Dec 2006 | 4422425 | 28.02 | -0.78 |
Nov 2006 | 4417699 | 28.24 | 0.73 |
Oct 2006 | 4337188 | 28.03 | 1.22 |
Sep 2006 | 4225130 | 27.69 | -0.75 |
Aug 2006 | 4113665 | 27.90 | 0.25 |
Jul 2006 | 4057715 | 27.84 | -2.82 |
Jun 2006 | 4072066 | 28.64 | 0.97 |
May 2006 | 3924841 | 28.37 | -2.59 |
Apr 2006 | 3881230 | 29.12 | -1.21 |
Mar 2006 | 3788940 | 29.48 | -0.48 |
Feb 2006 | 3709602 | 29.62 | 0.22 |
Jan 2006 | 3649213 | 29.56 | -0.92 |
Dec 2005 | 3599132 | 29.83 | -0.31 |
Nov 2005 | 3502508 | 29.92 | -0.11 |
Oct 2005 | 3447432 | 29.96 | -0.89 |
Sep 2005 | 3396954 | 30.23 | -0.31 |
Aug 2005 | 3364410 | 30.32 | -1.59 |
Jul 2005 | 3418592 | 30.81 | -0.38 |
Jun 2005 | 3383005 | 30.93 | -1.39 |
May 2005 | 3413106 | 31.36 | -0.83 |
Apr 2005 | 3362152 | 31.62 | -3.68 |
Mar 2005 | 3251185 | 32.83 | 54.07 |
Feb 2005 | 3589455 | 21.31 | -14.63 |
Jan 2005 | 3572277 | 24.96 | 12.28 |
Dec 2004 | 3440335 | 22.23 | -6.46 |
Nov 2004 | 3358489 | 23.77 | -2.93 |
Oct 2004 | 3208998 | 24.48 | 0.31 |
Sep 2004 | 2980345 | 24.41 | -9.61 |
Aug 2004 | 2952183 | 27.00 | -1.10 |
Jul 2004 | 2906103 | 27.30 | -0.38 |
Jun 2004 | 2780165 | 27.40 | 0.31 |
May 2004 | 2874196 | 27.32 | -0.39 |
Apr 2004 | 2818157 | 27.43 | -0.32 |
Mar 2004 | 2748825 | 27.51 | -0.94 |
Feb 2004 | 2741015 | 27.78 | -0.95 |
Jan 2004 | 2678810 | 28.04 | -0.15 |
Dec 2003 | 2608258 | 28.09 | -3.35 |
Nov 2003 | 2550468 | 29.06 | -5.31 |
Oct 2003 | 2542854 | 30.69 | -0.63 |
Sep 2003 | 2464272 | 30.88 | -0.10 |
Aug 2003 | 2382063 | 30.91 | 1.58 |
Jul 2003 | 2267918 | 30.43 | -1.18 |
Jun 2003 | 2172498 | 30.80 | 1.08 |
May 2003 | 2075828 | 30.47 | -0.12 |
Apr 2003 | 1973455 | 30.50 | -0.34 |
Mar 2003 | 1877707 | 30.61 | 1.45 |
Feb 2003 | 1765800 | 30.17 | -0.91 |
Jan 2003 | 1677050 | 30.45 | 10.62 |
Dec 2002 | 1469702 | 27.52 | -7.17 |
Nov 2002 | 1519770 | 29.65 | 6.63 |
Oct 2002 | 1489002 | 27.81 | 15.01 |
Sep 2002 | 1459613 | 24.18 | 3.00 |
Aug 2002 | 1372142 | 23.47 | -3.52 |
Jul 2002 | 1400994 | 24.33 | 9.34 |
Jun 2002 | 1240173 | 22.25 | -10.39 |
May 2002 | 1136656 | 24.83 | -1.24 |
Apr 2002 | 1039452 | 25.14 | 3.04 |
Mar 2002 | 951532 | 24.40 | 0.60 |
Feb 2002 | 877507 | 24.26 | -1.71 |
Jan 2002 | 771360 | 24.68 | 0.14 |
Dec 2001 | 698244 | 24.64 | 27.37 |
Nov 2001 | 521126 | 19.35 | 1.15 |
Oct 2001 | 473053 | 19.13 | 5.28 |
Sep 2001 | 421796 | 18.17 | 14.56 |
Aug 2001 | 338351 | 15.86 | 7.06 |
Jul 2001 | 294056 | 14.81 | 35.52 |
Jun 2001 | 207886 | 10.93 | 3.35 |
May 2001 | 184447 | 10.58 | -16.60 |
Apr 2001 | 205957 | 12.68 | 7.56 |
Mar 2001 | 179255 | 11.79 | 7.26 |
Feb 2001 | 163540 | 10.99 | 4.49 |
Jan 2001 | 153708 | 10.52 | 5.65 |
Dec 2000 | 139713 | 9.96 | 6.35 |
Nov 2000 | 127591 | 9.36 | 53.33 |
Oct 2000 | 81016 | 6.11 | 3.47 |
Sep 2000 | 78030 | 5.90 | 6.09 |
Aug 2000 | 68724 | 5.56 | -24.42 |
Jul 2000 | 93391 | 7.36 | 7.09 |
Jun 2000 | 84254 | 6.87 | 7.61 |
May 2000 | 78018 | 6.39 | 5.09 |
Apr 2000 | 72372 | 6.08 | 6.93 |
Mar 2000 | 67069 | 5.68 | 12.31 |
Feb 2000 | 55837 | 5.06 | 12.75 |
Jan 2000 | 49227 | 4.49 | -1.67 |
Dec 1999 | 48779 | 4.56 | -10.98 |
Nov 1999 | 54334 | 5.13 | 30.72 |
Oct 1999 | 39412 | 3.92 | 89.64 |
Sep 1999 | 20062 | 2.07 | 31.04 |
Aug 1999 | 14647 | 1.58 | 13.16 |
Jul 1999 | 12361 | 1.39 | 25.05 |
Jun 1999 | 9485 | 1.12 | 21.04 |
May 1999 | 7683 | 0.92 | 251.35 |
Apr 1999 | 2090 | 0.26 | 196.39 |
Mar 1999 | 684 | 0.09 | 123.56 |
Feb 1999 | 291 | 0.04 | 125.32 |
Jan 1999 | 125 | 0.02 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a module's market share penetration rather than the absolute number of modules we detected. Thus, it is possible for the number of modules to increase, while the growth is actually a negative value.
Looking for a specific module? Check the module registry at
http://modules.apache.org