Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Oct 2014 | 3890475 | 8.64 | -5.94 |
Sep 2014 | 4168180 | 9.19 | 0.76 |
Aug 2014 | 4130811 | 9.12 | 0.59 |
Jul 2014 | 4060883 | 9.06 | 3.24 |
Jun 2014 | 3935239 | 8.78 | -1.83 |
May 2014 | 4003728 | 8.94 | -1.00 |
Apr 2014 | 4058110 | 9.03 | -2.54 |
Mar 2014 | 4185649 | 9.27 | -1.41 |
Feb 2014 | 4218870 | 9.40 | 0.89 |
Jan 2014 | 4253504 | 9.32 | 0.44 |
Dec 2013 | 4271766 | 9.28 | -2.68 |
Nov 2013 | 4387985 | 9.53 | -0.98 |
Oct 2013 | 4414791 | 9.63 | -1.78 |
Sep 2013 | 4490997 | 9.80 | -2.24 |
Aug 2013 | 4558957 | 10.03 | -1.94 |
Jul 2013 | 4609842 | 10.22 | -1.19 |
Jun 2013 | 4649473 | 10.35 | -2.50 |
May 2013 | 4752858 | 10.61 | -2.42 |
Apr 2013 | 4772993 | 10.88 | -1.37 |
Mar 2013 | 4838451 | 11.03 | -1.28 |
Feb 2013 | 4961716 | 11.17 | -3.32 |
Jan 2013 | 5091449 | 11.55 | -3.15 |
Dec 2012 | 5252213 | 11.93 | -1.24 |
Nov 2012 | 5270440 | 12.08 | -1.49 |
Oct 2012 | 5338981 | 12.26 | -1.83 |
Sep 2012 | 5413617 | 12.49 | -2.90 |
Aug 2012 | 5536699 | 12.86 | -0.54 |
Jul 2012 | 5521373 | 12.93 | -2.56 |
Jun 2012 | 5646574 | 13.27 | -2.00 |
May 2012 | 5628247 | 13.54 | -1.96 |
Apr 2012 | 5691142 | 13.81 | -0.97 |
Mar 2012 | 5684079 | 13.95 | -3.87 |
Feb 2012 | 5864109 | 14.51 | -1.58 |
Jan 2012 | 5958694 | 14.74 | -0.42 |
Dec 2011 | 5888247 | 14.80 | -2.20 |
Nov 2011 | 5972007 | 15.14 | -1.86 |
Oct 2011 | 6074314 | 15.42 | -1.76 |
Sep 2011 | 6219376 | 15.70 | -2.47 |
Aug 2011 | 6342143 | 16.10 | -0.81 |
Jul 2011 | 6388683 | 16.23 | -1.38 |
Jun 2011 | 6400165 | 16.45 | -2.76 |
May 2011 | 6545064 | 16.92 | -2.19 |
Apr 2011 | 6558824 | 17.30 | -3.17 |
Mar 2011 | 6661752 | 17.87 | -1.80 |
Feb 2011 | 6633328 | 18.19 | -2.71 |
Jan 2011 | 6711948 | 18.70 | -0.45 |
Dec 2010 | 6666372 | 18.79 | -2.61 |
Nov 2010 | 6714639 | 19.29 | -3.31 |
Oct 2010 | 6810354 | 19.95 | -3.47 |
Sep 2010 | 7023908 | 20.67 | -1.71 |
Aug 2010 | 7070128 | 21.02 | -1.17 |
Jul 2010 | 7046976 | 21.27 | -1.92 |
Jun 2010 | 7078080 | 21.69 | -1.19 |
May 2010 | 7114238 | 21.95 | -1.50 |
Apr 2010 | 7064013 | 22.29 | -1.50 |
Mar 2010 | 7096290 | 22.63 | -0.53 |
Feb 2010 | 6894683 | 22.75 | -1.78 |
Jan 2010 | 6949515 | 23.16 | -1.84 |
Dec 2009 | 6973484 | 23.59 | -1.72 |
Nov 2009 | 7037763 | 24.00 | -1.80 |
Oct 2009 | 7060922 | 24.44 | -0.95 |
Sep 2009 | 7037051 | 24.68 | -0.57 |
Aug 2009 | 7013285 | 24.82 | -1.50 |
Jul 2009 | 7003087 | 25.20 | -4.72 |
Jun 2009 | 7195985 | 26.45 | -3.58 |
May 2009 | 7136012 | 27.43 | -1.00 |
Apr 2009 | 7289783 | 27.70 | -0.95 |
Mar 2009 | 7538599 | 27.97 | -0.85 |
Feb 2009 | 7513507 | 28.21 | -0.93 |
Jan 2009 | 7604431 | 28.47 | -0.46 |
Dec 2008 | 7429897 | 28.60 | -1.27 |
Nov 2008 | 7338923 | 28.97 | -1.88 |
Oct 2008 | 7376591 | 29.52 | -2.72 |
Sep 2008 | 7586733 | 30.35 | -1.95 |
Aug 2008 | 7539808 | 30.95 | -3.52 |
Jul 2008 | 7606587 | 32.08 | -1.79 |
Jun 2008 | 7579228 | 32.67 | -1.29 |
May 2008 | 7565405 | 33.10 | -3.64 |
Apr 2008 | 7185606 | 34.35 | -2.00 |
Mar 2008 | 7208192 | 35.05 | -0.58 |
Feb 2008 | 7101170 | 35.25 | -2.28 |
Jan 2008 | 7066045 | 36.07 | -1.21 |
Dec 2007 | 6880427 | 36.52 | -0.38 |
Nov 2007 | 6940574 | 36.65 | -1.07 |
Oct 2007 | 7015149 | 37.05 | -1.50 |
Sep 2007 | 6999679 | 37.62 | -0.41 |
Aug 2007 | 6984604 | 37.77 | -0.54 |
Jul 2007 | 6968544 | 37.98 | -0.07 |
Jun 2007 | 6904129 | 38.00 | -1.44 |
May 2007 | 6929725 | 38.56 | 0.04 |
Apr 2007 | 6785171 | 38.54 | -2.03 |
Mar 2007 | 6727170 | 39.34 | 0.33 |
Feb 2007 | 6459303 | 39.21 | -1.29 |
Jan 2007 | 6316853 | 39.72 | -0.96 |
Dec 2006 | 6331188 | 40.11 | -1.40 |
Nov 2006 | 6364279 | 40.68 | 0.29 |
Oct 2006 | 6275533 | 40.56 | 0.41 |
Sep 2006 | 6162824 | 40.40 | -1.01 |
Aug 2006 | 6016011 | 40.81 | 0.11 |
Jul 2006 | 5942605 | 40.77 | -0.87 |
Jun 2006 | 5846249 | 41.12 | -0.08 |
May 2006 | 5694057 | 41.16 | -1.86 |
Apr 2006 | 5588926 | 41.94 | -0.73 |
Mar 2006 | 5429848 | 42.24 | -2.27 |
Feb 2006 | 5413310 | 43.23 | -0.66 |
Jan 2006 | 5372324 | 43.51 | -1.34 |
Dec 2005 | 5321125 | 44.10 | -0.52 |
Nov 2005 | 5189247 | 44.33 | -0.60 |
Oct 2005 | 5132679 | 44.60 | -1.19 |
Sep 2005 | 5072568 | 45.14 | -1.16 |
Aug 2005 | 5067349 | 45.67 | -0.40 |
Jul 2005 | 5087300 | 45.85 | -1.32 |
Jun 2005 | 5082557 | 46.46 | -0.75 |
May 2005 | 5094703 | 46.82 | -1.43 |
Apr 2005 | 5049547 | 47.50 | -3.20 |
Mar 2005 | 4858681 | 49.06 | -9.28 |
Feb 2005 | 9110530 | 54.09 | 11.73 |
Jan 2005 | 6927837 | 48.41 | -10.14 |
Dec 2004 | 8336439 | 53.87 | 4.15 |
Nov 2004 | 7309614 | 51.73 | 2.65 |
Oct 2004 | 6604835 | 50.39 | 0.86 |
Sep 2004 | 6100788 | 49.96 | 1.04 |
Aug 2004 | 5405907 | 49.44 | -1.68 |
Jul 2004 | 5353321 | 50.29 | 3.39 |
Jun 2004 | 4934630 | 48.64 | -6.09 |
May 2004 | 5449296 | 51.80 | -1.05 |
Apr 2004 | 5378733 | 52.34 | -0.76 |
Mar 2004 | 5269713 | 52.75 | -0.83 |
Feb 2004 | 5248457 | 53.18 | -0.54 |
Jan 2004 | 5108178 | 53.47 | -0.88 |
Dec 2003 | 5010035 | 53.95 | 1.60 |
Nov 2003 | 4660373 | 53.10 | 2.04 |
Oct 2003 | 4311776 | 52.04 | -1.16 |
Sep 2003 | 4200877 | 52.65 | 0.69 |
Aug 2003 | 4028942 | 52.29 | 0.05 |
Jul 2003 | 3894353 | 52.26 | 0.03 |
Jun 2003 | 3685550 | 52.24 | 1.41 |
May 2003 | 3510294 | 51.52 | 0.58 |
Apr 2003 | 3313952 | 51.22 | 1.12 |
Mar 2003 | 3107624 | 50.66 | -1.13 |
Feb 2003 | 2998762 | 51.24 | 0.21 |
Jan 2003 | 2815981 | 51.13 | 7.69 |
Dec 2002 | 2535052 | 47.48 | -4.98 |
Nov 2002 | 2560988 | 49.96 | 9.72 |
Oct 2002 | 2438627 | 45.54 | 15.45 |
Sep 2002 | 2381307 | 39.44 | 2.22 |
Aug 2002 | 2255740 | 38.59 | -3.62 |
Jul 2002 | 2305572 | 40.03 | 4.83 |
Jun 2002 | 2128669 | 38.19 | -12.63 |
May 2002 | 2000989 | 43.71 | -2.47 |
Apr 2002 | 1852949 | 44.82 | -0.32 |
Mar 2002 | 1753316 | 44.96 | -1.22 |
Feb 2002 | 1646792 | 45.52 | -1.80 |
Jan 2002 | 1448952 | 46.36 | -0.30 |
Dec 2001 | 1317416 | 46.49 | 1.11 |
Nov 2001 | 1238547 | 45.98 | 2.64 |
Oct 2001 | 1107914 | 44.80 | 1.78 |
Sep 2001 | 1021845 | 44.02 | 1.23 |
Aug 2001 | 927648 | 43.48 | 1.96 |
Jul 2001 | 846501 | 42.65 | 12.90 |
Jun 2001 | 718327 | 37.77 | 2.01 |
May 2001 | 645675 | 37.03 | -6.92 |
Apr 2001 | 646045 | 39.78 | 2.84 |
Mar 2001 | 588124 | 38.68 | 2.28 |
Feb 2001 | 562725 | 37.82 | 2.06 |
Jan 2001 | 541528 | 37.06 | 1.74 |
Dec 2000 | 511155 | 36.43 | 3.58 |
Nov 2000 | 479310 | 35.17 | 6.71 |
Oct 2000 | 437327 | 32.96 | 1.45 |
Sep 2000 | 429589 | 32.49 | 1.80 |
Aug 2000 | 394282 | 31.91 | -3.13 |
Jul 2000 | 418011 | 32.94 | 2.86 |
Jun 2000 | 392603 | 32.03 | 5.49 |
May 2000 | 370868 | 30.36 | 4.45 |
Apr 2000 | 346123 | 29.07 | 7.20 |
Mar 2000 | 319946 | 27.11 | 3.50 |
Feb 2000 | 289019 | 26.20 | 8.02 |
Jan 2000 | 265952 | 24.25 | 2.49 |
Dec 1999 | 252822 | 23.66 | 2.26 |
Nov 1999 | 245153 | 23.14 | 6.00 |
Oct 1999 | 219308 | 21.83 | 10.27 |
Sep 1999 | 191982 | 19.79 | 6.55 |
Aug 1999 | 172378 | 18.58 | 8.93 |
Jul 1999 | 151117 | 17.05 | 8.35 |
Jun 1999 | 133823 | 15.74 | 6.13 |
May 1999 | 123632 | 14.83 | 8.47 |
Apr 1999 | 108938 | 13.67 | 6.02 |
Mar 1999 | 99672 | 12.90 | 7.42 |
Feb 1999 | 88254 | 12.00 | 28.24 |
Jan 1999 | 66608 | 9.36 | -5.98 |
Dec 1998 | 68585 | 9.96 | 8.03 |
Nov 1998 | 61913 | 9.22 | 4.85 |
Oct 1998 | 50033 | 8.79 | 2.56 |
Sep 1998 | 46970 | 8.57 | -0.15 |
Aug 1998 | 43924 | 8.58 | 7.90 |
Jul 1998 | 39166 | 7.96 | -1.64 |
Jun 1998 | 36057 | 8.09 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a module's market share penetration rather than the absolute number of modules we detected. Thus, it is possible for the number of modules to increase, while the growth is actually a negative value.
Looking for a specific module? Check the module registry at
http://modules.apache.org