Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Oct 2014 | 854259 | 1.90 | 5.99 |
Sep 2014 | 812246 | 1.79 | 4.11 |
Aug 2014 | 779036 | 1.72 | -1.83 |
Jul 2014 | 784716 | 1.75 | -3.27 |
Jun 2014 | 811638 | 1.81 | -1.68 |
May 2014 | 824534 | 1.84 | -4.81 |
Apr 2014 | 869205 | 1.93 | -0.47 |
Mar 2014 | 877912 | 1.94 | -2.70 |
Feb 2014 | 896630 | 2.00 | -15.84 |
Jan 2014 | 1083638 | 2.37 | 1.94 |
Dec 2013 | 1072330 | 2.33 | -1.39 |
Nov 2013 | 1087101 | 2.36 | -2.94 |
Oct 2013 | 1115830 | 2.43 | 0.56 |
Sep 2013 | 1108623 | 2.42 | -4.19 |
Aug 2013 | 1148268 | 2.53 | 1.28 |
Jul 2013 | 1124114 | 2.49 | -0.40 |
Jun 2013 | 1124737 | 2.50 | -2.60 |
May 2013 | 1150925 | 2.57 | -4.30 |
Apr 2013 | 1178497 | 2.69 | 0.08 |
Mar 2013 | 1177295 | 2.68 | -2.81 |
Feb 2013 | 1226300 | 2.76 | -2.23 |
Jan 2013 | 1244337 | 2.82 | -1.07 |
Dec 2012 | 1256536 | 2.85 | -1.64 |
Nov 2012 | 1266026 | 2.90 | -3.03 |
Oct 2012 | 1302953 | 2.99 | -4.28 |
Sep 2012 | 1354900 | 3.13 | -0.38 |
Aug 2012 | 1350678 | 3.14 | -0.11 |
Jul 2012 | 1341152 | 3.14 | -4.43 |
Jun 2012 | 1398512 | 3.29 | -1.80 |
May 2012 | 1391142 | 3.35 | -1.66 |
Apr 2012 | 1402473 | 3.40 | -2.15 |
Mar 2012 | 1417723 | 3.48 | -3.46 |
Feb 2012 | 1456389 | 3.60 | -3.38 |
Jan 2012 | 1507434 | 3.73 | -1.71 |
Dec 2011 | 1509153 | 3.79 | -2.13 |
Nov 2011 | 1529575 | 3.88 | -1.29 |
Oct 2011 | 1546808 | 3.93 | 0.55 |
Sep 2011 | 1547278 | 3.91 | -2.44 |
Aug 2011 | 1577211 | 4.00 | -1.67 |
Jul 2011 | 1602710 | 4.07 | -1.21 |
Jun 2011 | 1602789 | 4.12 | -1.66 |
May 2011 | 1620777 | 4.19 | -0.55 |
Apr 2011 | 1597388 | 4.21 | -5.46 |
Mar 2011 | 1661722 | 4.46 | -1.90 |
Feb 2011 | 1656270 | 4.54 | -3.40 |
Jan 2011 | 1687880 | 4.70 | -0.60 |
Dec 2010 | 1679005 | 4.73 | -2.90 |
Nov 2010 | 1696188 | 4.87 | -0.39 |
Oct 2010 | 1669869 | 4.89 | -1.90 |
Sep 2010 | 1694642 | 4.99 | -2.04 |
Aug 2010 | 1711640 | 5.09 | -1.35 |
Jul 2010 | 1709013 | 5.16 | 1.37 |
Jun 2010 | 1660875 | 5.09 | -0.58 |
May 2010 | 1659180 | 5.12 | 0.55 |
Apr 2010 | 1613854 | 5.09 | -1.99 |
Mar 2010 | 1629244 | 5.19 | 0.42 |
Feb 2010 | 1567979 | 5.17 | -4.58 |
Jan 2010 | 1626888 | 5.42 | -0.81 |
Dec 2009 | 1615495 | 5.47 | -2.17 |
Nov 2009 | 1637878 | 5.59 | -0.51 |
Oct 2009 | 1621989 | 5.62 | -1.37 |
Sep 2009 | 1623542 | 5.69 | 0.15 |
Aug 2009 | 1606406 | 5.68 | -1.93 |
Jul 2009 | 1611127 | 5.80 | -0.28 |
Jun 2009 | 1581886 | 5.81 | -1.11 |
May 2009 | 1529567 | 5.88 | -0.61 |
Apr 2009 | 1556351 | 5.91 | -1.68 |
Mar 2009 | 1621382 | 6.02 | -2.10 |
Feb 2009 | 1636745 | 6.14 | -0.73 |
Jan 2009 | 1653261 | 6.19 | -1.38 |
Dec 2008 | 1630513 | 6.28 | -0.85 |
Nov 2008 | 1603728 | 6.33 | 0.55 |
Oct 2008 | 1573033 | 6.30 | -4.46 |
Sep 2008 | 1647345 | 6.59 | -2.69 |
Aug 2008 | 1649607 | 6.77 | -3.11 |
Jul 2008 | 1657220 | 6.99 | 0.21 |
Jun 2008 | 1618321 | 6.98 | -0.59 |
May 2008 | 1604051 | 7.02 | -2.76 |
Apr 2008 | 1509762 | 7.22 | -1.50 |
Mar 2008 | 1506802 | 7.33 | 0.04 |
Feb 2008 | 1475141 | 7.32 | -3.00 |
Jan 2008 | 1478834 | 7.55 | -0.75 |
Dec 2007 | 1433286 | 7.61 | 1.06 |
Nov 2007 | 1425190 | 7.53 | -2.40 |
Oct 2007 | 1460212 | 7.71 | 0.54 |
Sep 2007 | 1427433 | 7.67 | -2.32 |
Aug 2007 | 1452173 | 7.85 | -1.65 |
Jul 2007 | 1465181 | 7.98 | -1.53 |
Jun 2007 | 1473070 | 8.11 | -0.76 |
May 2007 | 1468428 | 8.17 | 0.44 |
Apr 2007 | 1432157 | 8.14 | -4.37 |
Mar 2007 | 1454793 | 8.51 | -1.04 |
Feb 2007 | 1416241 | 8.60 | -3.84 |
Jan 2007 | 1421722 | 8.94 | -4.77 |
Dec 2006 | 1481946 | 9.39 | -1.22 |
Nov 2006 | 1486968 | 9.50 | -0.72 |
Oct 2006 | 1481158 | 9.57 | 0.41 |
Sep 2006 | 1454531 | 9.53 | -3.17 |
Aug 2006 | 1451577 | 9.85 | -2.05 |
Jul 2006 | 1465475 | 10.05 | -1.36 |
Jun 2006 | 1448848 | 10.19 | -1.35 |
May 2006 | 1429367 | 10.33 | -2.08 |
Apr 2006 | 1406204 | 10.55 | -2.76 |
Mar 2006 | 1394683 | 10.85 | -1.69 |
Feb 2006 | 1382166 | 11.04 | -0.47 |
Jan 2006 | 1369101 | 11.09 | -1.97 |
Dec 2005 | 1364787 | 11.31 | -0.71 |
Nov 2005 | 1333447 | 11.39 | -1.62 |
Oct 2005 | 1332672 | 11.58 | -2.14 |
Sep 2005 | 1329924 | 11.83 | -1.42 |
Aug 2005 | 1332114 | 12.00 | -0.79 |
Jul 2005 | 1342647 | 12.10 | -0.90 |
Jun 2005 | 1335652 | 12.21 | -3.53 |
May 2005 | 1377295 | 12.66 | -4.35 |
Apr 2005 | 1406787 | 13.23 | -3.82 |
Mar 2005 | 1362419 | 13.76 | 54.39 |
Feb 2005 | 1501085 | 8.91 | -15.56 |
Jan 2005 | 1510336 | 10.55 | 9.23 |
Dec 2004 | 1495160 | 9.66 | -9.29 |
Nov 2004 | 1505240 | 10.65 | -5.41 |
Oct 2004 | 1476020 | 11.26 | -12.04 |
Sep 2004 | 1563270 | 12.80 | -9.28 |
Aug 2004 | 1542833 | 14.11 | -2.66 |
Jul 2004 | 1543228 | 14.50 | -2.19 |
Jun 2004 | 1503685 | 14.82 | -1.72 |
May 2004 | 1586713 | 15.08 | -0.92 |
Apr 2004 | 1564220 | 15.22 | -2.10 |
Mar 2004 | 1553416 | 15.55 | -1.61 |
Feb 2004 | 1559519 | 15.80 | -2.22 |
Jan 2004 | 1543964 | 16.16 | -6.06 |
Dec 2003 | 1597830 | 17.21 | -3.81 |
Nov 2003 | 1569925 | 17.89 | -7.83 |
Oct 2003 | 1607948 | 19.41 | -1.70 |
Sep 2003 | 1575156 | 19.74 | 0.06 |
Aug 2003 | 1520160 | 19.73 | -0.75 |
Jul 2003 | 1481305 | 19.88 | -3.80 |
Jun 2003 | 1457669 | 20.66 | 0.01 |
May 2003 | 1407732 | 20.66 | -2.37 |
Apr 2003 | 1369054 | 21.16 | 0.04 |
Mar 2003 | 1297683 | 21.15 | -1.39 |
Feb 2003 | 1255480 | 21.45 | -3.01 |
Jan 2003 | 1218155 | 22.12 | -12.01 |
Dec 2002 | 1342156 | 25.14 | 20.29 |
Nov 2002 | 1071022 | 20.90 | -18.11 |
Oct 2002 | 1366370 | 25.52 | -29.94 |
Sep 2002 | 2198834 | 36.42 | -1.12 |
Aug 2002 | 2153277 | 36.83 | 19.64 |
Jul 2002 | 1773063 | 30.79 | 1.95 |
Jun 2002 | 1683286 | 30.20 | 25.21 |
May 2002 | 1104088 | 24.12 | 10.22 |
Apr 2002 | 904637 | 21.88 | 5.34 |
Mar 2002 | 810063 | 20.77 | -1.26 |
Feb 2002 | 761148 | 21.04 | 6.34 |
Jan 2002 | 618407 | 19.78 | 4.86 |
Dec 2001 | 534625 | 18.87 | 43.11 |
Nov 2001 | 355101 | 13.18 | -0.86 |
Oct 2001 | 328856 | 13.30 | 0.42 |
Sep 2001 | 307410 | 13.24 | -0.31 |
Aug 2001 | 283375 | 13.28 | 1.41 |
Jul 2001 | 259995 | 13.10 | 11.02 |
Jun 2001 | 224373 | 11.80 | 4.56 |
May 2001 | 196776 | 11.28 | -8.95 |
Apr 2001 | 201263 | 12.39 | 0.91 |
Mar 2001 | 186722 | 12.28 | 2.24 |
Feb 2001 | 178713 | 12.01 | 2.85 |
Jan 2001 | 170663 | 11.68 | 1.46 |
Dec 2000 | 161527 | 11.51 | 4.48 |
Nov 2000 | 150158 | 11.02 | 8.93 |
Oct 2000 | 134207 | 10.11 | 0.25 |
Sep 2000 | 133414 | 10.09 | -0.98 |
Aug 2000 | 125892 | 10.19 | 2.21 |
Jul 2000 | 126503 | 9.97 | 10.24 |
Jun 2000 | 110865 | 9.04 | 2.59 |
May 2000 | 107686 | 8.82 | 5.86 |
Apr 2000 | 99168 | 8.33 | 6.91 |
Mar 2000 | 91916 | 7.79 | 2.37 |
Feb 2000 | 83955 | 7.61 | 8.98 |
Jan 2000 | 76574 | 6.98 | 4.95 |
Dec 1999 | 71089 | 6.65 | 3.84 |
Nov 1999 | 67886 | 6.41 | 6.38 |
Oct 1999 | 60512 | 6.02 | 6.64 |
Sep 1999 | 54777 | 5.65 | 5.09 |
Aug 1999 | 49867 | 5.37 | -5.79 |
Jul 1999 | 50550 | 5.70 | 26.92 |
Jun 1999 | 38216 | 4.49 | 6.08 |
May 1999 | 35322 | 4.24 | 6.14 |
Apr 1999 | 31807 | 3.99 | 3.57 |
Mar 1999 | 29791 | 3.85 | 2.67 |
Feb 1999 | 27598 | 3.75 | 5.33 |
Jan 1999 | 25359 | 3.56 | 30.91 |
Dec 1998 | 18755 | 2.72 | 69.75 |
Nov 1998 | 10775 | 1.60 | -34.19 |
Oct 1998 | 13872 | 2.44 | -3.42 |
Sep 1998 | 13828 | 2.52 | -3.36 |
Aug 1998 | 13361 | 2.61 | -0.66 |
Jul 1998 | 12940 | 2.63 | 7.03 |
Jun 1998 | 10947 | 2.46 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a module's market share penetration rather than the absolute number of modules we detected. Thus, it is possible for the number of modules to increase, while the growth is actually a negative value.
Looking for a specific module? Check the module registry at
http://modules.apache.org