Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Oct 2014 | 118,831 | 1.24 | -30.55 | 2,253 | 0.25 | -19.44 |
Sep 2014 | 174,380 | 1.79 | 40.87 | 2,820 | 0.31 | 10.68 |
Aug 2014 | 123,231 | 1.27 | 150.61 | 2,570 | 0.28 | 32.17 |
Jul 2014 | 48,475 | 0.51 | 731.00 | 1,937 | 0.21 | 52.12 |
Jun 2014 | 5,857 | 0.06 | -52.04 | 1,278 | 0.14 | -12.91 |
May 2014 | 12,248 | 0.13 | 143.13 | 1,479 | 0.16 | 36.38 |
Apr 2014 | 5,043 | 0.05 | -13.21 | 1,085 | 0.12 | 1.52 |
Mar 2014 | 5,996 | 0.06 | 26.77 | 1,071 | 0.11 | 4.18 |
Feb 2014 | 4,675 | 0.05 | 4.66 | 1,030 | 0.11 | 2.94 |
Jan 2014 | 4,482 | 0.05 | -31.81 | 1,006 | 0.11 | -0.64 |
Dec 2013 | 6,515 | 0.07 | -0.83 | 1,010 | 0.11 | -4.14 |
Nov 2013 | 6,669 | 0.07 | -0.61 | 1,058 | 0.11 | 1.95 |
Oct 2013 | 6,675 | 0.07 | 30.67 | 1,044 | 0.11 | 1.18 |
Sep 2013 | 5,179 | 0.05 | -69.18 | 1,029 | 0.11 | -75.34 |
Aug 2013 | 16,799 | 0.17 | 33.07 | 4,193 | 0.44 | 15.54 |
Jul 2013 | 12,536 | 0.13 | 154.72 | 3,625 | 0.38 | 126.43 |
Jun 2013 | 4,963 | 0.05 | -59.16 | 1,610 | 0.17 | -71.69 |
May 2013 | 12,199 | 0.12 | 11.12 | 5,714 | 0.59 | 5.72 |
Apr 2013 | 10,952 | 0.11 | 3.16 | 5,383 | 0.56 | 1.16 |
Mar 2013 | 10,679 | 0.11 | 10.09 | 5,365 | 0.55 | 32.85 |
Feb 2013 | 9,768 | 0.10 | 25.81 | 4,060 | 0.42 | 21.56 |
Jan 2013 | 7,751 | 0.08 | 2.60 | 3,342 | 0.34 | 61.70 |
Dec 2012 | 7,583 | 0.07 | 11.61 | 2,062 | 0.21 | 16.16 |
Nov 2012 | 6,787 | 0.07 | 11.07 | 1,787 | 0.18 | 12.92 |
Oct 2012 | 6,068 | 0.06 | 7.50 | 1,590 | 0.16 | 64.77 |
Sep 2012 | 5,717 | 0.06 | 6.85 | 966 | 0.10 | 2.65 |
Aug 2012 | 5,285 | 0.05 | 10.03 | 939 | 0.10 | -1.57 |
Jul 2012 | 4,780 | 0.05 | -6.94 | 957 | 0.10 | -12.84 |
Jun 2012 | 5,122 | 0.05 | -9.17 | 1,104 | 0.11 | 9.38 |
May 2012 | 5,540 | 0.06 | 10.89 | 1,006 | 0.10 | 6.04 |
Apr 2012 | 4,974 | 0.05 | 9.85 | 949 | 0.10 | -1.04 |
Mar 2012 | 4,484 | 0.05 | -15.19 | 956 | 0.10 | -20.07 |
Feb 2012 | 5,326 | 0.05 | 0.10 | 1,201 | 0.12 | -13.55 |
Jan 2012 | 5,312 | 0.05 | 0.17 | 1,384 | 0.14 | 13.73 |
Dec 2011 | 5,284 | 0.05 | 2.93 | 1,208 | 0.12 | 16.19 |
Nov 2011 | 5,135 | 0.05 | 0.83 | 1,037 | 0.11 | 3.72 |
Oct 2011 | 5,083 | 0.05 | -6.14 | 999 | 0.10 | 8.96 |
Sep 2011 | 5,399 | 0.06 | 13.75 | 914 | 0.09 | -4.18 |
Aug 2011 | 4,756 | 0.05 | 13.69 | 953 | 0.10 | 10.89 |
Jul 2011 | 4,147 | 0.04 | 8.10 | 854 | 0.09 | 3.75 |
Jun 2011 | 3,868 | 0.04 | -2.56 | 828 | 0.09 | -0.98 |
May 2011 | 3,994 | 0.04 | -22.17 | 834 | 0.09 | -1.35 |
Apr 2011 | 5,063 | 0.05 | -7.73 | 844 | 0.09 | 5.97 |
Mar 2011 | 5,524 | 0.06 | 19.06 | 795 | 0.08 | -0.62 |
Feb 2011 | 4,557 | 0.05 | -9.29 | 791 | 0.08 | 3.07 |
Jan 2011 | 4,990 | 0.05 | 0.12 | 764 | 0.08 | 3.02 |
Dec 2010 | 4,966 | 0.05 | 0.95 | 739 | 0.08 | -1.13 |
Nov 2010 | 4,900 | 0.05 | 25.28 | 743 | 0.08 | 6.51 |
Oct 2010 | 3,888 | 0.04 | 14.31 | 693 | 0.07 | 3.59 |
Sep 2010 | 3,514 | 0.04 | -25.89 | 676 | 0.07 | -0.99 |
Aug 2010 | 4,714 | 0.05 | -4.82 | 680 | 0.07 | 2.89 |
Jul 2010 | 4,854 | 0.05 | 18.20 | 657 | 0.07 | 2.75 |
Jun 2010 | 4,107 | 0.04 | 8.21 | 634 | 0.07 | -2.43 |
May 2010 | 3,694 | 0.04 | -4.51 | 640 | 0.07 | 2.52 |
Apr 2010 | 3,742 | 0.04 | 6.71 | 608 | 0.07 | 6.23 |
Mar 2010 | 3,475 | 0.04 | -20.64 | 571 | 0.06 | 5.10 |
Feb 2010 | 4,252 | 0.05 | 7.91 | 534 | 0.06 | -4.25 |
Jan 2010 | 3,846 | 0.05 | 29.91 | 552 | 0.06 | -5.38 |
Dec 2009 | 2,960 | 0.04 | -31.34 | 579 | 0.07 | -2.45 |
Nov 2009 | 4,293 | 0.05 | 1.74 | 589 | 0.07 | 5.63 |
Oct 2009 | 4,174 | 0.05 | 3.06 | 555 | 0.07 | 4.97 |
Sep 2009 | 3,972 | 0.05 | 3.54 | 523 | 0.06 | 8.96 |
Aug 2009 | 3,825 | 0.05 | -6.09 | 474 | 0.06 | 7.43 |
Jul 2009 | 3,978 | 0.05 | 4.83 | 436 | 0.05 | 5.30 |
Jun 2009 | 3,671 | 0.05 | -0.78 | 415 | 0.05 | 7.14 |
May 2009 | 3,613 | 0.05 | 0.26 | 377 | 0.05 | -3.05 |
Apr 2009 | 3,643 | 0.05 | 20.10 | 390 | 0.05 | 4.02 |
Mar 2009 | 3,055 | 0.04 | 5.13 | 374 | 0.05 | 5.73 |
Feb 2009 | 2,874 | 0.04 | 15.38 | 351 | 0.04 | 3.26 |
Jan 2009 | 2,498 | 0.03 | 25.57 | 338 | 0.04 | 6.75 |
Dec 2008 | 1,964 | 0.03 | 57.83 | 315 | 0.04 | 9.18 |
Nov 2008 | 1,210 | 0.02 | 5.78 | 284 | 0.04 | 5.15 |
Oct 2008 | 1,140 | 0.02 | 3.74 | 270 | 0.04 | 6.00 |
Sep 2008 | 1,100 | 0.02 | 12.19 | 254 | 0.03 | 7.82 |
Aug 2008 | 958 | 0.01 | 5.24 | 233 | 0.03 | 3.74 |
Jul 2008 | 886 | 0.01 | -10.61 | 213 | 0.03 | -6.31 |
Jun 2008 | 977 | 0.01 | 4.57 | 234 | 0.03 | 5.58 |
May 2008 | 912 | 0.01 | -12.59 | 219 | 0.03 | -3.97 |
Apr 2008 | 977 | 0.02 | 14.02 | 226 | 0.03 | 8.13 |
Mar 2008 | 845 | 0.01 | 17.09 | 206 | 0.03 | 5.08 |
Feb 2008 | 703 | 0.01 | 9.90 | 194 | 0.03 | 8.98 |
Jan 2008 | 623 | 0.01 | -1.17 | 176 | 0.03 | 6.19 |
Dec 2007 | 590 | 0.01 | 15.24 | 161 | 0.02 | 6.42 |
Nov 2007 | 510 | 0.01 | 26.64 | 150 | 0.02 | 14.28 |
Oct 2007 | 398 | 0.01 | -5.76 | 131 | 0.02 | 0.24 |
Sep 2007 | 412 | 0.01 | 6.69 | 129 | 0.02 | 4.80 |
Aug 2007 | 382 | 0.01 | 7.89 | 120 | 0.02 | 12.51 |
Jul 2007 | 349 | 0.01 | 3.91 | 106 | 0.02 | -3.06 |
Jun 2007 | 328 | 0.01 | -12.26 | 107 | 0.02 | 8.00 |
May 2007 | 370 | 0.01 | 13.61 | 98 | 0.02 | 13.87 |
Apr 2007 | 317 | 0.01 | 14.11 | 85 | 0.01 | 16.94 |
Mar 2007 | 270 | 0.01 | 21.78 | 72 | 0.01 | -6.08 |
Feb 2007 | 217 | 0.00 | 29.83 | 75 | 0.01 | 23.45 |
Jan 2007 | 162 | 0.00 | -7.38 | 60 | 0.01 | 4.06 |
Dec 2006 | 171 | 0.00 | 19.57 | 57 | 0.01 | -2.16 |
Nov 2006 | 141 | 0.00 | -16.16 | 58 | 0.01 | -4.71 |
Oct 2006 | 168 | 0.00 | 16.71 | 60 | 0.01 | 28.94 |
Sep 2006 | 139 | 0.00 | 21.39 | 46 | 0.01 | 28.83 |
Aug 2006 | 111 | 0.00 | 29.66 | 35 | 0.01 | 11.27 |
Jul 2006 | 84 | 0.00 | 23.69 | 31 | 0.01 | 9.63 |
Jun 2006 | 66 | 0.00 | 89.76 | 28 | 0.01 | 45.10 |
May 2006 | 34 | 0.00 | -0.39 | 19 | 0.00 | 10.45 |
Apr 2006 | 33 | 0.00 | 166.94 | 17 | 0.00 | 86.02 |
Mar 2006 | 12 | 0.00 | 30.77 | 9 | 0.00 | 26.13 |
Feb 2006 | 9 | 0.00 | 48.95 | 7 | 0.00 | 37.80 |
Jan 2006 | 6 | 0.00 | 16.96 | 5 | 0.00 | 22.88 |
Dec 2005 | 5 | 0.00 | 19.80 | 4 | 0.00 | 30.32 |
Nov 2005 | 4 | 0.00 | -21.81 | 3 | 0.00 | -25.84 |
Oct 2005 | 5 | 0.00 | 387.02 | 4 | 0.00 | 292.81 |
Sep 2005 | 1 | 0.00 | -0.84 | 1 | 0.00 | -0.92 |
Aug 2005 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.