Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Oct 2014 | 3,088,173 | 54.49 | -0.58 |
Sep 2014 | 3,089,837 | 54.81 | 0.16 |
Aug 2014 | 3,104,386 | 54.72 | -0.45 |
Jul 2014 | 3,098,626 | 54.97 | -0.48 |
Jun 2014 | 3,100,180 | 55.24 | -0.39 |
May 2014 | 3,120,755 | 55.45 | -0.30 |
Apr 2014 | 3,128,287 | 55.62 | -0.45 |
Mar 2014 | 3,136,586 | 55.87 | -0.12 |
Feb 2014 | 3,132,997 | 55.94 | -0.96 |
Jan 2014 | 3,160,903 | 56.49 | -1.07 |
Dec 2013 | 3,170,683 | 57.10 | -0.12 |
Nov 2013 | 3,170,304 | 57.17 | -0.38 |
Oct 2013 | 3,170,004 | 57.39 | -0.40 |
Sep 2013 | 3,158,678 | 57.62 | -0.26 |
Aug 2013 | 3,150,611 | 57.77 | 0.11 |
Jul 2013 | 3,125,886 | 57.71 | -0.26 |
Jun 2013 | 3,105,595 | 57.85 | -0.27 |
May 2013 | 3,091,897 | 58.01 | -0.25 |
Apr 2013 | 3,062,861 | 58.16 | -0.43 |
Mar 2013 | 3,062,655 | 58.41 | -0.30 |
Feb 2013 | 3,055,899 | 58.59 | -0.11 |
Jan 2013 | 3,046,575 | 58.65 | -0.20 |
Dec 2012 | 3,028,465 | 58.77 | -0.17 |
Nov 2012 | 3,025,440 | 58.87 | -0.14 |
Oct 2012 | 3,015,495 | 58.95 | -0.14 |
Sep 2012 | 3,004,041 | 59.03 | -0.05 |
Aug 2012 | 2,988,415 | 59.06 | -0.03 |
Jul 2012 | 2,977,239 | 59.08 | 0.12 |
Jun 2012 | 2,967,648 | 59.02 | -0.18 |
May 2012 | 2,938,934 | 59.12 | -0.22 |
Apr 2012 | 2,915,637 | 59.25 | 0.10 |
Mar 2012 | 2,890,481 | 59.19 | 0.07 |
Feb 2012 | 2,870,067 | 59.15 | -0.46 |
Jan 2012 | 2,852,131 | 59.43 | 0.15 |
Dec 2011 | 2,819,459 | 59.34 | 0.01 |
Nov 2011 | 2,800,115 | 59.33 | 0.22 |
Oct 2011 | 2,779,000 | 59.20 | -0.24 |
Sep 2011 | 2,763,726 | 59.35 | 0.14 |
Aug 2011 | 2,740,302 | 59.27 | -0.06 |
Jul 2011 | 2,710,318 | 59.30 | 0.18 |
Jun 2011 | 2,699,503 | 59.19 | 0.12 |
May 2011 | 2,681,632 | 59.12 | 0.09 |
Apr 2011 | 2,664,774 | 59.06 | 0.12 |
Mar 2011 | 2,637,544 | 58.99 | 0.01 |
Feb 2011 | 2,598,614 | 58.99 | 0.07 |
Jan 2011 | 2,571,521 | 58.94 | 0.02 |
Dec 2010 | 2,541,522 | 58.93 | 0.15 |
Nov 2010 | 2,512,051 | 58.84 | -0.12 |
Oct 2010 | 2,490,612 | 58.91 | 0.26 |
Sep 2010 | 2,468,298 | 58.76 | -0.01 |
Aug 2010 | 2,449,144 | 58.76 | 0.06 |
Jul 2010 | 2,432,019 | 58.73 | 0.03 |
Jun 2010 | 2,410,948 | 58.71 | 0.07 |
May 2010 | 2,388,831 | 58.67 | 0.06 |
Apr 2010 | 2,353,369 | 58.63 | 0.01 |
Mar 2010 | 2,344,568 | 58.63 | 0.19 |
Feb 2010 | 2,315,973 | 58.52 | -0.02 |
Jan 2010 | 2,300,952 | 58.53 | 0.08 |
Dec 2009 | 2,283,884 | 58.48 | 0.32 |
Nov 2009 | 2,264,704 | 58.29 | -0.00 |
Oct 2009 | 2,254,105 | 58.29 | 0.05 |
Sep 2009 | 2,235,292 | 58.27 | -0.04 |
Aug 2009 | 2,218,985 | 58.29 | 0.07 |
Jul 2009 | 2,195,758 | 58.24 | 0.23 |
Jun 2009 | 2,195,770 | 58.11 | 0.12 |
May 2009 | 2,140,104 | 58.04 | 0.06 |
Apr 2009 | 2,150,021 | 58.01 | 0.04 |
Mar 2009 | 2,165,476 | 57.98 | -0.04 |
Feb 2009 | 2,157,058 | 58.01 | 0.12 |
Jan 2009 | 2,149,861 | 57.94 | -0.05 |
Dec 2008 | 2,140,015 | 57.97 | 0.13 |
Nov 2008 | 2,115,770 | 57.89 | -0.09 |
Oct 2008 | 2,120,798 | 57.94 | -0.13 |
Sep 2008 | 2,111,082 | 58.02 | -0.04 |
Aug 2008 | 2,086,236 | 58.04 | 0.03 |
Jul 2008 | 1,982,351 | 58.02 | 0.16 |
Jun 2008 | 2,040,329 | 57.93 | 0.06 |
May 2008 | 2,019,893 | 57.89 | -0.27 |
Apr 2008 | 2,001,560 | 58.05 | 0.07 |
Mar 2008 | 1,982,256 | 58.00 | 0.05 |
Feb 2008 | 1,965,291 | 57.97 | 0.30 |
Jan 2008 | 1,943,987 | 57.80 | 0.05 |
Dec 2007 | 1,896,591 | 57.77 | 0.05 |
Nov 2007 | 1,886,653 | 57.74 | -0.01 |
Oct 2007 | 1,887,525 | 57.75 | 0.11 |
Sep 2007 | 1,867,402 | 57.69 | 0.10 |
Aug 2007 | 1,847,855 | 57.63 | 0.11 |
Jul 2007 | 1,846,498 | 57.57 | 0.55 |
Jun 2007 | 1,827,237 | 57.26 | 0.05 |
May 2007 | 1,814,218 | 57.23 | 0.02 |
Apr 2007 | 1,801,309 | 57.22 | -0.15 |
Mar 2007 | 1,784,491 | 57.30 | 0.16 |
Feb 2007 | 1,756,978 | 57.21 | 0.03 |
Jan 2007 | 1,744,676 | 57.20 | 0.16 |
Dec 2006 | 1,732,813 | 57.11 | 0.00 |
Nov 2006 | 1,731,699 | 57.10 | 0.01 |
Oct 2006 | 1,715,424 | 57.10 | 0.26 |
Sep 2006 | 1,693,936 | 56.95 | 0.23 |
Aug 2006 | 1,664,879 | 56.82 | 0.23 |
Jul 2006 | 1,647,710 | 56.69 | 0.25 |
Jun 2006 | 1,634,381 | 56.55 | 0.29 |
May 2006 | 1,615,131 | 56.39 | 0.31 |
Apr 2006 | 1,598,387 | 56.21 | 0.34 |
Mar 2006 | 1,582,914 | 56.02 | 0.17 |
Feb 2006 | 1,563,364 | 55.92 | 0.15 |
Jan 2006 | 1,544,828 | 55.84 | 0.16 |
Dec 2005 | 1,526,015 | 55.75 | 0.04 |
Nov 2005 | 1,500,599 | 55.72 | 0.18 |
Oct 2005 | 1,487,062 | 55.63 | 0.11 |
Sep 2005 | 1,467,607 | 55.57 | 0.05 |
Aug 2005 | 1,456,018 | 55.54 | 0.10 |
Jul 2005 | 1,456,875 | 55.49 | -0.04 |
Jun 2005 | 1,461,461 | 55.51 | 0.26 |
May 2005 | 1,458,156 | 55.36 | 0.22 |
Apr 2005 | 1,458,113 | 55.24 | 0.25 |
Mar 2005 | 1,441,644 | 55.11 | 0.12 |
Feb 2005 | 1,426,548 | 55.04 | 0.05 |
Jan 2005 | 1,419,871 | 55.02 | 0.13 |
Dec 2004 | 1,401,684 | 54.95 | 0.47 |
Nov 2004 | 1,372,298 | 54.69 | 0.31 |
Oct 2004 | 1,352,114 | 54.52 | 0.38 |
Sep 2004 | 1,329,683 | 54.32 | 0.23 |
Aug 2004 | 1,316,561 | 54.19 | 0.23 |
Jul 2004 | 1,308,272 | 54.06 | 0.20 |
Jun 2004 | 1,263,254 | 53.96 | 0.13 |
May 2004 | 1,288,615 | 53.89 | 0.38 |
Apr 2004 | 1,274,173 | 53.68 | 0.36 |
Mar 2004 | 1,261,728 | 53.49 | 0.08 |
Feb 2004 | 1,259,812 | 53.45 | 0.28 |
Jan 2004 | 1,247,863 | 53.29 | 0.07 |
Dec 2003 | 1,241,512 | 53.26 | 0.30 |
Nov 2003 | 1,227,627 | 53.10 | 0.21 |
Oct 2003 | 1,226,125 | 52.99 | 0.15 |
Sep 2003 | 1,206,795 | 52.91 | -0.03 |
Aug 2003 | 1,184,441 | 52.93 | 0.39 |
Jul 2003 | 1,179,269 | 52.72 | 0.21 |
Jun 2003 | 1,155,568 | 52.61 | 0.27 |
May 2003 | 1,154,068 | 52.47 | 0.02 |
Apr 2003 | 1,132,648 | 52.46 | 0.39 |
Mar 2003 | 1,116,592 | 52.25 | -0.43 |
Feb 2003 | 1,090,920 | 52.48 | 1.55 |
Jan 2003 | 1,050,778 | 51.67 | -0.09 |
Dec 2002 | 1,000,006 | 51.72 | 0.61 |
Nov 2002 | 1,015,838 | 51.41 | 0.44 |
Oct 2002 | 1,014,387 | 51.18 | -0.39 |
Sep 2002 | 1,000,762 | 51.38 | 0.49 |
Aug 2002 | 991,798 | 51.14 | 0.10 |
Jul 2002 | 997,139 | 51.08 | -0.09 |
Jun 2002 | 979,900 | 51.13 | -0.46 |
May 2002 | 963,474 | 51.36 | -0.46 |
Apr 2002 | 934,076 | 51.60 | -1.19 |
Mar 2002 | 921,484 | 52.22 | 0.11 |
Feb 2002 | 892,401 | 52.17 | 0.40 |
Jan 2002 | 841,681 | 51.96 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.