Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Mar 2015 | 2,570,491 | 28.19 | 0.89 | 209,768 | 23.21 | -0.05 |
Feb 2015 | 2,583,021 | 27.94 | -2.41 | 210,441 | 23.22 | -0.06 |
Jan 2015 | 2,672,461 | 28.63 | 0.31 | 212,453 | 23.24 | 0.09 |
Dec 2014 | 2,655,971 | 28.54 | 0.86 | 211,060 | 23.22 | 0.49 |
Nov 2014 | 2,678,906 | 28.30 | 1.45 | 212,672 | 23.10 | -0.06 |
Oct 2014 | 2,672,000 | 27.89 | 2.06 | 211,600 | 23.12 | 0.05 |
Sep 2014 | 2,668,260 | 27.33 | -1.43 | 213,249 | 23.10 | -0.00 |
Aug 2014 | 2,694,780 | 27.73 | -1.77 | 215,105 | 23.11 | 0.01 |
Jul 2014 | 2,704,516 | 28.23 | -2.67 | 214,253 | 23.10 | 0.22 |
Jun 2014 | 2,789,902 | 29.00 | 0.35 | 214,579 | 23.05 | 0.31 |
May 2014 | 2,788,439 | 28.90 | -0.58 | 215,578 | 22.98 | 0.24 |
Apr 2014 | 2,807,807 | 29.07 | 3.65 | 215,164 | 22.93 | 0.25 |
Mar 2014 | 2,795,177 | 28.05 | -1.11 | 215,061 | 22.87 | 0.08 |
Feb 2014 | 2,793,776 | 28.36 | 0.83 | 215,310 | 22.85 | 0.36 |
Jan 2014 | 2,780,157 | 28.13 | -0.19 | 215,703 | 22.77 | 0.04 |
Dec 2013 | 2,760,993 | 28.19 | 2.09 | 215,105 | 22.76 | 0.05 |
Nov 2013 | 2,745,354 | 27.61 | 1.36 | 215,900 | 22.75 | -0.17 |
Oct 2013 | 2,694,522 | 27.24 | -0.47 | 217,579 | 22.79 | -0.21 |
Sep 2013 | 2,744,724 | 27.37 | -1.16 | 217,429 | 22.83 | 1.02 |
Aug 2013 | 2,776,188 | 27.69 | -1.38 | 216,317 | 22.60 | -0.12 |
Jul 2013 | 2,795,377 | 28.07 | -0.36 | 216,342 | 22.63 | 0.96 |
Jun 2013 | 2,829,154 | 28.18 | -0.98 | 215,497 | 22.42 | 0.23 |
May 2013 | 2,867,840 | 28.45 | -1.13 | 216,003 | 22.37 | 0.68 |
Apr 2013 | 2,893,645 | 28.78 | 2.51 | 213,680 | 22.21 | 1.14 |
Mar 2013 | 2,839,379 | 28.08 | 0.64 | 213,005 | 21.96 | 0.03 |
Feb 2013 | 2,841,059 | 27.90 | -0.84 | 214,081 | 21.96 | 0.36 |
Jan 2013 | 2,860,262 | 28.13 | 0.36 | 213,441 | 21.88 | 0.25 |
Dec 2012 | 2,860,781 | 28.03 | 0.98 | 212,415 | 21.83 | 0.44 |
Nov 2012 | 2,830,047 | 27.76 | 1.19 | 212,891 | 21.73 | 1.12 |
Oct 2012 | 2,777,225 | 27.44 | -0.74 | 211,533 | 21.49 | -0.32 |
Sep 2012 | 2,833,866 | 27.64 | -0.20 | 212,441 | 21.56 | 0.47 |
Aug 2012 | 2,804,871 | 27.70 | 1.02 | 210,998 | 21.46 | 0.59 |
Jul 2012 | 2,763,173 | 27.42 | -1.70 | 210,422 | 21.33 | 0.60 |
Jun 2012 | 2,803,302 | 27.89 | 1.42 | 210,315 | 21.20 | -0.14 |
May 2012 | 2,715,703 | 27.50 | 0.79 | 209,906 | 21.23 | 1.08 |
Apr 2012 | 2,682,573 | 27.29 | -1.05 | 207,732 | 21.01 | 0.66 |
Mar 2012 | 2,684,797 | 27.58 | 0.66 | 205,728 | 20.87 | 0.96 |
Feb 2012 | 2,686,895 | 27.40 | -0.07 | 204,625 | 20.67 | -0.43 |
Jan 2012 | 2,684,595 | 27.42 | 0.10 | 204,733 | 20.76 | 0.75 |
Dec 2011 | 2,672,427 | 27.39 | 1.38 | 201,711 | 20.61 | 0.95 |
Nov 2011 | 2,636,646 | 27.02 | -1.05 | 199,308 | 20.41 | 0.83 |
Oct 2011 | 2,659,612 | 27.31 | 1.59 | 197,491 | 20.24 | 0.55 |
Sep 2011 | 2,610,132 | 26.88 | -1.88 | 195,794 | 20.13 | 0.27 |
Aug 2011 | 2,665,606 | 27.39 | 0.40 | 195,080 | 20.08 | 0.68 |
Jul 2011 | 2,631,852 | 27.28 | 0.07 | 192,538 | 19.94 | 0.86 |
Jun 2011 | 2,651,766 | 27.26 | 0.91 | 192,029 | 19.78 | 0.73 |
May 2011 | 2,644,017 | 27.02 | -1.39 | 190,142 | 19.63 | 0.43 |
Apr 2011 | 2,645,532 | 27.40 | 0.98 | 189,023 | 19.55 | 0.78 |
Mar 2011 | 2,637,544 | 27.13 | 1.13 | 187,218 | 19.40 | 0.74 |
Feb 2011 | 2,561,681 | 26.83 | 1.35 | 183,758 | 19.26 | 0.47 |
Jan 2011 | 2,510,589 | 26.47 | 0.88 | 182,084 | 19.17 | 0.80 |
Dec 2010 | 2,479,728 | 26.24 | 0.18 | 180,004 | 19.01 | 0.38 |
Nov 2010 | 2,465,501 | 26.20 | 0.33 | 178,255 | 18.94 | 0.20 |
Oct 2010 | 2,442,835 | 26.11 | 2.53 | 176,731 | 18.91 | 1.97 |
Sep 2010 | 2,461,418 | 25.47 | 2.15 | 175,143 | 18.54 | 0.87 |
Aug 2010 | 2,395,594 | 24.93 | 1.43 | 172,934 | 18.38 | 0.18 |
Jul 2010 | 2,314,650 | 24.58 | -0.32 | 171,615 | 18.35 | 0.45 |
Jun 2010 | 2,322,262 | 24.66 | 0.06 | 169,388 | 18.27 | -0.30 |
May 2010 | 2,258,976 | 24.64 | -2.28 | 167,330 | 18.32 | -0.55 |
Apr 2010 | 2,236,015 | 25.22 | 3.07 | 163,871 | 18.42 | 0.15 |
Mar 2010 | 2,149,861 | 24.46 | 0.84 | 163,237 | 18.39 | -0.30 |
Feb 2010 | 2,070,057 | 24.26 | -3.62 | 160,917 | 18.45 | 0.09 |
Jan 2010 | 2,096,429 | 25.17 | -0.22 | 159,127 | 18.43 | 0.20 |
Dec 2009 | 2,100,783 | 25.23 | 0.47 | 157,628 | 18.40 | -0.39 |
Nov 2009 | 2,082,160 | 25.11 | -0.95 | 157,035 | 18.47 | 0.20 |
Oct 2009 | 2,079,400 | 25.35 | 1.13 | 155,978 | 18.43 | 0.14 |
Sep 2009 | 2,016,569 | 25.07 | 2.83 | 154,062 | 18.41 | 0.43 |
Aug 2009 | 1,955,476 | 24.38 | -1.77 | 151,495 | 18.33 | -0.29 |
Jul 2009 | 1,944,134 | 24.82 | -0.49 | 150,137 | 18.38 | 0.24 |
Jun 2009 | 1,889,994 | 24.94 | 0.49 | 150,116 | 18.34 | -0.70 |
May 2009 | 1,836,506 | 24.81 | -1.27 | 147,132 | 18.47 | 0.16 |
Apr 2009 | 1,880,524 | 25.13 | 0.10 | 147,329 | 18.44 | 0.35 |
Mar 2009 | 1,892,153 | 25.11 | -0.66 | 146,460 | 18.37 | 0.37 |
Feb 2009 | 1,883,692 | 25.28 | 0.69 | 144,788 | 18.31 | 0.36 |
Jan 2009 | 1,876,019 | 25.10 | 0.97 | 143,450 | 18.24 | 0.25 |
Dec 2008 | 1,834,287 | 24.86 | -0.91 | 142,354 | 18.19 | 0.33 |
Nov 2008 | 1,800,015 | 25.09 | 2.67 | 139,666 | 18.13 | 0.74 |
Oct 2008 | 1,747,185 | 24.44 | -1.01 | 138,601 | 18.00 | -0.05 |
Sep 2008 | 1,766,841 | 24.69 | 0.26 | 138,273 | 18.01 | 0.50 |
Aug 2008 | 1,721,882 | 24.62 | -1.12 | 136,077 | 17.92 | 1.18 |
Jul 2008 | 1,694,843 | 24.90 | -0.33 | 127,536 | 17.71 | 0.09 |
Jun 2008 | 1,676,192 | 24.98 | -0.94 | 131,150 | 17.70 | 0.27 |
May 2008 | 1,651,727 | 25.22 | -0.11 | 129,241 | 17.65 | -0.09 |
Apr 2008 | 1,548,286 | 25.25 | 0.82 | 128,190 | 17.66 | 1.11 |
Mar 2008 | 1,514,506 | 25.04 | 0.00 | 124,958 | 17.47 | 0.44 |
Feb 2008 | 1,475,252 | 25.04 | -2.53 | 123,115 | 17.39 | 0.40 |
Jan 2008 | 1,474,043 | 25.69 | -0.36 | 121,235 | 17.32 | -0.03 |
Dec 2007 | 1,384,581 | 25.78 | -0.25 | 117,803 | 17.33 | 0.40 |
Nov 2007 | 1,382,718 | 25.85 | 0.45 | 116,336 | 17.26 | 0.92 |
Oct 2007 | 1,360,420 | 25.73 | -0.56 | 115,050 | 17.10 | 0.30 |
Sep 2007 | 1,334,619 | 25.88 | -0.87 | 113,222 | 17.05 | -1.05 |
Aug 2007 | 1,331,728 | 26.10 | 0.90 | 111,552 | 17.23 | -0.81 |
Jul 2007 | 1,301,025 | 25.87 | 1.66 | 111,766 | 17.37 | -0.68 |
Jun 2007 | 1,249,781 | 25.45 | -2.07 | 110,119 | 17.49 | 0.00 |
May 2007 | 1,263,219 | 25.99 | 1.93 | 108,925 | 17.49 | 0.17 |
Apr 2007 | 1,206,213 | 25.49 | 1.77 | 107,401 | 17.46 | 1.55 |
Mar 2007 | 1,151,986 | 25.05 | 1.37 | 104,760 | 17.20 | 0.79 |
Feb 2007 | 1,112,208 | 24.71 | -2.35 | 101,690 | 17.06 | 0.23 |
Jan 2007 | 1,103,935 | 25.31 | 2.32 | 100,202 | 17.02 | 0.70 |
Dec 2006 | 1,054,778 | 24.73 | 1.28 | 98,376 | 16.91 | 0.88 |
Nov 2006 | 1,026,727 | 24.42 | 0.65 | 97,079 | 16.76 | 0.44 |
Oct 2006 | 1,019,011 | 24.26 | 3.41 | 95,277 | 16.68 | 1.57 |
Sep 2006 | 951,579 | 23.46 | 0.46 | 92,730 | 16.43 | 1.60 |
Aug 2006 | 918,202 | 23.35 | 1.29 | 89,467 | 16.17 | 1.04 |
Jul 2006 | 889,467 | 23.05 | 1.39 | 87,263 | 16.00 | 0.69 |
Jun 2006 | 852,629 | 22.74 | 2.75 | 85,820 | 15.89 | 0.83 |
May 2006 | 811,175 | 22.13 | -1.12 | 83,806 | 15.76 | 0.90 |
Apr 2006 | 793,073 | 22.38 | 0.88 | 82,082 | 15.62 | 1.05 |
Mar 2006 | 763,091 | 22.18 | 2.41 | 79,997 | 15.46 | 1.05 |
Feb 2006 | 730,806 | 21.66 | 3.35 | 77,660 | 15.30 | 0.95 |
Jan 2006 | 702,179 | 20.96 | 3.60 | 75,718 | 15.15 | 1.09 |
Dec 2005 | 660,621 | 20.23 | 2.21 | 73,633 | 14.99 | 1.25 |
Nov 2005 | 619,426 | 19.79 | -0.45 | 71,082 | 14.81 | 0.92 |
Oct 2005 | 608,147 | 19.88 | 0.10 | 69,640 | 14.67 | 1.34 |
Sep 2005 | 591,789 | 19.86 | -0.13 | 67,487 | 14.48 | 0.31 |
Aug 2005 | 587,572 | 19.89 | 3.17 | 66,654 | 14.43 | 0.62 |
Jul 2005 | 566,534 | 19.28 | -1.81 | 65,481 | 14.34 | 0.93 |
Jun 2005 | 562,357 | 19.63 | 0.84 | 64,672 | 14.21 | 0.79 |
May 2005 | 553,117 | 19.47 | 2.35 | 63,597 | 14.10 | 0.94 |
Apr 2005 | 530,885 | 19.02 | 0.88 | 62,827 | 13.97 | 1.32 |
Mar 2005 | 492,458 | 18.86 | 15.75 | 60,959 | 13.78 | 1.02 |
Feb 2005 | 559,484 | 16.29 | 2.33 | 59,121 | 13.65 | 1.45 |
Jan 2005 | 524,920 | 15.92 | 0.65 | 57,405 | 13.45 | 1.00 |
Dec 2004 | 504,606 | 15.82 | -1.03 | 55,646 | 13.32 | 1.21 |
Nov 2004 | 478,585 | 15.98 | 0.64 | 53,495 | 13.16 | -0.01 |
Oct 2004 | 453,073 | 15.88 | -1.84 | 51,937 | 13.16 | 0.58 |
Sep 2004 | 433,452 | 16.18 | 2.39 | 50,270 | 13.08 | 0.15 |
Aug 2004 | 393,500 | 15.80 | -1.63 | 48,889 | 13.06 | 0.29 |
Jul 2004 | 381,459 | 16.06 | 2.46 | 47,943 | 13.03 | 2.14 |
Jun 2004 | 327,316 | 15.68 | -19.06 | 45,077 | 12.75 | 0.49 |
May 2004 | 422,119 | 19.37 | 0.35 | 45,137 | 12.69 | 0.57 |
Apr 2004 | 406,988 | 19.30 | -5.10 | 44,038 | 12.62 | 0.87 |
Mar 2004 | 417,768 | 20.34 | 0.32 | 42,850 | 12.51 | 0.81 |
Feb 2004 | 411,363 | 20.27 | -1.87 | 41,993 | 12.41 | 1.04 |
Jan 2004 | 397,646 | 20.66 | 0.84 | 40,807 | 12.28 | 1.59 |
Dec 2003 | 379,008 | 20.49 | 3.62 | 39,444 | 12.09 | 0.18 |
Nov 2003 | 349,874 | 19.77 | 9.57 | 38,512 | 12.07 | 1.55 |
Oct 2003 | 305,220 | 18.04 | 0.50 | 37,562 | 11.88 | -0.11 |
Sep 2003 | 291,256 | 17.95 | 0.59 | 36,436 | 11.90 | 0.27 |
Aug 2003 | 277,787 | 17.85 | 1.86 | 34,829 | 11.87 | 0.19 |
Jul 2003 | 262,771 | 17.52 | 7.08 | 34,242 | 11.84 | 0.33 |
Jun 2003 | 236,806 | 16.36 | 1.66 | 33,025 | 11.80 | 3.24 |
May 2003 | 222,548 | 16.10 | 0.93 | 31,296 | 11.43 | -1.12 |
Apr 2003 | 209,454 | 15.95 | 1.54 | 30,622 | 11.56 | 0.66 |
Mar 2003 | 195,122 | 15.71 | -1.43 | 29,578 | 11.49 | -0.45 |
Feb 2003 | 180,259 | 15.93 | 3.35 | 28,408 | 11.54 | -0.11 |
Jan 2003 | 166,749 | 15.42 | -6.85 | 27,090 | 11.55 | 0.92 |
Dec 2002 | 150,816 | 16.55 | 4.56 | 25,122 | 11.45 | 0.42 |
Nov 2002 | 146,289 | 15.83 | 5.29 | 25,005 | 11.40 | -0.46 |
Oct 2002 | 133,410 | 15.04 | 0.67 | 24,636 | 11.45 | 2.95 |
Sep 2002 | 130,365 | 14.94 | 2.93 | 23,428 | 11.12 | 1.20 |
Aug 2002 | 120,144 | 14.51 | -1.01 | 22,578 | 10.99 | 0.23 |
Jul 2002 | 119,655 | 14.66 | -5.07 | 22,154 | 10.97 | 0.70 |
Jun 2002 | 122,651 | 15.44 | -4.01 | 21,493 | 10.89 | -0.76 |
May 2002 | 118,553 | 16.09 | -2.55 | 20,694 | 10.97 | -0.12 |
Apr 2002 | 110,400 | 16.51 | -0.10 | 19,354 | 10.99 | -0.46 |
Mar 2002 | 100,953 | 16.52 | -1.08 | 18,544 | 11.04 | -1.36 |
Feb 2002 | 94,020 | 16.70 | 0.47 | 17,853 | 11.19 | -0.79 |
Jan 2002 | 82,681 | 16.62 | N/A | 16,598 | 11.28 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.