Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Mar 2015 | 7,004 | 0.08 | 1.31 | 1,175 | 0.13 | 0.44 |
Feb 2015 | 7,009 | 0.08 | 0.74 | 1,173 | 0.13 | -0.21 |
Jan 2015 | 7,025 | 0.08 | -2.16 | 1,186 | 0.13 | -1.31 |
Dec 2014 | 7,158 | 0.08 | 0.45 | 1,195 | 0.13 | 0.00 |
Nov 2014 | 7,249 | 0.08 | 0.58 | 1,210 | 0.13 | -1.05 |
Oct 2014 | 7,293 | 0.08 | 0.59 | 1,216 | 0.13 | -0.15 |
Sep 2014 | 7,389 | 0.08 | -1.66 | 1,228 | 0.13 | -0.51 |
Aug 2014 | 7,480 | 0.08 | -1.76 | 1,245 | 0.13 | -2.19 |
Jul 2014 | 7,506 | 0.08 | -1.28 | 1,268 | 0.14 | -3.22 |
Jun 2014 | 7,634 | 0.08 | -0.33 | 1,315 | 0.14 | -0.20 |
May 2014 | 7,682 | 0.08 | -0.72 | 1,328 | 0.14 | -0.70 |
Apr 2014 | 7,746 | 0.08 | -1.43 | 1,338 | 0.14 | -1.92 |
Mar 2014 | 8,109 | 0.08 | -2.02 | 1,367 | 0.15 | -0.39 |
Feb 2014 | 8,180 | 0.08 | -0.16 | 1,375 | 0.15 | -0.26 |
Jan 2014 | 8,221 | 0.08 | -1.16 | 1,386 | 0.15 | -0.24 |
Dec 2013 | 8,244 | 0.08 | 0.67 | 1,386 | 0.15 | -0.23 |
Nov 2013 | 8,313 | 0.08 | -2.24 | 1,395 | 0.15 | -1.93 |
Oct 2013 | 8,459 | 0.09 | 0.82 | 1,431 | 0.15 | -2.12 |
Sep 2013 | 8,506 | 0.08 | -1.06 | 1,458 | 0.15 | -0.45 |
Aug 2013 | 8,595 | 0.09 | -1.34 | 1,472 | 0.15 | -1.65 |
Jul 2013 | 8,651 | 0.09 | 0.68 | 1,495 | 0.16 | -0.37 |
Jun 2013 | 8,665 | 0.09 | 0.09 | 1,509 | 0.16 | 0.26 |
May 2013 | 8,690 | 0.09 | -0.27 | 1,512 | 0.16 | -2.08 |
Apr 2013 | 8,692 | 0.09 | 0.39 | 1,538 | 0.16 | -0.09 |
Mar 2013 | 8,709 | 0.09 | -0.42 | 1,552 | 0.16 | -1.56 |
Feb 2013 | 8,807 | 0.09 | -0.50 | 1,585 | 0.16 | -1.98 |
Jan 2013 | 8,836 | 0.09 | -0.09 | 1,618 | 0.17 | -0.05 |
Dec 2012 | 8,877 | 0.09 | -1.59 | 1,615 | 0.17 | -2.24 |
Nov 2012 | 9,011 | 0.09 | -1.28 | 1,663 | 0.17 | -0.18 |
Oct 2012 | 9,064 | 0.09 | 0.34 | 1,674 | 0.17 | -0.60 |
Sep 2012 | 9,149 | 0.09 | -2.45 | 1,686 | 0.17 | -0.27 |
Aug 2012 | 9,264 | 0.09 | -2.82 | 1,687 | 0.17 | -0.86 |
Jul 2012 | 9,486 | 0.09 | -4.06 | 1,707 | 0.17 | -0.44 |
Jun 2012 | 9,860 | 0.10 | -2.83 | 1,724 | 0.17 | -1.65 |
May 2012 | 9,969 | 0.10 | -1.29 | 1,747 | 0.18 | -0.65 |
Apr 2012 | 10,055 | 0.10 | -1.19 | 1,759 | 0.18 | -0.93 |
Mar 2012 | 10,077 | 0.10 | -0.84 | 1,770 | 0.18 | -1.26 |
Feb 2012 | 10,237 | 0.10 | -1.87 | 1,800 | 0.18 | -1.04 |
Jan 2012 | 10,416 | 0.11 | -2.38 | 1,812 | 0.18 | -1.66 |
Dec 2011 | 10,632 | 0.11 | -8.88 | 1,829 | 0.19 | -0.91 |
Nov 2011 | 11,671 | 0.12 | -0.02 | 1,841 | 0.19 | -1.90 |
Oct 2011 | 11,651 | 0.12 | -5.69 | 1,875 | 0.19 | -1.88 |
Sep 2011 | 12,317 | 0.13 | -2.14 | 1,905 | 0.20 | -1.54 |
Aug 2011 | 12,612 | 0.13 | -2.26 | 1,933 | 0.20 | -1.90 |
Jul 2011 | 12,792 | 0.13 | -21.49 | 1,958 | 0.20 | -0.18 |
Jun 2011 | 16,429 | 0.17 | 4.98 | 1,973 | 0.20 | -1.36 |
May 2011 | 15,747 | 0.16 | 20.90 | 1,995 | 0.21 | -0.61 |
Apr 2011 | 12,851 | 0.13 | -10.05 | 2,004 | 0.21 | -0.53 |
Mar 2011 | 14,383 | 0.15 | 0.22 | 2,011 | 0.21 | -3.99 |
Feb 2011 | 14,095 | 0.15 | 10.94 | 2,071 | 0.22 | -1.02 |
Jan 2011 | 12,620 | 0.13 | 0.71 | 2,083 | 0.22 | -1.49 |
Dec 2010 | 12,486 | 0.13 | -0.02 | 2,107 | 0.22 | -0.93 |
Nov 2010 | 12,439 | 0.13 | 0.19 | 2,114 | 0.22 | -0.57 |
Oct 2010 | 12,341 | 0.13 | 4.18 | 2,112 | 0.23 | 1.58 |
Sep 2010 | 12,238 | 0.13 | -17.96 | 2,101 | 0.22 | -0.87 |
Aug 2010 | 14,829 | 0.15 | -2.00 | 2,111 | 0.22 | -1.05 |
Jul 2010 | 14,830 | 0.16 | 0.65 | 2,121 | 0.23 | -1.50 |
Jun 2010 | 14,736 | 0.16 | -2.27 | 2,135 | 0.23 | -2.78 |
May 2010 | 14,676 | 0.16 | -8.37 | 2,163 | 0.24 | -3.23 |
Apr 2010 | 15,493 | 0.17 | 4.35 | 2,177 | 0.24 | -0.92 |
Mar 2010 | 14,713 | 0.17 | 4.06 | 2,192 | 0.25 | -2.03 |
Feb 2010 | 13,729 | 0.16 | -0.34 | 2,199 | 0.25 | -1.61 |
Jan 2010 | 13,447 | 0.16 | 2.34 | 2,212 | 0.26 | -0.97 |
Dec 2009 | 13,138 | 0.16 | 0.80 | 2,217 | 0.26 | -0.95 |
Nov 2009 | 12,979 | 0.16 | 4.66 | 2,221 | 0.26 | -0.07 |
Oct 2009 | 12,267 | 0.15 | 0.54 | 2,212 | 0.26 | -0.91 |
Sep 2009 | 11,966 | 0.15 | -2.15 | 2,208 | 0.26 | -1.11 |
Aug 2009 | 12,193 | 0.15 | -1.39 | 2,205 | 0.27 | -2.03 |
Jul 2009 | 12,076 | 0.15 | 0.30 | 2,224 | 0.27 | -1.28 |
Jun 2009 | 11,647 | 0.15 | 1.59 | 2,258 | 0.28 | -2.54 |
May 2009 | 11,195 | 0.15 | -1.76 | 2,255 | 0.28 | -0.37 |
Apr 2009 | 11,520 | 0.15 | -1.55 | 2,270 | 0.28 | -0.11 |
Mar 2009 | 11,785 | 0.16 | -0.34 | 2,267 | 0.28 | -2.87 |
Feb 2009 | 11,695 | 0.16 | -6.28 | 2,316 | 0.29 | -1.88 |
Jan 2009 | 12,514 | 0.17 | 1.40 | 2,347 | 0.30 | 0.21 |
Dec 2008 | 12,184 | 0.17 | 0.39 | 2,330 | 0.30 | -0.76 |
Nov 2008 | 11,801 | 0.16 | 2.36 | 2,311 | 0.30 | -0.80 |
Oct 2008 | 11,489 | 0.16 | 1.39 | 2,329 | 0.30 | -1.13 |
Sep 2008 | 11,343 | 0.16 | -0.48 | 2,349 | 0.31 | -0.80 |
Aug 2008 | 11,136 | 0.16 | -1.62 | 2,342 | 0.31 | -4.93 |
Jul 2008 | 11,017 | 0.16 | -4.00 | 2,336 | 0.32 | 1.11 |
Jun 2008 | 11,312 | 0.17 | -1.61 | 2,378 | 0.32 | -1.07 |
May 2008 | 11,223 | 0.17 | -4.27 | 2,375 | 0.32 | -1.85 |
Apr 2008 | 10,977 | 0.18 | 0.77 | 2,398 | 0.33 | -2.06 |
Mar 2008 | 10,742 | 0.18 | 0.97 | 2,413 | 0.34 | 0.58 |
Feb 2008 | 10,363 | 0.18 | -0.56 | 2,374 | 0.34 | 0.13 |
Jan 2008 | 10,150 | 0.18 | -0.92 | 2,344 | 0.33 | 0.35 |
Dec 2007 | 9,588 | 0.18 | 0.32 | 2,269 | 0.33 | -2.48 |
Nov 2007 | 9,520 | 0.18 | -0.12 | 2,307 | 0.34 | 0.77 |
Oct 2007 | 9,420 | 0.18 | -0.90 | 2,285 | 0.34 | 1.14 |
Sep 2007 | 9,273 | 0.18 | 3.48 | 2,230 | 0.34 | -0.69 |
Aug 2007 | 8,864 | 0.17 | 3.11 | 2,189 | 0.34 | -1.03 |
Jul 2007 | 8,474 | 0.17 | -3.20 | 2,198 | 0.34 | -2.32 |
Jun 2007 | 8,549 | 0.17 | 2.44 | 2,202 | 0.35 | 1.78 |
May 2007 | 8,260 | 0.17 | -3.67 | 2,140 | 0.34 | -3.31 |
Apr 2007 | 8,346 | 0.18 | -0.66 | 2,186 | 0.36 | -1.04 |
Mar 2007 | 8,166 | 0.18 | 4.45 | 2,188 | 0.36 | -1.40 |
Feb 2007 | 7,652 | 0.17 | 0.48 | 2,171 | 0.36 | 0.38 |
Jan 2007 | 7,381 | 0.17 | -0.73 | 2,136 | 0.36 | -1.05 |
Dec 2006 | 7,269 | 0.17 | 1.84 | 2,134 | 0.37 | -0.49 |
Nov 2006 | 7,037 | 0.17 | 1.41 | 2,135 | 0.37 | -0.07 |
Oct 2006 | 6,932 | 0.17 | -2.06 | 2,106 | 0.37 | -0.39 |
Sep 2006 | 6,835 | 0.17 | 2.80 | 2,090 | 0.37 | -0.16 |
Aug 2006 | 6,445 | 0.16 | 1.67 | 2,052 | 0.37 | -2.02 |
Jul 2006 | 6,220 | 0.16 | -1.18 | 2,064 | 0.38 | -0.74 |
Jun 2006 | 6,117 | 0.16 | -0.59 | 2,059 | 0.38 | -0.03 |
May 2006 | 6,015 | 0.16 | -1.30 | 2,028 | 0.38 | -0.14 |
Apr 2006 | 5,892 | 0.17 | -2.30 | 2,007 | 0.38 | -1.47 |
Mar 2006 | 5,854 | 0.17 | 6.07 | 2,006 | 0.39 | -0.71 |
Feb 2006 | 5,413 | 0.16 | 1.31 | 1,982 | 0.39 | 0.25 |
Jan 2006 | 5,306 | 0.16 | -0.55 | 1,946 | 0.39 | -0.05 |
Dec 2005 | 5,200 | 0.16 | 4.79 | 1,914 | 0.39 | 4.51 |
Nov 2005 | 4,756 | 0.15 | 2.23 | 1,790 | 0.37 | 1.83 |
Oct 2005 | 4,547 | 0.15 | 36.61 | 1,738 | 0.37 | 2.51 |
Sep 2005 | 3,242 | 0.11 | 6.41 | 1,665 | 0.36 | 11.01 |
Aug 2005 | 3,021 | 0.10 | 21.71 | 1,486 | 0.32 | 23.54 |
Jul 2005 | 2,469 | 0.08 | -4.31 | 1,189 | 0.26 | -2.45 |
Jun 2005 | 2,515 | 0.09 | -3.24 | 1,215 | 0.27 | -2.96 |
May 2005 | 2,578 | 0.09 | -2.07 | 1,241 | 0.28 | -2.78 |
Apr 2005 | 2,586 | 0.09 | -6.60 | 1,273 | 0.28 | -2.91 |
Mar 2005 | 2,591 | 0.10 | 31.35 | 1,289 | 0.29 | -2.93 |
Feb 2005 | 2,594 | 0.08 | -6.45 | 1,301 | 0.30 | -5.21 |
Jan 2005 | 2,662 | 0.08 | -1.69 | 1,352 | 0.32 | -1.29 |
Dec 2004 | 2,620 | 0.08 | -5.95 | 1,341 | 0.32 | -3.28 |
Nov 2004 | 2,615 | 0.09 | -5.62 | 1,349 | 0.33 | -5.72 |
Oct 2004 | 2,640 | 0.09 | -5.70 | 1,389 | 0.35 | -3.14 |
Sep 2004 | 2,629 | 0.10 | -6.23 | 1,396 | 0.36 | -2.81 |
Aug 2004 | 2,606 | 0.10 | -5.55 | 1,399 | 0.37 | -3.11 |
Jul 2004 | 2,631 | 0.11 | -18.15 | 1,420 | 0.39 | -4.70 |
Jun 2004 | 2,826 | 0.14 | 0.58 | 1,431 | 0.40 | -3.49 |
May 2004 | 2,933 | 0.13 | -6.35 | 1,492 | 0.42 | -3.87 |
Apr 2004 | 3,030 | 0.14 | -8.36 | 1,523 | 0.44 | -6.81 |
Mar 2004 | 3,221 | 0.16 | -3.12 | 1,604 | 0.47 | -3.90 |
Feb 2004 | 3,284 | 0.16 | -9.70 | 1,649 | 0.49 | -3.39 |
Jan 2004 | 3,450 | 0.18 | -8.22 | 1,676 | 0.50 | -5.90 |
Dec 2003 | 3,613 | 0.20 | -13.82 | 1,749 | 0.54 | -9.82 |
Nov 2003 | 4,010 | 0.23 | -4.65 | 1,897 | 0.59 | -2.95 |
Oct 2003 | 4,020 | 0.24 | -4.66 | 1,936 | 0.61 | -6.63 |
Sep 2003 | 4,044 | 0.25 | -4.30 | 2,009 | 0.66 | -3.00 |
Aug 2003 | 4,054 | 0.26 | -4.79 | 1,985 | 0.68 | -5.45 |
Jul 2003 | 4,103 | 0.27 | -2.65 | 2,068 | 0.72 | -4.30 |
Jun 2003 | 4,067 | 0.28 | -1.53 | 2,091 | 0.75 | -3.69 |
May 2003 | 3,946 | 0.29 | -5.78 | 2,124 | 0.78 | -5.21 |
Apr 2003 | 3,978 | 0.30 | -7.04 | 2,168 | 0.82 | -7.14 |
Mar 2003 | 4,048 | 0.33 | -9.96 | 2,270 | 0.88 | -5.35 |
Feb 2003 | 4,094 | 0.36 | -1.48 | 2,293 | 0.93 | -3.40 |
Jan 2003 | 3,973 | 0.37 | -13.93 | 2,261 | 0.96 | -3.43 |
Dec 2002 | 3,889 | 0.43 | -12.35 | 2,191 | 1.00 | -17.48 |
Nov 2002 | 4,500 | 0.49 | -1.98 | 2,654 | 1.21 | -0.66 |
Oct 2002 | 4,408 | 0.50 | 4.21 | 2,620 | 1.22 | 2.35 |
Sep 2002 | 4,161 | 0.48 | -0.45 | 2,506 | 1.19 | -0.08 |
Aug 2002 | 3,965 | 0.48 | 0.72 | 2,446 | 1.19 | 0.36 |
Jul 2002 | 3,881 | 0.48 | -1.63 | 2,397 | 1.19 | 2.13 |
Jun 2002 | 3,839 | 0.48 | -0.78 | 2,293 | 1.16 | 1.34 |
May 2002 | 3,590 | 0.49 | -1.72 | 2,162 | 1.15 | -0.66 |
Apr 2002 | 3,315 | 0.50 | 0.64 | 2,033 | 1.15 | 2.97 |
Mar 2002 | 3,009 | 0.49 | -2.28 | 1,883 | 1.12 | -0.33 |
Feb 2002 | 2,837 | 0.50 | 1.16 | 1,794 | 1.12 | 4.20 |
Jan 2002 | 2,478 | 0.50 | N/A | 1,588 | 1.08 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.