Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Aug 2020 | 102,718 | 2.46 | 2.15 | 13,774 | 2.52 | -0.15 |
Jul 2020 | 103,205 | 2.41 | -1.19 | 13,873 | 2.52 | 0.40 |
Jun 2020 | 103,131 | 2.44 | 0.56 | 13,944 | 2.51 | 0.46 |
May 2020 | 104,275 | 2.42 | 0.29 | 14,072 | 2.50 | 3.03 |
Apr 2020 | 104,167 | 2.42 | -2.94 | 13,836 | 2.43 | 1.10 |
Mar 2020 | 106,198 | 2.49 | -0.63 | 13,879 | 2.40 | -0.32 |
Feb 2020 | 107,678 | 2.51 | -0.67 | 14,115 | 2.41 | -0.88 |
Jan 2020 | 109,855 | 2.52 | 0.00 | 14,466 | 2.43 | 0.00 |
Dec 2019 | 109,855 | 2.52 | 1.25 | 14,466 | 2.43 | 0.02 |
Nov 2019 | 110,682 | 2.49 | -1.50 | 14,430 | 2.43 | 0.01 |
Oct 2019 | 113,930 | 2.53 | -1.72 | 14,576 | 2.43 | -2.13 |
Sep 2019 | 118,550 | 2.58 | -1.88 | 15,176 | 2.48 | -0.53 |
Aug 2019 | 120,756 | 2.62 | -0.53 | 15,293 | 2.50 | -0.56 |
Jul 2019 | 119,637 | 2.64 | 2.13 | 15,309 | 2.51 | -0.71 |
Jun 2019 | 121,046 | 2.58 | -4.64 | 15,473 | 2.53 | -0.94 |
May 2019 | 129,801 | 2.71 | 5.00 | 15,692 | 2.55 | 0.59 |
Apr 2019 | 130,982 | 2.58 | -2.08 | 15,755 | 2.54 | -0.48 |
Mar 2019 | 131,480 | 2.63 | 0.44 | 15,939 | 2.55 | -0.61 |
Feb 2019 | 131,472 | 2.62 | 0.16 | 15,961 | 2.57 | 0.13 |
Jan 2019 | 133,662 | 2.62 | -4.21 | 16,177 | 2.56 | -0.64 |
Dec 2018 | 135,947 | 2.73 | -2.59 | 16,258 | 2.58 | -0.89 |
Nov 2018 | 139,139 | 2.81 | -6.73 | 16,484 | 2.60 | -0.97 |
Oct 2018 | 147,015 | 3.01 | -0.08 | 16,795 | 2.63 | 0.12 |
Sep 2018 | 148,001 | 3.01 | 1.82 | 16,983 | 2.62 | -1.02 |
Aug 2018 | 145,831 | 2.96 | -1.47 | 17,225 | 2.65 | -0.96 |
Jul 2018 | 149,542 | 3.00 | 4.64 | 17,512 | 2.68 | -0.01 |
Jun 2018 | 151,590 | 2.87 | -9.78 | 17,547 | 2.68 | -0.94 |
May 2018 | 166,249 | 3.18 | -0.95 | 17,961 | 2.70 | 0.24 |
Apr 2018 | 166,656 | 3.21 | 4.22 | 18,066 | 2.70 | 0.34 |
Mar 2018 | 167,402 | 3.08 | -0.68 | 18,316 | 2.69 | -0.45 |
Feb 2018 | 170,254 | 3.10 | 0.80 | 18,520 | 2.70 | 3.40 |
Jan 2018 | 111,147 | 3.08 | 1.96 | 11,956 | 2.61 | -1.15 |
Dec 2017 | 192,942 | 3.02 | -0.43 | 19,740 | 2.64 | -1.30 |
Nov 2017 | 194,129 | 3.03 | -1.11 | 20,015 | 2.68 | -1.96 |
Oct 2017 | 198,695 | 3.07 | 2.39 | 20,239 | 2.73 | 0.25 |
Sep 2017 | 196,266 | 2.99 | -7.47 | 20,227 | 2.72 | -0.74 |
Aug 2017 | 202,133 | 3.24 | 14.19 | 20,342 | 2.74 | 0.50 |
Jul 2017 | 199,296 | 2.83 | 0.65 | 20,516 | 2.73 | 0.02 |
Jun 2017 | 199,552 | 2.81 | -7.29 | 20,573 | 2.73 | -0.66 |
May 2017 | 200,282 | 3.04 | 8.88 | 20,736 | 2.75 | 0.51 |
Apr 2017 | 193,001 | 2.79 | -4.10 | 20,812 | 2.73 | -0.99 |
Mar 2017 | 200,730 | 2.91 | -1.24 | 21,021 | 2.76 | -1.39 |
Feb 2017 | 199,852 | 2.94 | -5.36 | 21,216 | 2.80 | -1.57 |
Jan 2017 | 205,850 | 3.11 | -0.93 | 21,399 | 2.84 | -0.01 |
Dec 2016 | 204,431 | 3.14 | -4.37 | 21,448 | 2.84 | -1.52 |
Nov 2016 | 208,463 | 3.28 | -4.05 | 21,660 | 2.89 | 0.49 |
Oct 2016 | 54,934 | 3.42 | 25.76 | 7,749 | 2.87 | -1.40 |
Sep 2016 | 208,732 | 2.72 | -13.89 | 21,969 | 2.91 | -0.39 |
Aug 2016 | 208,506 | 3.16 | 8.30 | 22,182 | 2.93 | -0.93 |
Jul 2016 | 209,383 | 2.92 | -23.59 | 22,193 | 2.95 | -2.35 |
Jun 2016 | 237,654 | 3.82 | -18.29 | 22,480 | 3.02 | -2.30 |
May 2016 | 278,213 | 4.67 | -0.83 | 22,962 | 3.10 | -1.14 |
Apr 2016 | 267,922 | 4.71 | -5.01 | 22,576 | 3.13 | 1.32 |
Mar 2016 | 366,273 | 4.96 | -0.14 | 25,800 | 3.09 | -0.39 |
Feb 2016 | 372,993 | 4.97 | -0.59 | 26,283 | 3.10 | -0.49 |
Jan 2016 | 370,946 | 5.00 | 4.09 | 26,524 | 3.12 | -1.80 |
Dec 2015 | 425,310 | 4.80 | 1.27 | 27,380 | 3.17 | -1.05 |
Nov 2015 | 422,618 | 4.74 | 2.65 | 27,882 | 3.21 | -1.20 |
Oct 2015 | 409,240 | 4.62 | -6.27 | 28,310 | 3.25 | -0.80 |
Sep 2015 | 437,889 | 4.93 | -0.07 | 28,648 | 3.27 | -0.99 |
Aug 2015 | 441,876 | 4.93 | 0.41 | 28,880 | 3.31 | -1.00 |
Jul 2015 | 440,013 | 4.91 | 1.13 | 29,153 | 3.34 | -0.67 |
Jun 2015 | 438,598 | 4.86 | 0.03 | 29,613 | 3.36 | 0.36 |
May 2015 | 441,533 | 4.86 | -3.50 | 29,861 | 3.35 | -0.74 |
Apr 2015 | 477,473 | 5.03 | -6.64 | 30,428 | 3.38 | -0.98 |
Mar 2015 | 491,437 | 5.39 | -5.25 | 30,806 | 3.41 | -0.53 |
Feb 2015 | 525,841 | 5.69 | 3.69 | 31,052 | 3.43 | -0.69 |
Jan 2015 | 512,063 | 5.49 | -0.55 | 31,546 | 3.45 | 0.34 |
Dec 2014 | 513,324 | 5.52 | -4.41 | 31,260 | 3.44 | -0.68 |
Nov 2014 | 546,277 | 5.77 | 7.09 | 31,869 | 3.46 | -2.57 |
Oct 2014 | 516,188 | 5.39 | -1.57 | 32,527 | 3.55 | -1.68 |
Sep 2014 | 534,475 | 5.47 | 3.02 | 33,356 | 3.61 | -0.87 |
Aug 2014 | 516,442 | 5.31 | -3.45 | 33,942 | 3.65 | -0.64 |
Jul 2014 | 527,313 | 5.50 | 3.17 | 34,030 | 3.67 | -1.67 |
Jun 2014 | 513,178 | 5.33 | -3.32 | 34,736 | 3.73 | -0.63 |
May 2014 | 532,384 | 5.52 | -0.49 | 35,229 | 3.76 | -0.95 |
Apr 2014 | 535,599 | 5.55 | 1.87 | 35,585 | 3.79 | -0.83 |
Mar 2014 | 542,516 | 5.44 | 2.30 | 35,958 | 3.82 | -1.15 |
Feb 2014 | 524,178 | 5.32 | -6.98 | 36,447 | 3.87 | -0.31 |
Jan 2014 | 565,397 | 5.72 | 9.15 | 36,758 | 3.88 | -0.47 |
Dec 2013 | 513,435 | 5.24 | -7.82 | 36,841 | 3.90 | -0.70 |
Nov 2013 | 565,384 | 5.69 | 7.19 | 37,258 | 3.93 | -0.58 |
Oct 2013 | 524,734 | 5.30 | -6.54 | 37,701 | 3.95 | -0.57 |
Sep 2013 | 569,210 | 5.68 | 6.09 | 37,811 | 3.97 | -0.76 |
Aug 2013 | 536,393 | 5.35 | -0.80 | 38,292 | 4.00 | -1.55 |
Jul 2013 | 536,939 | 5.39 | 0.28 | 38,853 | 4.06 | -1.47 |
Jun 2013 | 539,939 | 5.38 | -4.76 | 39,654 | 4.12 | 1.11 |
May 2013 | 569,055 | 5.65 | 8.16 | 39,401 | 4.08 | -0.72 |
Apr 2013 | 524,839 | 5.22 | -12.43 | 39,529 | 4.11 | -1.18 |
Mar 2013 | 602,862 | 5.96 | 4.94 | 40,330 | 4.16 | 1.12 |
Feb 2013 | 578,504 | 5.68 | -2.16 | 40,096 | 4.11 | -0.56 |
Jan 2013 | 590,278 | 5.81 | 2.89 | 40,345 | 4.14 | -0.22 |
Dec 2012 | 575,824 | 5.64 | -6.71 | 40,339 | 4.14 | 0.08 |
Nov 2012 | 616,592 | 6.05 | 5.99 | 40,576 | 4.14 | -0.29 |
Oct 2012 | 577,684 | 5.71 | -4.25 | 40,887 | 4.15 | -0.50 |
Sep 2012 | 611,058 | 5.96 | 2.76 | 41,137 | 4.17 | -0.24 |
Aug 2012 | 587,386 | 5.80 | -0.16 | 41,148 | 4.18 | 1.01 |
Jul 2012 | 585,464 | 5.81 | 1.24 | 40,865 | 4.14 | 0.27 |
Jun 2012 | 576,709 | 5.74 | 0.05 | 40,979 | 4.13 | 0.27 |
May 2012 | 566,333 | 5.74 | 2.22 | 40,733 | 4.12 | -0.37 |
Apr 2012 | 551,594 | 5.61 | 0.72 | 40,899 | 4.14 | 0.16 |
Mar 2012 | 542,340 | 5.57 | 0.06 | 40,706 | 4.13 | 2.45 |
Feb 2012 | 545,999 | 5.57 | 2.99 | 39,899 | 4.03 | -0.06 |
Jan 2012 | 529,321 | 5.41 | -0.76 | 39,771 | 4.03 | -0.16 |
Dec 2011 | 531,490 | 5.45 | -1.11 | 39,543 | 4.04 | -0.36 |
Nov 2011 | 537,605 | 5.51 | 1.56 | 39,584 | 4.05 | -0.69 |
Oct 2011 | 528,315 | 5.42 | 0.79 | 39,824 | 4.08 | -0.62 |
Sep 2011 | 522,614 | 5.38 | 1.86 | 39,948 | 4.11 | -0.52 |
Aug 2011 | 514,114 | 5.28 | 0.35 | 40,119 | 4.13 | 0.44 |
Jul 2011 | 507,865 | 5.26 | 0.39 | 39,691 | 4.11 | -1.07 |
Jun 2011 | 510,105 | 5.24 | -1.25 | 40,358 | 4.16 | -1.39 |
May 2011 | 519,740 | 5.31 | -0.51 | 40,821 | 4.21 | -0.32 |
Apr 2011 | 515,452 | 5.34 | 4.98 | 40,886 | 4.23 | 1.21 |
Mar 2011 | 494,309 | 5.09 | -4.19 | 40,324 | 4.18 | -0.84 |
Feb 2011 | 506,716 | 5.31 | 2.70 | 40,209 | 4.21 | -0.64 |
Jan 2011 | 490,099 | 5.17 | 1.22 | 40,288 | 4.24 | 0.30 |
Dec 2010 | 482,419 | 5.11 | 0.78 | 40,027 | 4.23 | 0.26 |
Nov 2010 | 476,806 | 5.07 | -1.40 | 39,683 | 4.22 | -0.22 |
Oct 2010 | 480,699 | 5.14 | 3.99 | 39,507 | 4.23 | 1.45 |
Sep 2010 | 477,545 | 4.94 | -2.58 | 39,352 | 4.17 | -0.10 |
Aug 2010 | 487,301 | 5.07 | -1.27 | 39,232 | 4.17 | -0.54 |
Jul 2010 | 483,709 | 5.14 | -0.45 | 39,213 | 4.19 | -0.83 |
Jun 2010 | 485,965 | 5.16 | -2.10 | 39,205 | 4.23 | -0.30 |
May 2010 | 483,130 | 5.27 | 0.08 | 38,730 | 4.24 | -1.26 |
Apr 2010 | 466,940 | 5.27 | 0.15 | 38,204 | 4.29 | -0.47 |
Mar 2010 | 462,048 | 5.26 | 0.45 | 38,291 | 4.31 | -0.73 |
Feb 2010 | 446,630 | 5.23 | 0.53 | 37,912 | 4.35 | 0.15 |
Jan 2010 | 433,647 | 5.21 | -2.69 | 37,468 | 4.34 | -1.79 |
Dec 2009 | 445,549 | 5.35 | 0.27 | 37,866 | 4.42 | -0.46 |
Nov 2009 | 442,460 | 5.34 | -0.87 | 37,750 | 4.44 | -0.14 |
Oct 2009 | 441,544 | 5.38 | 0.29 | 37,626 | 4.45 | 0.02 |
Sep 2009 | 431,801 | 5.37 | 1.29 | 37,211 | 4.45 | 0.24 |
Aug 2009 | 425,053 | 5.30 | -0.95 | 36,661 | 4.43 | -0.64 |
Jul 2009 | 419,096 | 5.35 | 0.07 | 36,458 | 4.46 | 0.75 |
Jun 2009 | 405,161 | 5.35 | -1.67 | 36,270 | 4.43 | 0.24 |
May 2009 | 402,375 | 5.44 | -0.75 | 35,217 | 4.42 | 0.48 |
Apr 2009 | 409,856 | 5.48 | -1.45 | 35,150 | 4.40 | 0.42 |
Mar 2009 | 418,868 | 5.56 | 1.63 | 34,916 | 4.38 | 1.43 |
Feb 2009 | 407,619 | 5.47 | 1.22 | 34,156 | 4.32 | 1.25 |
Jan 2009 | 403,866 | 5.40 | -3.26 | 33,545 | 4.27 | 0.33 |
Dec 2008 | 412,147 | 5.59 | -0.21 | 33,264 | 4.25 | 1.12 |
Nov 2008 | 401,598 | 5.60 | -4.11 | 32,380 | 4.20 | 0.22 |
Oct 2008 | 417,359 | 5.84 | 1.11 | 32,299 | 4.19 | 0.56 |
Sep 2008 | 413,214 | 5.77 | -1.91 | 32,027 | 4.17 | 0.22 |
Aug 2008 | 411,592 | 5.89 | 4.29 | 31,607 | 4.16 | 1.48 |
Jul 2008 | 384,124 | 5.64 | -1.56 | 29,535 | 4.10 | 0.18 |
Jun 2008 | 384,672 | 5.73 | 3.73 | 30,346 | 4.09 | 2.19 |
May 2008 | 361,986 | 5.53 | -0.24 | 29,342 | 4.01 | -0.32 |
Apr 2008 | 339,759 | 5.54 | 5.97 | 29,172 | 4.02 | 3.47 |
Mar 2008 | 316,198 | 5.23 | 1.92 | 27,786 | 3.88 | 2.14 |
Feb 2008 | 302,205 | 5.13 | -0.92 | 26,921 | 3.80 | 0.70 |
Jan 2008 | 297,056 | 5.18 | -0.38 | 26,430 | 3.78 | 1.59 |
Dec 2007 | 279,085 | 5.20 | 2.77 | 25,273 | 3.72 | 1.86 |
Nov 2007 | 270,525 | 5.06 | 1.18 | 24,601 | 3.65 | 1.95 |
Oct 2007 | 264,254 | 5.00 | 7.73 | 24,084 | 3.58 | 2.40 |
Sep 2007 | 239,303 | 4.64 | -0.61 | 23,216 | 3.50 | 1.18 |
Aug 2007 | 238,175 | 4.67 | 2.61 | 22,369 | 3.46 | 1.86 |
Jul 2007 | 228,800 | 4.55 | 2.57 | 21,824 | 3.39 | -0.38 |
Jun 2007 | 217,841 | 4.44 | 1.51 | 21,437 | 3.41 | 2.95 |
May 2007 | 212,423 | 4.37 | 2.35 | 20,597 | 3.31 | 1.33 |
Apr 2007 | 202,006 | 4.27 | 0.10 | 20,075 | 3.26 | 3.53 |
Mar 2007 | 196,137 | 4.27 | 5.56 | 19,207 | 3.15 | 2.88 |
Feb 2007 | 181,855 | 4.04 | 8.36 | 18,264 | 3.06 | 4.75 |
Jan 2007 | 162,662 | 3.73 | -1.26 | 17,219 | 2.93 | 1.95 |
Dec 2006 | 161,065 | 3.78 | -0.75 | 16,698 | 2.87 | 1.41 |
Nov 2006 | 159,998 | 3.81 | 0.85 | 16,392 | 2.83 | 0.76 |
Oct 2006 | 158,488 | 3.77 | 3.18 | 16,037 | 2.81 | 1.41 |
Sep 2006 | 148,328 | 3.66 | 3.21 | 15,633 | 2.77 | 2.84 |
Aug 2006 | 139,312 | 3.54 | 6.97 | 14,900 | 2.69 | 2.71 |
Jul 2006 | 127,790 | 3.31 | 2.02 | 14,298 | 2.62 | 2.64 |
Jun 2006 | 121,737 | 3.25 | 4.20 | 13,794 | 2.55 | 2.41 |
May 2006 | 114,209 | 3.12 | 2.00 | 13,262 | 2.49 | 1.00 |
Apr 2006 | 108,247 | 3.05 | 5.73 | 12,976 | 2.47 | 4.87 |
Mar 2006 | 99,380 | 2.89 | -2.84 | 12,185 | 2.35 | 3.72 |
Feb 2006 | 100,319 | 2.97 | -16.11 | 11,525 | 2.27 | 4.64 |
Jan 2006 | 118,748 | 3.54 | 5.07 | 10,840 | 2.17 | 4.08 |
Dec 2005 | 110,156 | 3.37 | -0.71 | 10,239 | 2.08 | 3.84 |
Nov 2005 | 106,324 | 3.40 | 5.00 | 9,637 | 2.01 | 2.23 |
Oct 2005 | 98,968 | 3.24 | 2.86 | 9,321 | 1.96 | 5.21 |
Sep 2005 | 93,718 | 3.15 | 4.22 | 8,700 | 1.87 | 3.85 |
Aug 2005 | 89,168 | 3.02 | -0.84 | 8,300 | 1.80 | 2.75 |
Jul 2005 | 89,451 | 3.04 | 8.61 | 7,985 | 1.75 | 4.93 |
Jun 2005 | 80,277 | 2.80 | -1.29 | 7,586 | 1.67 | 5.07 |
May 2005 | 80,657 | 2.84 | 8.46 | 7,156 | 1.59 | 8.49 |
Apr 2005 | 73,052 | 2.62 | 13.52 | 6,578 | 1.46 | 9.76 |
Mar 2005 | 60,218 | 2.31 | 33.74 | 5,892 | 1.33 | 6.67 |
Feb 2005 | 59,212 | 1.72 | 8.91 | 5,412 | 1.25 | 12.23 |
Jan 2005 | 52,196 | 1.58 | -12.87 | 4,750 | 1.11 | 11.61 |
Dec 2004 | 57,963 | 1.82 | 49.35 | 4,167 | 1.00 | 13.12 |
Nov 2004 | 36,432 | 1.22 | 10.17 | 3,584 | 0.88 | 13.74 |
Oct 2004 | 31,507 | 1.10 | 105.16 | 3,059 | 0.78 | 18.93 |
Sep 2004 | 14,422 | 0.54 | 15.32 | 2,504 | 0.65 | 16.63 |
Aug 2004 | 11,625 | 0.47 | 23.52 | 2,091 | 0.56 | 32.76 |
Jul 2004 | 8,974 | 0.38 | 133.15 | 1,549 | 0.42 | 98.88 |
Jun 2004 | 3,384 | 0.16 | 188.36 | 748 | 0.21 | 154.28 |
May 2004 | 1,225 | 0.06 | -3.25 | 296 | 0.08 | -3.50 |
Apr 2004 | 1,225 | 0.06 | -7.49 | 301 | 0.09 | -9.66 |
Mar 2004 | 1,290 | 0.06 | -2.80 | 327 | 0.10 | -2.10 |
Feb 2004 | 1,311 | 0.06 | -10.27 | 330 | 0.10 | -8.21 |
Jan 2004 | 1,386 | 0.07 | -6.25 | 353 | 0.11 | -8.54 |
Dec 2003 | 1,421 | 0.08 | -7.47 | 379 | 0.12 | -4.46 |
Nov 2003 | 1,469 | 0.08 | -7.44 | 388 | 0.12 | -3.69 |
Oct 2003 | 1,517 | 0.09 | -9.24 | 399 | 0.13 | -10.30 |
Sep 2003 | 1,603 | 0.10 | -6.00 | 431 | 0.14 | -8.61 |
Aug 2003 | 1,636 | 0.11 | -6.72 | 452 | 0.15 | -8.01 |
Jul 2003 | 1,690 | 0.11 | -4.69 | 484 | 0.17 | -5.58 |
Jun 2003 | 1,711 | 0.12 | -8.67 | 496 | 0.18 | -9.64 |
May 2003 | 1,790 | 0.13 | -10.84 | 537 | 0.20 | -9.80 |
Apr 2003 | 1,907 | 0.15 | -7.64 | 576 | 0.22 | -4.27 |
Mar 2003 | 1,953 | 0.16 | -11.65 | 585 | 0.23 | -7.71 |
Feb 2003 | 2,013 | 0.18 | -12.99 | 606 | 0.25 | -17.42 |
Jan 2003 | 2,212 | 0.20 | -10.75 | 699 | 0.30 | -6.15 |
Dec 2002 | 2,088 | 0.23 | -5.16 | 697 | 0.32 | -7.23 |
Nov 2002 | 2,233 | 0.24 | -14.55 | 751 | 0.34 | -7.71 |
Oct 2002 | 2,509 | 0.28 | -5.26 | 798 | 0.37 | -10.41 |
Sep 2002 | 2,605 | 0.30 | -13.39 | 872 | 0.41 | -6.54 |
Aug 2002 | 2,853 | 0.34 | -25.94 | 910 | 0.44 | -13.28 |
Jul 2002 | 3,798 | 0.47 | -17.60 | 1,032 | 0.51 | -20.23 |
Jun 2002 | 4,485 | 0.56 | -15.64 | 1,264 | 0.64 | -10.67 |
May 2002 | 4,933 | 0.67 | -11.35 | 1,352 | 0.72 | -5.61 |
Apr 2002 | 5,050 | 0.76 | -19.05 | 1,338 | 0.76 | -15.38 |
Mar 2002 | 5,699 | 0.93 | -11.96 | 1,508 | 0.90 | -10.16 |
Feb 2002 | 5,964 | 1.06 | -28.13 | 1,594 | 1.00 | -39.20 |
Jan 2002 | 7,332 | 1.47 | N/A | 2,418 | 1.64 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.