Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
This report doesn't have that problem, since it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | October 2020 Count |
October 2020 % |
September 2020 Count |
September 2020 % |
Growth % |
Let's Encrypt | 2,634,486 | 23.28 | 2,626,776 | 23.21 | 0.30 |
Sectigo Limited | 2,054,426 | 18.15 | 2,002,425 | 17.69 | 2.60 |
DigiCert | 1,540,374 | 13.61 | 1,546,054 | 13.66 | -0.37 |
cPanel, Inc. | 661,290 | 5.84 | 662,537 | 5.85 | -0.19 |
GlobalSign nv-sa | 577,476 | 5.10 | 575,738 | 5.09 | 0.30 |
COMODO CA Limited | 490,050 | 4.33 | 536,996 | 4.74 | -8.74 |
Unknown | 409,145 | 3.61 | 416,247 | 3.68 | -1.70 |
GoDaddy.com, Inc. | 398,235 | 3.52 | 402,545 | 3.56 | -1.07 |
Starfield Technologies, Inc. | 225,674 | 1.99 | 223,207 | 1.97 | 1.11 |
Amazon | 220,820 | 1.95 | 227,450 | 2.01 | -2.91 |
Cloudflare, Inc. | 173,313 | 1.53 | 38,836 | 0.34 | 346.28 |
SecureCore | 111,362 | 0.98 | 111,489 | 0.99 | -0.11 |
Plesk | 104,510 | 0.92 | 105,363 | 0.93 | -0.81 |
Gehirn Inc. | 86,863 | 0.77 | 86,305 | 0.76 | 0.65 |
SomeOrganization | 85,623 | 0.76 | 86,651 | 0.77 | -1.18 |
Google Trust Services | 84,574 | 0.75 | 84,080 | 0.74 | 0.59 |
none | 82,966 | 0.73 | 83,929 | 0.74 | -1.15 |
Unizeto Technologies S.A. | 82,349 | 0.73 | 82,371 | 0.73 | -0.02 |
ispgateway | 68,253 | 0.60 | 68,431 | 0.60 | -0.26 |
Microsoft Corporation | 58,642 | 0.52 | 65,043 | 0.57 | -9.84 |
DreamHost | 57,518 | 0.51 | 57,025 | 0.50 | 0.87 |
Internet2 | 54,073 | 0.48 | 54,791 | 0.48 | -1.31 |
TERENA | 43,424 | 0.38 | 46,420 | 0.41 | -6.45 |
home.pl S.A. | 40,146 | 0.35 | 40,142 | 0.35 | 0.01 |
Odin | 39,784 | 0.35 | 40,584 | 0.36 | -1.97 |
Parallels | 38,893 | 0.34 | 39,693 | 0.35 | -2.01 |
Actalis S.p.A. | 37,196 | 0.33 | 36,429 | 0.32 | 2.11 |
Entrust, Inc. | 36,706 | 0.32 | 36,405 | 0.32 | 0.83 |
Gandi | 35,723 | 0.32 | 35,888 | 0.32 | -0.46 |
Trustwave Holdings, Inc. | 33,646 | 0.30 | 34,280 | 0.30 | -1.85 |
GoGetSSL | 31,319 | 0.28 | 30,434 | 0.27 | 2.91 |
Webhosting | 29,186 | 0.26 | 29,049 | 0.26 | 0.47 |
GeoTrust Inc. | 25,653 | 0.23 | 26,088 | 0.23 | -1.67 |
TrustAsia Technologies, Inc. | 23,014 | 0.20 | 22,880 | 0.20 | 0.59 |
Japan Registry Services Co., Ltd. | 21,302 | 0.19 | 20,568 | 0.18 | 3.57 |
Cybertrust Japan Co., Ltd. | 19,527 | 0.17 | 17,699 | 0.16 | 10.33 |
QuoVadis Limited | 17,613 | 0.16 | 18,676 | 0.17 | -5.69 |
Internet Widgits Pty Ltd | 17,101 | 0.15 | 16,986 | 0.15 | 0.68 |
Apache HTTP Server | 16,329 | 0.14 | 16,348 | 0.14 | -0.11 |
SECOM Trust Systems CO.,LTD. | 15,396 | 0.14 | 16,033 | 0.14 | -3.97 |
GEANT Vereniging | 15,311 | 0.14 | 12,853 | 0.11 | 19.13 |
Network Solutions L.L.C. | 14,963 | 0.13 | 15,201 | 0.13 | -1.56 |
WebSupport, s.r.o. | 14,923 | 0.13 | 15,316 | 0.14 | -2.56 |
Verein zur Foerderung eines Deutschen Forschungsnetzes e. V. | 14,772 | 0.13 | 14,820 | 0.13 | -0.32 |
Acme Co | 14,716 | 0.13 | 14,278 | 0.13 | 3.07 |
Soluciones Corporativas IP, SL | 13,071 | 0.12 | 13,054 | 0.12 | 0.13 |
Trust Provider B.V. | 12,455 | 0.11 | 12,615 | 0.11 | -1.27 |
ddos-guard | 11,933 | 0.11 | 2,889 | 0.03 | 313.06 |
SH | 11,878 | 0.10 | 11,788 | 0.10 | 0.77 |
WEDOS Internet, a.s. | 11,164 | 0.10 | 11,116 | 0.10 | 0.43 |
World4You Internet Services GmbH | 11,070 | 0.10 | 11,025 | 0.10 | 0.41 |
Default Company Ltd | 10,906 | 0.10 | 11,294 | 0.10 | -3.43 |
Corporation Service Company | 9,709 | 0.09 | 9,474 | 0.08 | 2.48 |
ZeroSSL | 9,649 | 0.09 | 8,014 | 0.07 | 20.40 |
DOMENY.PL sp. z o.o | 8,729 | 0.08 | 8,889 | 0.08 | -1.80 |
Test Self SSL Company | 8,291 | 0.07 | 8,279 | 0.07 | 0.15 |
KAGOYA-JAPAN | 7,974 | 0.07 | 7,898 | 0.07 | 0.96 |
www.sprinthost.ru | 6,785 | 0.06 | 6,755 | 0.06 | 0.45 |
The Trustico Group Ltd | 6,213 | 0.05 | 6,497 | 0.06 | -4.37 |
Caddy Self-Signed | 5,819 | 0.05 | 5,756 | 0.05 | 1.10 |
CloudFlare, Inc. | 5,817 | 0.05 | 131,898 | 1.17 | -95.59 |
XX | 5,267 | 0.05 | 4,981 | 0.04 | 5.74 |
Unspecified | 4,994 | 0.04 | 4,696 | 0.04 | 6.35 |
Dreamcommerce S.A. | 4,860 | 0.04 | 4,853 | 0.04 | 0.15 |
TAIWAN-CA | 4,421 | 0.04 | 4,462 | 0.04 | -0.92 |
T-Systems International GmbH | 4,371 | 0.04 | 4,261 | 0.04 | 2.58 |
o2switch | 4,328 | 0.04 | 4,178 | 0.04 | 3.59 |
Mirohost | 4,233 | 0.04 | 4,208 | 0.04 | 0.60 |
National Institute of Informatics | 4,039 | 0.04 | 4,054 | 0.04 | -0.37 |
thawte, Inc. | 4,029 | 0.04 | 4,170 | 0.04 | -3.38 |
Comodo Limited | 4,022 | 0.04 | 3,995 | 0.04 | 0.68 |
SSL Corporation | 3,992 | 0.04 | 3,927 | 0.03 | 1.66 |
dhosting.pl Sp. z o.o. | 3,920 | 0.03 | 3,829 | 0.03 | 2.38 |
SwissSign AG | 3,866 | 0.03 | 3,909 | 0.03 | -1.10 |
GeoTrust, Inc. | 3,832 | 0.03 | 4,065 | 0.04 | -5.73 |
HydrantID (Avalanche Cloud Corporation) | 3,602 | 0.03 | 3,615 | 0.03 | -0.36 |
nazwa.pl sp. z o.o. | 3,554 | 0.03 | 3,509 | 0.03 | 1.28 |
Buypass AS-983163327 | 3,544 | 0.03 | 3,575 | 0.03 | -0.86 |
GMO CLOUD K.K. | 3,492 | 0.03 | 3,462 | 0.03 | 0.87 |
Basekit Ltd | 3,465 | 0.03 | 3,358 | 0.03 | 3.19 |
Actalis S.p.A./03358520967 | 3,287 | 0.03 | 3,745 | 0.03 | -12.23 |
NetLock Kft. | 3,262 | 0.03 | 3,171 | 0.03 | 2.87 |
DealerInspire | 3,176 | 0.03 | 3,163 | 0.03 | 0.41 |
CentOS Web Panel | 3,132 | 0.03 | 3,214 | 0.03 | -2.55 |
N/A | 3,028 | 0.03 | 3,026 | 0.03 | 0.07 |
SSL Server | 2,799 | 0.02 | 2,767 | 0.02 | 1.16 |
WoTrus CA Limited | 2,729 | 0.02 | 2,480 | 0.02 | 10.04 |
Digital Element | 2,685 | 0.02 | 2,685 | 0.02 | 0.00 |
Guardian Inc. | 2,597 | 0.02 | 2,967 | 0.03 | -12.47 |
Bitrix | 2,554 | 0.02 | 2,561 | 0.02 | -0.27 |
ONEsolution s.r.o. | 2,527 | 0.02 | 2,516 | 0.02 | 0.44 |
unaone | 2,484 | 0.02 | 2,497 | 0.02 | -0.52 |
StartCom Ltd. | 2,327 | 0.02 | 2,411 | 0.02 | -3.48 |
MyCompany | 2,282 | 0.02 | 2,312 | 0.02 | -1.30 |
Beijing Knownsec Information Technology Co., Ltd | 2,279 | 0.02 | 2,182 | 0.02 | 4.45 |
DivMulTech LLC | 2,214 | 0.02 | 2,154 | 0.02 | 2.79 |
Fasthosts Internet Limited | 2,213 | 0.02 | 2,201 | 0.02 | 0.55 |
OVH | 2,167 | 0.02 | 2,161 | 0.02 | 0.28 |
FASTVPS | 2,158 | 0.02 | 5,637 | 0.05 | -61.72 |
EUNETIC GmbH | 2,152 | 0.02 | 0 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.